
NavList:
A Community Devoted to the Preservation and Practice of Celestial Navigation and Other Methods of Traditional Wayfinding
- Donate: Please consider contributing to our operations costs.
- Post a Message: Ask a question. All on-topic questions and comments are welcome.
- Join the Discussion: Join Now. Membership is free and open to all. Or join by posting.
- Help: If you have any technical difficulties or you need any help at all, email us.
- Subject and Author Search: Search by date, subject, and author.
-
Search Messages (Google-based):
Recent Messages, dates UT (349 new since last visit):
A Sample of NavList Files:
A Sample of NavList Files:
Browse images and binary files from NavList discussions: Image Viewer
Archive:
2023
ALL | 349 |
December | 0 |
November | 0 |
October | 0 |
September | 0 |
August | 0 |
July | 0 |
June | 0 |
May | 0 |
April | 0 |
March | 118 |
February | 70 |
January | 161 |
2022
ALL | 1901 |
December | 126 |
November | 135 |
October | 162 |
September | 106 |
August | 201 |
July | 121 |
June | 144 |
May | 136 |
April | 140 |
March | 240 |
February | 205 |
January | 185 |
2021
ALL | 2352 |
December | 208 |
November | 198 |
October | 200 |
September | 171 |
August | 92 |
July | 127 |
June | 241 |
May | 159 |
April | 163 |
March | 273 |
February | 265 |
January | 255 |
2020
ALL | 2833 |
December | 236 |
November | 190 |
October | 255 |
September | 316 |
August | 160 |
July | 235 |
June | 123 |
May | 291 |
April | 266 |
March | 250 |
February | 171 |
January | 340 |
2019
ALL | 2825 |
December | 336 |
November | 196 |
October | 241 |
September | 150 |
August | 160 |
July | 193 |
June | 241 |
May | 254 |
April | 136 |
March | 258 |
February | 296 |
January | 364 |
2018
ALL | 2712 |
December | 241 |
November | 328 |
October | 286 |
September | 310 |
August | 157 |
July | 153 |
June | 190 |
May | 218 |
April | 190 |
March | 250 |
February | 151 |
January | 238 |
2017
ALL | 3453 |
December | 338 |
November | 193 |
October | 325 |
September | 325 |
August | 259 |
July | 266 |
June | 256 |
May | 134 |
April | 198 |
March | 331 |
February | 370 |
January | 458 |
2016
ALL | 3630 |
December | 381 |
November | 237 |
October | 290 |
September | 334 |
August | 319 |
July | 381 |
June | 207 |
May | 230 |
April | 245 |
March | 248 |
February | 299 |
January | 459 |
2015
ALL | 4128 |
December | 278 |
November | 393 |
October | 415 |
September | 273 |
August | 297 |
July | 347 |
June | 507 |
May | 303 |
April | 307 |
March | 368 |
February | 393 |
January | 247 |
2014
ALL | 3795 |
December | 406 |
November | 380 |
October | 314 |
September | 284 |
August | 158 |
July | 189 |
June | 282 |
May | 212 |
April | 244 |
March | 330 |
February | 320 |
January | 676 |
2013
ALL | 4422 |
December | 459 |
November | 197 |
October | 183 |
September | 217 |
August | 263 |
July | 223 |
June | 302 |
May | 486 |
April | 512 |
March | 693 |
February | 337 |
January | 550 |
2012
ALL | 3962 |
December | 397 |
November | 251 |
October | 267 |
September | 247 |
August | 286 |
July | 395 |
June | 179 |
May | 333 |
April | 680 |
March | 408 |
February | 213 |
January | 306 |
2011
ALL | 2616 |
December | 181 |
November | 170 |
October | 262 |
September | 159 |
August | 111 |
July | 155 |
June | 234 |
May | 181 |
April | 207 |
March | 277 |
February | 226 |
January | 453 |
2010
ALL | 3714 |
December | 512 |
November | 324 |
October | 178 |
September | 370 |
August | 198 |
July | 152 |
June | 214 |
May | 214 |
April | 284 |
March | 549 |
February | 389 |
January | 330 |
2009
ALL | 4498 |
December | 505 |
November | 517 |
October | 342 |
September | 348 |
August | 381 |
July | 375 |
June | 423 |
May | 368 |
April | 261 |
March | 368 |
February | 259 |
January | 351 |
2008
ALL | 2498 |
December | 243 |
November | 220 |
October | 68 |
September | 127 |
August | 242 |
July | 350 |
June | 385 |
May | 272 |
April | 173 |
March | 220 |
February | 76 |
January | 122 |
2007
ALL | 2419 |
December | 168 |
November | 470 |
October | 413 |
September | 139 |
August | 105 |
July | 76 |
June | 55 |
May | 148 |
April | 266 |
March | 292 |
February | 73 |
January | 214 |
2006
ALL | 3595 |
December | 137 |
November | 247 |
October | 195 |
September | 212 |
August | 129 |
July | 587 |
June | 485 |
May | 637 |
April | 440 |
March | 223 |
February | 138 |
January | 165 |
2005
ALL | 2883 |
December | 181 |
November | 228 |
October | 138 |
September | 167 |
August | 307 |
July | 65 |
June | 376 |
May | 164 |
April | 383 |
March | 197 |
February | 411 |
January | 266 |
2004
ALL | 4007 |
December | 403 |
November | 477 |
October | 766 |
September | 305 |
August | 223 |
July | 254 |
June | 106 |
May | 263 |
April | 293 |
March | 255 |
February | 257 |
January | 405 |
2003
ALL | 2385 |
December | 453 |
November | 175 |
October | 261 |
September | 161 |
August | 105 |
July | 119 |
June | 134 |
May | 149 |
April | 196 |
March | 222 |
February | 220 |
January | 190 |
2002
ALL | 1700 |
December | 132 |
November | 91 |
October | 264 |
September | 169 |
August | 29 |
July | 47 |
June | 80 |
May | 59 |
April | 225 |
March | 144 |
February | 237 |
January | 223 |
2001
ALL | 977 |
December | 94 |
November | 65 |
October | 40 |
September | 35 |
August | 83 |
July | 201 |
June | 87 |
May | 65 |
April | 162 |
March | 33 |
February | 64 |
January | 48 |
2000
ALL | 521 |
December | 43 |
November | 45 |
October | 14 |
September | 73 |
August | 49 |
July | 45 |
June | 3 |
May | 116 |
April | 30 |
March | 23 |
February | 47 |
January | 33 |
1999
ALL | 760 |
December | 35 |
November | 15 |
October | 89 |
September | 54 |
August | 116 |
July | 108 |
June | 64 |
May | 42 |
April | 22 |
March | 78 |
February | 91 |
January | 46 |
1998
ALL | 163 |
December | 12 |
November | 15 |
October | 36 |
September | 13 |
August | 4 |
July | 18 |
June | 20 |
May | 7 |
April | 8 |
March | 9 |
February | 3 |
January | 18 |
1997
ALL | 123 |
December | 31 |
November | 2 |
October | 10 |
September | 7 |
August | 7 |
July | 23 |
June | 2 |
May | 14 |
April | 0 |
March | 10 |
February | 15 |
January | 2 |

- Donate:
Please consider contributing to our operations costs.