![]() |
NavList Archive |
Subject
|
Author
|
Date
|
Size
|
ID
|
|---|---|---|---|---|
| Zuiho sextant | Pierre Boucher | May 31, 10:32 -0400 | 353 | w10266 |
| working the transatlantic cables | Paul Hirose | May 25, 22:20 -0700 | 980 | w10214 |
| Welcome Message & List Usage INFO | Dan Hogan | May 26, 12:59 -0700 | 4852 | w10224 |
| Re: Vernier sextant adjustment? | Bill Noyce | May 8, 13:58 -0400 | 3645 | w10056 |
| Vernier sextant adjustment? | Doug Royer | May 8, 10:13 -0700 | 1778 | w10054 |
| time | Doug Royer | May 6, 15:09 -0700 | 794 | w10038 |
| Re: The Tables for Clearing the Lunar Distance | Fred Hebard | May 22, 12:18 -0400 | 9089 | w10180 |
| The Tables for Clearing the Lunar Distance | Bruce Stark | May 22, 11:57 EDT | 8280 | w10178 |
| Re: The Complete On-Board Celestial Navigator Second Edition/ Astronomical Refraction | Phil Guerra | May 3, 13:06 -0500 | 8787 | w10006 |
| Re: The Complete On-Board Celestial Navigator Second Edition/ Astronomical Refraction | Peter Fogg | May 3, 21:17 +1000 | 2677 | w9998 |
| Re: The Complete On-Board Celestial Navigator Second Edition/ Astronomical Refraction | George Huxtable | May 3, 10:38 +0100 | 3939 | w9996 |
| Re: The Complete On-Board Celestial Navigator Second Edition/ Astronomical Refraction | Peter Fogg | May 3, 14:53 +1000 | 6069 | w9992 |
| The Complete On-Board Celestial Navigator Second Edition/ Astronomical Refraction | George Bennett | May 3, 14:14 +1000 | 4708 | w9990 |
| Re: The Complete On-Board Celestial Navigator Second Edition. | Peter Fogg | May 4, 20:21 +0000 | 3030 | w10024 |
| Re: The Complete On-Board Celestial Navigator Second Edition. | George Huxtable | May 3, 22:08 +0100 | 6205 | w10010 |
| Re: The Complete On-Board Celestial Navigator Second Edition. | Peter Fogg | May 8, 08:43 +1000 | 1855 | w10050 |
| Re: The Complete On-Board Celestial Navigator Second Edition. | George Huxtable | May 5, 23:39 +0100 | 973 | w10028 |
| Re: Technique question | Steven Wepster | May 21, 17:42 +0200 | 1038 | w10176 |
| Re: Technique question | Fred Hebard | May 20, 21:02 -0400 | 2459 | w10174 |
| Re: Technique question | Steven Wepster | May 20, 10:25 +0200 | 1396 | w10172 |
| Re: Technique question | Jared Sherman | May 19, 22:56 -0400 | 1203 | w10170 |
| Re: Technique question | Fred Hebard | May 19, 22:39 -0400 | 4804 | w10168 |
| Re: Technique question | Doug Royer | May 19, 17:05 -0700 | 1950 | w10164 |
| Re: Technique question | George Huxtable | May 20, 00:51 +0100 | 6716 | w10162 |
| Re: Technique question | Fred Hebard | May 19, 16:00 -0400 | 3533 | w10160 |
| Re: Technique question | Philip Ouvry | May 19, 21:55 +0200 | 571 | w10158 |
| Technique question | Doug Royer | May 19, 12:30 -0700 | 1908 | w10156 |
| Re: Table A4 + elevation? | Marc Bernstein | May 3, 21:22 -0400 | 404 | w10018 |
| Re: Table A4 + elevation? | George Huxtable | May 4, 00:23 +0100 | 2375 | w10014 |
| Re: Table A4 + elevation? | Marc Bernstein | May 3, 18:29 -0400 | 343 | w10012 |
| Re: Table A4 + elevation? | George Huxtable | May 3, 22:08 +0100 | 1514 | w10008 |
| Re: Table A4 + elevation? | Trevor Kenchington | May 3, 14:52 -0300 | 3644 | w10020 |
| Re: Table A4 + elevation? | Fred Hebard | May 3, 12:39 -0400 | 781 | w10004 |
| Re: Table A4 + elevation? | Marc Bernstein | May 3, 10:14 -0400 | 547 | w10000 |
| Re: Table A4 + elevation? | George Huxtable | May 3, 10:38 +0100 | 3616 | w9994 |
| Re: Table A4 + elevation? | George Huxtable | May 3, 00:43 +0100 | 2144 | w9984 |
| Re: Table A4 + elevation? | Doug Royer | May 2, 14:01 -0700 | 1596 | w9982 |
| Re: Table A4 + elevation? | Trevor Kenchington | May 2, 17:36 -0300 | 3168 | w9986 |
| Re: Table A4 + elevation? | Paul Hirose | May 2, 09:53 -0700 | 971 | w9980 |
| Re: Table A4 + elevation? | George Huxtable | May 2, 16:57 +0100 | 8744 | w9978 |
| Re: Table A4 + elevation? | Zorbec Legras | May 2, 01:00 -0500 | 698 | w9976 |
| Re: Table A4 + elevation? | Doug Royer | May 1, 17:44 -0700 | 2596 | w9974 |
| Re: Table A4 + elevation? | Doug Royer | May 1, 17:13 -0700 | 2278 | w9972 |
| Re: Systematic Error (LOPs revisited) | Peter Fogg | May 30, 09:05 +1000 | 1882 | w10252 |
| Re: Systematic Error (LOPs revisited) | Geoffrey Kolbe | May 29, 07:47 +0100 | 704 | w10244 |
| Re: Systematic Error (LOPs revisited) | Peter Fogg | May 29, 12:15 +1000 | 2122 | w10242 |
| Re: Systematic Error (LOPs revisited) | Peter Fogg | May 29, 10:27 +1000 | 2684 | w10240 |
| Re: Systematic Error (LOPs revisited) | Trevor Kenchington | May 28, 20:52 -0300 | 4252 | w10238 |
| Re: Systematic Error (LOPs revisited) | George Huxtable | May 28, 23:28 +0100 | 1840 | w10236 |
| Re: Systematic Error (LOPs revisited) | Bill Noyce | May 28, 11:23 -0400 | 1365 | w10234 |
| Re: Systematic Error (LOPs revisited) | George Huxtable | May 28, 12:37 +0100 | 9850 | w10232 |
| Systematic Error (LOPs revisited) | Peter Fogg | May 28, 15:51 +1000 | 5788 | w10228 |
| Space Navigation | Dan Hogan | May 26, 10:16 -0700 | 465 | w10216 |
| Re: Rigorous v Approximate methods | Arthur Pearson | May 15, 00:05 -0400 | 2208 | w10110 |
| Re: Rigorous v Approximate methods | Jared Sherman | May 14, 23:30 -0400 | 875 | w10108 |
| Re: Rigorous v Approximate methods | Kieran Kelly | May 15, 12:21 +1000 | 1140 | w10106 |
| Re: Position Lines and a Systematic Error | Trevor Kenchington | May 30, 22:13 -0300 | 2623 | w10264 |
| Re: Position Lines and a Systematic Error | Jared Sherman | May 29, 23:36 -0400 | 2536 | w10258 |
| Position Lines and a Systematic Error | George Bennett | May 28, 17:21 +1000 | 11850 | w10230 |
| Position Line Plots | George Bennett | May 24, 00:07 +1000 | 14509 | w10184 |
| Picturing lunar distances. | George Huxtable | May 15, 16:18 +0100 | 10374 | w10116 |
| OOPS! | Bruce Stark | May 22, 14:43 EDT | 621 | w10182 |
| On finding azimuth | Peter Fogg | May 4, 09:42 +1000 | 1824 | w10016 |
| Off subject | Bruce Stark | May 11, 20:41 EDT | 894 | w10078 |
| Lunar's Web Page | Dan Hogan | May 31, 12:56 -0700 | 395 | w10268 |
| Re: lunar distance tables | Arthur Pearson | May 19, 11:58 -0400 | 1839 | w10154 |
| lunar distance tables | Steven Wepster | May 15, 23:13 +0200 | 1017 | w10124 |
| Re: Lunar Distance of the Day | Herbert Prinz | May 15, 22:46 +0000 | 891 | w10126 |
| Re: Lunar Distance of the Day | Jared Sherman | May 15, 16:49 -0400 | 481 | w10122 |
| Lunar Distance of the Day | Herbert Prinz | May 15, 20:21 +0000 | 593 | w10118 |
| Re: Lunar Distance of the Day | Jim Thompson | May 15, 16:57 -0300 | 2349 | w10120 |
| Re: lunar attempt | Arthur Pearson | May 14, 14:41 -0400 | 2399 | w10104 |
| Re: lunar attempt | Steven Wepster | May 14, 20:22 +0200 | 1645 | w10102 |
| Re: lunar attempt | Arthur Pearson | May 12, 08:26 -0400 | 2927 | w10086 |
| Re: lunar attempt | Steven Wepster | May 12, 10:41 +0200 | 1507 | w10084 |
| Re: lunar attempt | Gordon Talge | May 11, 18:28 -0700 | 1525 | w10080 |
| Re: lunar attempt | Arthur Pearson | May 11, 19:58 -0400 | 7182 | w10076 |
| Re: lunar attempt | Steven Wepster | May 9, 13:07 +0200 | 6785 | w10062 |
| Re: lunar attempt | Jared Sherman | May 7, 15:37 -0400 | 1486 | w10048 |
| lunar attempt | Doug Royer | May 7, 11:04 -0700 | 2740 | w10046 |
| Re: lunar attempt - Mistake on first post. | Gordon Talge | May 11, 18:30 -0700 | 1524 | w10082 |
| Re: longitude calcs | Gary Harkins | May 6, 22:03 EDT | 2976 | w10044 |
| Re: longitude calcs | Fred Hebard | May 6, 20:26 -0400 | 860 | w10042 |
| Re: longitude calcs | Jared Sherman | May 6, 18:32 -0400 | 2160 | w10040 |
| longitude calcs | May 6, 22:28 +0100 | 3766 | w10036 | |
| Re: Index Mirror Correction | Wolfgang Bosswick | May 16, 09:15 +0200 | 4037 | w10128 |
| Re: Index Mirror Correction | Fred Hebard | May 15, 09:06 -0400 | 1418 | w10114 |
| Re: Index Mirror Correction | Wolfgang Bosswick | May 14, 13:17 +0200 | 6935 | w10100 |
| Index Mirror Correction | Wolfgang Bosswick | May 13, 11:41 +0200 | 3220 | w10094 |
| Re: How did Sumner navigate in 1837? | George Huxtable | May 25, 23:11 +0100 | 2216 | w10210 |
| Re: How did Sumner navigate in 1837? | Bruce Stark | May 25, 14:58 EDT | 1288 | w10208 |
| Re: How did Sumner navigate in 1837? | Trevor Kenchington | May 24, 20:11 -0300 | 1507 | w10206 |
| Re: How did Sumner navigate in 1837? | George Huxtable | May 24, 23:14 +0100 | 3798 | w10202 |
| Re: How did Sumner navigate in 1837? | Jim Thompson | May 24, 07:08 -0300 | 1526 | w10200 |
| Re: How did Sumner navigate in 1837? | Peter Fogg | May 24, 20:01 +1000 | 2999 | w10198 |
| Re: How did Sumner navigate in 1837? | Bruce Stark | May 23, 18:20 EDT | 610 | w10194 |
| Re: How did Sumner navigate in 1837? | George Huxtable | May 23, 22:26 +0100 | 4196 | w10192 |
| Re: How did Sumner navigate in 1837? | Jan Kalivoda | May 23, 21:48 +0200 | 6750 | w10190 |
| Re: How did Sumner navigate in 1837? | Herbert Prinz | May 23, 15:30 +0000 | 5092 | w10186 |
| Re: How did Sumner navigate in 1837? | Bill Noyce | May 19, 08:34 -0400 | 916 | w10152 |
| Re: How did Sumner navigate in 1837? | Jim Thompson | May 19, 06:45 -0300 | 1840 | w10150 |
| Re: How did Sumner navigate in 1837? | Jan Kalivoda | May 18, 22:06 +0200 | 2076 | w10144 |
| Re: How did Sumner navigate in 1837? | George Huxtable | May 18, 16:51 +0100 | 6736 | w10142 |
| Re: How did Sumner navigate in 1837? | Peter Fogg | May 18, 20:05 +1000 | 840 | w10140 |
| Re: How did Sumner navigate in 1837? | Herbert Prinz | May 17, 19:29 +0000 | 2320 | w10138 |
| Re: How did Sumner navigate in 1837? | Jim Thompson | May 17, 07:46 -0300 | 4697 | w10136 |
| Re: How did Sumner navigate in 1837? | George Huxtable | May 17, 07:05 +0100 | 3758 | w10134 |
| Re: How did Sumner navigate in 1837? | Richard Irvine | May 16, 17:41 +0200 | 2347 | w10132 |
| Re: How did Sumner navigate in 1837? | George Huxtable | May 16, 15:39 +0100 | 1284 | w10130 |
| Re: How did Sumner navigate in 1837? | Herbert Prinz | May 14, 11:37 +0000 | 5107 | w10096 |
| Re: How did Sumner navigate in 1837? | Jim Thompson | May 14, 07:53 -0300 | 5886 | w10098 |
| How did Sumner navigate in 1837? | Jim Thompson | May 13, 06:17 -0300 | 3207 | w10092 |
| FW: 05-11 raw lunar data | Doug Royer | May 12, 12:39 -0700 | 2440 | w10090 |
| FW: 05-11 pos | Doug Royer | May 19, 18:00 -0700 | 2219 | w10166 |
| Ephemeris Source Code | Dan Allen | May 8, 21:44 -0700 | 1423 | w10060 |
| Effect of Relative Humidity on Index of Refraction | Fred Hebard | May 3, 12:24 -0400 | 3209 | w10002 |
| Re: Converting a Lunar Distance to GMT | Bruce Stark | May 12, 14:14 EDT | 598 | w10088 |
| Re: Converting a Lunar Distance to GMT | Arthur Pearson | May 11, 18:07 -0400 | 5339 | w10074 |
| Re: Converting a Lunar Distance to GMT | Bruce Stark | May 5, 23:45 EDT | 1082 | w10034 |
| Re: Converting a Lunar Distance to GMT | Dan Allen | May 5, 19:59 -0700 | 1127 | w10032 |
| Converting a Lunar Distance to GMT | Bruce Stark | May 5, 22:39 EDT | 4620 | w10030 |
| Bowditch copyright? | Jim Thompson | May 11, 17:57 -0300 | 855 | w10072 |
| Re: Bowditch 1966 on eBay $1.00 | Peter Fogg | May 25, 12:01 +1000 | 2381 | w10204 |
| Re: Bowditch 1966 on eBay $1.00 | Gordon Talge | May 23, 19:31 -0700 | 1771 | w10196 |
| Bowditch 1966 on eBay $1.00 | Paul Hirose | May 23, 12:49 -0700 | 1216 | w10188 |
| Re: Bouncing Mail | Peter Fogg | May 27, 05:30 +1000 | 989 | w10222 |
| Bouncing Mail | Dan Hogan | May 26, 10:58 -0700 | 738 | w10220 |
| Bisectors and MPP | Doug Royer | May 29, 10:36 -0700 | 1605 | w10246 |
| Re: Bisectors and MPP - for 3 sights, equivalent to circle method | Peter Fogg | May 31, 10:28 +1000 | 1514 | w10262 |
| Re: Bisectors and MPP - for 3 sights, equivalent to circle method | Bill Noyce | May 30, 09:38 -0400 | 1299 | w10260 |
| Re: Bisectors and MPP - for 3 sights, equivalent to circle method | Doug Royer | May 29, 16:27 -0700 | 925 | w10256 |
| Re: Bisectors and MPP - for 3 sights, equivalent to circle method | Peter Fogg | May 30, 09:09 +1000 | 419 | w10254 |
| Re: Bisectors and MPP - for 3 sights, equivalent to circle method | Bill Noyce | May 29, 15:03 -0400 | 718 | w10250 |
| Re: Bisectors and MPP - for 3 sights, equivalent to circle method | Bill Noyce | May 29, 14:11 -0400 | 1430 | w10248 |
| Re: Bass Strait, avoidance of | Trevor Kenchington | May 26, 22:21 -0300 | 3369 | w10226 |
| Re: Bass Strait, avoidance of | George Huxtable | May 26, 18:40 +0100 | 4225 | w10218 |
| Bass Strait, avoidance of | Peter Fogg | May 26, 13:20 +1000 | 2830 | w10212 |
| Re: Azimuth Tables and Refraction | George Huxtable | May 5, 15:16 +0100 | 10926 | w10026 |
| Azimuth Tables and Refraction | George Bennett | May 4, 15:41 +1000 | 16446 | w10022 |
| Re: A useful booklet. | Herbert Prinz | May 10, 18:53 +0000 | 664 | w10070 |
| A useful booklet. | George Huxtable | May 10, 17:39 +0100 | 1873 | w10068 |
| Re: 05-11 lunar | Fred Hebard | May 8, 18:07 -0400 | 1057 | w10058 |
| 05-11 lunar | Doug Royer | May 7, 18:42 -0700 | 1249 | w10052 |
| 05-10+11 Lunars + scope adjustment | Fred Hebard | May 9, 15:26 -0400 | 1717 | w10066 |
| 05-10+11 Lunars + scope adjustment | Doug Royer | May 9, 10:34 -0700 | 1749 | w10064 |
| (no subject) | Arthur Pearson | May 18, 17:29 -0400 | 4303 | w10148 |
| (no subject) | Fred Hebard | May 18, 16:45 -0400 | 38897 | w10146 |
| (no subject) | Fred Hebard | May 2, 21:47 -0400 | 2367 | w9988 |
Index includes 148 messages.