NavList Archive
September, 2004

Sorted by message ID, in descending order.
Subject
Author
Date
Size
ID
Re: star-to-star distancesFred@A Sep 30, 21:26 -0400 556 w 17924
Re: star-to-star distancesFred@A Sep 30, 21:16 -0400 4247 w 17922
Re: Chauvenet's "Astronomy"eremenko@M ...Sep 30, 19:51 -0500 588 w 17920
time recording, was: Satr-to-stareremenko@M ...Sep 30, 19:49 -0500 1275 w 17918
Re: Chauvenet's "Astronomy"FrankReedCT...Sep 30, 20:32 EDT 1213 w 17916
Re: Sextant precisionjared.sherma...Sep 30, 20:30 -0400 3854 w 17914
Time recording,Russian manuals, etc....eremenko@M ...Sep 30, 19:26 -0500 2677 w 17912
Re: star-to-star distancesjared.sherma...Sep 30, 20:12 -0400 1603 w 17910
Re: star-to-star distancesjared.sherma...Sep 30, 20:22 -0400 4271 w 17908
Re: star-to-star distanceseremenko@M ...Sep 30, 18:38 -0500 2896 w 17906
Re: star-to-star distancesFred@A Sep 30, 18:07 -0400 2896 w 17904
Re: star-to-star distancesjan.kalivoda...Sep 30, 23:33 +0200 2033 w 17902
Re: star-to-star distanceseremenko@M ...Sep 30, 15:21 -0500 1622 w 17900
Re: star-to-star distanceseremenko@M ...Sep 30, 15:04 -0500 502 w 17898
Chauvenet's "Astronomy"george@H Sep 30, 20:37 +0100 1417 w 17896
Re: star-to-star distancesFred@A Sep 30, 15:15 -0400 724 w 17894
Re: star-to-star distanceswilliam.noyc...Sep 30, 15:11 -0400 880 w 17892
Re: star-to-star distanceskmuldrew@U ...Sep 30, 13:02 -0600 538 w 17890
Re: Sextant precisiongeorge@H Sep 30, 20:12 +0100 3086 w 17888
Re: star-to-star distancesbrooke@P Sep 30, 11:50 -0700 6114 w 17886
Re: star-to-star distanceseremenko@M ...Sep 30, 13:33 -0500 2129 w 17884
Re: star-to-star distancesbrooke@P Sep 30, 09:35 -0700 666 w 17882
Re: Artificial horizon: firm base n...jan.kalivoda...Sep 30, 17:43 +0200 4546 w 17880
Re: Sextant precisioneremenko@M ...Sep 30, 10:38 -0500 2857 w 17878
Re: Sextant precisionrobert_gaine...Sep 30, 14:27 +0000 2577 w 17876
Re: Artificial horizon: firm base n...eremenko@M ...Sep 30, 08:57 -0500 1636 w 17874
Re: Sextant precisioneremenko@M ...Sep 30, 08:37 -0500 605 w 17872
Re: star-to-star distanceseremenko@M ...Sep 30, 08:26 -0500 1676 w 17870
Re: star-to-star distancesFred@A Sep 30, 08:32 -0400 2022 w 17868
Artificial horizon: firm base needed....george@H Sep 30, 12:46 +0100 1745 w 17866
Re: Sextant precisiongeorge@H Sep 30, 12:46 +0100 5023 w 17864
Re: Lunar Observation & Time Sigh...jan.kalivoda...Sep 30, 12:43 +0200 1128 w 17862
Re: Lunar Observation & Time Sigh...jim2@J Sep 30, 07:12 -0300 4729 w 17860
Re: star-to-star distanceseremenko@M ...Sep 29, 21:57 -0500 1601 w 17858
Lunar Observation & Time Sight (1...FrankReedCT...Sep 29, 22:30 EDT 1480 w 17856
Re: star-to-star distancesFred@A Sep 29, 21:19 -0400 761 w 17854
Re: star-to-star distancesjared.sherma...Sep 29, 20:41 -0400 1493 w 17852
Re: star-to-star distancesFred@A Sep 29, 18:53 -0400 3466 w 17850
Re: star-to-star distanceseremenko@M ...Sep 29, 17:12 -0500 2724 w 17848
Re: star-to-star distancesFred@A Sep 29, 17:44 -0400 659 w 17846
Re: star-to-star distancesFred@A Sep 29, 17:35 -0400 3141 w 17844
Re: star-to-star distanceseremenko@M ...Sep 29, 16:06 -0500 401 w 17842
Re: Sextant precisioneremenko@M ...Sep 29, 16:00 -0500 2136 w 17840
Re: star-to-star distancesFred@A Sep 29, 16:39 -0400 444 w 17838
Re: your maileremenko@M ...Sep 29, 15:30 -0500 2925 w 17836
star-to-star distanceseremenko@M ...Sep 29, 15:02 -0500 5371 w 17834
Sextant precisiongeorge@H Sep 29, 21:04 +0100 5389 w 17832
(no subject)Fred@A Sep 29, 14:59 -0400 4550 w 17830
(no subject)eremenko@M ...Sep 29, 11:46 -0500 1980 w 17828
Re: Time Sight Computationscft98208@...Sep 29, 08:24 -0700 1243 w 17826
Re: Time Sight Computationsgeorge@H Sep 29, 15:15 +0100 1321 w 17824
Re: Server actiondhhogan1@E ...Sep 29, 05:50 -0700 2112 w 17822
Re: Time Sight Computationslegras@M Sep 29, 11:07 +0000 1001 w 17820
Re: Time Sight Computationsgeorge@H Sep 29, 12:03 +0100 4079 w 17818
Re: Time Sight Computationsjim2@J Sep 29, 06:53 -0300 1433 w 17816
Re: Time Sight Computationscft98208@...Sep 28, 18:26 -0700 1166 w 17814
Time sight of the sun, a navigator'...legras@M Sep 28, 23:02 +0000 1321 w 17812
Re: estimated positionffive@T Sep 29, 08:49 +1000 309 w 17810
Re: Time Sight Computationsjan.kalivoda...Sep 29, 00:14 +0200 259 w 17808
Re: estimated positionjan.kalivoda...Sep 29, 00:08 +0200 1458 w 17806
Re: Time Sight Computationsgeorge@H Sep 28, 21:30 +0100 1792 w 17804
(no subject)eastview@M ...Sep 28, 20:26 +0200 743 w 17802
Re: Irradiation; [was "Star spark...george@H Sep 28, 18:40 +0100 1934 w 17800
HURRICANE JEANNEjoel-jacobs@...Sep 28, 15:41 +0000 3172 w 17798
Re: Time Sight Computationshalboth@J Sep 28, 10:40 -0400 4366 w 17796
Re: estimated positionderrick.youn...Sep 28, 08:18 -0400 3816 w 17794
Re: Irradiation; [was "Star spark...jim2@J Sep 28, 09:20 -0300 980 w 17792
Re: Time Sight Computationsjim2@J Sep 28, 08:58 -0300 579 w 17790
Re: Time Sight Computationslegras@M Sep 28, 09:24 +0000 1413 w 17788
Time Sight Computationscft98208@...Sep 27, 18:09 -0700 3126 w 17786
Re: Star sparkle in sextant imagegebhart@C Sep 27, 17:03 -0500 1236 w 17784
Re: Definition of estimated position...Fred@A Sep 27, 17:14 -0400 350 w 17782
Re: Star sparkle in sextant imageFred@A Sep 27, 17:08 -0400 1079 w 17780
estimated position - thankseastview@M ...Sep 27, 22:46 +0200 270 w 17778
Re: Star sparkle in sextant imagejim2@J Sep 27, 16:24 -0300 5736 w 17776
Re: Star sparkle in sextant imagejared.sherma...Sep 27, 13:34 -0400 4288 w 17774
Intersecting position circles. (was ...george@H Sep 27, 18:11 +0100 3916 w 17772
Irradiation; [was "Star sparkle in ...george@H Sep 27, 18:11 +0100 2473 w 17770
Re: Sun sights by 13 year-oldsmdorl@W Sep 27, 11:55 -0500 1320 w 17768
Re: Definition of estimated position...joel-jacobs@...Sep 27, 16:40 +0000 6774 w 17766
Re: Star sparkle in sextant imagegebhart@C Sep 27, 09:54 -0500 4413 w 17764
Re: Sun sights by 13 year-oldscseitz@E Sep 27, 10:28 -0400 2597 w 17762
Re: Star sparkle in sextant imageFred@A Sep 27, 08:49 -0400 3436 w 17760
Star sparkle in sextant imagejim2@J Sep 27, 08:48 -0300 1406 w 17756
Re: Lunars: series vs. triangle me...jan.kalivoda...Sep 27, 12:52 +0200 3496 w 17754
Lunars: methods, methods, methods.....FrankReedCT...Sep 26, 23:30 EDT 2130 w 17752
Re: Russian Star Globeeremenko@M ...Sep 26, 22:28 -0500 927 w 17750
Lunars: Maskelyne's method (1764)...FrankReedCT...Sep 26, 23:25 EDT 810 w 17748
Re: Lunars: series vs. triangle me...FrankReedCT...Sep 26, 23:24 EDT 3267 w 17746
Re: About French (in)accuracy.FrankReedCT...Sep 26, 22:50 EDT 1359 w 17744
Re: Time sights for Jim TFrankReedCT...Sep 26, 22:45 EDT 2901 w 17742
(no subject)gebhart@C Sep 26, 21:43 -0500 5449 w 17740
Re: Lunars: series vs. triangle me...Fred@A Sep 26, 22:00 -0400 2004 w 17738
Re: Lunars on Sep 20th. (was Re...FrankReedCT...Sep 26, 21:07 EDT 2630 w 17736
Re: Soviet Star Globe (was: no s...FrankReedCT...Sep 26, 20:56 EDT 969 w 17734
Lunars: series vs. triangle methods ...FrankReedCT...Sep 26, 20:53 EDT 16647 w 17732
Time sights for Jim TFrankReedCT...Sep 26, 19:47 EDT 10625 w 17728
(no subject)eremenko@M ...Sep 26, 18:35 -0500 4462 w 17726
Re: Definition of estimated position...halboth@J Sep 26, 19:15 -0400 2509 w 17724
Re: George, is there a Part 4c? ...Fred@A Sep 26, 17:31 -0400 746 w 17720
Re: George, is there a Part 4c? ...jim2@J Sep 26, 18:00 -0300 1587 w 17718
Re: Definition of estimated position...paulmar@M Sep 26, 16:26 -0400 35051 w 17716
Re: About French (in)accuracy.jan.kalivoda...Sep 26, 22:06 +0200 114 w 17714
Re: About French (in)accuracy.legras@M Sep 26, 19:55 +0000 419 w 17712
Re: Definition of estimated position...gebhart@C Sep 26, 14:57 -0500 3868 w 17710
Re: Definition of estimated position...jim2@J Sep 26, 16:35 -0300 737 w 17708
Sun sights by 13 year-oldsjim2@J Sep 26, 16:35 -0300 1875 w 17706
Re: Definition of estimated position...jan.kalivoda...Sep 26, 20:14 +0200 1962 w 17704
Re: About French (in)accuracy. w...jan.kalivoda...Sep 26, 20:00 +0200 976 w 17702
Nomads and celestial navDougS7886...Sep 26, 14:10 EDT 842 w 17700
Definition of estimated position?eastview@M ...Sep 26, 18:45 +0200 3410 w 17698
About French (in)accuracy. was :...legras@M Sep 26, 16:08 +0000 1523 w 17694
Re: Lunars on Sep 20th. (was Re...jan.kalivoda...Sep 26, 11:57 +0200 3251 w 17688
Re: Lunar distances - short clearan...FrankReedCT...Sep 26, 02:19 EDT 2338 w 17684
Lunars on Sep 20th. (was Re: Pe...FrankReedCT...Sep 25, 23:40 EDT 9656 w 17680
Re: Maskelyne and his "able compute...FrankReedCT...Sep 25, 22:51 EDT 925 w 17678
Re: George, is there a Part 4c? ...FrankReedCT...Sep 25, 22:46 EDT 1380 w 17676
Re: Lunars for dummies like meFrankReedCT...Sep 25, 22:38 EDT 3172 w 17674
Re: Whaling museums, was: on findi...FrankReedCT...Sep 25, 22:30 EDT 3434 w 17672
Whaling museums, was: on finding Pi...Gadus@I Sep 25, 17:07 +0000 1194 w 17670
Re: Beginner moonrise and set quest...george@H Sep 26, 00:21 +0100 3929 w 17666
Re: Lunars for dummies like mejan.kalivoda...Sep 25, 15:28 +0200 1217 w 17664
Re: George, is there a Part 4c? ...arthurpearson...Sep 25, 09:20 -0400 3835 w 17662
Re: Mutineers on Pitcairnarthurpearson...Sep 25, 08:59 -0400 1534 w 17660
Re: on finding Pitcairn IslandFrankReedCT...Sep 25, 08:47 EDT 4945 w 17658
Re: Maskelyne and his "able compute...george@H Sep 25, 11:31 +0100 1394 w 17656
Re: Perpendicularity checkFred@A Sep 24, 23:49 -0400 3785 w 17650
Re: Lunars for dummies like meFrankReedCT...Sep 24, 23:20 EDT 5375 w 17644
Re: Maskelyne and his "able compute...FrankReedCT...Sep 24, 22:22 EDT 1956 w 17642
Re: Beginner moonrise and set quest...FrankReedCT...Sep 24, 21:54 EDT 2867 w 17640
Re: Perpendicularity checkFrankReedCT...Sep 24, 21:42 EDT 1673 w 17638
Re: Perpendicularity checkFrankReedCT...Sep 24, 21:35 EDT 5865 w 17636
Re: I need your help Dan Hogandhhogan1@E ...Sep 24, 17:54 -0700 1242 w 17634
Mutineers on Pitcairndoug.royer@...Sep 24, 17:08 -0700 1073 w 17632
Metcalf e-mail adressdaitamrane@Y...Sep 25, 00:59 +0200 483 w 17628
Re: on finding Pitcairn Islandarthurpearson...Sep 24, 19:05 -0400 2145 w 17626
Re: George, is there a Part 4c? ...george@H Sep 25, 00:15 +0100 3264 w 17624
Re: Lunars for dummies like megeorge@H Sep 25, 00:15 +0100 3042 w 17622
I need your help Dan Hogandoug.royer@...Sep 24, 15:35 -0700 883 w 17620
Re: Tables de Friocourtderrick.youn...Sep 24, 15:13 -0400 477 w 17618
Re: Tables de Friocourtlegras@M Sep 24, 18:02 +0000 428 w 17616
Tables de Friocourtmarc.bernste...Sep 24, 11:49 -0400 59 w 17614
Re: Lunars for dummies like melegras@M Sep 24, 14:02 +0000 791 w 17612
Re: Lunars for dummies like mejan.kalivoda...Sep 24, 15:51 +0200 1221 w 17610
George, is there a Part 4c?jim2@J Sep 24, 09:59 -0300 350 w 17608
Re: Lunars for dummies like mejim2@J Sep 24, 08:30 -0300 1328 w 17606
Re: Hurricanesjim2@J Sep 24, 07:56 -0300 4544 w 17604
Re: Joel Jacobsjoel-jacobs@...Sep 24, 07:20 +0000 4629 w 17602
on sinking the slipperffive@T Sep 24, 17:03 +1000 1132 w 17600
Re: Lunars for dummies like mejan.kalivoda...Sep 24, 07:42 +0200 1915 w 17598
Re: Lunars: Three simultaneous obse...FrankReedCT...Sep 23, 20:03 EDT 3589 w 17596
Re: Lunars for dummies like megeorge@H Sep 24, 00:00 +0100 5545 w 17594
Re: Perpendicularity checkgeorge@H Sep 24, 00:00 +0100 1950 w 17592
Joel Jacobsdoug.royer@...Sep 23, 15:34 -0700 462 w 17590
Re: Protractor.eremenko@M ...Sep 23, 14:33 -0500 2945 w 17588
Re: Protractor.jared.sherma...Sep 23, 13:20 -0400 5154 w 17586
Re: Datums...Gadus@I Sep 23, 10:53 +0000 1643 w 17584
Re: Beginner moonrise and set quest...seeka@I Sep 24, 02:05 +1000 2943 w 17582
Lunars for dummies like mejim2@J Sep 23, 11:36 -0300 1782 w 17580
Re: NEW HURRICANE THREAT ...daveweilacher...Sep 23, 07:57 -0500 1943 w 17578
Re: NEW HURRICANE THREAT ...Fred@A Sep 23, 08:46 -0400 1497 w 17576
Re: Datums...legras@M Sep 23, 11:19 +0000 681 w 17574
Re: NEW HURRICANE THREAT ...joel-jacobs@...Sep 23, 09:34 +0000 3225 w 17572
Re: Maskelyne and his "able compute...george@H Sep 23, 10:33 +0100 4538 w 17570
Datums...ocallaghan@S...Sep 23, 09:18 +0100 3461 w 17568
Re: Finding your co-ordinates for f...Sam.Critchl...Sep 23, 10:14 +0200 315 w 17566
Re: Beginner moonrise and set quest...billyrem42@...Sep 23, 02:42 -0500 1045 w 17564
Re: Finding your co-ordinates for f...billyrem42@...Sep 23, 01:02 -0500 636 w 17562
Re: Perpendicularity checkeremenko@M ...Sep 23, 00:40 -0500 2234 w 17560
HTMLc.scott@E ...Sep 23, 00:16 -0400 793 w 17558
Inverting scope. Was: Perpendicular...eremenko@M ...Sep 22, 23:16 -0500 1644 w 17556
Re: Perpendicularity checkFred@A Sep 23, 00:11 -0400 4752 w 17554
Re: Perpendicularity checkFrankReedCT...Sep 23, 00:01 EDT 3831 w 17552
Re: Protractor.eremenko@M ...Sep 22, 22:55 -0500 932 w 17550
Re: Perpendicularity checkFrankReedCT...Sep 22, 23:22 EDT 4488 w 17548
Re: Beginner moonrise and set quest...seeka@I Sep 23, 13:15 +1000 2897 w 17546
Re: Protractor. Was: BRe: Perpe...Gadus@I Sep 23, 00:08 +0000 2123 w 17544
Re: Beginner moonrise and set quest...Gadus@I Sep 22, 23:55 +0000 3153 w 17542
Re: Perpendicularity checkFrankReedCT...Sep 22, 23:08 EDT 3481 w 17540
Re: Lunars: Three simultaneous obse...Fred@A Sep 22, 23:01 -0400 436 w 17538
Re: on finding Pitcairn IslandFrankReedCT...Sep 22, 22:54 EDT 1837 w 17536
Re: Finding your co-ordinates for f...Fred@A Sep 22, 22:50 -0400 556 w 17534
Re: Lunars: Three simultaneous obse...FrankReedCT...Sep 22, 22:47 EDT 5905 w 17532
Re: Finding your co-ordinates for f...c.scott@E ...Sep 22, 22:35 -0400 754 w 17530
Re: Maskelyne and his "able compute...FrankReedCT...Sep 22, 22:31 EDT 3199 w 17528
Re: Mers el Kebireremenko@M ...Sep 22, 21:10 -0500 734 w 17526
Re: Perpendicularity checkFred@A Sep 22, 22:10 -0400 2451 w 17524
Finding your co-ordinates for free (...eremenko@M ...Sep 22, 20:57 -0500 262 w 17522
Protractor. Was: BRe: Perpendicul...eremenko@M ...Sep 22, 20:48 -0500 2198 w 17520
Beginner moonrise and set questionbillyrem42@...Sep 22, 19:47 -0500 2677 w 17518
Re: Perpendicularity checkeremenko@M ...Sep 22, 19:14 -0500 1664 w 17516
Re: Perpendicularity checkrobert_gaine...Sep 22, 22:26 +0000 947 w 17514
Re: Mers el Kebirjoel-jacobs@...Sep 22, 20:55 +0000 85642 w 17512
Re: Perpendicularity checkFred@A Sep 22, 14:02 -0400 6895 w 17510
Perpendicularity checkeremenko@M ...Sep 22, 11:13 -0500 5340 w 17508
Re: Mers el Kebirdaveweilacher...Sep 22, 08:18 -0500 1333 w 17506
Re: Mers el Kebirjim2@J Sep 22, 09:57 -0300 850 w 17504
Re: Mers el Kebirjan.kalivoda...Sep 22, 13:24 +0200 1272 w 17502
Nautical Almanac Formatcft98208@...Sep 21, 20:03 -0700 664 w 17500
Re: parallax of the sunhalboth@J Sep 21, 22:41 -0400 994 w 17498
Re: Lunars: Three simultaneous obse...george@H Sep 21, 23:50 +0100 4202 w 17496
Re: on finding Pitcairn Islandgeorge@H Sep 21, 23:52 +0100 1011 w 17494
Re: Maskelyne and his "able compute...george@H Sep 21, 23:50 +0100 2036 w 17492
Re: on finding Pitcairn Islandrobert_gaine...Sep 21, 18:43 +0000 2784 w 17490
Re: on finding Pitcairn IslandGadus@I Sep 21, 11:45 +0000 2034 w 17488
Re: parallax of the sungeorge@H Sep 21, 18:05 +0100 1679 w 17486
Re: Maskelyne and his "able compute...Fred@A Sep 21, 11:53 -0400 1598 w 17484
Lunars: Three simultaneous observatio...FrankReedCT...Sep 21, 00:51 EDT 7210 w 17482
Maskelyne and his "able computers" ...FrankReedCT...Sep 21, 00:25 EDT 3489 w 17480
Re: ChauvenetFrankReedCT...Sep 21, 00:07 EDT 3623 w 17478
Re: on finding Pitcairn Islandffive@T Sep 21, 14:06 +1000 667 w 17476
Re: on finding Pitcairn IslandFrankReedCT...Sep 20, 23:46 EDT 4745 w 17474
Re: Lunar distances - shot clearanc...FrankReedCT...Sep 20, 23:06 EDT 2947 w 17472
Re: parallax of the sunFrankReedCT...Sep 20, 21:46 EDT 2317 w 17470
parallax of the sunFred@A Sep 20, 20:07 -0400 565 w 17468
Re: Mers el Kebirrobert_gaine...Sep 20, 19:08 +0000 340 w 17466
Re: Mers el Kebirjared.sherma...Sep 20, 14:10 -0400 1199 w 17464
WWII German Plath gyrosextantfedeastro.ro...Sep 20, 10:08 +0200 2145 w 17462
Re: Mers el Kebirjan.kalivoda...Sep 20, 09:52 +0200 1335 w 17460
Re: Mers el Kebirdanallen46@...Sep 19, 17:39 -0700 637 w 17458
Re: Mers el Kebirhalboth@J Sep 19, 15:27 -0400 415 w 17456
Re: Mers el Kebireremenko@M ...Sep 19, 00:17 -0500 299 w 17454
Re: Mers el Kebireremenko@M ...Sep 19, 00:05 -0500 544 w 17452
Re: Mers el Kebirc.scott@E ...Sep 19, 00:48 -0400 755 w 17450
Re: Mers el Kebirjared.sherma...Sep 18, 18:04 -0400 709 w 17448
Re: Mers el KebirFred@A Sep 18, 17:37 -0400 633 w 17446
Mers el Kebirgeorge@H Sep 18, 22:35 +0100 3416 w 17444
Re: Royal Navy Historylegras@M Sep 18, 12:46 -0500 628 w 17442
Royal Navy HistoryFred@A Sep 18, 12:39 -0400 243 w 17440
Re: Pitcairn Island Positiongtalge@P Sep 17, 20:36 -0700 1606 w 17438
Re: Pitcairn Island Positiondanallen46@...Sep 17, 17:43 -0700 558 w 17436
Pitcairn Island Positiongtalge@P Sep 17, 17:34 -0700 1764 w 17434
On finding Pitcairndoug.royer@...Sep 17, 17:31 -0700 1055 w 17432
Re: Chauveneteremenko@M ...Sep 17, 16:28 -0500 332 w 17430
Re: on finding Pitcairn Islandmarc.bernste...Sep 17, 14:23 -0400 346 w 17428
Re: on finding Pitcairn Islanderemenko@M ...Sep 17, 11:15 -0500 209 w 17426
Re: on finding Pitcairn Islandhalboth@J Sep 17, 11:48 -0400 3439 w 17424
Re: Chauveneteremenko@M ...Sep 17, 10:07 -0500 441 w 17422
(no subject)eremenko@M ...Sep 17, 10:00 -0500 1959 w 17420
Re: ChauvenetFred@A Sep 17, 10:54 -0400 152 w 17418
Re: ChauvenetFred@A Sep 17, 10:48 -0400 3169 w 17416
Re: on finding Pitcairn IslandGadus@I Sep 16, 23:29 +0000 1016 w 17414
Re: Chauveneteremenko@M ...Sep 17, 09:14 -0500 1814 w 17412
Re: on finding Pitcairn IslandWSellar@B ...Sep 17, 08:46 -0500 322 w 17410
Re: Chauvenetgeorge@H Sep 17, 09:35 +0100 1625 w 17408
Re: on finding Pitcairn IslandFred@A Sep 16, 22:42 -0400 315 w 17406
Re: on finding Pitcairn Islandbillyrem42@...Sep 16, 21:22 -0500 873 w 17404
Re: on finding Pitcairn Islandgeorge@H Sep 17, 01:11 +0100 3154 w 17402
Re: on finding Pitcairn Islandgeorge@H Sep 17, 01:11 +0100 5320 w 17400
Re: Chauvenet, Moon motioneremenko@M ...Sep 16, 18:45 -0500 1728 w 17398
Re: Chauveneteremenko@M ...Sep 16, 16:25 -0500 1859 w 17396
Re: Chauvenetdanallen46@...Sep 16, 13:42 -0700 697 w 17394
Re: Jules Verne. was: on fin...legras@M Sep 16, 15:20 -0500 1053 w 17392
Chauvenetgeorge@H Sep 16, 21:20 +0100 4300 w 17390
Re: on finding Pitcairn Islanderemenko@M ...Sep 16, 15:02 -0500 360 w 17388
Re: on finding Pitcairn Islandffive@T Sep 17, 05:46 +1000 12251 w 17386
Re: on finding Pitcairn Islandjared.sherma...Sep 16, 15:12 -0400 118 w 17384
Re: on finding Pitcairn Islanderemenko@M ...Sep 16, 11:03 -0500 2046 w 17382
Re: on finding Pitcairn Islandlegras@M Sep 16, 02:43 -0500 1185 w 17380
on finding Pitcairn Islandffive@T Sep 16, 15:09 +1000 11350 w 17378
Re: Digitized history of navigation ...gtalge@P Sep 14, 16:08 -0700 2887 w 17376
Digitized history of navigation resou...FrankReedCT...Sep 14, 17:16 EDT 4132 w 17374
Re: Lunar distances - shot clearanc...FrankReedCT...Sep 14, 16:52 EDT 5520 w 17372
job at the National Maritime Museum...george@H Sep 14, 10:18 +0100 1517 w 17370
Re: Cotter - copy locatedcft98208@...Sep 13, 09:31 -0700 586 w 17368
Re: Selection of stars in HO249 ...robert_gaine...Sep 13, 13:36 +0000 2872 w 17366
Selection of stars in HO249geoffbutt@W...Sep 13, 12:37 +0100 2224 w 17364
Re: Gordon on Sumnerrobert_gaine...Sep 12, 20:30 +0000 1221 w 17362
Gordon on Sumnerjim2@J Sep 12, 17:13 -0300 579 w 17360
Re: Cotter - copy locatedjared.sherma...Sep 12, 10:23 -0400 430 w 17358
Re: Lunars, etc.: paper by Mendoz...jan.kalivoda...Sep 12, 14:09 +0200 809 w 17356
Re: Lunar distances - shot clearanc...george@H Sep 12, 12:19 +0100 9426 w 17354
Re: Cotter - copy locatedgeorge@H Sep 12, 12:19 +0100 2984 w 17352
Re: Chauvenetdanallen46@...Sep 11, 19:46 -0700 2979 w 17350
Re: Chauvenetccthomas@J ...Sep 11, 20:06 -0500 648 w 17348
Lunars, etc.: paper by Mendoza Ri...FrankReedCT...Sep 11, 19:27 EDT 739 w 17346
Chauvenetmarc.bernste...Sep 11, 19:17 -0400 2218 w 17344
Re: Cotter - copy locatedFrankReedCT...Sep 11, 18:25 EDT 5318 w 17342
Re: Cotter - copy locatedgeorge@H Sep 11, 23:30 +0100 2487 w 17340
Cotter and other texts: was; Cotter...george@H Sep 11, 21:04 +0100 4636 w 17338
Lunar distances - shot clearance met...halboth@J Sep 11, 13:50 -0400 3469 w 17336
Re: Cotter - copy locatedgeoffbutt@W...Sep 11, 03:30 +0100 75 w 17334
Re: Cotter - copy locatedgtalge@P Sep 10, 18:37 -0700 2779 w 17332
Re: Cotter - copy locatedccthomas@J ...Sep 10, 18:12 -0500 3837 w 17330
Re: Cotter - copy locatedgeorge@H Sep 10, 22:16 +0100 3383 w 17328
Re: Cotter - copy locatedccthomas@J ...Sep 10, 09:16 -0500 591 w 17326
Cotter - copy locatedgeoffbutt@W...Sep 10, 12:29 +0100 370 w 17324
nocturnalskipper767@...Sep 9, 19:29 +0200 166 w 17322
Re: Beginner Meridian Passage Ques...mdorl@W Sep 9, 08:39 -0500 1891 w 17320
Re: Beginner Meridian Passage Ques...aruiz@O Sep 9, 12:09 +0200 1289 w 17318
Re: Lunar distances - short clearan...jan.kalivoda...Sep 6, 12:03 +0200 699 w 17316
Re: Lunar distances - short clearan...FrankReedCT...Sep 6, 00:23 EDT 2254 w 17314
Re: Lunar distances - short clearan...FrankReedCT...Sep 6, 00:18 EDT 4317 w 17312
Re: Lunar distances - short clearan...FrankReedCT...Sep 6, 00:05 EDT 5381 w 17310
Re: Lunar distances - short clearan...FrankReedCT...Sep 5, 23:46 EDT 8593 w 17308
Buy a Little Piece of Bowditch?FrankReedCT...Sep 5, 19:00 EDT 816 w 17306
Re: Lunar distances - short clearan...jan.kalivoda...Sep 5, 23:51 +0200 2797 w 17304
Gone till Oct. 6thStark4677...Sep 5, 17:12 EDT 948 w 17302
Re: Lunar distances - short clearan...halboth@J Sep 5, 00:58 -0400 15176 w 17300
Re: Lunar distances - short clearan...george@H Sep 5, 00:35 +0100 12397 w 17298
Lunar distances - short clearance me...halboth@J Sep 3, 22:07 -0400 742433 w 17296
Re: Beginner Meridian Passage Ques...legras@M Sep 3, 11:31 -0500 1600 w 17294
Re: Beginner Meridian Passage Ques...william.noyc...Sep 3, 09:13 -0400 847 w 17292
Re: Beginner Meridian Passage Ques...billyrem42@...Sep 2, 20:36 -0500 3699 w 17290
Re: Beginner Meridian Passage Ques...billyrem42@...Sep 2, 20:44 -0500 205 w 17288
Re: Beginner Meridian Passage Ques...jim2@J Sep 2, 09:21 -0300 1724 w 17286
Re: Beginner Meridian Passage Ques...legras@M Sep 2, 03:58 -0500 2033 w 17284
Re: Beginner Meridian Passage Ques...billyrem42@...Sep 1, 16:27 -0500 2129 w 17282
Re: Beginner Meridian Passage Ques...william.noyc...Sep 1, 16:27 -0400 2705 w 17280
Beginner Meridian Passage Question ...billyrem42@...Sep 1, 14:51 -0500 2832 w 17278
Re: Lubricants and corrosion inhibit...jared.sherma...Sep 1, 12:26 -0400 638 w 17276
Re: Cleaning and protecting my Frei...gebhart@C Sep 1, 11:20 -0500 1820 w 17274
Re: Lubricants and corrosion inhibit...reneemattie@...Sep 1, 06:44 -0400 315 w 17272
Re: Cleaning and protecting my Frei...reneemattie@...Aug 31, 20:37 -0400 1144 w 17270

www.fer3.com/arc