NavList Archive
October, 2004

Sorted by message ID, in descending order.
Subject
Author
Date
Size
ID
Re: Voyaging the traditional wayFrankReedCT...Oct 31, 21:50 EST 1172 w 19450
Re: Lunar eclipse reportFrankReedCT...Oct 31, 21:47 EST 6565 w 19448
Re: Voyaging the traditional wayhprinz@A Oct 31, 21:50 -0500 965 w 19446
Re: SNOT at large anglesFrankReedCT...Oct 31, 21:20 EST 1562 w 19444
Re: Lunar eclipse reportFrankReedCT...Oct 31, 21:17 EST 4266 w 19442
Re: Missed opportunities, was: Moo...FrankReedCT...Oct 31, 21:04 EST 1639 w 19440
Re: Voyaging the traditional wayFrankReedCT...Oct 31, 20:50 EST 1433 w 19438
Re: Lunar eclipse reporthprinz@A Oct 31, 18:37 -0500 2831 w 19436
Re: Voyaging the traditional wayFred@A Oct 31, 17:50 -0500 571 w 19434
Re: N.A. Moon phasesbillyrem42@...Oct 31, 17:04 -0500 1871 w 19432
Re: N.A. + Moon phasebillyrem42@...Oct 31, 16:42 -0500 1217 w 19430
Re: Averaging lunars: was Lunars w...george@H Oct 31, 22:34 +0100 6453 w 19428
Re: Lunar eclipse reportgeorge@H Oct 31, 22:34 +0100 2645 w 19426
Re: Voyaging the traditional waynsg1923@Y...Oct 31, 12:21 -0800 1928 w 19424
SNOT at large angleseremenko@M ...Oct 31, 00:33 -0500 591 w 19422
Re: Lunar eclipse reporteremenko@M ...Oct 30, 18:56 -0500 935 w 19420
Re: Lunar eclipse reporthprinz@A Oct 30, 19:51 -0400 1161 w 19418
Armillary shphere, search engineeremenko@M ...Oct 30, 16:33 -0500 953 w 19416
Averaging lunars: was Lunars with S...eremenko@M ...Oct 30, 15:40 -0500 2416 w 19414
Missed opportunities, was: Moon ecl...eremenko@M ...Oct 30, 14:25 -0500 1163 w 19412
Re: Datum for Nautical Almanachprinz@A Oct 30, 14:05 -0400 2778 w 19410
Re: Datum for Nautical Almanacmdorl@W Oct 30, 12:48 -0500 3715 w 19408
Re: Datum for Nautical Almanaccseitz@E Oct 30, 11:46 -0400 1444 w 19406
Re: N.A. Moon phasesgeorge@H Oct 30, 13:46 +0100 3318 w 19404
Voyaging the traditional waygeorge@H Oct 30, 13:46 +0100 1595 w 19402
Re: Datum for Nautical Almanacgeorge@H Oct 30, 13:45 +0100 2703 w 19400
Re: Datum for Nautical Almanachprinz@A Oct 30, 04:40 -0400 1077 w 19398
Re: Lunar eclipses and other things...hprinz@A Oct 29, 16:22 -0400 5544 w 19396
Re: Lunar eclipses and other things...hprinz@A Oct 30, 03:52 -0400 5710 w 19394
Re: AW: Lunar eclipses and other ...hprinz@A Oct 30, 03:11 -0400 784 w 19392
Philosophical Transactionshprinz@A Oct 30, 03:03 -0400 1287 w 19390
Re: Halley papers, was: Question ...eremenko@M ...Oct 30, 00:53 -0500 403 w 19388
Re: AW: Lunar eclipses and other ...hprinz@A Oct 29, 17:36 -0400 798 w 19386
Averaging lunars: was Lunars with S...george@H Oct 29, 18:21 +0100 5033 w 19384
Alex's Lunarsm_burkes@M ...Oct 29, 11:25 -0700 1888 w 19382
N.A. + Moon phasedoug.royer@...Oct 29, 11:14 -0700 695 w 19380
TESTING Re: 600 messages this ...FrankReedCT...Oct 29, 14:08 EDT 702 w 19378
Re: N.A. + Moon phasedoug.royer@...Oct 29, 12:03 -0700 904 w 19376
Re: Averaging sightsrobert_gaine...Oct 29, 14:40 +0000 3593 w 19374
Re: Halley papers, was: Question ...FrankReedCT...Oct 28, 23:42 EDT 976 w 19372
Re: Datum for Nautical Almanacmdorl@W Oct 29, 10:32 -0500 1066 w 19370
Halley papers, was: Question on Lu...eremenko@M ...Oct 28, 20:19 -0500 662 w 19368
Re: N.A. Moon phasesbillyrem42@...Oct 28, 20:02 -0500 1045 w 19366
Re: Question on LunarsOsugeography...Oct 28, 19:21 EDT 1405 w 19364
Re: Question on Lunarslisa@C Oct 29, 09:19 +1000 463 w 19362
Re: Lunars with SNO-TFrankReedCT...Oct 28, 18:53 EDT 2541 w 19360
Re: Rejecting rogue observations.eremenko@M ...Oct 28, 17:47 -0500 502 w 19358
Re: Lunars with SNO-Teremenko@M ...Oct 28, 17:43 -0500 1919 w 19356
N.A. Moon phasesdoug.royer@...Oct 28, 15:34 -0700 223 w 19354
Almanac Moon Databillyrem42@...Oct 28, 17:01 -0500 1424 w 19352
Re: Lunar eclipse reportFrankReedCT...Oct 28, 17:39 EDT 4699 w 19350
Re: Lunars with SNO-TFrankReedCT...Oct 28, 17:21 EDT 4859 w 19348
Rejecting rogue observations.george@H Oct 28, 22:27 +0100 2521 w 19346
Re: Lunars with SNO-Tgeorge@H Oct 28, 22:27 +0100 2995 w 19344
Re: Question on LunarsFrankReedCT...Oct 28, 16:59 EDT 1401 w 19342
Lunars Almanac Data (was Re: In ...FrankReedCT...Oct 28, 16:52 EDT 5657 w 19340
Re: Datum for Nautical Almanacgeorge@H Oct 28, 20:12 +0100 3184 w 19338
Re: Lunars with SNO-Teremenko@M ...Oct 28, 13:48 -0500 484 w 19336
Re:eremenko@M ...Oct 28, 13:43 -0500 1284 w 19334
Re: AW: Lunar eclipses and other ...eremenko@M ...Oct 28, 13:27 -0500 1809 w 19332
Re: Lunars with SNO-Teremenko@M ...Oct 28, 13:14 -0500 3806 w 19330
Re: In the spirit...danallen46@...Oct 28, 11:41 -0600 1393 w 19328
Re: Question on Lunarseremenko@M ...Oct 28, 10:32 -0500 339 w 19326
Re: 0000 not 2400?c.scott@E ...Oct 28, 11:25 -0400 437 w 19324
Datum for Nautical Almanacmdorl@W Oct 28, 08:48 -0500 423 w 19322
Re: Lunar eclipses and other things...hprinz@A Oct 27, 17:32 -0400 248 w 19320
Re: Lunar eclipses and other things...eremenko@M ...Oct 27, 18:10 -0500 357 w 19318
Re: Question on LunarsFrankReedCT...Oct 27, 20:22 EDT 6334 w 19316
=?ISO-8859-1?Q?Re:=20=A0=...FrankReedCT...Oct 27, 20:29 EDT 2829 w 19314
Re: Lunars with SNO-TFrankReedCT...Oct 27, 20:53 EDT 3851 w 19312
=?ISO-8859-1?Q?Re:=20=A0=...FrankReedCT...Oct 27, 20:34 EDT 2435 w 19310
Re: Lunars with SNO-TFrankReedCT...Oct 27, 20:43 EDT 1763 w 19308
Re: In the spirit...FrankReedCT...Oct 27, 21:02 EDT 2050 w 19306
Lunar eclipse reporteremenko@M ...Oct 28, 00:38 -0500 7612 w 19304
AW: Lunar eclipses and other things...= Oct 28, 09:07 +0200 777 w 19302
AW: astroabes, was: Lunar eclipses...= Oct 28, 09:24 +0200 476 w 19300
Re: Lunars with SNO-Tgeorge@H Oct 28, 11:03 +0100 6218 w 19298
Re: Lunars with SNO-Tgeorge@H Oct 27, 14:52 +0100 8317 w 19296
Re: Question on Lunarsgeorge@H Oct 27, 14:52 +0100 2059 w 19294
Re: Lunar eclipses and other things...kmuldrew@U ...Oct 27, 10:03 -0600 570 w 19292
Re: Lunar eclipses and other things...eremenko@M ...Oct 27, 13:08 -0500 4948 w 19290
Lunar Eclipsekmuldrew@U ...Oct 27, 14:35 -0600 5048 w 19288
Averaging sightsjim2@J Oct 27, 08:22 -0300 2990 w 19286
Re: Lunar eclipses and other things...hprinz@A Oct 27, 07:28 -0400 5400 w 19284
Re: Lunar eclipses and other things...eremenko@M ...Oct 27, 01:17 -0500 1671 w 19282
Re: Navigation questionbillyrem42@...Oct 27, 00:23 -0500 325 w 19280
Re: Ice Navigation, was: Polar P...billyrem42@...Oct 26, 23:47 -0500 3648 w 19278
Navigation questionglendonjlm@B...Oct 27, 13:30 +1000 3423 w 19276
Re: Lunar eclipses and other things...lisa@C Oct 27, 13:29 +1000 2739 w 19274
Re: Lunar eclipses and other things...eremenko@M ...Oct 26, 22:04 -0500 1468 w 19272
Re: Lunar eclipses and other things...lisa@C Oct 27, 12:43 +1000 2024 w 19270
Re: Lunar eclipses and other things...eremenko@M ...Oct 26, 21:25 -0500 1082 w 19268
Re: Lunar eclipses and other things...lisa@C Oct 27, 12:04 +1000 6928 w 19266
Ice Navigation, was: Polar Possess...Gadus@I Oct 26, 21:24 +0000 1391 w 19264
Re: OtherThingseremenko@M ...Oct 26, 20:54 -0500 1510 w 19262
Re: Lunar eclipses and other things...eremenko@M ...Oct 26, 20:33 -0500 800 w 19260
Re: Lunars with SNO-Teremenko@M ...Oct 26, 20:19 -0500 4107 w 19258
Re: Lunars with SNO-TFred@A Oct 26, 21:00 -0400 1363 w 19256
OtherThingsdoug.royer@...Oct 26, 17:41 -0700 1561 w 19254
Re: Lunars with SNO-Teremenko@M ...Oct 26, 19:34 -0500 1728 w 19252
Re: Lunar eclipses and other things...eremenko@M ...Oct 26, 19:02 -0500 204 w 19250
Re: Lunar eclipses and other things...lisa@C Oct 27, 09:55 +1000 6139 w 19248
Lunar eclipses and other thingseremenko@M ...Oct 26, 18:32 -0500 3537 w 19246
Re: Lunars with SNO-Tgeorge@H Oct 27, 00:42 +0100 4645 w 19244
Re: Question on Lunarshprinz@A Oct 26, 19:32 -0400 1360 w 19242
Re: Lunars with SNO-TFred@A Oct 26, 18:47 -0400 1408 w 19240
Re: Moon Eclipse Wednesday Oct 27...jim2@J Oct 26, 19:39 -0300 927 w 19238
Re: Lunars with SNO-Teremenko@M ...Oct 26, 17:06 -0500 875 w 19236
Re: Polar Possessions of the SU. ...billyrem42@...Oct 26, 15:55 -0500 3000 w 19234
Re: Lunars with SNO-TFred@A Oct 26, 16:25 -0400 370 w 19232
Re: Moon Eclipse tonightGadus@I Oct 26, 09:02 +0000 886 w 19230
Re: Lunars with SNO-Teremenko@M ...Oct 26, 13:04 -0500 3700 w 19228
Re: Polar Possessions of the SU. ...george@H Oct 26, 19:16 +0100 1571 w 19226
Re: Warningcft98208@...Oct 26, 07:56 -0700 335 w 19224
Re: Question on Lunarsgeorge@H Oct 26, 15:59 +0100 4300 w 19222
Re: Lunars with SNO-Tgeorge@H Oct 26, 15:59 +0100 6138 w 19220
Re: In the spirit...danallen46@...Oct 26, 08:00 -0600 942 w 19218
Re: In the spirit...ccthomas@J ...Oct 26, 09:43 -0500 497 w 19216
In the spirit...danallen46@...Oct 26, 06:52 -0600 231 w 19214
Re: Question on Lunarshprinz@A Oct 26, 06:03 -0400 2827 w 19212
Re: Moon Eclipse tonightjim2@J Oct 26, 06:32 -0300 745 w 19210
Re: Warninglisa@C Oct 26, 16:56 +1000 331 w 19208
Re: Warningeremenko@M ...Oct 26, 01:43 -0500 1212 w 19206
Re: Warninglisa@C Oct 26, 16:19 +1000 369 w 19204
Warningeremenko@M ...Oct 26, 01:15 -0500 208 w 19202
Re: Lunars with SNO-TFred@A Oct 26, 00:38 -0400 2415 w 19200
Re: Lunars with SNO-Teremenko@M ...Oct 25, 22:33 -0500 1243 w 19198
Re: Lunars with SNO-TFred@A Oct 25, 23:02 -0400 3134 w 19196
Re: Polar Possessions of the SU. ...eremenko@M ...Oct 25, 21:58 -0500 3001 w 19194
Re: Lunars with SNO-Teremenko@M ...Oct 25, 21:46 -0500 1130 w 19192
Re: Polar Possessions of the SU. ...Gadus@I Oct 25, 10:01 +0000 2131 w 19190
Re:eremenko@M ...Oct 25, 20:35 -0500 323 w 19188
Re:eremenko@M ...Oct 25, 20:31 -0500 977 w 19186
=?ISO-8859-1?Q?Re:=20=A0=...Stark4677...Oct 25, 20:09 EDT 3128 w 19184
=?ISO-8859-1?Q?Re:=20=A0=...Stark4677...Oct 25, 19:28 EDT 1290 w 19182
Question on Lunarseremenko@M ...Oct 25, 17:38 -0500 1120 w 19180
Re: Northeast passage. was:Polar P...eremenko@M ...Oct 25, 16:40 -0500 3710 w 19178
Re: Lunars with SNO-Teremenko@M ...Oct 25, 16:09 -0500 1567 w 19176
Northeast passage. was:Polar Posses...george@H Oct 25, 21:58 +0100 2453 w 19174
Re: Polar Possessions of the SU. ...eremenko@M ...Oct 25, 13:59 -0500 841 w 19172
Phi Prime Phi 2nddoug.royer@...Oct 25, 10:57 -0700 1018 w 19170
Re: Polar Possessions of the SU. ...eremenko@M ...Oct 25, 11:46 -0500 2696 w 19168
Re: Polar Possessions of the SU. ...eremenko@M ...Oct 25, 11:08 -0500 184 w 19166
Re: GPS apocalyptic scenario...daveweilacher...Oct 25, 07:26 -0500 764 w 19164
GPS apocalyptic scenario...FrankReedCT...Oct 25, 08:07 EDT 883 w 19162
Re: Lunars with SNO-Tgeorge@H Oct 25, 13:00 +0100 4969 w 19160
Re: Polar Possessions of the SU. ...george@H Oct 25, 12:59 +0100 2345 w 19158
Re: Polar Possessions of the SU. ...FrankReedCT...Oct 25, 06:29 EDT 1286 w 19156
Re: Polar Possessions of the SU. ...eremenko@M ...Oct 25, 02:20 -0500 801 w 19154
Re: 600 messages this month?FrankReedCT...Oct 25, 01:42 EDT 2211 w 19152
Re: Polar Possessions of the SU. ...jared.sherma...Oct 24, 22:53 -0400 404 w 19150
Re: Polar Possessions of the SU. ...eremenko@M ...Oct 24, 20:11 -0500 377 w 19148
Re: 600 messages this month?billyrem42@...Oct 24, 19:54 -0500 575 w 19146
Re: Nautical Almanac Usagebillyrem42@...Oct 24, 18:34 -0500 567 w 19144
Re: Some sailing tales.billyrem42@...Oct 24, 18:30 -0500 1614 w 19142
Re: Polar Possessions of the SU. ...FrankReedCT...Oct 24, 19:32 EDT 1098 w 19140
Re: Polar Possessions of the SU. ...Stark4677...Oct 24, 17:59 EDT 754 w 19138
Please remove me from the listPHOULSTO...Oct 24, 14:36 -0600 1068 w 19136
Polar Possessions of the SU. was:...eremenko@M ...Oct 24, 15:21 -0500 1888 w 19134
Re: Jan KalivodaStark4677...Oct 24, 15:19 EDT 932 w 19132
=?ISO-8859-1?Q?Re:=20=A0=...Stark4677...Oct 24, 14:59 EDT 1456 w 19130
Re: Lunars with SNO-TStark4677...Oct 24, 14:56 EDT 1790 w 19128
Re: Nautical astronomy was different...eremenko@M ...Oct 24, 13:39 -0500 515 w 19126
Re: Nautical astronomy was different...Stark4677...Oct 24, 14:01 EDT 9956 w 19124
Re: Nautical Almanac Usagegebhart@C Oct 24, 12:31 -0500 907 w 19122
Please remove me from the listLenCfly@A ...Oct 24, 11:20 EDT 800 w 19120
Re: Nautical Almanac UsageFred@A Oct 24, 11:02 -0400 668 w 19118
Re: averagingFred@A Oct 24, 10:55 -0400 1405 w 19116
Re: Lunars with SNO-Teremenko@M ...Oct 24, 09:53 -0500 766 w 19114
Re: Lunars with SNO-TFred@A Oct 24, 10:39 -0400 833 w 19112
Re: Lunars with SNO-Tjim2@J Oct 24, 08:00 -0300 3298 w 19110
Re: averagingjim2@J Oct 24, 07:30 -0300 2686 w 19108
Re: Lunars with SNO-TFrankReedCT...Oct 24, 06:28 EDT 2202 w 19106
Re: Lunars with SNO-Teremenko@M ...Oct 24, 03:38 -0500 1386 w 19104
Re: Lunars with SNO-Teremenko@M ...Oct 24, 03:14 -0500 1709 w 19102
Re: Historical questioneremenko@M ...Oct 24, 02:54 -0500 466 w 19100
Lunars: altitude accuracyFrankReedCT...Oct 24, 03:34 EDT 1811 w 19098
600 messages this month?FrankReedCT...Oct 24, 03:28 EDT 1136 w 19096
Re: Lunars with SNO-TFrankReedCT...Oct 24, 03:24 EDT 4393 w 19094
Re: Historical questionFrankReedCT...Oct 24, 03:17 EDT 2734 w 19092
Re: Historical questionFrankReedCT...Oct 24, 03:11 EDT 2448 w 19090
Re: Nautical astronomy was different...FrankReedCT...Oct 24, 03:04 EDT 2307 w 19088
Re: Nautical Almanac UsageFrankReedCT...Oct 24, 02:59 EDT 1031 w 19086
Re: Nautical Almanac UsageFrankReedCT...Oct 24, 02:57 EDT 1261 w 19084
Re: Nautical Almanac UsageFrankReedCT...Oct 24, 02:55 EDT 1242 w 19082
Re: Nautical astronomy was different...FrankReedCT...Oct 24, 02:52 EDT 2409 w 19080
Re: Nautical astronomy was different...FrankReedCT...Oct 24, 02:46 EDT 2320 w 19078
Re: Nautical astronomy was different...FrankReedCT...Oct 24, 02:39 EDT 7894 w 19076
Re: Nautical astronomy was different...FrankReedCT...Oct 24, 02:06 EDT 3020 w 19074
Re: Moon Parallax, Math Trivia (...FrankReedCT...Oct 24, 02:01 EDT 2274 w 19072
Lunars with SNO-Teremenko@M ...Oct 24, 00:41 -0500 1169 w 19070
Re: averagingbillyrem42@...Oct 24, 00:32 -0500 1659 w 19068
Re: averagingffive@T Oct 24, 13:33 +1000 10874 w 19066
Re: Historical questioneremenko@M ...Oct 23, 19:04 -0500 1963 w 19064
Re: Nautical Astronomy was differen...Stark4677...Oct 23, 18:17 EDT 2900 w 19062
Nonlinearity tables, was: Averaging ...eremenko@M ...Oct 23, 16:26 -0500 2683 w 19060
Jan KalivodaStark4677...Oct 23, 17:02 EDT 1497 w 19058
Re: Nautical Almanac Usagegebhart@C Oct 23, 14:57 -0500 3152 w 19056
Re: Averagingcft98208@...Oct 23, 10:56 -0700 820 w 19054
Re: Averagingjim2@J Oct 23, 14:14 -0300 873 w 19052
Re: Nautical Almanac Usagegtalge@P Oct 23, 09:49 -0700 2349 w 19050
Re: Historical questioneremenko@M ...Oct 23, 11:35 -0500 594 w 19048
Re: Asking Dan Hogandhhogan1@E ...Oct 23, 09:17 -0700 1111 w 19046
Re: Navigational computersjared.sherma...Oct 23, 12:00 -0400 1549 w 19044
Re: Averaginggeorge@H Oct 23, 17:13 +0100 880 w 19042
Re: Historical questiongeorge@H Oct 23, 17:03 +0100 1798 w 19040
Re: Nautical Almanac Usagemdorl@W Oct 23, 08:37 -0500 1195 w 19038
Re: KVH Datascopejohn@B Oct 23, 09:24 -0400 1062 w 19036
Re: Averagingjim2@J Oct 23, 08:03 -0300 6346 w 19034
Asking Dan Hoganjan.kalivoda...Oct 23, 12:00 +0200 372 w 19032
Re: Averagingeremenko@M ...Oct 23, 04:46 -0500 3051 w 19030
Re: Navigational computersjim2@J Oct 23, 06:08 -0300 1692 w 19028
Re: Navigational computersglendonjlm@B...Oct 23, 18:29 +1000 1683 w 19026
Re: Navigational computersjim2@J Oct 23, 05:23 -0300 1018 w 19024
Re: Averagingjim2@J Oct 23, 04:52 -0300 1570 w 19022
Navigational computerslisa@C Oct 23, 17:20 +1000 418 w 19020
Historical questioneremenko@M ...Oct 23, 01:03 -0500 1597 w 19018
Re: Averagingbillyrem42@...Oct 23, 00:36 -0500 20606 w 19016
Re: AveragingFred@A Oct 23, 00:05 -0400 58227 w 19014
Re: Nautical Almanac Usagemarc.bernste...Oct 22, 23:41 -0400 264 w 19012
Re: AveragingFred@A Oct 22, 23:35 -0400 1459 w 19010
Re: Nautical astronomy was different...kmuldrew@U ...Oct 22, 19:28 -0600 600 w 19008
Re: Nautical astronomy was different...Gadus@I Oct 22, 17:23 +0000 2460 w 19006
Re: Averaginghprinz@A Oct 22, 20:24 -0400 335 w 19004
Re: Averagingbillyrem42@...Oct 22, 18:31 -0500 946 w 19002
Re: Averagingcft98208@...Oct 22, 16:31 -0700 2186 w 19000
Re: Nautical Almanac UsageFred@A Oct 22, 19:10 -0400 1005 w 18998
Arc shapesbillyrem42@...Oct 22, 17:37 -0500 720 w 18996
Re: Averagingeremenko@M ...Oct 22, 17:36 -0500 1183 w 18994
Re: Nautical Almanac Usagelisa@C Oct 23, 08:16 +1000 515 w 18992
Re: Nautical Almanac Usageeremenko@M ...Oct 22, 17:06 -0500 1513 w 18990
Re: Nautical Almanac Usageeremenko@M ...Oct 22, 17:02 -0500 801 w 18988
Re: Nautical Almanac Usagegebhart@C Oct 22, 17:05 -0500 575 w 18986
Re: Nautical Almanac Usageeremenko@M ...Oct 22, 16:54 -0500 636 w 18984
Re: Averagingbillyrem42@...Oct 22, 16:28 -0500 1703 w 18982
Re: Nautical Almanac UsageFred@A Oct 22, 17:18 -0400 1030 w 18980
Re: KVH DatascopeCarlZog@R ...Oct 22, 17:22 -0400 451 w 18978
Re: Nautical Almanac Usagehprinz@A Oct 22, 17:10 -0400 1295 w 18976
Re: Nautical Almanac UsageFred@A Oct 22, 16:47 -0400 1131 w 18974
Re: Nautical Almanac Usagebillyrem42@...Oct 22, 15:43 -0500 584 w 18972
FW: KVH Datascopedoug.royer@...Oct 22, 13:45 -0700 1698 w 18970
Re: Nautical Almanac Usagemdorl@W Oct 22, 15:41 -0500 884 w 18968
Re: Nautical Almanac Usagecls@E Oct 22, 13:41 -0700 240 w 18966
Re: Nautical Almanac Usagedanallen46@...Oct 22, 14:21 -0600 1481 w 18964
Re: Nautical astronomy was different...kmuldrew@U ...Oct 22, 13:16 -0600 1027 w 18962
Re: Nautical Almanac UsageFred@A Oct 22, 14:58 -0400 621 w 18960
Re: Nautical Almanac Usagejared.sherma...Oct 22, 14:50 -0400 692 w 18958
Re: Nautical astronomy was different...jared.sherma...Oct 22, 14:50 -0400 2057 w 18956
Re: Nautical Almanac Usagemarc.bernste...Oct 22, 14:41 -0400 63 w 18954
Nautical Almanac Usagehprinz@A Oct 22, 14:23 -0400 417 w 18952
Re: Averagingeremenko@M ...Oct 22, 12:45 -0500 1571 w 18950
Re: Nautical astronomy was different...Stark4677...Oct 22, 13:14 EDT 3281 w 18948
Re: Averaging / KVH Datascopehprinz@A Oct 22, 12:27 -0400 3629 w 18946
Re: Averagingjim2@J Oct 22, 07:46 -0300 4377 w 18944
(no subject)eremenko@M ...Oct 22, 01:34 -0500 2300 w 18942
Re: Averagingeremenko@M ...Oct 22, 00:58 -0500 364 w 18940
Re: Moon Parallax, Math Trivia (...hprinz@A Oct 22, 01:04 -0400 1530 w 18938
Re: AveragingFred@A Oct 21, 21:05 -0400 927 w 18936
Re: Averaginghprinz@A Oct 21, 20:52 -0400 7780 w 18934
Re: Averagingbillyrem42@...Oct 21, 19:23 -0500 393 w 18932
Re: Averagingbillyrem42@...Oct 21, 19:12 -0500 233 w 18930
Re: Averagingeremenko@M ...Oct 21, 18:46 -0500 723 w 18928
Re: Averagingeremenko@M ...Oct 21, 18:28 -0500 1127 w 18926
Re: Averagingbillyrem42@...Oct 21, 17:22 -0500 2723 w 18924
Re: AveragingFred@A Oct 21, 18:03 -0400 601 w 18922
Re: AveragingFred@A Oct 21, 17:53 -0400 186083 w 18920
Re: Averagingeremenko@M ...Oct 21, 16:00 -0500 2427 w 18918
Re: Averaginghprinz@A Oct 21, 16:17 -0400 1654 w 18916
Re: Averagingjared.sherma...Oct 21, 15:19 -0400 546 w 18914
Re: Nautical astronomy was different...jared.sherma...Oct 21, 15:15 -0400 856 w 18912
Re: Averaginghprinz@A Oct 21, 15:04 -0400 1721 w 18910
FW: Passengers 2doug.royer@...Oct 21, 11:36 -0700 629 w 18908
Re: Nautical astronomy was different...Stark4677...Oct 21, 14:26 EDT 8330 w 18906
Re: Planning a blue water CN crui...Gadus@I Oct 21, 11:09 +0000 4760 w 18904
Re: Compass - southern hemisphere/n...Gadus@I Oct 20, 20:20 +0000 1077 w 18902
Re: AveragingFred@A Oct 21, 07:13 -0400 1536 w 18900
Planning a blue water CN cruise/hol...jim2@J Oct 21, 07:47 -0300 2882 w 18898
Re: Averagingjim2@J Oct 21, 07:31 -0300 604 w 18896
Re: Averagingbillyrem42@...Oct 21, 00:05 -0500 848 w 18894
Some sailing tales.Fred@A Oct 21, 00:08 -0400 2540 w 18892
Re: Averagingcft98208@...Oct 20, 20:46 -0700 561 w 18890
Re: Averagingcft98208@...Oct 20, 20:41 -0700 605 w 18888
Re: AveragingFred@A Oct 20, 23:14 -0400 664 w 18886
Re: AveragingFred@A Oct 20, 22:57 -0400 538 w 18884
Re: Nautical astronomy was different...Fred@A Oct 20, 22:51 -0400 479 w 18882
Passengersdoug.royer@...Oct 20, 18:06 -0700 1433 w 18880
Re: Compass - southern hemisphere/n...glendonjlm@B...Oct 21, 10:46 +1000 2418 w 18878
Re: Averagingjim2@J Oct 20, 21:09 -0300 1925 w 18876
Re: Compass - southern hemisphere/n...george@H Oct 21, 01:05 +0100 1590 w 18874
Re: Moon Parallax, Math Trivia (...george@H Oct 21, 00:42 +0100 3098 w 18872
Re: Compass - southern hemisphere/n...halboth@J Oct 20, 19:29 -0400 954 w 18870
Re: Averagingbillyrem42@...Oct 20, 18:09 -0500 1054 w 18868
Re: Uses of almanacs for astrology ...hprinz@A Oct 20, 19:12 -0400 1355 w 18866
Re: Moon Parallax, Math Trivia (...FrankReedCT...Oct 20, 18:35 EDT 2437 w 18864
Compass - southern hemisphere/norther...lisa@C Oct 21, 08:30 +1000 421 w 18862
Re: Nautical astronomy was different...FrankReedCT...Oct 20, 18:26 EDT 7015 w 18860
Re: Moon Parallax, Math Trivia (...hprinz@A Oct 20, 18:31 -0400 951 w 18858
Averagingdoug.royer@...Oct 20, 15:19 -0700 1609 w 18856
Re: Averagingglapook@P Oct 20, 15:16 -0700 1656 w 18854
Re: Uses of almanacs for astrology ...FrankReedCT...Oct 20, 17:56 EDT 1639 w 18852
Re: AveragingFred@A Oct 20, 17:12 -0400 572 w 18850
Re: Uses of almanacs for astrology ...lisa@C Oct 21, 06:47 +1000 848 w 18848
Re: Moon Parallax, Math Trivia (...FrankReedCT...Oct 20, 16:19 EDT 5696 w 18846
Re: Averagingjim2@J Oct 20, 16:52 -0300 1334 w 18844
Re: Averagingbillyrem42@...Oct 20, 14:13 -0500 4394 w 18842
Re: AveragingFred@A Oct 20, 15:08 -0400 166102 w 18840
Re: Uses of almanacs for astrology ...Fred@A Oct 20, 14:19 -0400 1834 w 18838
Re: Uses of almanacs for astrology ...halboth@J Oct 20, 13:38 -0400 2373 w 18836
Re: Nautical astronomy was different...Stark4677...Oct 20, 13:16 EDT 5639 w 18834
Re: Uses of almanacs for astrology ...Fred@A Oct 20, 12:47 -0400 844 w 18832
Re: Averagingcft98208@...Oct 20, 09:37 -0700 3775 w 18830
Re: Moon Parallax, Math Trivia (...george@H Oct 20, 17:46 +0100 3290 w 18828
Re: Uses of almanacs for astrology ...george@H Oct 20, 17:46 +0100 3279 w 18826
Re: Averagingcft98208@...Oct 20, 08:10 -0700 568 w 18824
Re: Navigation formula problempboucher@L ...Oct 20, 09:04 -0400 531 w 18822
Re: Averagingglapook@P Oct 20, 03:29 -0700 7046 w 18820
Moon Parallax, Math Trivia (was R...FrankReedCT...Oct 20, 01:30 EDT 3693 w 18818
Re: Pre-setting sextant; Wulf's G...FrankReedCT...Oct 20, 01:13 EDT 5497 w 18816
Re: Nautical astronomy was different...FrankReedCT...Oct 19, 21:56 EDT 5364 w 18814
Re: Navigation formula problemFrankReedCT...Oct 19, 21:14 EDT 868 w 18812
Re: Uses of almanacs for astrology ...FrankReedCT...Oct 19, 21:14 EDT 3921 w 18810
Re: venusFrankReedCT...Oct 19, 20:39 EDT 1244 w 18808
Re: Averagingtheriot@P Oct 19, 19:18 -0500 1169 w 18806
Re: Nautical astronomy was different...Stark4677...Oct 19, 19:41 EDT 2182 w 18804
Re: Averagingffive@T Oct 20, 08:58 +1000 1312 w 18802
Re: AveragingFred@A Oct 19, 17:56 -0400 44626 w 18800
Re: Averaginghprinz@A Oct 19, 17:32 -0400 2061 w 18798
Re: Averaginggeorge@H Oct 19, 21:51 +0100 2186 w 18796
Re: Nautical astronomy was different...hprinz@A Oct 19, 16:49 -0400 3524 w 18794
Re: Averagingjim2@J Oct 19, 17:35 -0300 1624 w 18792
Re: Averagingbillyrem42@...Oct 19, 15:13 -0500 1123 w 18790
Re: Nautical astronomy was different...derrick.youn...Oct 19, 15:43 -0400 1546 w 18788
Nautical astronomy was differentStark4677...Oct 19, 15:16 EDT 3912 w 18786
Re: Averaginghprinz@A Oct 19, 14:42 -0400 7770 w 18784
Re: Averagingcft98208@...Oct 19, 11:11 -0700 2182 w 18782
Re: Navigation formula problemGadus@I Oct 19, 13:54 +0000 2044 w 18780
Navigation formula problemSam.Critchl...Oct 19, 18:30 +0200 1324 w 18778
