NavList Archive
November, 2004

Sorted by message ID, in descending order.
Subject
Author
Date
Size
ID
Re: Moon Occultation of Jupitergeorge@H Nov 30, 23:57 +0000 984 w 20396
Re: Moon Occultation of Jupiterdaveweilacher...Nov 30, 13:01 -0800 3801 w 20394
Re: Tycho Brahe Mars oppositionsgeorge@H Nov 30, 21:01 +0000 2833 w 20392
Re: Moon Occultation of Jupitergeorge@H Nov 30, 21:01 +0000 3370 w 20390
Re: Tycho Brahe Mars oppositionsgeorge@H Nov 30, 19:18 +0000 7448 w 20388
Moon Occultation of Jupiterdedward@U Nov 30, 13:14 -0500 6776 w 20386
Re: Tycho Brahe Mars oppositionsomar@T Nov 30, 11:30 -0200 2049 w 20384
Re: Long-range airplane navigation ...jim2@J Nov 30, 09:15 -0400 1514 w 20382
Re: Tycho Brahe Mars oppositionsmdorl@W Nov 29, 14:46 -0600 920 w 20380
Re: Tycho Brahe Mars oppositionsmdorl@W Nov 29, 14:36 -0600 2008 w 20378
Re: Altitudes, close to 90eremenko@M ...Nov 29, 13:22 -0500 736 w 20376
Re: NAVIGATION-L Digest - 2...eremenko@M ...Nov 29, 12:55 -0500 619 w 20374
Re: Long-range airplane navigation ...cls@E Nov 29, 09:55 -0800 334 w 20372
Re: NAVIGATION-L Digest - 2...omar@T Nov 29, 15:17 -0200 1215 w 20370
Re: NAVIGATION-L Digest - 2...John.Kenned...Nov 29, 08:22 -0700 1201 w 20368
Re: Irradiationgeorge@H Nov 29, 10:49 +0000 3038 w 20366
Re: Long-range airplane navigation ...skipper767@...Nov 29, 09:39 +0100 1625 w 20364
Re: Irradiationeremenko@M ...Nov 29, 01:27 -0500 1886 w 20362
Re: Long-range airplane navigation ...gebhart@C Nov 28, 22:26 -0600 4574 w 20360
Re: Irradiationbillyrem42@...Nov 28, 22:09 -0500 2069 w 20358
Re: Irradiationbillyrem42@...Nov 28, 21:35 -0500 1466 w 20356
Re: Irradiationrobert_gaine...Nov 29, 00:59 +0000 8287 w 20354
Re: IrradiationGadus@I Nov 28, 20:47 -0400 2716 w 20352
Re: Altitudes, close to 90Gadus@I Nov 26, 22:22 -0400 928 w 20350
Re: Irradiationgeorge@H Nov 29, 00:24 +0000 6908 w 20348
Re: Irradiationbillyrem42@...Nov 28, 16:51 -0500 650 w 20346
Re: Irradiationbillyrem42@...Nov 28, 16:29 -0500 955 w 20344
Re: Irradiationbillyrem42@...Nov 28, 16:13 -0500 394 w 20342
Re: IrradiationOsugeography...Nov 28, 16:07 EST 2094 w 20340
Re: Irradiationbillyrem42@...Nov 28, 15:59 -0500 1211 w 20338
Re: Irradiationeremenko@M ...Nov 28, 15:55 -0500 2163 w 20336
Re: IrradiationOsugeography...Nov 28, 15:36 EST 6277 w 20334
Irradiationeremenko@M ...Nov 28, 15:17 -0500 645 w 20332
Re: Long-range airplane navigation ...skipper767@...Nov 28, 19:20 +0100 3231 w 20330
"Got your Book"Stark4677...Nov 28, 13:16 EST 3469 w 20328
Re: Long-range airplane navigation ...glendonjlm@B...Nov 28, 12:51 +1100 1768 w 20326
Re: Dipgeorge@H Nov 28, 00:46 +0000 1683 w 20324
Re: Tycho Brahe Mars oppositionsgeorge@H Nov 28, 00:35 +0000 4466 w 20322
Re: Dipdanallen46@...Nov 27, 17:13 -0700 1422 w 20320
Diperemenko@M ...Nov 27, 18:41 -0500 809 w 20318
Tycho Brahe Mars oppositionsomar@T Nov 27, 09:11 -0200 1245 w 20316
Re: Altitudes, close to 90eremenko@M ...Nov 26, 20:03 -0500 270 w 20314
Re: Altitudes, close to 90Gadus@I Nov 26, 16:18 -0400 1444 w 20312
Re: Navigational reinventionGadus@I Nov 26, 16:10 -0400 2712 w 20310
Re: Navigational reinventionjared.sherma...Nov 26, 13:57 -0500 988 w 20308
Re: Long-range airplane navigation ...brooke@P Nov 26, 10:55 -0800 1498 w 20306
Re: Long-range airplane navigation ...ReneeMattie...Nov 26, 12:49 -0500 1083 w 20304
Re: Long-range airplane navigation ...skipper767@...Nov 26, 18:37 +0100 1668 w 20302
Re: Navigational reinventionGadus@I Nov 25, 18:58 -0400 3856 w 20300
Re: Long-range airplane navigation ...eremenko@M ...Nov 25, 21:41 -0500 429 w 20298
Re: Wires, back sights and collimat...eremenko@M ...Nov 25, 21:36 -0500 1005 w 20296
Long-range airplane navigationFred@A Nov 25, 21:33 -0500 568 w 20294
Anchor story.george@H Nov 26, 00:30 +0000 893 w 20292
Re: Wires, back sights and collimat...george@H Nov 26, 00:30 +0000 3170 w 20290
Navigational reinventionffive@T Nov 26, 09:06 +1100 30130 w 20288
Re: Index corr., Octant as dipmet...Gadus@I Nov 22, 22:59 -0400 1687 w 20286
Radar and Naval Gunnery, was: Ind...Gadus@I Nov 23, 23:30 -0400 5701 w 20284
Re: Altitudes, close to 90eremenko@M ...Nov 24, 14:23 -0500 435 w 20282
Re: Altitudes, close to 90eremenko@M ...Nov 24, 14:21 -0500 1557 w 20280
Altitudes, close to 90eremenko@M ...Nov 24, 13:57 -0500 2286 w 20278
Wires, back sights and collimationeremenko@M ...Nov 24, 13:12 -0500 4168 w 20276
Re: Navigating Projectileseremenko@M ...Nov 24, 10:05 -0500 2717 w 20274
Re: Index corr., Octant as dipmet...eremenko@M ...Nov 24, 09:05 -0500 578 w 20272
Re: Navigating Projectilesm_e_boersma...Nov 23, 23:35 -0500 3300 w 20270
Navigating Projectilescaptchas@V ...Nov 23, 22:04 -0500 2638 w 20268
Re: Index corr., Octant as dipmet...Fred@A Nov 23, 13:43 -0500 221 w 20266
Re: Index corr., Octant as dipmet...cft98208@...Nov 23, 10:01 -0800 2215 w 20264
Re: Index corr., Octant as dipmet...eremenko@M ...Nov 23, 11:32 -0500 1457 w 20262
Re: Index corr., Octant as dipmet...jared.sherma...Nov 23, 11:07 -0500 482 w 20260
Re: Nevil Maskelyne.ocallaghan@S...Nov 23, 08:52 +0000 7476 w 20258
Re: Dip measurement.eremenko@M ...Nov 23, 01:02 -0500 3311 w 20256
Re: Index corr., Octant as dipmet...eremenko@M ...Nov 23, 00:08 -0500 758 w 20254
Re: Index corr., Octant as dipmet...Fred@A Nov 22, 22:52 -0500 235 w 20252
Re: Dip measurement.Fred@A Nov 22, 22:22 -0500 549 w 20250
Re: Dip measurement.eremenko@M ...Nov 22, 19:57 -0500 1908 w 20248
Re: Index corr., Octant as dipmet...eremenko@M ...Nov 22, 19:26 -0500 1408 w 20246
Dip measurement.george@H Nov 23, 00:36 +0000 4714 w 20244
Re: Index corr., Octant as dipmet...Gadus@I Nov 21, 22:12 -0400 4472 w 20242
Re: Bowditch octantjared.sherma...Nov 22, 13:43 -0500 1692 w 20240
Re: Northeast passage.paulbryans@O...Nov 22, 18:35 -0000 418 w 20238
Re: Constellationswilliam.noyc...Nov 22, 11:28 -0500 1277 w 20236
Re: Index corr., Octant as dipmet...eremenko@M ...Nov 22, 11:06 -0500 959 w 20234
Re: Constellationsjjkabel@R Nov 22, 11:04 -0500 1018 w 20232
Re: Northeast passage. was:Polar P...eremenko@M ...Nov 22, 10:59 -0500 873 w 20230
Constellationsmdorl@W Nov 22, 09:43 -0600 716 w 20228
Re: Octant as dipmetereremenko@M ...Nov 22, 10:40 -0500 310 w 20226
Re: Bowditch octantomar@T Nov 22, 09:55 -0200 1276 w 20224
Dip measurement : was Index corr.,...george@H Nov 22, 11:17 +0000 2991 w 20222
Re: Index corr., Octant as dipmet...george@H Nov 22, 08:52 +0000 3363 w 20220
Re: Northeast passage. was:Polar P...jared.sherma...Nov 21, 20:02 -0500 547 w 20218
Re: Index corr., Octant as dipmet...jared.sherma...Nov 21, 20:00 -0500 865 w 20216
Re: Index corr., Octant as dipmet...george@H Nov 22, 00:23 +0000 9343 w 20214
Re: Octant as dipmetergeorge@H Nov 22, 00:23 +0000 3137 w 20212
Re: Northeast passage. was:Polar P...george@H Nov 22, 00:23 +0000 2025 w 20210
Re: Index corr. for back sights, ...eremenko@M ...Nov 21, 12:16 -0500 871 w 20208
Re: Bowditch octanteremenko@M ...Nov 21, 12:05 -0500 324 w 20206
Re: Index corr. for back sights, ...george@H Nov 21, 17:05 +0000 8326 w 20204
Re: Bowditch octantgeorge@H Nov 21, 17:05 +0000 896 w 20202
Re: Index corr., Octant as dipmet...eremenko@M ...Nov 20, 22:30 -0500 1840 w 20200
Re: Index corr., Octant as dipmet...jared.sherma...Nov 20, 21:43 -0500 1783 w 20198
Index corr., Octant as dipmetereremenko@M ...Nov 20, 20:10 -0500 1834 w 20196
Re: SNOT design. Was: Why is a...joel-jacobs@...Nov 20, 22:59 +0000 8100 w 20194
Re: SNOT design. Was: Why is a...joel-jacobs@...Nov 20, 22:54 +0000 7068 w 20192
Index corr. for back sightseremenko@M ...Nov 20, 15:16 -0500 788 w 20190
Index corr. for back sights, was: ...eremenko@M ...Nov 20, 11:33 -0500 1116 w 20188
Re: Index correction, was: Got yo...Fred@A Nov 20, 11:20 -0500 1418 w 20186
Re: Octant as dipmetereremenko@M ...Nov 20, 10:28 -0500 489 w 20184
Re: Octant as dipmetereremenko@M ...Nov 20, 10:21 -0500 3070 w 20182
Re: Octant as dipmetergeorge@H Nov 20, 11:31 +0000 4344 w 20180
Re: Index correction, was: Got yo...Gadus@I Nov 19, 12:50 -0400 1260 w 20178
Re: Nautical Mile, was: Why is a...Gadus@I Nov 19, 00:52 -0400 3767 w 20176
Re: Bowditch octanteremenko@M ...Nov 19, 20:08 -0500 1011 w 20174
Re: Got your book, Bruce StarkFred@A Nov 19, 20:03 -0500 855 w 20172
Octant as dipmetereremenko@M ...Nov 19, 19:53 -0500 1126 w 20170
Re: Bowditch octanteremenko@M ...Nov 19, 19:30 -0500 214 w 20168
Re: Bowditch octanteremenko@M ...Nov 19, 18:59 -0500 3820 w 20166
Re: SNOT design. Was: Why is a...eremenko@M ...Nov 19, 17:41 -0500 1707 w 20164
Re: SNOT design. Was: Why is a...joel-jacobs@...Nov 19, 21:47 +0000 3236 w 20162
Re: Unusual scopejoel-jacobs@...Nov 19, 21:41 +0000 1812 w 20160
Unusual Scopeacorl@C Nov 19, 14:23 -0500 2436 w 20158
Bowditch octantomar@T Nov 19, 15:19 -0200 352 w 20156
Re: Why do we still use this terri...cft98208@...Nov 19, 09:06 -0800 1922 w 20154
Excel functions for DMS - decimal ...mdorl@W Nov 19, 10:47 -0600 2348 w 20152
Unusual scopeeremenko@M ...Nov 19, 11:11 -0500 191 w 20150
Index correction, was: Got your boo...eremenko@M ...Nov 19, 11:07 -0500 898 w 20148
Bubble Sextant Repairinfo@A Nov 19, 14:40 -0000 4629 w 20146
Got your book, Bruce Starkjim2@J Nov 19, 09:50 -0400 1102 w 20144
Re: Why do we still use this terri...mdorl@W Nov 19, 07:48 -0600 3162 w 20142
Re: Why is a sextant like it is? ...glapook@P Nov 19, 02:19 -0800 1849 w 20140
Re: Why is a sextant like it is? ...glapook@P Nov 19, 02:04 -0800 1777 w 20138
Re: Why do we still use this terri...george@H Nov 19, 10:15 +0000 3252 w 20136
Re: Why is a sextant like it is? ...billyrem42@...Nov 18, 23:58 -0500 640 w 20134
Re: Correction. Was: Why is a se...billyrem42@...Nov 18, 23:26 -0500 1131 w 20132
Re: Nautical Mile, was: Why is a...eremenko@M ...Nov 18, 22:13 -0500 599 w 20130
Correction. Was: Why is a sextant ...eremenko@M ...Nov 18, 22:04 -0500 181 w 20128
Re: Why do we still use this terri...cls@E Nov 18, 17:48 -0800 547 w 20126
Re: Why is a sextant like it is? ...george@H Nov 19, 01:25 +0000 1221 w 20124
Re: Why do we still use this terri...george@H Nov 19, 01:25 +0000 1275 w 20122
Nautical Mile, was: Why is a sext...Gadus@I Nov 18, 19:30 -0400 2459 w 20120
Re: Why is a sextant like it is? ...derrick.youn...Nov 18, 17:03 -0500 800 w 20118
Re: Why is a sextant like it is? ...billyrem42@...Nov 18, 16:43 -0500 1748 w 20116
Re: Why is a sextant like it is? ...halboth@J Nov 18, 16:05 -0500 3579 w 20114
SNOT design. Was: Why is a sext...eremenko@M ...Nov 18, 15:33 -0500 809 w 20112
Re: Why do we still use this terri...eremenko@M ...Nov 18, 15:12 -0500 586 w 20110
Re: Why is a sextant like it is? ...eremenko@M ...Nov 18, 14:51 -0500 2012 w 20108
UNSUBSCRIBElloydstef@Y...Nov 18, 13:58 -0500 2186 w 20106
UNSUBSCRIBE NAVIGATION-L ...lloydstef@Y...Nov 18, 13:51 -0500 415 w 20104
Re: Why do we still use this terri...FrankReedCT...Nov 18, 14:29 EST 2984 w 20102
Re: Why is a sextant like it is? ...jared.sherma...Nov 18, 13:45 -0500 1046 w 20100
Re: Why do we still use this terri...cft98208@...Nov 18, 08:19 -0800 809 w 20098
Re: Why is a sextant like it is? ...cft98208@...Nov 18, 08:07 -0800 556 w 20096
Re: Why is a sextant like it is? ...robert_gaine...Nov 18, 17:45 +0000 1290 w 20094
Re: Why do we still use this terri...eremenko@M ...Nov 18, 11:13 -0500 2057 w 20092
Why do we still use this terrible B...mdorl@W Nov 18, 09:28 -0600 1094 w 20090
Re: Why is a sextant like it is? ...billyrem42@...Nov 18, 00:37 -0500 139 w 20088
Re: Why is a sextant like it is? ...eremenko@M ...Nov 18, 00:09 -0500 458 w 20086
Re: Why is a sextant like it is? ...glapook@P Nov 17, 20:32 -0800 2844 w 20084
Re: Why is a sextant like it is? ...Gadus@I Nov 17, 20:38 -0400 1750 w 20082
Re: Why is a sextant like it is? ...eremenko@M ...Nov 17, 15:33 -0500 1941 w 20080
Re: 3 LOP'sgeorge@H Nov 17, 19:54 +0000 3121 w 20078
Why is a sextant like it is?george@H Nov 17, 19:54 +0000 2349 w 20076
Re: Dip of the horizoneremenko@M ...Nov 17, 10:47 -0500 1162 w 20074
Re: Dip of the horizongeorge@H Nov 16, 21:34 +0000 9065 w 20072
Re: To Frank Reederemenko@M ...Nov 15, 21:21 -0500 221 w 20070
Re: To Frank ReedFrankReedCT...Nov 15, 21:14 EST 983 w 20068
Re: Dip of the horizoneremenko@M ...Nov 15, 21:12 -0500 997 w 20066
Re: Dip of the horizonFred@A Nov 15, 20:44 -0500 1023 w 20064
Dip of the horizoneremenko@M ...Nov 15, 20:08 -0500 1580 w 20062
Re: 3 LOP'swilliam.noyc...Nov 15, 11:51 -0500 823 w 20060
Re: 3 LOP'sjoel-jacobs@...Nov 15, 16:29 +0000 3386 w 20058
To Frank Reederemenko@M ...Nov 15, 11:15 -0500 470 w 20056
Re: 3 LOP'skolbe@B Nov 15, 07:52 +500 900 w 20054
Re: 3 LOP'sFrankReedCT...Nov 15, 01:31 EST 1147 w 20052
Re: 3 LOP'sFrankReedCT...Nov 15, 01:29 EST 2275 w 20050
Re: 3 LOP'sFrankReedCT...Nov 15, 01:22 EST 6971 w 20048
Re: 3 LOP'sFred@A Nov 15, 00:27 -0500 389 w 20046
Re: 3 LOP'seremenko@M ...Nov 15, 00:15 -0500 242 w 20044
Re: 3 LOP'sffive@T Nov 15, 15:35 +1100 188 w 20042
Re: 3 LOP'sffive@T Nov 15, 15:25 +1100 636 w 20040
Re: 3 LOP'sFred@A Nov 14, 23:21 -0500 1226 w 20038
3 LOP'seremenko@M ...Nov 14, 23:01 -0500 1858 w 20036
Re: Refraction questionbillyrem42@...Nov 14, 17:49 -0500 303 w 20034
Re: George's testFred@A Nov 14, 12:41 -0500 2357 w 20032
Re: George's testeremenko@M ...Nov 14, 11:35 -0500 1518 w 20030
Re: Refraction questioneremenko@M ...Nov 13, 22:34 -0500 214 w 20028
Re: Refraction questioneremenko@M ...Nov 13, 22:25 -0500 296 w 20026
Re: Refraction questionFred@A Nov 13, 21:38 -0500 1984 w 20024
Re: Digital ClockGadus@I Nov 13, 16:32 -0400 911 w 20022
Re: Digital ClockFrankReedCT...Nov 13, 19:56 EST 1052 w 20020
Re: Refraction questionFrankReedCT...Nov 13, 19:53 EST 3113 w 20018
Re: George's testFred@A Nov 13, 19:27 -0500 2144 w 20016
Refraction questioneremenko@M ...Nov 13, 18:32 -0500 485 w 20014
Re: George's testeremenko@M ...Nov 13, 18:24 -0500 2206 w 20012
Re: Digital Clockjim2@J Nov 13, 18:44 -0400 986 w 20010
Re: AW: AW: MERCHANT MARI...joel-jacobs@...Nov 13, 18:13 +0000 8263 w 20008
Re: AW: AW: MERCHANT MARI...joel-jacobs@...Nov 13, 18:06 +0000 6877 w 20006
Re: MERCHANT MARINE IN GE...joel-jacobs@...Nov 13, 18:00 +0000 5059 w 20004
Re: Digital Clockjared.sherma...Nov 13, 12:55 -0500 644 w 20002
AW: AW: MERCHANT MARINE I...= Nov 13, 18:52 +0100 23556 w 20000
AW: AW: MERCHANT MARINE I...= Nov 13, 18:50 +0100 6667 w 19998
Re: Digital Clockc.scott@E ...Nov 13, 12:45 -0500 607 w 19996
MERCHANT MARINE IN GERMAN...= Nov 13, 18:43 +0100 1227 w 19994
Re: Digital Clockcaptchas@V ...Nov 13, 12:22 -0500 620 w 19992
Re: George's testFred@A Nov 13, 11:24 -0500 2929 w 19990
Re: Digital Clockmdorl@W Nov 13, 07:51 -0600 763 w 19988
Re: Digital Clockjim2@J Nov 13, 07:10 -0400 546 w 19986
testc.scott@E ...Nov 13, 02:20 -0500 10 w 19984
Re: What time is it?Gadus@I Nov 12, 22:40 -0400 1731 w 19982
Re: Digital ClockGadus@I Nov 12, 22:32 -0400 672 w 19980
Digital Clockffive@T Nov 13, 11:13 +1100 179 w 19978
George's testeremenko@M ...Nov 12, 18:06 -0500 2265 w 19976
Re: AW: MERCHANT MARINE I...jared.sherma...Nov 12, 14:34 -0500 617 w 19974
Re: AW: MERCHANT MARINE I...joel-jacobs@...Nov 12, 19:05 +0000 10876 w 19972
Re: AW: MERCHANT MARINE I...joel-jacobs@...Nov 12, 18:48 +0000 3594 w 19970
Re: AW: MERCHANT MARINE I...jared.sherma...Nov 12, 13:10 -0500 1938 w 19968
Re: AW: MERCHANT MARINE I...halboth@J Nov 12, 12:46 -0500 1726 w 19966
AW: MERCHANT MARINE IN GE...= Nov 12, 17:31 +0100 929 w 19964
Re: MERCHANT MARINE IN GE...halboth@J Nov 12, 11:03 -0500 338 w 19962
Re: SNO sextantseremenko@M ...Nov 12, 10:47 -0500 1134 w 19960
Re: MERCHANT MARINE IN GE...eremenko@M ...Nov 12, 10:25 -0500 333 w 19958
Re: What time is it?Smith_Peter...Nov 12, 09:10 -0500 992 w 19956
MERCHANT MARINE IN GERMAN...joel-jacobs@...Nov 12, 13:35 +0000 857 w 19954
Re: SNO sextantsglendonjlm@B...Nov 12, 20:02 +1100 641 w 19952
Re: SNO sextantseremenko@M ...Nov 11, 23:33 -0500 1500 w 19950
Re: SNO sextantsccthomas@J ...Nov 12, 00:26 -0500 977 w 19948
Re: SNO sextantseremenko@M ...Nov 11, 22:23 -0500 261 w 19946
Re: SNO sextantseremenko@M ...Nov 11, 22:19 -0500 1148 w 19944
Re: What time is it?Gadus@I Nov 11, 11:29 -0400 1589 w 19942
Re: SNO sextantsccthomas@J ...Nov 11, 20:20 -0500 1460 w 19940
Re: SNO sextantsjoel-jacobs@...Nov 11, 23:50 +0000 4009 w 19938
Re: SNO sextantseremenko@M ...Nov 11, 17:42 -0500 1037 w 19936
Re: SNO sextantsjoel-jacobs@...Nov 11, 15:36 +0000 7435 w 19934
Re: Changing e-mail addressdhhogan1@E ...Nov 11, 07:18 -0800 992 w 19932
Re: SNO sextantseremenko@M ...Nov 11, 10:03 -0500 2443 w 19930
Re: What time is it?Smith_Peter...Nov 11, 09:57 -0500 1016 w 19928
Re: SNO sextantsccthomas@J ...Nov 11, 09:36 -0500 1998 w 19926
Re: SNO sextantsjoel-jacobs@...Nov 11, 11:50 +0000 4046 w 19924
Re: SNO sextantsjoel-jacobs@...Nov 11, 11:45 +0000 6627 w 19922
Re: SNO sextantsglendonjlm@B...Nov 11, 18:40 +1100 1616 w 19920
Re: SNO sextantsjared.sherma...Nov 11, 00:35 -0500 706 w 19918
Re: SNO sextantseremenko@M ...Nov 10, 23:23 -0500 1110 w 19916
Re: SNO sextantsglendonjlm@B...Nov 11, 14:47 +1100 2477 w 19914
Changing e-mail addressgtalge@p Nov 10, 19:05 PST 189 w 19912
SNO sextantseremenko@M ...Nov 10, 21:36 -0500 1660 w 19910
Re: eBay SEXTANT????????? ...jared.sherma...Nov 10, 21:04 -0500 722 w 19908
Re: eBay SEXTANT????????? ...eremenko@M ...Nov 10, 19:36 -0500 711 w 19906
Re: eBay SEXTANT????????? ...eremenko@M ...Nov 10, 19:11 -0500 1096 w 19904
Re: eBay SEXTANT????????? ...billyrem42@...Nov 10, 18:38 -0500 225 w 19902
Re: eBay SEXTANT????????? ...joel-jacobs@...Nov 10, 23:34 +0000 7769 w 19900
Re: eBay SEXTANT????????? ...eremenko@M ...Nov 10, 18:06 -0500 2245 w 19898
Re: eBay SEXTANT????????? ...joel-jacobs@...Nov 10, 21:59 +0000 5687 w 19896
Re: Another time zone oddity [long]...fnnav@N Nov 10, 11:32 -0800 439 w 19894
Re: What time is it?Gadus@I Nov 10, 10:15 -0400 2309 w 19892
Re: What time is it?Gadus@I Nov 10, 10:36 -0400 2617 w 19890
Bris sextant questionseremenko@M ...Nov 10, 14:08 -0500 993 w 19888
Apologies. Was: eBay SEXTANT? ...eremenko@M ...Nov 10, 13:48 -0500 968 w 19886
Re: Another time zone oddity [long]...ron@R Nov 10, 09:02 -0800 5578 w 19884
Re: Combo water and bushwacking que...kmuldrew@U ...Nov 10, 09:47 -0700 2259 w 19882
Re: eBay SEXTANT????????? ...eremenko@M ...Nov 10, 10:44 -0500 952 w 19880
Precomputed lunar distanceswepster@M Nov 10, 12:04 +0100 632 w 19878
Re: What time is it?jim2@J Nov 10, 06:35 -0400 1810 w 19876
Re: What time is it?jim2@J Nov 10, 06:24 -0400 1400 w 19874
Precomputed lunar distanceswepster@m Nov 10, 12:04 +0100 (CET) 639 w 19872
Re: What time is it?paulbryans@O...Nov 10, 09:33 -0000 4783 w 19870
Re: eBay SEXTANT????????? ...joel-jacobs@...Nov 10, 09:02 +0000 4972 w 19868
Another time zone oddity [long]danallen46@...Nov 9, 22:40 -0700 3536 w 19866
Re: What time is it?lang@U Nov 9, 23:54 -0400 3325 w 19864
Re: eBay SEXTANT????????? ...Fred@A Nov 9, 22:38 -0500 759 w 19862
Re: eBay SEXTANT????????? ...eremenko@M ...Nov 9, 22:05 -0500 431 w 19860
Combo water and bushwacking question ...billyrem42@...Nov 9, 22:02 -0500 290 w 19858
Re: eBay SEXTANT????????? ...billyrem42@...Nov 9, 21:55 -0500 280 w 19856
Re: eBay SEXTANT????????? ...eremenko@M ...Nov 9, 21:44 -0500 659 w 19854
Re: eBay SEXTANT????????? ...Fred@A Nov 9, 21:35 -0500 393 w 19852
Re: eBay SEXTANT????????? ...eremenko@M ...Nov 9, 20:44 -0500 2160 w 19850
Re: What time is it?billyrem42@...Nov 9, 18:46 -0500 1043 w 19848
Re: What time is it?derrick.youn...Nov 9, 18:24 -0500 3650 w 19846
Re: What time is it?jared.sherma...Nov 9, 18:05 -0500 301 w 19844
Re: What time is it?billyrem42@...Nov 9, 17:53 -0500 1251 w 19842
Time IIdoug.royer@...Nov 9, 14:38 -0800 671 w 19840
Re: What time is it?jared.sherma...Nov 9, 17:19 -0500 2942 w 19838
Re: Timejared.sherma...Nov 9, 17:16 -0500 1948 w 19836
Re: What time is it?CarlZog@R ...Nov 9, 17:20 -0500 2237 w 19834
Timedoug.royer@...Nov 9, 14:00 -0800 1072 w 19832
Re: What time is it?billyrem42@...Nov 9, 16:47 -0500 2147 w 19830
Re: What time is it?brooke@P Nov 9, 13:17 -0800 941 w 19828
Re: What time is it?jared.sherma...Nov 9, 16:09 -0500 1607 w 19826
Re: What time is it?eremenko@M ...Nov 9, 15:57 -0500 711 w 19824
Re: What time is it?william.noyc...Nov 9, 15:55 -0500 1110 w 19822
What time is it?jared.sherma...Nov 9, 15:47 -0500 562 w 19820
Re: eBay SEXTANT????????? ...eremenko@M ...Nov 9, 13:16 -0500 511 w 19818
Re: eBay SEXTANT????????? ...joel-jacobs@...Nov 9, 17:21 +0000 850 w 19816
Re: eBay SEXTANT????????? ...joel-jacobs@...Nov 9, 17:19 +0000 1037 w 19814
Re: eBay SEXTANT????????? ...jared.sherma...Nov 9, 12:00 -0500 513 w 19812
Re: eBay SEXTANT????????? ...Fred@A Nov 9, 11:18 -0500 719 w 19810
Re: eBay SEXTANT????????? ...eremenko@M ...Nov 9, 11:13 -0500 512 w 19808
Re: No sextant, no watch, no alma...eremenko@M ...Nov 9, 09:36 -0500 649 w 19806
Re: eBay SEXTANT????????? ...joel-jacobs@...Nov 9, 14:27 +0000 781 w 19804
Re: eBay SEXTANT????????? ...ccthomas@J ...Nov 9, 10:22 -0500 775 w 19802
R: eBay SEXTANT?????????fedeastro.ro...Nov 9, 14:54 +0100 706 w 19800
Re: eBay SEXTANT????????? ...Fred@A Nov 9, 08:47 -0500 330 w 19798
R: eBay SEXTANT?????????fedeastro.ro...Nov 9, 14:35 +0100 645 w 19796
eBay SEXTANT?????????joel-jacobs@...Nov 9, 13:27 +0000 189 w 19794
Re: No sextant, no watch, no alma...billyrem42@...Nov 9, 00:28 -0500 2505 w 19792
Re: Lanolin, was Tallowglendonjlm@B...Nov 9, 14:44 +1100 2267 w 19790
Re: No sextant, no watch, no alma...FrankReedCT...Nov 8, 22:23 EST 1338 w 19788
Re: No sextant, no watch, no alma...Gadus@I Nov 8, 18:11 -0400 1929 w 19786
Re: Tallow, was: Voyaging the tra...Gadus@I Nov 8, 18:01 -0400 1657 w 19784
Re: Polar lights Monday night/Osugeography...Nov 8, 21:02 EST 1320 w 19782
Re: Lanolin, was Tallowffive@T Nov 9, 12:51 +1100 1258 w 19780
Re: message for Dan Hogandhhogan1@E ...Nov 8, 16:06 -0800 543 w 19778
Re: No sextant, no watch, no alma...eremenko@M ...Nov 8, 16:39 -0500 956 w 19776
Re: Tallow, was: Voyaging the tra...nautikat@G ...Nov 8, 15:32 -0600 189 w 19774
Re: Bris accuracy? 1eremenko@M ...Nov 8, 16:25 -0500 191 w 19772
Bris accuracy? 1doug.royer@...Nov 8, 13:09 -0800 1475 w 19770
Re: Polar lightsFrankReedCT...Nov 8, 15:26 EST 1003 w 19768
Re: No sextant, no watch, no alma...FrankReedCT...Nov 8, 15:20 EST 1477 w 19766
Re: Tallow, was: Voyaging the tra...Gadus@I Nov 7, 08:01 -0400 5197 w 19764
Re: No sextant, no watch, no alma...Gadus@I Nov 7, 21:21 -0400 3075 w 19762
Re: Polar lightsmdorl@W Nov 8, 13:49 -0600 789 w 19760
Re: Polar lightsOsugeography...Nov 8, 14:32 EST 5495 w 19758
Re: Bris accuracy?eremenko@M ...Nov 8, 14:03 -0500 1677 w 19756
Re: Polar lightseremenko@M ...Nov 8, 13:50 -0500 986 w 19754
Bris accuracy?doug.royer@...Nov 8, 10:49 -0800 1873 w 19752
Re: Polar lightseremenko@M ...Nov 8, 13:43 -0500 742 w 19750
Re: Polar lightsm_e_boersma...Nov 8, 13:20 -0500 893 w 19748
Re: Polar lightsOsugeography...Nov 8, 13:14 EST 3220 w 19746
Polar lightseremenko@M ...Nov 8, 12:48 -0500 472 w 19744
Re: No sextant, no watch, no alma...cft98208@...Nov 8, 08:52 -0800 716 w 19742
