NavList Archive
April, 2005

Sorted by message ID, in descending order.
Subject
Author
Date
Size
ID
Re: recommendations for wristwatch "...DougS7886...Apr 30, 16:06 EDT 1027 w 23722
Re: recommendations for wristwatch "...mdorl@W Apr 30, 14:51 -0500 736 w 23720
Re: HELP W FRENCH SURVEYI...joel-jacobs@...Apr 30, 11:25 +0000 5035 w 23718
Re: Indiana adopts Daylight Saving ...billyrem42@...Apr 30, 00:36 -0500 1264 w 23716
Re: Indiana adopts Daylight Saving ...danallen46@...Apr 29, 22:30 -0600 454 w 23714
Re: Indiana adopts Daylight Saving ...billyrem42@...Apr 29, 18:48 -0500 1389 w 23712
Indiana adopts Daylight Saving Time...FrankReedCT...Apr 29, 17:28 EDT 586 w 23710
Re: Instrument Errorbillyrem42@...Apr 29, 15:48 -0500 2124 w 23708
Re: HELP W FRENCH SURVEYI...ReneeMattie...Apr 29, 13:21 -0400 1784 w 23706
Re: Instrument ErrorFred@A Apr 29, 12:40 -0400 1498 w 23704
Re: Bowditch tables and sexant para...FrankReedCT...Apr 28, 17:55 EDT 1156 w 23702
Re: HELP W FRENCH SURVEYI...ReneeMattie...Apr 28, 16:11 -0400 4044 w 23700
Re: Lunars barometric pressure corre...billyrem42@...Apr 28, 14:36 -0500 656 w 23698
Re: Bowditch tables and sexant para...billyrem42@...Apr 28, 14:12 -0500 5073 w 23696
Re: Instrument Errorbillyrem42@...Apr 28, 14:03 -0500 2445 w 23694
Re: HELP W FRENCH SURVEYI...ReneeMattie...Apr 28, 09:47 -0400 9141 w 23692
Fw: Abebooks Search Results - Leo...m_burkes@M ...Apr 28, 05:35 -0700 1983 w 23690
Re: HELP W FRENCH SURVEYI...joel-jacobs@...Apr 28, 12:22 +0000 3365 w 23688
vector was not chosen for navigation ...corallina@G...Apr 27, 21:19 -0700 2464 w 23686
Re: British vs American Spellinglunav@A Apr 27, 20:46 -0700 1735 w 23684
Re: British vs American Spellingjared.sherma...Apr 27, 23:35 -0400 164 w 23682
Re: recommendations for wristwatch "...jared.sherma...Apr 27, 23:28 -0400 347 w 23680
Re: recommendations for wristwatch "...jared.sherma...Apr 27, 23:25 -0400 813 w 23678
Re: RAF Mk IX Bubble Sextanthensons@B Apr 27, 22:04 +0100 2177 w 23676
Re: RAF Mk IX Bubble Sextanthensons@B Apr 27, 21:36 +0100 5635 w 23674
"Falcon on the Baltic"george@H Apr 27, 20:08 +0100 1620 w 23672
Re: HELP W FRENCH SURVEYI...billyrem42@...Apr 27, 14:55 -0500 769 w 23670
HELP W FRENCH SURVEYING C...joel-jacobs@...Apr 27, 14:10 +0000 2855 w 23668
Re: RAF Mk IX Bubble SextantOsugeography...Apr 27, 09:18 EDT 2265 w 23666
Re: RAF Mk IX Bubble Sextantzvidoron@B ...Apr 27, 10:45 +0100 5166 w 23664
Re: British vs American SpellingFrankReedCT...Apr 27, 03:03 EDT 423 w 23662
Re: Question to FrankFrankReedCT...Apr 27, 02:57 EDT 1476 w 23660
Re: Bowditch tables and sexant para...FrankReedCT...Apr 27, 02:44 EDT 1722 w 23658
Re: A poor read.FrankReedCT...Apr 27, 02:38 EDT 1006 w 23656
Re: The 57 Navigational Stars (a...FrankReedCT...Apr 27, 02:26 EDT 8462 w 23654
Re: RAF Mk IX Bubble Sextantzvidoron@B ...Apr 27, 06:41 +0100 240619 w 23652
Re: recommendations for wristwatch "...danallen46@...Apr 26, 20:57 -0600 726 w 23650
Re: recommendations for wristwatch "...captchas@V ...Apr 26, 21:15 -0400 1974 w 23648
Re: recommendations for wristwatch "...brooke@P Apr 26, 17:56 -0700 2333 w 23646
Re: recommendations for wristwatch "...jared.sherma...Apr 26, 20:21 -0400 1818 w 23644
Re: recommendations for wristwatch "...DougS7886...Apr 26, 18:29 EDT 1501 w 23642
Re: RAF Mk IX Bubble Sextanthensons@B Apr 26, 22:58 +0100 3414 w 23640
Re: recommendations for wristwatch "...CarlZog@R ...Apr 26, 14:50 -0400 2253 w 23638
Re: recommendations for wristwatch "...zvidoron@B ...Apr 26, 19:10 +0100 1298 w 23636
recommendations for wristwatch "inexpe...corallina@G...Apr 26, 09:23 -0700 844 w 23634
Re: RAF Mk IX Bubble Sextantzvidoron@B ...Apr 26, 06:43 +0100 3333 w 23632
Re: Question to Frankkmuldrew@U ...Apr 25, 20:17 -0600 574 w 23630
Re: RAF Mk IX Bubble SextantOsugeography...Apr 25, 20:30 EDT 3638 w 23628
Missed a great photo of moon, Jupit...jimnews@J Apr 25, 21:24 -0300 942 w 23626
Re: An unfortunate homecoming.fthre@O Apr 26, 09:49 +1000 577 w 23624
Re: An unfortunate homecoming.jared.sherma...Apr 25, 18:31 -0400 234 w 23622
RAF Mk IX Bubble Sextanthensons@B Apr 25, 22:48 +0100 1138 w 23620
An unfortunate homecoming.george@H Apr 25, 22:10 +0100 886 w 23618
Re: Instrumental error?kmuldrew@U ...Apr 25, 09:59 -0600 480 w 23616
Re: British vs American Spellingdanallen46@...Apr 25, 09:11 -0600 281 w 23614
Re: Instrument ErrorFred@A Apr 24, 19:10 -0400 3283 w 23612
Re: Instrument Errorbillyrem42@...Apr 24, 17:42 -0500 3694 w 23610
Re: British vs American Spellinglunav@A Apr 24, 15:36 -0700 692 w 23608
Re: British vs American Spellingdgeers@B Apr 25, 07:38 +1000 1781 w 23606
Re: Instrument ErrorFred@A Apr 24, 17:08 -0400 2051 w 23604
Re: Instrumental error?Fred@A Apr 24, 16:28 -0400 779 w 23602
Re: A poor read.zvidoron@B ...Apr 24, 21:05 +0100 7799 w 23600
Easy Navigation Booksgtalge@S Apr 24, 10:51 -0700 2984 w 23598
Re: A poor read.Fred@A Apr 24, 12:42 -0400 855 w 23596
Re: A poor read.ml@H Apr 24, 09:22 -0400 6823 w 23594
Bowditch tables and sexant parallaxbillyrem42@...Apr 23, 18:33 -0500 959 w 23592
Re: British vs American Spellingfthre@O Apr 24, 09:17 +1000 1342 w 23590
A poor read.george@H Apr 23, 23:57 +0100 3151 w 23588
Re: British vs American Spellingbillyrem42@...Apr 23, 17:37 -0500 252 w 23586
Re: HoroscopesFred@A Apr 23, 17:17 -0400 2249 w 23584
Re: British vs American Spellingnsg1923@Y...Apr 23, 13:21 -0700 2402 w 23582
British vs American Spellinggtalge@S Apr 23, 12:40 -0700 1994 w 23580
Re: Cell phone time, etclunav@A Apr 23, 10:53 -0700 449 w 23578
Re: Cell phone time, etcdanallen46@...Apr 23, 11:15 -0600 591 w 23576
Re: Cell phone time, etcgtalge@S Apr 23, 08:55 -0700 1049 w 23574
Re: Cell phone time, etclunav@A Apr 23, 08:10 -0700 792 w 23572
Re: Horoscopeskolbe@B Apr 23, 07:12 +0100 1455 w 23570
Re: Cell phone time, etcFrankReedCT...Apr 23, 02:55 EDT 2979 w 23568
Re: Lunars barometric pressure corre...FrankReedCT...Apr 22, 22:24 EDT 2575 w 23566
Re: Instumental error?FrankReedCT...Apr 22, 21:48 EDT 2117 w 23564
Re: Question to FrankFrankReedCT...Apr 22, 21:27 EDT 7260 w 23562
Re: Lunars barometric pressure corre...billyrem42@...Apr 22, 18:48 -0500 582 w 23560
Re: Lunars barometric pressure corre...billyrem42@...Apr 22, 16:42 -0500 1443 w 23558
Re: Instumental error?billyrem42@...Apr 22, 16:13 -0500 695 w 23556
Re: Instumental error?billyrem42@...Apr 22, 16:02 -0500 4573 w 23554
Re: Horoscopeshalboth@J Apr 22, 15:07 -0400 1224 w 23552
Re: The 57 Navigational Stars (a...kmuldrew@U ...Apr 22, 09:14 -0600 904 w 23550
Re: Question to Frankkmuldrew@U ...Apr 22, 09:08 -0600 1144 w 23548
SEXTANT FOGERYjoel-jacobs@...Apr 22, 14:56 +0000 1051 w 23546
Re: The 57 Navigational Stars (a...Fred@A Apr 22, 10:40 -0400 863 w 23544
Re: Question to Frankjimnews@J Apr 22, 06:21 -0300 6288 w 23542
Re: The 57 Navigational Stars (a...FrankReedCT...Apr 22, 01:59 EDT 583 w 23540
Re: Instumental error?FrankReedCT...Apr 22, 01:45 EDT 1565 w 23538
Re: The 57 Navigational Stars (a...billyrem42@...Apr 22, 00:35 -0500 514 w 23536
Re: The 57 Navigational Stars (a...FrankReedCT...Apr 21, 23:39 EDT 360 w 23534
Re: Instumental error?FrankReedCT...Apr 21, 23:37 EDT 1464 w 23532
Re: HoroscopesFrankReedCT...Apr 21, 23:27 EDT 1844 w 23530
Re: Horoscopeskmuldrew@U ...Apr 21, 19:11 -0600 675 w 23528
Re: The 57 Navigational Stars (a...ml@H Apr 21, 21:42 -0400 2441 w 23526
Re: Instumental error?Fred@A Apr 21, 21:33 -0400 5526 w 23524
Re: HoroscopesFred@A Apr 21, 20:56 -0400 1840 w 23522
Re: Instumental error?billyrem42@...Apr 21, 17:44 -0500 3103 w 23520
Re: HoroscopesFrankReedCT...Apr 21, 18:29 EDT 6593 w 23518
HoroscopesFred@A Apr 21, 17:31 -0400 695 w 23516
Re: The 57 Navigational Stars (a...FrankReedCT...Apr 21, 17:29 EDT 3259 w 23514
Re: The 57 Navigational Stars (a...ml@H Apr 21, 14:18 -0400 1757 w 23512
Re: Instumental error?Fred@A Apr 21, 11:27 -0400 2872 w 23510
Re: Instumental error?eremenko@M ...Apr 21, 08:43 -0500 931 w 23508
Re: Instumental error?billyrem42@...Apr 21, 02:36 -0500 1892 w 23506
Re: Instumental error?billyrem42@...Apr 21, 01:34 -0500 3411 w 23504
Re: Instumental error?eremenko@M ...Apr 21, 00:14 -0500 2206 w 23502
Re: Instumental error?billyrem42@...Apr 21, 00:02 -0500 1765 w 23500
Re: Instumental error?eremenko@M ...Apr 20, 22:58 -0500 671 w 23498
Re: Instumental error?Fr753003...Apr 20, 23:23 EDT 2437 w 23496
Re: Backyard winter sextant observat...Fr753003...Apr 20, 23:18 EDT 2164 w 23494
Re: The 57 Navigational Stars (a...Fr753003...Apr 20, 23:13 EDT 1692 w 23492
Re: Lunars barometric pressure corre...Fr753003...Apr 20, 23:00 EDT 2139 w 23490
Re: Backyard winter sextant observat...kmuldrew@U ...Apr 20, 20:37 -0600 1348 w 23488
Re: Instumental error?billyrem42@...Apr 20, 21:34 -0500 683 w 23486
Re: Backyard winter sextant observat...kmuldrew@U ...Apr 20, 20:25 -0600 1232 w 23484
Re: Instumental error?eremenko@M ...Apr 20, 20:49 -0500 423 w 23482
Re: Instumental error?eremenko@M ...Apr 20, 20:40 -0500 873 w 23480
Re: Backyard winter sextant observat...billyrem42@...Apr 20, 19:18 -0500 379 w 23478
Re: Backyard winter sextant observat...fthre@O Apr 21, 10:12 +1000 870 w 23476
Re: Backyard winter sextant observat...jimnews@J Apr 20, 20:57 -0300 563 w 23474
Re: The 57 Navigational Stars (a...kmuldrew@U ...Apr 20, 16:08 -0600 2744 w 23472
Re: Instumental error?Fred@A Apr 20, 18:05 -0400 881 w 23470
Re: Lunars barometric pressure corre...billyrem42@...Apr 20, 16:58 -0500 630 w 23468
Re: Lunars barometric pressure corre...Fred@A Apr 20, 17:53 -0400 1126 w 23466
Re: Instumental error?eremenko@M ...Apr 20, 16:41 -0500 1738 w 23464
Re: Instumental error?glapook@P Apr 20, 14:24 -0700 28795 w 23462
Re: Lunars barometric pressure corre...billyrem42@...Apr 20, 16:20 -0500 928 w 23460
Re: Backyard winter sextant observat...billyrem42@...Apr 20, 15:56 -0500 705 w 23458
Re: Instumental error?billyrem42@...Apr 20, 15:42 -0500 1132 w 23456
Re: Instumental error?billyrem42@...Apr 20, 15:38 -0500 1474 w 23454
Re: Instumental error?eremenko@M ...Apr 20, 14:45 -0500 1460 w 23452
Re: Instumental error?Fred@A Apr 20, 14:58 -0400 137 w 23450
Re: Instumental error?Fred@A Apr 20, 14:12 -0400 1444 w 23448
Re: Instumental error?eremenko@M ...Apr 20, 11:21 -0500 880 w 23446
Re: Backyard winter sextant observat...jared.sherma...Apr 19, 20:19 -0400 677 w 23444
Re: Instumental error?george@H Apr 20, 11:19 +0100 1020 w 23442
Re: Instumental error?kkelly@B Apr 20, 18:48 +1000 778 w 23440
Re: Instumental error?billyrem42@...Apr 20, 03:39 -0500 430 w 23438
Re: Star Finder Urgent Re-Design ...billyrem42@...Apr 20, 01:16 -0500 730 w 23436
Re: Instumental error?eremenko@M ...Apr 20, 00:55 -0500 2569 w 23434
Re: Instumental error?eremenko@M ...Apr 20, 00:29 -0500 516 w 23432
Re: Precomputed lunar distancesbillyrem42@...Apr 20, 00:25 -0500 3123 w 23430
Re: Instumental error?Fred@A Apr 19, 22:46 -0400 4985 w 23428
Re: Instumental error?Fr753003...Apr 19, 21:38 EDT 3412 w 23426
Instumental error?eremenko@M ...Apr 19, 19:59 -0500 2705 w 23424
Re: Lunars barometric pressure corre...Fr753003...Apr 19, 20:45 EDT 1107 w 23422
Re: Lunars barometric pressure corre...Fred@A Apr 19, 20:07 -0400 669 w 23420
Re: Precomputed lunar distancesFred@A Apr 19, 20:07 -0400 454 w 23418
Re: Precomputed lunar distancesFr753003...Apr 19, 19:44 EDT 4575 w 23416
Re: Backyard winter sextant observat...Fr753003...Apr 19, 19:25 EDT 1210 w 23414
Re: Backyard winter sextant observat...Fr753003...Apr 19, 19:24 EDT 2493 w 23412
Re: Backyard winter sextant observat...kmuldrew@U ...Apr 19, 16:18 -0600 690 w 23410
Lunars barometric pressure correction ...billyrem42@...Apr 19, 17:08 -0500 544 w 23408
Re: Precomputed lunar distancesbillyrem42@...Apr 19, 17:01 -0500 2647 w 23406
Re: Backyard winter sextant observat...jimnews@J Apr 19, 18:53 -0300 1271 w 23404
Re: Backyard winter sextant observat...jimnews@J Apr 19, 18:41 -0300 765 w 23402
Re: Precomputed lunar distancesbillyrem42@...Apr 19, 16:34 -0500 770 w 23400
Re: Backyard winter sextant observat...kmuldrew@U ...Apr 19, 15:29 -0600 458 w 23398
Backyard winter sextant observatory? ...jimnews@J Apr 19, 18:04 -0300 3127 w 23396
Fw: Weems and Plath - Precision M...m_burkes@M ...Apr 19, 07:53 -0700 1852 w 23394
Re: Star Finder Urgent Re-Design ...daveweilacher...Apr 19, 08:35 -0400 877 w 23392
Re: Star Finder Urgent Re-Design ...jimnews@J Apr 19, 06:52 -0300 504 w 23390
Re: Precomputed lunar distancesFr753003...Apr 18, 22:20 EDT 9989 w 23388
Re: Joshua Slocum's navigational me...Fr753003...Apr 18, 21:46 EDT 1864 w 23386
Re: Precomputed lunar distancesbillyrem42@...Apr 18, 20:40 -0500 960 w 23384
Re: Precomputed lunar distancesbillyrem42@...Apr 18, 19:10 -0500 3492 w 23382
Re: Joshua Slocum's navigational me...ml@H Apr 18, 17:36 -0400 449 w 23380
Re: Cell phone time, etcdanallen46@...Apr 18, 14:38 -0600 1437 w 23378
Re: Star Finder Urgent Re-Design ...joel-jacobs@...Apr 18, 18:24 +0000 6132 w 23376
Re: Cell phone time, etclunav@A Apr 18, 09:16 -0700 3956 w 23374
Re: Cell phone time, etclang@U Apr 18, 12:20 -0300 3047 w 23372
Re: Joshua Slocum's navigational me...dhhogan1@E ...Apr 18, 08:09 -0700 226 w 23370
Re: Cell phone time, etclunav@A Apr 18, 07:55 -0700 2132 w 23368
Re: Cell phone time, etcManson@P Apr 18, 09:04 -0400 2421 w 23366
Re: Cell phone time, etcdanallen46@...Apr 18, 06:54 -0600 660 w 23364
Joshua Slocum's Lunar (just ONE)...Fr753003...Apr 18, 00:37 EDT 2915 w 23362
Re: Precomputed lunar distanceseremenko@M ...Apr 17, 23:34 -0500 922 w 23360
Re: Precomputed lunar distancesFr753003...Apr 18, 00:16 EDT 1639 w 23358
Re: Precomputed lunar distancesFr753003...Apr 17, 23:54 EDT 526 w 23356
Re: Star Finder Urgent Re-Design ...Fr753003...Apr 17, 23:52 EDT 279 w 23354
Re: Joshua Slocum's navigational me...Fr753003...Apr 17, 23:51 EDT 1628 w 23352
Re: Joshua Slocum's navigational me...Fr753003...Apr 17, 23:38 EDT 1311 w 23350
Re: Question to FrankFr753003...Apr 17, 23:28 EDT 1533 w 23348
Re: Joshua Slocum's navigational me...Fr753003...Apr 17, 23:25 EDT 495 w 23346
Re: The 57 Navigational Stars (a...Fr753003...Apr 17, 23:20 EDT 674 w 23344
Re: Joshua Slocum's navigational me...Fr753003...Apr 17, 23:15 EDT 2076 w 23342
Re: Precomputed lunar distancesbillyrem42@...Apr 17, 20:54 -0500 6458 w 23340
Re: Precomputed lunar distanceseremenko@M ...Apr 17, 20:34 -0500 2143 w 23338
Re: Precomputed lunar distancesbillyrem42@...Apr 17, 19:04 -0500 1043 w 23336
Star Finder Urgent Re-Designzvidoron@B ...Apr 17, 21:14 +0100 2031 w 23334
Re: Joshua Slocum's navigational me...dhhogan1@E ...Apr 17, 10:39 -0700 4774 w 23332
Re: Joshua Slocum's navigational me...Fred@A Apr 17, 13:02 -0400 1683 w 23330
Re: Question to Frankjimnews@J Apr 17, 10:26 -0300 944 w 23328
Re: Jack London's Deathsamblate@W ...Apr 17, 05:38 -0400 446 w 23326
Re: Joshua Slocum's navigational me...george@H Apr 17, 10:04 +0100 2440 w 23324
Re: Question to Frankbillyrem42@...Apr 16, 21:35 -0500 387 w 23322
Re: Jack London's Deathbillyrem42@...Apr 16, 21:28 -0500 343 w 23320
Re: The 57 Navigational Stars (a...fthre@O Apr 17, 12:12 +1000 312 w 23318
Re: The 57 Navigational Stars (a...Fr753003...Apr 16, 22:02 EDT 2766 w 23316
Lunars in the Nautical Almanacs in ...Fr753003...Apr 16, 21:56 EDT 2004 w 23314
Re: The 57 Navigational Stars (a...fthre@O Apr 17, 11:41 +1000 1052 w 23312
The 57 Navigational Stars (and Zu...Fr753003...Apr 16, 21:31 EDT 2294 w 23310
Re: Joshua Slocum's navigational me...jared.sherma...Apr 16, 20:58 -0400 496 w 23308
Re: Joshua Slocum's navigational me...billyrem42@...Apr 16, 19:36 -0500 807 w 23306
Re: Joshua Slocum's navigational me...fthre@O Apr 17, 09:48 +1000 1670 w 23304
Re: Joshua Slocum's navigational me...Fr753003...Apr 16, 19:17 EDT 7535 w 23302
Re: Question to Frankjimnews@J Apr 16, 17:54 -0300 510 w 23300
Re: Joshua Slocum's navigational me...dhhogan1@E ...Apr 16, 11:29 -0700 864 w 23298
Re: Jack London's Deatheremenko@M ...Apr 16, 10:56 -0500 392 w 23296
Re: Question to Frankeremenko@M ...Apr 16, 10:39 -0500 534 w 23294
Re: Jack London's Deathsamblate@W ...Apr 16, 10:44 -0400 1974 w 23292
Re: Question to Frankjimnews@J Apr 16, 06:46 -0300 1063 w 23290
Joshua Slocum's navigational methods ...Fr753003...Apr 16, 01:56 EDT 3298 w 23288
OT: HTML in messages --a simple...Fr753003...Apr 16, 01:54 EDT 600 w 23286
Re: Question to FrankFr753003...Apr 16, 01:52 EDT 929 w 23284
Re: Any Jack London Fans?Fr753003...Apr 16, 01:52 EDT 656 w 23282
Re: Planetarium SoftwareFr753003...Apr 16, 01:51 EDT 1438 w 23280
Re: Cell phone time, etcFr753003...Apr 16, 01:50 EDT 2186 w 23278
Re: Precomputed lunar distancesFr753003...Apr 16, 01:50 EDT 3346 w 23276
Re: Map ProjectionsFr753003...Apr 16, 01:50 EDT 743 w 23274
Re: Age: is it relevant? (And F...Fr753003...Apr 16, 01:49 EDT 852 w 23272
Re: Jack London's Deatheremenko@M ...Apr 15, 23:08 -0500 653 w 23270
Re: Jack London's Deathsamblate@W ...Apr 15, 23:35 -0400 1215 w 23268
Question to Frankeremenko@M ...Apr 15, 21:50 -0500 232 w 23266
Jack London's Deathgtalge@S Apr 15, 15:29 -0700 943 w 23264
Re: Any Jack London Fans?eremenko@M ...Apr 15, 15:52 -0500 322 w 23262
Re: Any Jack London Fans?samblate@W ...Apr 15, 15:08 -0400 2214 w 23260
Re: Any Jack London Fans?jjkabel@R Apr 15, 15:05 -0400 2087 w 23258
Re: Any Jack London Fans?brooke@P Apr 15, 11:04 -0700 1912 w 23256
Re: Any Jack London Fans?Doug.Royer@...Apr 15, 11:03 -0700 1801 w 23254
Any Jack London Fans?gtalge@S Apr 15, 10:30 -0700 1367 w 23252
Re: Cell phone time, etcCarlZog@R ...Apr 12, 09:20 -0400 193 w 23250
AW: Map Projections= Apr 12, 11:04 +0200 317 w 23248
Re: Planetarium Softwarezvidoron@B ...Apr 11, 22:17 +0100 1353 w 23246
Re: Beginner Trainingzvidoron@B ...Apr 11, 19:35 +0100 804 w 23244
Re: Planetarium Softwarekmuldrew@U ...Apr 11, 11:01 -0600 477 w 23242
Re: Planetarium Softwaremdorl@W Apr 11, 11:35 -0500 2313 w 23240
Re: Planetarium Softwarekmuldrew@U ...Apr 11, 10:23 -0600 621 w 23238
Re: Planetarium Softwareeremenko@M ...Apr 11, 10:53 -0500 467 w 23236
Re: Planetarium Softwaremdorl@W Apr 11, 10:03 -0500 1323 w 23234
Beginner Trainingjohn@B Apr 11, 11:02 -0400 348 w 23232
Re: Age: is it relevant?Fred@A Apr 10, 22:29 -0400 797 w 23230
Re: Age: is it relevant?c.scott@E ...Apr 10, 22:17 -0400 629 w 23228
Re: Java Scriptdanallen46@...Apr 10, 18:38 -0600 1452 w 23226
Re: Cell phone time, etcdanallen46@...Apr 10, 18:40 -0600 922 w 23224
Planetarium Softwareusn1954@M...Apr 10, 20:35 -0400 690 w 23222
Re: Cell phone time, etcc.scott@E ...Apr 10, 21:48 -0400 518 w 23220
Re: Age: is it relevant?Fred@A Apr 10, 21:23 -0400 193 w 23218
Re: Precomputed lunar distancesFred@A Apr 10, 21:16 -0400 1902 w 23216
Precomputed lunar distancesusn1954@M...Apr 10, 19:32 -0400 711 w 23214
Re: Cell phone time, etcjared.sherma...Apr 10, 19:28 -0400 279 w 23212
Cell phone time, etclunav@A Apr 10, 15:21 -0700 584 w 23210
Java Scriptusn1954@M...Apr 10, 16:53 -0400 400 w 23208
Re: Cell phone time, dip at beach!...zvidoron@B ...Apr 10, 20:56 +0100 983 w 23206
Re: Cell phone time, dip at beach!...fthre@O Apr 11, 05:50 +1000 733 w 23204
Re: Cell phone time, dip at beach!...jimnews@J Apr 10, 16:25 -0300 6743 w 23202
Re: Cell phone time, dip at beach!...m_burkes@M ...Apr 10, 12:01 -0700 3351 w 23200
Re: Cell phone timec.scott@E ...Apr 10, 14:19 -0400 448 w 23198
Re: Cell phone time, dip at beach!...jared.sherma...Apr 10, 13:51 -0400 859 w 23196
Re: Ocean Navigator Onlinesamblate@W ...Apr 10, 13:45 -0400 527 w 23194
Re: Cell phone time, dip at beach!...zvidoron@B ...Apr 10, 18:31 +0100 4875 w 23192
Java Scriptrobert_gaine...Apr 10, 15:55 +0000 865 w 23190
Ocean Navigator Onlinem_burkes@M ...Apr 10, 07:39 -0700 1559 w 23188
Cell phone time, dip at beach!m_burkes@M ...Apr 10, 07:37 -0700 3024 w 23186
Re: Map ProjectionsOsugeography...Apr 10, 09:33 EDT 3248 w 23184
Re: Map Projectionszvidoron@B ...Apr 10, 08:37 +0100 3280 w 23182
Re: Lunars calculatorbillyrem42@...Apr 9, 20:48 -0500 1566 w 23180
Re: Map Projectionsml@H Apr 9, 20:23 -0400 2209 w 23178
Re: Age: is it relevant? (And F...george@H Apr 9, 21:06 +0100 2617 w 23176
Sextant Air Navigation - Henry No...zvidoron@B ...Apr 9, 16:57 +0100 487 w 23174
Map Projectionszvidoron@B ...Apr 9, 16:54 +0100 152 w 23172
Re: Benetnasch and Alkaid revisited...zvidoron@B ...Apr 9, 09:30 +0100 3608 w 23170
Re: Benetnasch and Alkaid revisited...billyrem42@...Apr 9, 02:05 -0500 931 w 23168
Re: Age: is it relevant?lunav@A Apr 8, 21:06 -0700 2123 w 23166
Re: Age: is it relevant?c.scott@E ...Apr 8, 22:49 -0400 784 w 23164
Re: Benetnasch and Alkaid revisited...FrankR41N...Apr 8, 18:38 EDT 2171 w 23162
Re: Jupiter satellitesFrankR41N...Apr 8, 18:34 EDT 927 w 23160
Re: Jupiter satellitesFrankR41N...Apr 8, 18:32 EDT 821 w 23158
Re: Thomas Jefferson and Lunar Ob...FrankR41N...Apr 8, 18:20 EDT 524 w 23156
Re: Lunars calculatorFrankR41N...Apr 8, 18:15 EDT 1242 w 23154
Re: Age: is it relevant?FrankR41N...Apr 8, 18:24 EDT 2192 w 23152
Re: Star name changeFrankR41N...Apr 8, 18:14 EDT 6035 w 23150
Re: Thomas Jefferson and Lunar Ob...FrankR41N...Apr 8, 18:10 EDT 9950 w 23148
Re: The circumnavigator's paradox. ...billyrem42@...Apr 7, 22:02 -0500 1761 w 23146
Re: Request for help re sunset pred...george@H Apr 8, 00:08 +0100 2405 w 23144
Practical Air Navigationc.scott@E ...Apr 7, 18:32 -0400 354 w 23142
Re: The circumnavigator's paradox. ...george@H Apr 7, 23:13 +0100 2865 w 23140
Re: Marsfthre@O Apr 8, 07:23 +1000 475 w 23138
Marsjimnews@J Apr 7, 17:35 -0300 135 w 23136
Re: The circumnavigator's paradox. ...kmuldrew@U ...Apr 7, 10:46 -0600 1329 w 23134
Re: Request for help re sunset pred...halboth@J Apr 7, 11:44 -0400 4609 w 23132
Re: The circumnavigator's paradox. ...daveweilacher...Apr 7, 10:30 -0400 3400 w 23130
Re: Using any star for a lunarbillyrem42@...Apr 7, 00:18 -0500 1951 w 23128
Re: Request for help re sunset pred...halboth@J Apr 6, 23:02 -0400 3619 w 23126
Re: Request for help re sunset pred...halboth@J Apr 6, 22:30 -0400 3061 w 23124
Re: The circumnavigator's paradox. ...billyrem42@...Apr 6, 21:25 -0500 2759 w 23122
Re: Request for help re sunset pred...Stark4677...Apr 6, 21:27 EDT 1267 w 23120
Re: Using any star for a lunargeorge@H Apr 7, 00:45 +0100 2167 w 23118
Re: Request for help re sunset pred...george@H Apr 7, 00:45 +0100 1366 w 23116
Re: The circumnavigator's paradox. ...ml@H Apr 6, 18:58 -0400 2350 w 23114
Re: Binocularsfthre@O Apr 7, 08:24 +1000 2008 w 23112
Re: Using any star for a lunarbillyrem42@...Apr 6, 17:23 -0500 648 w 23110
Re: Binocularsbillyrem42@...Apr 6, 16:49 -0500 3032 w 23108
Re: The circumnavigator's paradox. ...billyrem42@...Apr 6, 16:45 -0500 1054 w 23106
Re: The circumnavigator's paradox. ...billyrem42@...Apr 6, 16:27 -0500 1384 w 23104
Re: Astro Compass Historyzvidoron@B ...Apr 6, 22:02 +0100 875 w 23102
Re: Request for help re sunset pred...halboth@J Apr 6, 16:18 -0400 3447 w 23100
Request for help re sunset prediction...george@H Apr 6, 20:05 +0100 2734 w 23098
Re: Robert Zim - Air Navigation ...zvidoron@B ...Apr 6, 19:30 +0100 474 w 23096
Re: Spherical Trig (fwd)eremenko@M ...Apr 6, 12:55 -0500 1496 w 23094
Re: Using any star for a lunareremenko@M ...Apr 6, 12:48 -0500 382 w 23092
Re: Binoculars: a Russian Vieweremenko@M ...Apr 6, 12:45 -0500 1405 w 23090
Re: Binoculars: a Russian Vieweremenko@M ...Apr 6, 12:29 -0500 2182 w 23088
Robert Zim - Air Navigationzvidoron@B ...Apr 6, 18:12 +0100 175 w 23086
Re: Saturn's rings. was: Jupiter ...Fred@A Apr 6, 11:47 -0400 586 w 23084
The circumnavigator's paradox. was: ...george@H Apr 6, 16:37 +0100 1416 w 23082
Re: Using any star for a lunargeorge@H Apr 6, 16:37 +0100 892 w 23080
Saturn's rings. was: Jupiter satell...george@H Apr 6, 16:37 +0100 2758 w 23078
Re: Spherical Trigdanallen46@...Apr 6, 08:44 -0600 510 w 23076
Re: Binoculars: a Russian Viewbillyrem42@...Apr 6, 02:32 -0500 344 w 23074
Re: Using any star for a lunarml@H Apr 6, 03:28 -0400 559 w 23072
