NavList Archive
May, 2005

Sorted by message ID, in descending order.
Subject
Author
Date
Size
ID
Re: suggestion for a satisfactory ce...jimnews@J May 31, 19:39 -0300 313 w 24056
Re: suggestion for a satisfactory ce...ccthomas@J ...May 31, 17:01 -0500 3777 w 24054
Re: suggestion for a satisfactory ce...jimnews@J May 31, 17:06 -0300 2900 w 24052
Re: A calendar questionjared.sherma...May 31, 15:44 -0400 192 w 24050
Re: A calendar questionml@H May 31, 15:10 -0400 1451 w 24048
Re: A calendar questionFred@A May 31, 12:33 -0400 1493 w 24046
Re: A calendar questionjared.sherma...May 31, 12:33 -0400 1271 w 24044
Re: A calendar questionvgarand@S May 31, 10:19 -0600 941 w 24042
Resolving azimuth ambiguity - sometim...william.noyc...May 31, 11:33 -0400 1259 w 24040
A calendar questionjared.sherma...May 31, 11:03 -0400 572 w 24038
Re: suggestion for a satisfactory ce...ccthomas@J ...May 31, 10:35 -0500 918 w 24036
Re: suggestion for a satisfactory ce...acorl@C May 31, 09:51 -0400 2957 w 24034
Re: suggestion for a satisfactory ce...robert_gaine...May 31, 13:42 +0000 3633 w 24032
suggestion for a satisfactory celnav ...ccthomas@J ...May 31, 09:19 -0500 2418 w 24030
Re: Visit to Freibergbillyrem42@...May 30, 12:43 -0500 479 w 24028
Re: Martelli's Navigational Tables ...george@H May 30, 17:35 +0100 5647 w 24026
Re: Martelli's Navigational Tables ...ccthomas@J ...May 30, 10:09 -0500 5713 w 24024
Re: Visit to Freibergeremenko@M ...May 30, 04:47 -0500 1554 w 24022
Re: Martelli's Navigational Tables ...lunav@A May 29, 19:56 -0700 5216 w 24020
Re: Visit to Freibergbillyrem42@...May 29, 16:55 -0500 361 w 24018
Re: Martelli's Navigational Tables ...halboth@J May 29, 17:33 -0400 2001 w 24016
Re: Martelli's Navigational Tables ...halboth@J May 29, 17:30 -0400 2025 w 24014
Re: Martelli's Navigational Tables ...ccthomas@J ...May 29, 09:22 -0500 2648 w 24012
Re: Martelli's Navigational Tables ...vgarand@S May 29, 00:37 -0600 2003 w 24010
Re: Visit to Freibergbillyrem42@...May 28, 19:24 -0500 321 w 24008
Re: Testing SNO after fixingeremenko@M ...May 28, 18:09 -0500 239 w 24006
Re: Testing SNO after fixingFred@A May 28, 18:37 -0400 1177 w 24004
Re: Visit to Freibergeremenko@M ...May 28, 16:50 -0500 1428 w 24002
Re: Testing SNO after fixingeremenko@M ...May 28, 16:27 -0500 644 w 24000
Re: Martelli's Navigational Tables ...ccthomas@J ...May 28, 15:38 -0500 1554 w 23998
Re: Martelli's Navigational Tables ...vgarand@S May 28, 11:36 -0600 1335 w 23996
Re: Visit to FreibergFred@A May 28, 10:58 -0400 1731 w 23994
Re: Testing SNO after fixingFred@A May 28, 10:52 -0400 2327 w 23992
Re: Testing SNO after fixingeremenko@M ...May 28, 09:13 -0500 1947 w 23990
Re: Testing SNO after fixingFred@A May 28, 09:17 -0400 2563 w 23988
Testing SNO after fixingeremenko@M ...May 28, 06:23 -0500 1525 w 23986
Re: Martelli's Navigational Tables ...halboth@J May 27, 23:22 -0400 442 w 23984
Re: Visit to Freibergbillyrem42@...May 27, 20:41 -0500 2711 w 23982
Re: Visit to Freibergeremenko@M ...May 27, 14:11 -0500 1037 w 23980
Re: Arc error measuring devicecfuhb-acdgw@...May 27, 10:45 -0700 1266 w 23978
Re: Visit to Freibergjared.sherma...May 27, 11:50 -0400 411 w 23976
Re: Lord Kelvin's lunars game (an...lunav@A May 27, 08:42 -0700 1873 w 23974
Arc error measuring deviceeremenko@M ...May 27, 02:35 -0500 3889 w 23972
Re: Visit to Freibergeremenko@M ...May 27, 02:26 -0500 899 w 23970
Re: Lord Kelvin's lunars game (an...ml@H May 27, 01:13 -0400 195 w 23968
Re: Lord Kelvin's lunars game (an...danallen46@...May 26, 21:32 -0600 1118 w 23966
Chronometers overboard! (an 1890s ...FrankReedCT...May 26, 22:42 EDT 2116 w 23964
Lord Kelvin's lunars game (and an ...FrankReedCT...May 26, 22:41 EDT 1351 w 23962
Lunars: Did anyone visit the "sadle...FrankReedCT...May 26, 22:41 EDT 710 w 23960
Re: Visit to FreibergFrankReedCT...May 26, 22:40 EDT 868 w 23958
Re: Backlasheremenko@M ...May 25, 14:59 -0500 498 w 23956
Re: BacklashManson@P May 25, 14:40 -0400 3874 w 23954
Re: Backlashjared.sherma...May 25, 14:13 -0400 1361 w 23952
Martelli's Navigational Tablesvgarand@S May 25, 10:17 -0600 1016 w 23950
Re: Backlashenoid@N May 25, 08:24 -0400 1968 w 23948
Re: Backlasheremenko@M ...May 25, 06:44 -0500 928 w 23946
Re: BacklashFred@A May 25, 06:29 -0400 928 w 23944
Re: Backlasheremenko@M ...May 25, 02:51 -0500 1055 w 23942
Re: Visit to Freibergeremenko@M ...May 25, 02:42 -0500 659 w 23940
Re: Backlashbillyrem42@...May 25, 00:31 -0500 802 w 23938
Re: Visit to Freibergbillyrem42@...May 25, 00:04 -0500 329 w 23936
Re: Troughton circle in Dresdenbillyrem42@...May 24, 22:11 -0500 229 w 23934
Re: Troughton circle in Dresdenenoid@N May 24, 22:18 -0400 1806 w 23932
Re: Troughton circle in DresdenFred@A May 24, 21:54 -0400 1332 w 23930
Re: Troughton circle in Dresdeneremenko@M ...May 24, 12:59 -0500 973 w 23928
Re: Troughton circle in Dresdengeorge@H May 24, 17:42 +0100 3294 w 23926
Re: Backlashgeorge@H May 24, 16:29 +0100 2813 w 23924
Backlashenoid@N May 24, 07:12 -0400 1960 w 23922
Re: Visit to Freibergeremenko@M ...May 24, 03:32 -0500 1034 w 23920
Re: Visit to Freibergbillyrem42@...May 23, 16:39 -0500 1084 w 23918
Re: Troughton circle in Dresdendanallen46@...May 23, 15:13 -0600 655 w 23916
Re: Visit to Freibergbillyrem42@...May 23, 16:09 -0500 277 w 23914
Re: Visit to FreibergFred@A May 23, 17:08 -0400 870 w 23912
Troughton circle in Dresdeneremenko@M ...May 23, 16:05 -0500 1358 w 23910
Re: Visit to Freibergccthomas@J ...May 23, 17:02 -0500 2327 w 23908
Re: Visit to Freibergbillyrem42@...May 23, 15:18 -0500 2026 w 23906
Re: Visit to Freibergeremenko@M ...May 23, 14:57 -0500 1096 w 23904
Re: Visit to Freibergbillyrem42@...May 23, 14:47 -0500 1129 w 23902
Re: Visit to Freibergbillyrem42@...May 23, 14:29 -0500 635 w 23900
Re: Visit to Freibergeremenko@M ...May 23, 11:25 -0500 352 w 23898
Re: Visit to Freibergccthomas@J ...May 23, 11:02 -0500 2176 w 23896
Re: Visit to FreibergFred@A May 23, 10:44 -0400 2690 w 23894
Re: Visit to Freibergeremenko@M ...May 23, 09:36 -0500 2001 w 23892
Re: Visit to Freibergccthomas@J ...May 23, 09:06 -0500 1157 w 23890
Re: Visit to Freibergeremenko@M ...May 23, 06:47 -0500 594 w 23888
Re: Visit to Freibergjared.sherma...May 21, 09:49 -0400 766 w 23886
Re: Visit to Freibergenoid@N May 21, 07:19 -0400 718 w 23884
Visit to Freibergeremenko@M ...May 21, 04:50 -0500 2294 w 23882
2006 nautical almanacmarc.bernste...May 20, 13:36 -0400 184 w 23880
Re: Future Exhibit on Time and Pl...frswift@M May 19, 14:49 -0700 1819 w 23878
IMMEDIAT POST WAR C. PLAT...joel-jacobs@...May 19, 13:40 +0000 3264 w 23876
Future Exhibit on Time and Place a...lang@U May 19, 10:00 -0300 1161 w 23874
Re: Moon lining up for big tides o...enoid@N May 18, 19:19 -0400 1070 w 23872
Re: Moon lining up for big tides o...FrankReedCT...May 18, 15:02 EDT 2256 w 23870
Re: Moon lining up for big tides o...FrankReedCT...May 18, 13:52 EDT 652 w 23868
Re: Moon lining up for big tides o...jimnews@J May 18, 05:59 -0300 774 w 23866
Re: Moon lining up for big tides o...enoid@N May 17, 20:54 -0400 831 w 23864
Re: Moon lining up for big tides o...FrankReedCT...May 17, 20:13 EDT 1949 w 23862
Moon lining up for big tides on Jun...jimnews@J May 17, 19:26 -0300 312 w 23860
Re: Angles *ARE* Ratiosfthre@O May 17, 16:14 +1000 133 w 23858
Re: Almanac data in 1855 (Briti...FrankReedCT...May 16, 23:25 EDT 1509 w 23856
Re: Almanac data in 1855 (Briti...FrankReedCT...May 16, 23:25 EDT 1601 w 23854
Re: Almanac data in 1855 (Briti...FrankReedCT...May 16, 23:25 EDT 4370 w 23852
Re: Angles *ARE* RatiosFrankReedCT...May 16, 23:25 EDT 2139 w 23850
(no subject)pierto@M May 16, 08:25 -0700 1343 w 23848
Re: Angles *ARE* Ratiosfthre@O May 16, 10:41 +1000 245 w 23846
Re: Angles *ARE* Ratiosbillyrem42@...May 15, 18:26 -0500 2879 w 23844
Re: Almanac data in 1855 (Briti...gtalge@S May 15, 16:02 -0700 6888 w 23842
Re: Almanac data in 1855 (Briti...george@H May 15, 21:22 +0100 5881 w 23840
Re: Almanac data in 1855 (Briti...gtalge@S May 14, 21:55 -0700 1734 w 23838
Re: Sextant calibration (arc error)...billyrem42@...May 14, 23:57 -0500 1077 w 23836
No May list archive...FrankReedCT...May 14, 23:27 EDT 222 w 23834
Sextant calibration (arc error)FrankReedCT...May 14, 23:24 EDT 851 w 23832
Angles *ARE* Ratiosfthre@O May 15, 13:23 +1000 5072 w 23830
Re: Revisting refractionFrankReedCT...May 14, 23:19 EDT 889 w 23828
Lunars Seminar in Mystic: September...FrankReedCT...May 14, 23:11 EDT 255 w 23826
cell phones and time zonesFrankReedCT...May 14, 23:09 EDT 3196 w 23824
Almanac data in 1855 (British vs ...FrankReedCT...May 14, 23:02 EDT 3763 w 23822
unsubscribegordon.ander...May 14, 09:08 +0300 6262 w 23820
Off List a couple of weeksStark4677...May 13, 20:42 EDT 758 w 23818
Re: Revisting refractiongeorge@H May 14, 00:11 +0100 3914 w 23816
Revisting refractionbillyrem42@...May 13, 15:26 -0500 1373 w 23814
eBay item 7322115250 (Ends Ma...m_burkes@M ...May 12, 18:19 -0700 1716 w 23812
Re: Time slowing down?nautikat@G ...May 7, 12:31 -0500 581 w 23810
Re: Time slowing down?captchas@V ...May 7, 10:59 -0400 141 w 23808
Re: Time slowing down?fthre@O May 7, 12:53 +1000 224 w 23806
Re: Time slowing down?enoid@N May 6, 21:52 -0400 1103 w 23804
Re: Time slowing down?lunav@A May 6, 19:14 -0700 456 w 23802
Re: Time slowing down?robert_gaine...May 7, 00:41 +0000 3582 w 23800
Tanami by truckfthre@O May 7, 08:48 +1000 2619 w 23798
Re: Time slowing down?mdorl@W May 6, 17:07 -0500 317 w 23796
Re: Time slowing down?enoid@N May 6, 13:12 -0400 3065 w 23794
Re: Time slowing down?kmuldrew@U ...May 6, 14:37 -0600 843 w 23792
Re: Freak? wave pummels cruise ship...jared.sherma...May 6, 14:10 -0400 1182 w 23790
Re: Time slowing down?eremenko@M ...May 6, 14:17 -0500 3727 w 23788
Re: Time slowing down?nautikat@G ...May 6, 14:05 -0500 131 w 23786
Re: Freak? wave pummels cruise ship...marc.bernste...May 6, 08:40 -0400 64 w 23784
Re: Latitude by length of daylight ...glapook@P May 6, 02:49 -0700 434 w 23782
Freak? wave pummels cruise shipfthre@O May 6, 17:35 +1000 1663 w 23780
Time slowing down?fthre@O May 6, 17:03 +1000 2640 w 23778
Corrected email address!m_burkes@M ...May 4, 08:48 -0700 1277 w 23776
Latitudem_burkes@M ...May 4, 08:45 -0700 1686 w 23774
Re: Sextant as Rangefinder was Bow...billyrem42@...May 2, 16:01 -0500 5652 w 23772
Re: Query Suspending emailingdhhogan1@E ...May 2, 10:10 -0700 2857 w 23770
Query Suspending emailingOsugeography...May 2, 11:08 EDT 1225 w 23768
Re: Magnetic Declination in the fie...halboth@J May 2, 10:33 -0400 7190 w 23766
Re: HELP W FRENCH SURVEYI...ReneeMattie...May 2, 07:40 -0400 7082 w 23764
Re: Magnetic Declination in the fie...george@H May 2, 10:30 +0100 6205 w 23762
Re: RAF Mk IX Bubble Sextanthensons@B May 2, 10:20 +0100 4698 w 23760
Re: RAF Mk IX Bubble SextantSGrobler@S...May 2, 12:43 +0800 2009 w 23758
Re: Magnetic Declination in the fie...halboth@J May 1, 23:18 -0400 5449 w 23756
Re: Indiana adopts Daylight Saving ...billyrem42@...May 1, 20:37 -0500 1074 w 23754
Re: Magnetic Declination in the fie...cfuhb-acdgw@...May 1, 17:45 -0700 1683 w 23752
Re: Daylight Saving Time.danallen46@...May 1, 18:28 -0600 392 w 23750
Re: Magnetic Declination in the fie...george@H May 2, 00:25 +0100 4108 w 23748
Re: Daylight Saving Time.lunav@A May 1, 15:49 -0700 1010 w 23746
Daylight Saving Time.george@H May 1, 21:56 +0100 3004 w 23744
Re: Indiana adopts Daylight Saving ...Fred@A May 1, 08:55 -0400 648 w 23742
Magnetic Declination in the field -...kkelly@B May 1, 18:48 +1000 20438 w 23740
Re: Indiana adopts Daylight Saving ...billyrem42@...May 1, 01:01 -0500 627 w 23738
Re: Indiana adopts Daylight Saving ...billyrem42@...May 1, 00:44 -0500 1703 w 23736
Re: Indiana adopts Daylight Saving ...jared.sherma...Apr 30, 23:59 -0400 300 w 23734
Re: Indiana adopts Daylight Saving ...billyrem42@...Apr 30, 22:30 -0500 310 w 23732
Re: Indiana adopts Daylight Saving ...danallen46@...Apr 30, 20:58 -0600 959 w 23730
Re: Indiana adopts Daylight Saving ...FrankReedCT...Apr 30, 22:35 EDT 860 w 23728
Re: Indiana adopts Daylight Saving ...FrankReedCT...Apr 30, 22:24 EDT 1842 w 23726
Re: Indiana adopts Daylight Saving ...FrankReedCT...Apr 30, 22:10 EDT 2882 w 23724

www.fer3.com/arc