NavList Archive
August, 2005

Sorted by message ID, in descending order.
Subject
Author
Date
Size
ID
Re: Beginner with inaccurate results...george@H Aug 31, 09:54 +0100 2679 w 25564
Re: Beginner with inaccurate results...eremenko@M ...Aug 31, 10:27 -0500 764 w 25562
Re: Beginner with inaccurate results...Fred@A Aug 31, 07:17 -0400 503 w 25560
Re: Beginner with inaccurate results...asbjoern@D ...Aug 31, 09:28 +0200 1285 w 25558
Re: Beginner with inaccurate results...asbjoern@D ...Aug 31, 09:12 +0200 1418 w 25556
Re: Beginner with inaccurate results...asbjoern@D ...Aug 31, 09:00 +0200 457 w 25554
Re: Beginner with inaccurate results...kmuldrew@U ...Aug 30, 16:33 -0600 585 w 25552
Re: Beginner with inaccurate results...george@H Aug 30, 23:22 +0100 846 w 25550
Re: Beginner with inaccurate results...george@H Aug 30, 22:59 +0100 5848 w 25548
Re: U.S. Standard Atmosphere Sup...Marcel@T Aug 30, 22:31 +0300 752 w 25546
Re: Beginner with inaccurate results...lunav@A Aug 30, 10:56 -0700 3328 w 25544
Re: U.S. Standard Atmosphere Sup...marc.bernste...Aug 30, 13:31 -0400 252 w 25542
Re: Beginner with inaccurate results...g.kolbe@B ...Aug 30, 18:04 +0100 856 w 25540
Re: Beginner with inaccurate results...g.kolbe@B ...Aug 30, 17:43 +0100 2715 w 25538
Re: Beginner with inaccurate results...Fred@A Aug 30, 08:47 -0400 2844 w 25536
Re: Beginner with inaccurate results...asbjoern@D ...Aug 30, 14:33 +0200 376 w 25534
Re: Beginner with inaccurate results...zvidoron@B ...Aug 30, 12:37 +0100 4815 w 25532
Re: "Science"Marcel@T Aug 30, 14:04 +0300 6911 w 25530
Beginner with inaccurate resultsasbjoern@D ...Aug 30, 12:24 +0200 1887 w 25528
Re: ScienceFred@A Aug 29, 23:12 -0400 1764 w 25526
Re: Oblique Ascension.eremenko@M ...Aug 29, 21:34 -0500 3066 w 25524
Re: Oblique Ascension.fthre@O Aug 30, 11:35 +1000 1941 w 25522
Re: Oblique Ascension.eremenko@M ...Aug 29, 20:34 -0500 2346 w 25520
Re: Oblique Ascension.pelorus32@Y...Aug 30, 11:02 +1000 2248 w 25518
Re: Oblique Ascension.eremenko@M ...Aug 29, 19:27 -0500 890 w 25516
Re: Scienceeremenko@M ...Aug 29, 19:16 -0500 1124 w 25514
Re: Science was Oblique Ascension....eremenko@M ...Aug 29, 19:06 -0500 2659 w 25512
Re: Sciencepelorus32@Y...Aug 30, 09:15 +1000 904 w 25510
Re: Oblique Ascension.pelorus32@Y...Aug 30, 09:10 +1000 1094 w 25508
Re: Science was Oblique Ascension....billyrem42@...Aug 29, 17:01 -0500 1317 w 25506
Re: Scienceeremenko@M ...Aug 29, 16:13 -0500 2826 w 25504
Re: 2005 Nautical Almanac refract...Marcel@T Aug 29, 21:22 +0300 1386 w 25502
Re: Sciencebrooke@P Aug 29, 11:23 -0700 1523 w 25500
Re: 2005 Nautical Almanac refract...Fred@A Aug 29, 12:55 -0400 1531 w 25498
Re: 2005 Nautical Almanac refract...Marcel@T Aug 29, 19:05 +0300 738 w 25496
Re: Oblique Ascension.eremenko@M ...Aug 29, 10:25 -0500 611 w 25494
Re: Attachments on Nav-L listdhhogan1@E ...Aug 29, 06:38 -0700 348 w 25492
Re: Attachments on Nav-L listg.kolbe@B ...Aug 29, 12:42 +0100 1324 w 25490
Re: longitude and time: was [NAV-...george@H Aug 29, 12:24 +0100 6439 w 25488
Re: U.S. Standard Atmosphere Sup...Marcel@T Aug 29, 14:26 +0300 601 w 25486
Re: Refraction - Corrigendum: Hum...Marcel@T Aug 29, 13:53 +0300 1329 w 25484
Re: Refraction - Corrigendum: Hum...FrankReedCT...Aug 29, 05:49 EDT 883 w 25482
Re: Attachments on Nav-L listFrankReedCT...Aug 29, 05:44 EDT 1048 w 25480
Re: Attachments on Nav-L listFrankReedCT...Aug 29, 05:32 EDT 3742 w 25478
Re: Oblique Ascension.pelorus32@Y...Aug 29, 12:45 +1000 3601 w 25476
Re: EXTREME DANGER in S. C...jared.sherma...Aug 28, 21:31 -0400 360 w 25474
EXTREME DANGER in S. Centra...w.d.oneil@P...Aug 28, 21:10 -0400 3018 w 25472
Re: Attachments on Nav-L listdhhogan1@E ...Aug 28, 16:24 -0700 319 w 25470
Re: Attachments on Nav-L listgeorge@H Aug 28, 22:54 +0100 2070 w 25468
Re: False Horizonsfthre@O Aug 29, 06:32 +1000 389 w 25466
Fw: Re: Right Ascension.halboth@J Aug 28, 16:16 -0400 1863 w 25464
Re: Right Ascension.halboth@J Aug 28, 16:07 -0400 1383 w 25462
Re: Attachments on Nav-L listlunav@A Aug 28, 12:57 -0700 2920 w 25460
Re: Attachments on Nav-L listFred@A Aug 28, 15:53 -0400 931 w 25458
Re: Attachments on Nav-L listhalboth@J Aug 28, 15:42 -0400 1997 w 25456
Re: Oblique Ascension.Marcel@T Aug 28, 22:17 +0300 3945 w 25454
Re: Attachments on Nav-L listcfuhb-acdgw@...Aug 28, 11:02 -0700 496 w 25452
Re: False Horizonsjferrari@C ...Aug 28, 18:45 +0100 1733 w 25450
Re: False Horizonsfthre@O Aug 29, 03:34 +1000 1405 w 25448
Re: Oblique Ascension.fthre@O Aug 29, 03:21 +1000 7922 w 25446
False Horizonsjferrari@C ...Aug 28, 16:16 +0100 2243 w 25444
Re: Refraction - Corrigendum: Hum...Marcel@T Aug 28, 16:52 +0300 882 w 25442
Re: Attachments on Nav-L listkolbe@B Aug 28, 12:41 +0100 1072 w 25440
Re: Attachments on Nav-L listMarcel@T Aug 28, 14:34 +0300 534 w 25438
Re: Refraction - Corrigendum: Hum...FrankReedCT...Aug 28, 06:52 EDT 1525 w 25436
Re: Attachments on Nav-L listFrankReedCT...Aug 28, 06:39 EDT 946 w 25434
Re: Oblique Ascension.FrankReedCT...Aug 28, 06:31 EDT 1858 w 25432
Attachments on Nav-L listMarcel@T Aug 28, 12:28 +0300 155 w 25430
Re: Oblique Ascension.fthre@O Aug 28, 09:33 +1000 1326 w 25428
Re: longitude and time: was [NAV-...george@H Aug 27, 23:14 +0100 3432 w 25426
Re: Right Ascension.george@H Aug 27, 21:46 +0100 818 w 25424
Re: U.S. Standard Atmosphere Sup...Marcel@T Aug 27, 20:47 +0300 436923 w 25422
Re: U.S. Standard Atmosphere Sup...cfuhb-acdgw@...Aug 27, 09:54 -0700 1080 w 25420
Re: U.S. Standard Atmosphere Sup...Marcel@T Aug 27, 18:30 +0300 1845 w 25418
Re: RefractionMarcel@T Aug 27, 17:04 +0300 2011 w 25416
Re: Lars Bergmann (and other Nav-...Marcel@T Aug 27, 16:15 +0300 364 w 25414
Re: Refraction - Corrigendum: Hum...Marcel@T Aug 27, 16:03 +0300 1767 w 25412
Refractiongeorge@H Aug 27, 13:25 +0100 2284 w 25410
Four-masted barques.george@H Aug 27, 11:40 +0100 2957 w 25408
Lars Bergmann (and other Nav-l joi...george@H Aug 27, 11:27 +0100 1189 w 25406
=?iso-8859-1?Q?Re:_Refraction_...Marcel@T Aug 27, 15:24 +0300 1401 w 25404
Re: U.S. Standard Atmosphere Sup...Marcel@T Aug 27, 14:18 +0300 1360 w 25402
Re: U.S. Standard Atmosphere Sup...FrankReedCT...Aug 27, 02:05 EDT 1530 w 25400
Re: U.S. Standard Atmosphere Sup...Fred@A Aug 27, 00:51 -0400 3408 w 25398
Re: RefractionFrankReedCT...Aug 27, 00:51 EDT 1537 w 25396
Re: U.S. Standard Atmosphere Sup...FrankReedCT...Aug 27, 00:34 EDT 2818 w 25394
Re: Refraction and the Moon (near ...FrankReedCT...Aug 27, 00:07 EDT 1003 w 25392
Re: Right Ascension.Stark4677...Aug 26, 20:49 EDT 3405 w 25390
U.S. Standard Atmosphere Supplemen...Marcel@T Aug 26, 23:06 +0300 694 w 25388
Re: Right Ascension.halboth@J Aug 26, 14:06 -0400 4674 w 25386
Re: Refraction and the Moon (near ...Marcel@T Aug 26, 20:35 +0300 486 w 25384
Re: Refractionkmuldrew@U ...Aug 26, 11:19 -0600 1545 w 25382
Re: RefractionMarcel@T Aug 26, 19:41 +0300 4166 w 25380
Re: Refraction and the Moon (near ...cls@E Aug 26, 08:37 -0700 553 w 25378
Re: longitude and time: was [NAV-...Fred@A Aug 26, 11:26 -0400 2594 w 25376
Re: Refractiongeorge@H Aug 26, 16:07 +0100 889 w 25374
longitude and time: was [NAV-L] ...george@H Aug 26, 15:31 +0100 8403 w 25372
Refraction and the Moon (near horiz...wfjones1@I ...Aug 26, 09:22 -0400 295 w 25370
Re: Right Ascension.fthre@O Aug 26, 17:21 +1000 2647 w 25368
Right Ascension.george@H Aug 26, 07:37 +0100 3432 w 25366
Re: Star-sight discrepancyFred@A Aug 25, 22:28 -0400 1566 w 25364
Re: Star-sight discrepancybillyrem42@...Aug 25, 18:02 -0500 782 w 25362
Re: Four-masted barques.eremenko@M ...Aug 25, 17:40 -0500 4008 w 25360
Re: RefractionMarcel@T Aug 26, 00:53 +0300 2086 w 25358
Re: Star-sight discrepancyFred@A Aug 25, 17:38 -0400 1220 w 25356
Re: Star-sight discrepancyFred@A Aug 25, 17:23 -0400 979 w 25354
Re: Star-sight discrepancybillyrem42@...Aug 25, 16:09 -0500 3030 w 25352
Re: my first "real" celnav experien...jimnews@J Aug 25, 17:31 -0300 789 w 25350
Re: Refraction -- A general formu...FrankReedCT...Aug 25, 16:21 EDT 1414 w 25348
Refraction -- A general formula for...FrankReedCT...Aug 25, 14:59 EDT 2344 w 25346
Re: RefractionFrankReedCT...Aug 25, 14:21 EDT 3240 w 25344
Re: Four-masted barques.Fred@A Aug 25, 12:49 -0400 1514 w 25342
Four-masted barques.george@H Aug 25, 17:39 +0100 2352 w 25340
Re: Star-sight discrepancygeorge@H Aug 25, 11:01 +0100 7765 w 25338
Re: my first "real" celnav experien...eremenko@M ...Aug 25, 08:20 -0500 1915 w 25336
my first "real" celnav experiencefedeastro.ro...Aug 25, 13:52 +0200 1533 w 25334
Re: Star-sight discrepancybillyrem42@...Aug 25, 00:36 -0500 4189 w 25332
Re: Star-sight discrepancytshanklin@H...Aug 24, 19:14 -0700 1474 w 25330
Star-sight discrepancy. was: [NAV...george@H Aug 24, 10:13 +0100 2041 w 25328
Re: Refractiongeorge@H Aug 24, 09:55 +0100 3356 w 25326
Re: Multiple LOP using one sun si...tshanklin@H...Aug 23, 14:14 -0700 1300 w 25324
Re: Multiple LOP using one sun si...Marcel@T Aug 23, 19:21 +0300 286 w 25322
Re: Multiple LOP using one sun si...Marcel@T Aug 23, 14:58 +0300 1814 w 25320
Re: Multiple LOP using one sun si...fthre@O Aug 23, 20:37 +1000 1736 w 25318
Re: Astronomical Refraction: Comput...Marcel@T Aug 23, 11:53 +0300 2488 w 25316
Multiple LOP using one sun sighttshanklin@H...Aug 22, 22:35 -0700 1815 w 25314
Re: 2005 Nautical Almanac refract...Fred@A Aug 22, 22:36 -0400 213 w 25312
Re: Astronomical Refraction: Comput...Marcel@T Aug 23, 01:52 +0300 1663 w 25310
Re: 2005 Nautical Almanac refract...FrankReedCT...Aug 22, 18:28 EDT 1164 w 25308
Re: Astronomical Refraction: Comput...FrankReedCT...Aug 22, 18:26 EDT 8432 w 25306
Fw: Astronomical Refraction: Comput...Marcel@T Aug 22, 18:33 +0300 2510 w 25304
Re: Astronomical Refraction: Comput...Marcel@T Aug 22, 17:40 +0300 2020 w 25302
Re: Astronomical Refraction: Comput...Marcel@T Aug 22, 12:13 +0300 1388 w 25300
Re: 2005 Nautical Almanac refract...Fred@A Aug 21, 18:59 -0400 868 w 25298
2005 Nautical Almanac refraction t...FrankReedCT...Aug 21, 18:03 EDT 422 w 25296
Re: Astronomical Refraction: Comput...FrankReedCT...Aug 21, 01:32 EDT 5086 w 25294
Re: azimuth bearing on celestial bod...jimnews@J Aug 20, 21:28 -0300 1413 w 25292
Re: azimuth bearing on celestial bod...fthre@O Aug 21, 10:24 +1000 2091 w 25290
azimuth bearing on celestial bodiestshanklin@H...Aug 20, 14:18 -0700 1832 w 25288
Re: Sidereal Hour Angle vs. Right...nsg1923@Y...Aug 19, 18:11 -0700 2828 w 25286
Re: Astronomical Refraction: Comput...Marcel@T Aug 20, 04:05 +0300 1707 w 25284
Re: Astronomical Refraction: Comput...FrankReedCT...Aug 19, 20:13 EDT 4062 w 25282
Re: Astronomical Refraction: Comput...Marcel@T Aug 20, 00:55 +0300 646 w 25280
Re: Correcting Night Visionbillyrem42@...Aug 19, 16:28 -0500 3187 w 25278
Re: RefractionMarcel@T Aug 19, 19:24 +0300 2758 w 25276
Re: Astronomical Refraction: Comput...Marcel@T Aug 19, 15:51 +0300 4444 w 25274
Re: Astronomical Refraction: Comput...FrankReedCT...Aug 18, 16:47 EDT 2271 w 25272
Re: Astronomical Refraction: Comput...Marcel@T Aug 18, 15:15 +0300 3254 w 25270
Re: Astronomical Refraction: Comput...FrankReedCT...Aug 18, 06:06 EDT 4624 w 25268
Re: PVH Weems. Was Sidereal Hou...enoid@N Aug 17, 10:54 -0400 628 w 25266
Re: RefractionMarcel@T Aug 17, 17:48 +0300 676 w 25264
Re: AW: RefractionFred@A Aug 17, 10:38 -0400 646 w 25262
Re: PVH Weems. Was Sidereal Hou...Fred@A Aug 17, 10:37 -0400 509 w 25260
AW: Refraction= Aug 17, 16:26 +0200 477 w 25258
Re: Astronomical Refraction: Comput...Marcel@T Aug 17, 17:25 +0300 449 w 25256
Re: PVH Weems. Was Sidereal Hou...enoid@N Aug 17, 10:07 -0400 2122 w 25254
Re: RefractionFred@A Aug 17, 09:52 -0400 2524 w 25252
Re: RefractionMarcel@T Aug 17, 16:25 +0300 1274 w 25250
Re: AW: RefractionFred@A Aug 17, 09:23 -0400 9866 w 25248
Re: AW: RefractionFred@A Aug 17, 09:18 -0400 9416 w 25246
Re: PVH Weems. Was Sidereal Hou...Fred@A Aug 17, 08:50 -0400 4096 w 25244
Re: Astronomical Refraction: Comput...Marcel@T Aug 17, 15:37 +0300 3488 w 25242
PVH Weems. Was Sidereal Hour An...enoid@N Aug 17, 08:27 -0400 8880 w 25240
AW: Refraction= Aug 17, 13:18 +0200 8881 w 25238
Re: Sidereal Hour Angle vs. Right...jferrari@C ...Aug 17, 06:49 +0100 7683 w 25236
Astronomical Refraction: Computationa...FrankReedCT...Aug 17, 00:17 EDT 1287 w 25234
Coordinate systemsjimnews@J Aug 16, 21:09 -0300 587 w 25232
Re: RefractionMarcel@T Aug 17, 01:19 +0300 2482 w 25230
Re: Sidereal Hour Angle vs. Right...Stark4677...Aug 16, 17:39 EDT 1659 w 25228
Re: RefractionMarcel@T Aug 17, 00:07 +0300 769 w 25226
Re: Sidereal Hour Angle vs. Right...FrankReedCT...Aug 16, 17:07 EDT 3167 w 25224
Re: RefractionFred@A Aug 16, 17:00 -0400 8312 w 25222
Re: RefractionFrankReedCT...Aug 16, 16:09 EDT 1042 w 25220
Re: RefractionMarcel@T Aug 16, 22:08 +0300 1408 w 25218
Re: Sidereal Hour Angle vs. Right...enoid@N Aug 16, 14:08 -0400 3217 w 25216
Re: Sidereal Hour Angle vs. Right...Stark4677...Aug 16, 14:24 EDT 4924 w 25214
Re: RefractionFrankReedCT...Aug 16, 14:24 EDT 1174 w 25212
Re: RefractionFrankReedCT...Aug 16, 14:17 EDT 993 w 25210
Re: RefractionFrankReedCT...Aug 16, 14:09 EDT 1002 w 25208
Re: Sidereal Hour Angle vs. Right...halboth@J Aug 16, 14:08 -0400 1277 w 25206
Re: Sidereal Hour Angle vs. Right...FrankReedCT...Aug 16, 13:57 EDT 2504 w 25204
Re: RefractionMarcel@T Aug 16, 20:40 +0300 4642 w 25202
Re: RefractionMarcel@T Aug 16, 17:33 +0300 6825 w 25200
Re: Refractionglapook@P Aug 15, 23:05 -0700 5293 w 25198
Re: Refractiongeorge@H Aug 15, 16:19 +0100 4616 w 25196
Cassens and Plath Sextant Handleenoid@N Aug 15, 09:50 -0400 1698 w 25194
Sidereal Hour Angle vs. Right Asc...enoid@N Aug 15, 09:41 -0400 2232 w 25192
Re: RefractionMarcel@T Aug 14, 21:09 +0300 1393 w 25190
Re: My first observations+photosjoel-jacobs@...Aug 14, 10:54 +0000 5319 w 25188
Re: Refractiongeorge@H Aug 14, 00:21 +0100 4440 w 25186
Re: My first observations with natu...billyrem42@...Aug 13, 17:47 -0500 2837 w 25184
Re: RefractionMarcel@T Aug 13, 19:48 +0300 1626 w 25182
Re: Dream Choice of Sextanteremenko@M ...Aug 13, 11:33 -0500 3898 w 25180
Re: My first observations with natu...eremenko@M ...Aug 13, 11:16 -0500 355 w 25178
Re: Re Re: Dream Choice of Sext...Stark4677...Aug 13, 11:58 EDT 1531 w 25176
Re: RefractionFred@A Aug 13, 10:37 -0400 963 w 25174
Re: RefractionMarcel@T Aug 13, 17:00 +0300 4488 w 25172
Re: Refractiongeorge@H Aug 13, 07:47 +0100 7538 w 25170
Re: My first observations+photosbillyrem42@...Aug 13, 00:24 -0500 660 w 25168
Re: Re Re: Dream Choice of Sext...enoid@N Aug 12, 23:37 -0400 3816 w 25166
Re: My first observations with natu...enoid@N Aug 12, 23:35 -0400 3012 w 25164
Re: My first observations+photoseremenko@M ...Aug 12, 17:46 -0500 1592 w 25162
Re: My first observations with natu...eremenko@M ...Aug 12, 17:29 -0500 1327 w 25160
Re: Re Re: Dream Choice of Sext...jared.sherma...Aug 12, 18:24 -0400 1180 w 25158
Re: Re Re: Dream Choice of Sext...eremenko@M ...Aug 12, 17:12 -0500 1076 w 25156
Re: Re Re: Dream Choice of Sext...eremenko@M ...Aug 12, 17:06 -0500 2581 w 25154
Re: My first observations+photosbillyrem42@...Aug 12, 16:23 -0500 633 w 25152
Re: My first observations with natu...enoid@N Aug 12, 13:10 -0400 3924 w 25150
Re: Re Re: Dream Choice of Sext...jared.sherma...Aug 12, 11:57 -0400 1556 w 25148
Re Re: Dream Choice of SextantStark4677...Aug 12, 11:39 EDT 1773 w 25146
Re: My first observations+photoseremenko@M ...Aug 12, 08:35 -0500 1820 w 25144
Re: My first observations with natu...eremenko@M ...Aug 12, 07:49 -0500 546 w 25142
Re: My first observations with natu...joel-jacobs@...Aug 12, 05:51 +0000 28182 w 25140
Re: Lunars Workshop, Mystic, 9/9...FrankReedCT...Aug 11, 22:12 EDT 1146 w 25138
Re: Correcting Night VisionFrankReedCT...Aug 11, 21:53 EDT 2023 w 25136
Re: Correcting Night Visionpelorus32@Y...Aug 12, 11:38 +1000 2711 w 25134
Re: Correcting Night Visionjared.sherma...Aug 11, 21:14 -0400 3228 w 25132
Re: Lunars Workshop, Mystic, 9/9...slk1000@A...Aug 11, 17:15 -0400 3130 w 25130
Correcting Night VisionFrankReedCT...Aug 11, 15:13 EDT 4924 w 25128
Re: My first observations with natu...Fred@A Aug 11, 13:38 -0400 996 w 25126
Re: My first observations with natu...eremenko@M ...Aug 11, 12:26 -0500 10695 w 25124
=?ISO-8859-1?Q?Re:=20=A0=...Stark4677...Aug 11, 12:30 EDT 1254 w 25122
Re: Dream Choice of Sextantenoid@N Aug 11, 11:52 -0400 4878 w 25120
Re: Lunars Workshop, Mystic, 9/9...acorl@C Aug 11, 09:04 -0400 4095 w 25118
Re: Lunars Workshop, Mystic, 9/9...enoid@N Aug 11, 08:43 -0400 3638 w 25116
Re: Lunars Workshop, Mystic, 9/9...fthre@O Aug 11, 17:13 +1000 797 w 25114
Lunars Workshop, Mystic, 9/9/20...FrankReedCT...Aug 11, 02:34 EDT 2842 w 25112
Re: Dream Choice of SextantStark4677...Aug 10, 16:49 EDT 2146 w 25110
Re: Dream Choice of Sextanteremenko@M ...Aug 10, 13:23 -0500 3698 w 25108
Re: My first observations with natu...joel-jacobs@...Aug 9, 18:12 +0000 7713 w 25106
Re: Dream Choice of Sextantkkelly@B Aug 9, 18:25 +1000 30426 w 25104
Pocket PC Softwarej_de_almeid...Aug 8, 22:03 -0300 1250 w 25102
Re: Refractionclive@J Aug 9, 00:09 +0100 10324 w 25100
Re: Refractionenoid@N Aug 8, 16:52 -0400 3472 w 25098
Re: Refractionenoid@N Aug 8, 16:44 -0400 445 w 25096
Re: RefractionMarcel@T Aug 8, 20:28 +0300 4061 w 25094
Re: Dream Choice of Sextantjoel-jacobs@...Aug 8, 16:01 +0000 12969 w 25092
Re: RefractionMarcel@T Aug 8, 17:35 +0300 2118 w 25090
Re: Dream Choice of Sextantseeka@I Aug 9, 00:27 +1000 13044 w 25088
Re: RefractionFred@A Aug 8, 00:53 -0400 1240 w 25086
Re: Pocket PC AlmanacManson@P Aug 8, 08:03 -0400 2198 w 25084
Re: Dream Choice of Sextantenoid@N Aug 8, 07:39 -0400 2314 w 25082
Re: First Postingjferrari@C ...Aug 8, 10:39 +0100 2328 w 25080
Re: Dream Choice of Sextantpelorus32@Y...Aug 8, 18:40 +1000 2987 w 25078
Re: Refractiongeorge@H Aug 8, 08:52 +0100 6776 w 25076
Re: Dream Choice of Sextanteremenko@M ...Aug 8, 02:17 -0500 2469 w 25074
Dream Choice of Sextantpelorus32@Y...Aug 8, 16:43 +1000 1622 w 25072
Re: RefractionMarcel@T Aug 8, 00:52 +0300 4339 w 25070
Re: Refractiongeorge@H Aug 7, 21:06 +0100 3833 w 25068
Re: Refractiongeorge@H Aug 7, 16:52 +0100 2041 w 25066
Re: refractionMarcel@T Aug 7, 22:43 +0300 2191 w 25064
Re: Refractiongeorge@H Aug 7, 10:09 +0100 2399 w 25062
Re: RefractionMarcel@T Aug 7, 14:32 +0300 5297 w 25060
Re: Refractionfthre@O Aug 7, 20:16 +1000 3710 w 25058
Re: RefractionMarcel@T Aug 7, 12:54 +0300 900 w 25056
Re: Refractiongeorge@H Aug 7, 01:28 +0100 4999 w 25054
Re: First Postingm_burkes@M ...Aug 6, 14:59 -0700 1443 w 25052
Re: RefractionMarcel@T Aug 7, 00:01 +0300 786 w 25050
Re: My first observations with natu...eremenko@M ...Aug 6, 15:53 -0500 1039 w 25048
Re: Refractiongebhart@C Aug 6, 15:16 -0500 3379 w 25046
Re: Refractionhalboth@J Aug 6, 15:50 -0400 1830 w 25044
Re: RefractionMarcel@T Aug 6, 22:23 +0300 873 w 25042
Re: My first observations with natu...billyrem42@...Aug 6, 13:53 -0500 308 w 25040
Re: Refractionenoid@N Aug 6, 13:17 -0400 857 w 25038
Re: Refractiongeorge@H Aug 6, 17:13 +0100 3332 w 25036
My first observations with natural ho...eremenko@M ...Aug 6, 09:14 -0500 2569 w 25034
Re: refractionMarcel@T Aug 6, 16:35 +0300 1516 w 25032
Re: Celestialeremenko@M ...Aug 6, 07:27 -0500 238 w 25030
First Postingjferrari@C ...Aug 6, 09:48 +0100 3524 w 25028
Re: RefractionMarcel@T Aug 6, 10:46 +0300 993 w 25026
Re: Refractionenoid@N Aug 5, 22:36 -0400 1229 w 25024
Re: Refractiongeorge@H Aug 5, 22:37 +0100 4193 w 25022
Re: Pocket PC Almanacbillyrem42@...Aug 5, 15:54 -0500 481 w 25020
Re: refractioncfuhb-acdgw@...Aug 5, 12:56 -0700 1952 w 25018
Pocket PC softwareDoug.Royer@...Aug 5, 10:38 -0700 3673 w 25016
Re: Pocket PC Almanacmarc.bernste...Aug 5, 13:01 -0400 58 w 25014
Pocket PC Almanacj_de_almeid...Aug 5, 13:41 -0300 1726 w 25012
Re: RefractionMarcel@T Aug 5, 01:24 +0300 1916 w 25010
Re: RefractionMarcel@T Aug 5, 00:33 +0300 8661 w 25008
Re: Refractionclive@J Aug 4, 22:25 +0100 10425 w 25006
Re: Celestialenoid@N Aug 4, 16:18 -0400 2484 w 25004
Re: CelestialFrankReedCT...Aug 4, 16:04 EDT 2042 w 25002
Re: RefractionFrankReedCT...Aug 4, 16:01 EDT 3030 w 25000
Fw: Re: RefractionMarcel@T Aug 4, 22:45 +0300 272 w 24998
Re: RefractionMarcel@T Aug 4, 21:25 +0300 727 w 24996
Re: Air Almanacs, Air Navigation ...skipper767@...Aug 4, 19:51 +0200 3960 w 24994
Re: RefractionFred@A Aug 4, 13:33 -0400 3152 w 24992
Re: Refractionskipper767@...Aug 4, 20:04 +0200 13428 w 24990
Re: Refractionenoid@N Sep 3, 13:38 -0400 1319 w 24988
Re: RefractionMarcel@T Aug 4, 19:55 +0300 2376 w 24986
Re: RefractionFred@A Aug 4, 12:50 -0400 535 w 24984
Re: RefractionFred@A Aug 4, 12:35 -0400 1713 w 24982
RefractionMarcel@T Aug 4, 19:20 +0300 882 w 24980
Re: Refractionenoid@N Sep 3, 11:42 -0400 1863 w 24978
Re: RefractionFred@A Aug 4, 10:56 -0400 4551 w 24976
Re: Air Almanacs, Air Navigation ...Fred@A Aug 4, 10:52 -0400 853 w 24974
Re: RefractionMarcel@T Aug 4, 17:38 +0300 3997 w 24972
Air Almanacs, Air Navigationenoid@N Sep 3, 09:42 -0400 1602 w 24970
Re: Refractionenoid@N Sep 3, 09:37 -0400 526 w 24968
Re: Refractionenoid@N Sep 3, 09:32 -0400 8002 w 24966
Re: RefractionFred@A Aug 4, 08:56 -0400 3053 w 24964
Re: RefractionMarcel@T Aug 4, 15:40 +0300 11328 w 24962
Re: Refractionenoid@N Sep 3, 07:37 -0400 7952 w 24960
Re: ANTIQUE ARTIFICIAL HO...joel-jacobs@...Aug 4, 11:28 +0000 2055 w 24958
ANTIQUE ARTIFICIAL HORIZO...joel-jacobs@...Aug 4, 11:21 +0000 1336 w 24956
RefractionMarcel@T Aug 4, 13:48 +0300 3943 w 24954
Re: CelestialSJCAMP@S...Aug 4, 04:44 -0500 539 w 24952
Re: Celestialgeorge@H Aug 4, 00:20 +0100 1253 w 24950
Re: Celestialcfuhb-acdgw@...Aug 3, 09:32 -0700 349 w 24948
Re: CelestialAxel.Vis@M...Aug 3, 14:47 +0200 338 w 24946
CelestialSJCAMP@S...Aug 3, 07:46 -0500 121 w 24944
Re: Taff rail logsmats.broberg...Aug 1, 22:11 +0200 820 w 24942
The first micrometer sextant.george@H Aug 1, 11:49 +0100 8887 w 24940

www.fer3.com/arc