NavList Archive
June, 2006

Sorted by message ID, in descending order.
Subject
Author
Date
Size
ID
Re: The Weather Channel's Moon is...fthre@O Jun 30, 07:55 +1000 54 w 31158
Re: The Weather Channel's Moon is...FrankReedCT...Jun 29, 17:06 EDT 3034 w 31156
AW: AW: Astrolabe. was: [NAV-...koeberer@n ...Jun 29, 21:17 +0200 7267 w 31154
Re: Astrolabe. was: [NAV-L] T...kmuldrew@U ...Jun 29, 09:33 -0600 1031 w 31152
Re: AW: Astrolabe. was: [NAV-...lunav@A Jun 29, 07:54 -0700 6656 w 31150
Re: Meridional Distancesgeorge@H Jun 29, 15:37 +0100 3007 w 31148
Re: Astrolabe. was: [NAV-L] T...R.H.vanGe...Jun 29, 13:29 +0200 747 w 31146
Re: Meridional Distancesfthre@O Jun 29, 20:16 +1000 1389 w 31144
Re: Astrolabe. was: [NAV-L] T...george@H Jun 29, 10:49 +0100 2758 w 31142
Re: AstrolabeR.H.vanGe...Jun 29, 11:09 +0200 1112 w 31140
Re: Meridional Distanceslars.bergman...Jun 29, 11:07 +0200 3981 w 31138
AW: Astrolabe. was: [NAV-L] T...koeberer@n ...Jun 29, 08:09 +0200 6332 w 31136
Re: The Weather Channel's Moon is...lunav@A Jun 28, 21:49 -0700 683 w 31134
Re: The Weather Channel's Moon is...cft98208@...Jun 28, 21:08 -0700 426 w 31132
Re: The Weather Channel's Moon is...lunav@A Jun 28, 19:59 -0700 711 w 31130
Re: Astrolabe. was: [NAV-L] T...lunav@A Jun 28, 17:29 -0700 5209 w 31128
Re: Zenith stars and longitudefthre@O Jun 29, 10:15 +1000 1065 w 31126
Re: Zenith stars and longitudeFrankReedCT...Jun 28, 20:08 EDT 1681 w 31124
Re: The Weather Channel's Moon is...FrankReedCT...Jun 28, 19:49 EDT 1037 w 31122
Re: The Weather Channel's Moon is...FrankReedCT...Jun 28, 19:39 EDT 561 w 31120
Re: The Weather Channel's Moon is...lunav@A Jun 28, 16:16 -0700 1515 w 31118
Re: Astrolabe. was: [NAV-L] T...marcel.e.ts...Jun 29, 01:43 +0300 2253 w 31116
Astrolabe. was: [NAV-L] The poi...george@H Jun 28, 23:21 +0100 3883 w 31114
Zenith stars and longitudefthre@O Jun 29, 08:15 +1000 617 w 31112
Re: The Weather Channel's Moon is...lunav@A Jun 28, 15:07 -0700 1630 w 31110
Re: Meridional Distancesfthre@O Jun 29, 08:05 +1000 1982 w 31108
Re: The Weather Channel's Moon is...FrankReedCT...Jun 28, 16:04 EDT 942 w 31106
Re: Meridional Distanceslunav@A Jun 28, 08:36 -0700 2652 w 31104
Re: The Weather Channel's Moon is...philip.lange...Jun 28, 07:40 -0400 1517 w 31102
Re: The point of it allbillyrem42@...Jun 28, 03:51 -0400 1315 w 31100
Re: The point of it allFrankReedCT...Jun 28, 02:59 EDT 2866 w 31098
Re: Meridional Distancesaruiz@O Jun 28, 08:53 +0200 20168 w 31096
Re: The Weather Channel's Moon is...FrankReedCT...Jun 28, 02:00 EDT 895 w 31094
Re: Meridional Distancesfthre@O Jun 28, 10:58 +1000 4211 w 31092
Re: Meridional Distancesgeorge@H Jun 28, 00:12 +0100 3069 w 31090
The point of it allfthre@O Jun 28, 07:03 +1000 223 w 31088
Creamer's navigation without instrume...george@H Jun 27, 20:15 +0100 1530 w 31086
Meridional Distancesfthre@O Jun 28, 03:51 +1000 1524 w 31084
Re: The point of it allfthre@O Jun 28, 03:17 +1000 4390 w 31082
Re: The point of it allgeorge@H Jun 27, 11:29 +0100 6123 w 31080
Mercator Sailing. was: [NAV-L] ...george@H Jun 27, 09:18 +0100 4633 w 31078
Meridional Distancesfthre@O Jun 27, 15:49 +1000 1360 w 31076
Meridional Distancesfthre@O Jun 27, 13:50 +1000 891 w 31074
Re: The point of it alllunav@A Jun 26, 17:27 -0700 1121 w 31072
Re: I knew where we were, but whe...pboucher@L ...Jun 26, 10:18 -0400 556 w 31070
Re: The Weather Channel's Moon is...fthre@O Jun 27, 10:05 +1000 202 w 31068
Re: I knew where we were, but whe...fthre@O Jun 27, 10:02 +1000 262 w 31066
Re: I knew where we were, but whe...fthre@O Jun 27, 09:59 +1000 685 w 31064
The Weather Channel's Moon is "Wr...FrankReedCT...Jun 26, 19:59 EDT 100 w 31062
Re: I knew where we were, but whe...george@H Jun 27, 00:48 +0100 763 w 31060
Re: I knew where we were, but whe...george@H Jun 27, 00:33 +0100 1159 w 31058
Re: I knew where we were, but whe...fthre@O Jun 27, 08:18 +1000 1218 w 31056
Re: I knew where we were, but whe...george@H Jun 26, 22:46 +0100 2540 w 31052
Re: The point of it allenoid@N Jun 26, 13:13 -0400 3759 w 31044
Re: The point of it allFred@A Jun 26, 11:03 -0400 861 w 31042
Re: The point of it alllunav@A Jun 26, 07:39 -0700 2445 w 31040
Re: The point of it alllunav@A Jun 26, 07:28 -0700 960 w 31038
The point of it allfthre@O Jun 26, 14:27 +1000 6161 w 31032
After Mystic...enoid@N Jun 25, 15:35 -0400 947 w 31020
Re: I knew where we were, but whe...fthre@O Jun 25, 22:25 +1000 1058 w 31016
Re: After Mystic...fthre@O Jun 25, 22:03 +1000 439 w 31014
Re: I knew where we were, but whe...fthre@O Jun 25, 21:53 +1000 736 w 31012
Re: Mysteries without any clues: W...fthre@O Jun 25, 21:44 +1000 672 w 31010
Re: Sidewalk as horizonfthre@O Jun 25, 21:31 +1000 1633 w 31008
Re: Silicon Sea, Leg 12 question...fthre@O Jun 25, 21:00 +1000 615 w 31006
Re: I knew where we were, but whe...vtaroian@M ...Jun 25, 06:41 +0100 469 w 31004
Re: I knew where we were, but whe...lunav@A Jun 24, 15:35 -0700 3639 w 31000
Re: I knew where we were, but whe...guyschwartz@...Jun 24, 15:07 -0700 7969 w 30998
After Mystic...FrankReedCT...Jun 24, 18:06 EDT 9839 w 30994
Re: I knew where we were, but whe...lunav@A Jun 24, 14:50 -0700 6698 w 30992
Re: I knew where we were, but whe...george@H Jun 24, 22:17 +0100 6924 w 30990
Re: I knew where we were, but whe...hellosailor@...Jun 24, 17:04 -0400 1848 w 30988
Re: I knew where we were, but whe...guyschwartz@...Jun 24, 13:51 -0700 1521 w 30986
Re: I knew where we were, but whe...pboucher@L ...Jun 24, 10:47 -0400 1051 w 30984
Observations with pocket sextant in t...eremenko@M ...Jun 24, 09:34 -0400 3004 w 30982
Anomalous diperemenko@M ...Jun 24, 08:35 -0400 478 w 30980
Re: knew where we were, but where ...yanni@Y Jun 24, 08:19 -0400 4893 w 30978
I knew where we were, but where are...guyschwartz@...Jun 23, 20:35 -0700 1715 w 30976
Re: Mysteries without any clues: W...george@H Jun 22, 23:55 +0100 1918 w 30974
Re: Is it lunch yet?billyrem42@...Jun 22, 00:41 -0400 908 w 30966
Re: Is it lunch yet?gregr_ingest...Jun 21, 21:30 -0700 720 w 30964
Is it lunch yet?guyschwartz@...Jun 21, 21:05 -0700 1147 w 30962
Mysteries without any clues: WEBKA...ReneeMattie...Jun 21, 17:15 -0400 2984 w 30960
Force9 Softwarecfi@L Jun 21, 14:55 -0400 702 w 30958
Re: Sidewalk as horizonwbnoyce@G Jun 21, 14:32 -0400 2967 w 30956
Sidewalk as horizonacorl@C Jun 21, 13:52 -0400 6588 w 30954
Re: 3 of 2 [Re: Missing messag...hellosailor@...Jun 21, 09:39 -0400 963 w 30952
Re: 3 of 2 [Re: Missing message...packeteer@G...Jun 21, 15:34 +1000 790 w 30948
Re: 3 of 2 [Re: Missing messag...rmpisko1@T ...Jun 20, 23:11 -0600 431 w 30946
Re: : Missing messageshellosailor@...Jun 20, 14:58 -0400 2196 w 30944
Re: : Missing messagesgeorge@H Jun 20, 19:43 +0100 772 w 30942
Re: 3 of 2 [Re: Missing messag...hellosailor@...Jun 20, 13:04 -0400 360 w 30940
2 of 2 rich text [Re: Missing me...hellosailor@...Jun 20, 12:56 -0400 12933 w 30938
1 of 2, this is plain text [Re:...hellosailor@...Jun 20, 12:55 -0400 4785 w 30936
Re: Missing messagesgeorge@H Jun 20, 17:36 +0100 3636 w 30934
Re: Anomalous dip. was: [NAV-L]...nsg1923@Y...Jun 20, 09:05 -0700 2609 w 30932
Re: Anomalous dipfthre@O Jun 20, 08:09 +1000 623 w 30930
Missing messagesfthre@O Jun 20, 07:57 +1000 771 w 30928
Re: Anomalous dip. was: [NAV-L]...billyrem42@...Jun 19, 17:52 -0400 1805 w 30926
Re: Advancing a position circle. wa...lars.bergman...Jun 19, 14:04 +0200 1142 w 30924
Re: Advancing a position circle.george@H Jun 18, 10:17 +0100 4200 w 30920
Re: Advancing a position circle.fthre@O Jun 18, 11:42 +1000 711 w 30918
Re: Advancing a position circle.fthre@O Jun 18, 10:23 +1000 109723 w 30916
Re: Anomalous dip. was: [NAV-L]...george@H Jun 17, 23:01 +0100 2496 w 30914
Amplitude Tables?gregr_ingest...Jun 17, 12:25 -0700 1793 w 30910
Re: Advancing a position circle.george@H Jun 17, 18:03 +0100 5126 w 30906
Re: Silicon Sea, Leg 11 question...ReneeMattie...Jun 17, 10:26 -0400 702 w 30904
Re: Anomalous dip. was: [NAV-L]...marcel.e.ts...Jun 17, 15:29 +0300 3363 w 30902
Re: George's example, correctederemenko@M ...Jun 17, 05:56 -0400 2262 w 30900
George's example, revisitederemenko@M ...Jun 17, 05:36 -0400 1541 w 30898
Re: Anomalous dipfthre@O Jun 17, 19:22 +1000 477 w 30896
Re: Anomalous dip. was: [NAV-L]...eremenko@M ...Jun 17, 04:32 -0400 1258 w 30894
Re: Set and Driftbillyrem42@...Jun 17, 04:14 -0400 139 w 30892
Re: Advancing a position circle?fthre@O Jun 17, 18:05 +1000 797 w 30890
Re: Anomalous dip. was: [NAV-L]...billyrem42@...Jun 17, 04:00 -0400 1415 w 30888
Re: Advancing a position circle. wa...eremenko@M ...Jun 17, 03:46 -0400 3858 w 30886
Re: Anomalous dip. was: [NAV-L]...eremenko@M ...Jun 17, 03:10 -0400 571 w 30884
Re: Anomalous dip. was: [NAV-L]...eremenko@M ...Jun 17, 03:02 -0400 474 w 30882
Re: Anomalous dip. was: [NAV-L]...billyrem42@...Jun 17, 00:52 -0400 559 w 30880
Re: Silicon Sea, Leg 11 question...fthre@O Jun 17, 10:24 +1000 370 w 30878
Re: Advancing a position circlefthre@O Jun 17, 10:14 +1000 245 w 30876
Re: Anomalous dip. was: [NAV-L]...marcel.e.ts...Jun 17, 02:20 +0300 4756 w 30874
Re: Anomalous dip. was: [NAV-L]...billyrem42@...Jun 16, 17:20 -0400 1413 w 30872
Re: Anomalous dip. was: [NAV-L]...george@H Jun 16, 21:00 +0100 1241 w 30870
Re: Advancing a position circle. wa...george@H Jun 16, 20:50 +0100 6827 w 30868
Re: Advancing a position circle. wa...george@H Jun 16, 20:01 +0100 1401 w 30866
Re: Anomalous dip. was: [NAV-L]...billyrem42@...Jun 16, 14:57 -0400 782 w 30864
Anomalous dip. was: [NAV-L] Tes...george@H Jun 16, 19:45 +0100 2139 w 30862
Re: Anomalous dip. was: [NAV-L]...billyrem42@...Jun 16, 14:44 -0400 367 w 30860
Re: Anomalous dip. was: [NAV-L]...eremenko@M ...Jun 16, 12:07 -0400 1111 w 30858
Re: Anomalous dip. was: [NAV-L]...george@H Jun 16, 16:46 +0100 3248 w 30856
RAF Bubble Sextant Mk IXB fluid...david@D Jun 16, 15:19 +0100 500 w 30854
Re: Anomalous dip. was: [NAV-L]...marcel.e.ts...Jun 16, 17:15 +0300 2673 w 30852
Re: Anomalous dip. was: [NAV-L]...eremenko@M ...Jun 16, 10:01 -0400 1022 w 30850
Re: Anomalous dip. was: [NAV-L]...marcel.e.ts...Jun 16, 15:24 +0300 9080 w 30848
Re: Advancing a position circle. wa...aruiz@O Jun 16, 13:58 +0200 3892 w 30846
Re: Silicon Sea, Leg 11 question...ReneeMattie...Jun 16, 07:22 -0400 420 w 30844
Re: Anomalous dip. was: [NAV-L]...eremenko@M ...Jun 16, 05:28 -0400 1091 w 30842
Re: Anomalous dip. was: [NAV-L]...eremenko@M ...Jun 16, 05:18 -0400 1903 w 30840
Re: Anomalous dip. was: [NAV-L]...FrankReedCT...Jun 16, 03:20 EDT 910 w 30838
Re: Advancing a position circle. wa...eremenko@M ...Jun 16, 03:10 -0400 4119 w 30836
Re: Anomalous dip. was: [NAV-L]...billyrem42@...Jun 16, 02:45 -0400 2266 w 30834
Re: Anomalous dip. was: [NAV-L]...eremenko@M ...Jun 16, 01:16 -0400 7114 w 30832
Re: Testing pocket sextant; Hamburg...eremenko@M ...Jun 16, 00:44 -0400 1749 w 30830
Anomalous dip. was: [NAV-L] Tes...george@H Jun 16, 00:53 +0100 5353 w 30828
Advancing a position circle. was : ...george@H Jun 15, 23:30 +0100 6123 w 30826
Re: Testing pocket sextant; Hamburg...billyrem42@...Jun 15, 19:06 -0400 5360 w 30824
Re: Set and Drifthellosailor@...Jun 15, 12:48 -0400 737 w 30822
Position from crossing two circles :...koeberer@n ...Jun 15, 18:40 +0200 6607 w 30820
Re: Set and DriftDoug.Royer@...Jun 15, 09:31 -0700 566 w 30818
Re: Silicon Sea, Leg 11 question...ReneeMattie...Jun 15, 10:06 -0400 1005 w 30816
Re: Position from crossing two circ...ml@H Jun 15, 06:30 -0400 498 w 30814
Re: From the Navigation Weekend in...billyrem42@...Jun 15, 03:14 -0400 2021 w 30812
Re: Testing pocket sextant; Hamburg...eremenko@M ...Jun 15, 02:50 -0400 2599 w 30810
Re: From the Navigation Weekend in...billyrem42@...Jun 15, 02:13 -0400 743 w 30808
Re: Position from crossing two circ...FrankReedCT...Jun 15, 01:56 EDT 1048 w 30806
Re: Most Daylightfthre@O Jun 15, 15:38 +1000 489 w 30804
Re: Position from crossing two circ...FrankReedCT...Jun 15, 01:30 EDT 429 w 30802
Most DaylightFrankReedCT...Jun 15, 01:26 EDT 275 w 30800
From the Navigation Weekend in Myst...FrankReedCT...Jun 15, 01:22 EDT 1429 w 30798
Re: Silicon Sea, Leg 11 question...billyrem42@...Jun 15, 00:36 -0400 1832 w 30796
Re: Silicon Sea, Leg 11 question...fthre@O Jun 15, 13:50 +1000 7329 w 30794
Re: Testing pocket sextantbillyrem42@...Jun 14, 15:49 -0400 1637 w 30792
Silicon Sea, Leg 11 questionReneeMattie...Jun 14, 14:26 -0400 4837 w 30790
Re: Position from crossing two circ...mdorl@W Jun 14, 06:57 -0500 2644 w 30788
Re: Testing pocket sextanteremenko@M ...Jun 14, 02:37 -0400 679 w 30786
Re: Testing pocket sextantbillyrem42@...Jun 14, 02:22 -0400 599 w 30784
Re: Testing pocket sextantbillyrem42@...Jun 14, 02:03 -0400 1126 w 30782
Re: Testing pocket sextanteremenko@M ...Jun 14, 01:30 -0400 344 w 30780
Re: Testing pocket sextanteremenko@M ...Jun 14, 01:01 -0400 3080 w 30778
Re: Position from crossing two circ...ml@H Jun 14, 00:28 -0400 1829 w 30776
Re: Testing pocket sextantgeorge@H Jun 14, 00:21 +0100 1452 w 30774
Re: Attachmentsguyschwartz@...Jun 13, 15:42 -0700 3032 w 30772
Re: Testing pocket sextantbillyrem42@...Jun 13, 15:59 -0400 1054 w 30770
Re: Attachmentshellosailor@...Jun 13, 15:26 -0400 172 w 30768
Re: Attachmentsdanallen46@...Jun 13, 12:59 -0600 264 w 30766
Testing pocket sextanteremenko@M ...Jun 13, 14:55 -0400 2202 w 30764
pocket sextanteremenko@M ...Jun 13, 14:09 -0400 1833 w 30762
Antikythera_mechanismgeorge@H Jun 13, 17:54 +0100 3815 w 30760
Re: Attachmentshellosailor@...Jun 13, 10:24 -0400 1106 w 30758
Refraction.george@H Jun 13, 12:06 +0100 1433 w 30756
Re: Set and Driftbillyrem42@...Jun 13, 02:27 -0400 911 w 30754
Re: http://en.wikipedia.org/wiki/A...eremenko@M ...Jun 13, 01:19 -0400 1185 w 30752
Re: http://en.wikipedia.org/wiki/A...eremenko@M ...Jun 13, 01:09 -0400 2455 w 30750
Re: Astronomy and Celestial Navigat...cls@E Jun 12, 22:12 -0700 973 w 30748
Re: http://en.wikipedia.org/wiki/A...FrankReedCT...Jun 13, 00:36 EDT 573 w 30746
Re: Pool Game- was -Setting NavL...FrankReedCT...Jun 13, 00:31 EDT 932 w 30744
Re: Pool Game- was -Setting NavL...billyrem42@...Jun 12, 23:37 -0400 344 w 30742
Re: Attachmentspacketeer@G...Jun 13, 13:10 +1000 1485 w 30740
Re: Attachmentsguyschwartz@...Jun 12, 19:20 -0700 1139 w 30738
Re: Missing messages again: was [N...packeteer@G...Jun 13, 12:00 +1000 9346 w 30736
http://en.wikipedia.org/wiki/Antiky...danallen46@...Jun 12, 16:51 -0600 1379 w 30734
Re: Attachmentsfthre@O Jun 13, 07:02 +1000 647 w 30732
Re: Position from crossing two circ...george@H Jun 12, 21:51 +0100 600 w 30730
Attachmentshellosailor@...Jun 12, 16:08 -0400 732 w 30728
Re: Position from crossing two circ...g.kolbe@B ...Jun 12, 20:54 +0100 203 w 30726
Re: Position from crossing two circ...g.kolbe@B ...Jun 12, 20:50 +0100 471805 w 30724
Re: Position from crossing two circ...george@H Jun 12, 17:41 +0100 43740 w 30722
Re: Position from crossing two circ...g.kolbe@B ...Jun 12, 13:19 +0100 300 w 30720
Re: Position from crossing two circ...aruiz@O Jun 12, 11:17 +0200 8728 w 30718
Missing messages again: was [NAV-...george@H Jun 12, 09:21 +0100 8511 w 30716
Re: Position from crossing two circ...george@H Jun 12, 08:38 +0100 752 w 30714
Re: Plotting LOP'seremenko@M ...Jun 11, 07:28 -0400 2401 w 30712
(no subject)packeteer@G...Jun 10, 21:37 +1000 178 w 30710
Pool Game- was -Setting NavList D...gebhart@C Jun 9, 21:21 -0500 1905 w 30708
(no subject)eastview@M ...Jun 9, 17:39 +0200 781 w 30706
Re: Position from crossing two circ...george@H Jun 9, 11:42 +0100 1745 w 30704
Re: Position from crossing two circ...aruiz@O Jun 9, 12:40 +0200 48047 w 30702
Re: Position from crossing two circ...george@H Jun 9, 10:48 +0100 5974 w 30700
Re: Position from crossing two circ...aruiz@O Jun 9, 09:27 +0200 12523 w 30698
Re: Position from crossing two circ...aruiz@O Jun 9, 08:46 +0200 3939 w 30696
Re: Position from crossing two circ...ml@H Jun 9, 02:44 -0400 1320 w 30694
Re: Position from crossing two circ...aruiz@O Jun 9, 08:22 +0200 46461 w 30692
RV: Re: [NAV-L] Position from...aruiz@O Jun 9, 08:17 +0200 52252 w 30690
Re: Position from crossing two circ...ml@H Jun 9, 01:53 -0400 2331 w 30688
Re: Great Lakes Currentsldemers@P Jun 8, 00:24 -0500 2481 w 30686
Re: Silicon Sea zone timecfuhb-acdgw@...Jun 8, 20:58 -0700 1104 w 30684
Re: Position from crossing two circ...mdorl@W Jun 8, 20:55 -0500 4405 w 30682
Re: Position from crossing two circ...george@H Jun 8, 23:41 +0100 1088 w 30680
Re: Position from crossing two circ...george@H Jun 8, 23:21 +0100 3825 w 30678
Re: Position from crossing two circ...cft98208@...Jun 8, 15:12 -0700 885 w 30676
Re: Position from crossing two circ...FrankReedCT...Jun 8, 16:46 EDT 529 w 30674
Re: Position from crossing two circ...cft98208@...Jun 8, 13:26 -0700 1667 w 30672
Re: Position from crossing two circ...george@H Jun 8, 21:13 +0100 5660 w 30670
Re: Position from crossing two circ...mdorl@W Jun 8, 14:27 -0500 2261 w 30668
Re: Set and DriftDoug.Royer@...Jun 8, 11:32 -0700 2437 w 30666
Plotting LOP's, surveyibg, etcm_burkes@M ...Jun 8, 11:11 -0700 4153 w 30664
Re: Plotting LOP'senoid@N Jun 8, 13:31 -0400 3830 w 30662
Re: Silicon Sea,ReneeMattie...Jun 8, 13:15 -0400 366 w 30660
Re: Position from crossing two circ...ml@H Jun 8, 12:29 -0400 901 w 30658
Re: Position from crossing two circ...m_burkes@M ...Jun 8, 08:19 -0700 1711 w 30656
Re: Plotting LOP'shalboth@J Jun 8, 10:28 -0400 2149 w 30654
Re: Silicon Sea, the original seri...danallen46@...Jun 8, 08:22 -0600 482 w 30652
Re: Plotting LOP'sm_burkes@M ...Jun 8, 07:00 -0700 1989 w 30650
Re: Position from crossing two circ...mdorl@W Jun 8, 08:48 -0500 966 w 30648
Re: Plotting LOP'senoid@N Jun 8, 09:29 -0400 1822 w 30646
Re: Zone Time -- longitudinal or ...macneilpi@C...Jun 8, 05:29 -0800 2137 w 30644
Re: [Really, GPS]lang@U Jun 8, 09:17 -0300 1878 w 30642
Re: Position from crossing two circ...ml@H Jun 8, 06:55 -0400 1425 w 30640
Re: Position from crossing two circ...FrankReedCT...Jun 8, 05:49 EDT 754 w 30638
Re: Position from crossing two circ...aruiz@O Jun 8, 11:47 +0200 922 w 30636
Re: Position from crossing two circ...ml@H Jun 8, 05:25 -0400 583 w 30634
Re: Zone Time -- longitudinal or ...vtaroian@M ...Jun 8, 08:40 +0100 410 w 30632
Re: Position from crossing two circ...aruiz@O Jun 8, 08:48 +0200 53852 w 30630
Re: Plotting LOP'sFrankReedCT...Jun 8, 02:12 EDT 959 w 30628
Re: Zone Time -- longitudinal or ...FrankReedCT...Jun 8, 02:00 EDT 905 w 30626
Re: Zone Time -- longitudinal or ...fthre@O Jun 8, 15:32 +1000 643 w 30624
Zone Time -- longitudinal or politi...ReneeMattie...Jun 8, 01:18 -0400 529 w 30622
Plotting LOP'sguyschwartz@...Jun 7, 20:40 -0700 1170 w 30620
Re: Great Lakes Currentsbillyrem42@...Jun 7, 20:41 -0400 2792 w 30618
Re: Set and Driftbillyrem42@...Jun 7, 20:12 -0400 895 w 30616
Re: Set and Driftmacneilpi@C...Jun 7, 15:49 -0800 3191 w 30614
Re: Great Lakes Currentsbillyrem42@...Jun 7, 19:39 -0400 324 w 30612
Re: Astronomy and Celestial Navigat...macneilpi@C...Jun 7, 15:35 -0800 2043 w 30610
Re: Great Lakes CurrentsFrankReedCT...Jun 7, 19:25 EDT 2387 w 30608
Re: Great Lakes CurrentsFrankReedCT...Jun 7, 19:06 EDT 757 w 30606
Re: Great Lakes Currentsbillyrem42@...Jun 7, 19:01 -0400 326 w 30604
Re: Great Lakes Currentshellosailor@...Jun 7, 18:46 -0400 166 w 30602
Re: Set and Driftbillyrem42@...Jun 7, 18:43 -0400 1119 w 30600
Re: Removing/Replacing Sextant Mir...billyrem42@...Jun 7, 18:31 -0400 988 w 30598
Great Lakes Currentsbillyrem42@...Jun 7, 18:10 -0400 857 w 30596
Re: Set and DriftDoug.Royer@...Jun 7, 15:04 -0700 669 w 30594
Re: AW: Women Navigatorseastview@M ...Jun 7, 20:54 +0200 192 w 30592
Re: Astronomy and Celestial Navigat...lunav@A Jun 7, 11:45 -0700 2153 w 30590
AW: Women Navigatorskoeberer@n ...Jun 7, 20:31 +0200 666 w 30588
Re: [Really, GPS]lunav@A Jun 7, 11:26 -0700 950 w 30586
Re: Women Navigatorseastview@M ...Jun 7, 18:17 +0200 325 w 30584
mathematics of Captain Thomas Sumner...eastview@M ...Jun 7, 18:17 +0200 61 w 30582
Silicon Sea, the original series: B...ReneeMattie...Jun 7, 10:18 -0400 755 w 30580
Re: Astronomy and Celestial Navigat...lang@U Jun 7, 10:34 -0300 3096 w 30578
Re: Astronomy and Celestial Navigat...lang@U Jun 7, 10:19 -0300 1813 w 30576
Re: Astronomy and Celestial Navigat...lang@U Jun 7, 10:17 -0300 3613 w 30574
Re: Women Navigatorshellosailor@...Jun 7, 07:50 -0400 173 w 30572
Re: Position from crossing two circ...mdorl@W Jun 7, 06:39 -0500 1967 w 30570
Position from crossing two circles :...george@H Jun 7, 12:10 +0100 6437 w 30568
Re: Removing/Replacing Sextant Mir...jeanphilippep...Jun 6, 23:37 -0700 3323 w 30566
Re: Women NavigatorsReneeMattie...Jun 7, 01:55 -0400 639 w 30564
Re: Women Navigatorsbillyrem42@...Jun 7, 01:27 -0400 1477 w 30562
Re: Reality checkFrankReedCT...Jun 7, 01:18 EDT 1742 w 30560
Re: Women Navigatorsgregr_ingest...Jun 6, 22:15 -0700 4119 w 30558
Re: Women NavigatorsReneeMattie...Jun 7, 00:39 -0400 1385 w 30556
Re: Reality checkgregr_ingest...Jun 6, 21:39 -0700 3450 w 30554
Re: Women Navigatorsgregr_ingest...Jun 6, 20:41 -0700 2972 w 30552
Re: Removing/Replacing Sextant Mir...gregr_ingest...Jun 6, 20:28 -0700 1107 w 30550
Re: Set and Driftbillyrem42@...Jun 6, 23:21 -0400 4402 w 30548
Re: Set and Driftecd@B Jun 7, 03:50 +0200 2487 w 30546
Re: Set and Driftbillyrem42@...Jun 6, 20:56 -0400 1134 w 30544
Re: Set and Driftmacneilpi@C...Jun 6, 16:14 -0800 2277 w 30542
Re: Astronomy and Celestial Navigat...macneilpi@C...Jun 6, 16:06 -0800 3761 w 30540
Set and Driftbillyrem42@...Jun 6, 19:54 -0400 990 w 30538
Re: Reality checkFred@A Jun 6, 19:46 -0400 1518 w 30536
Re: Women NavigatorsFrankReedCT...Jun 6, 19:45 EDT 1353 w 30534
Re: Astronomy and Celestial Navigat...macneilpi@C...Jun 6, 15:35 -0800 2555 w 30532
Re: Removing/Replacing Sextant Mir...macneilpi@C...Jun 6, 15:25 -0800 2171 w 30530
Re: Removing/Replacing Sextant Mir...fthre@O Jun 7, 09:20 +1000 320 w 30528
Re: Removing/Replacing Sextant Mir...macneilpi@C...Jun 6, 15:09 -0800 1803 w 30526
Re: Women Navigatorsgregr_ingest...Jun 6, 16:07 -0700 3271 w 30524
Re: Women Navigatorsfthre@O Jun 7, 09:02 +1000 248 w 30522
Re: Removing/Replacing Sextant Mir...macneilpi@C...Jun 6, 14:58 -0800 1257 w 30520
Re: Women Navigatorsmacneilpi@C...Jun 6, 14:47 -0800 2437 w 30518
Women Navigatorsgregr_ingest...Jun 6, 15:19 -0700 2358 w 30516
Re: Reality checkgregr_ingest...Jun 6, 15:03 -0700 4929 w 30514
Re: Reality checklunav@A Jun 6, 15:02 -0700 2351 w 30512
Star Songsgeorge@H Jun 6, 22:59 +0100 1806 w 30510
Re: Removing/Replacing Sextant Mir...hellosailor@...Jun 6, 17:44 -0400 2493 w 30508
Re: Two weeks to Mystic!FrankReedCT...Jun 6, 17:40 EDT 476 w 30506
Re: Reality checkFrankReedCT...Jun 6, 17:32 EDT 1428 w 30504
Re: Reality checkenoid@N Jun 6, 15:52 -0400 3356 w 30502
Re: Removing/Replacing Sextant Mir...jeanphilippep...Jun 6, 11:26 -0700 4184 w 30500
Re: Removing/Replacing Sextant Mir...jeanphilippep...Jun 6, 11:14 -0700 10347 w 30498
Re: Reality checkhellosailor@...Jun 6, 13:57 -0400 2437 w 30496
Re: Removing/Replacing Sextant Mir...hellosailor@...Jun 6, 13:53 -0400 2997 w 30494
Re: Reality checkgregr_ingest...Jun 6, 10:44 -0700 6447 w 30492
Re: Removing/Replacing Sextant Mir...gregr_ingest...Jun 6, 10:26 -0700 9789 w 30490
Re: Reality checkjeanphilippep...Jun 6, 09:52 -0700 2533 w 30488
Re: Reality checkfthre@O Jun 6, 20:10 +1000 637 w 30486
Re: Reality checkvtaroian@M ...Jun 6, 10:48 +0100 350 w 30484
Re: Reality checkbillyrem42@...Jun 6, 04:19 -0400 1511 w 30482
Re: Reality checkfthre@O Jun 6, 16:38 +1000 396 w 30480
Re: Reality checkfthre@O Jun 6, 16:31 +1000 8809 w 30478
Re: Reality checkFrankReedCT...Jun 6, 02:24 EDT 1073 w 30476
Reality checkguyschwartz@...Jun 5, 23:11 -0700 1960 w 30474
Re: Astronomy and Celestial Navigat...hellosailor@...Jun 5, 21:42 -0400 2097 w 30472
