Subject
|
Author
|
Date
|
Size
|
ID
|
| [NavList 4558] Re: What is this | Alexandre Eremenko | Feb 29, 10:02 -0500 | 696 | g4558 |
| [NavList 4560] RV: Resources Pertaining to Nineteenth-Century Scientific Instruments (pdf files) | Andrés Ruiz | Feb 29, 15:28 +0100 | 10115 | g4560 |
| [NavList 4559] Resources Pertaining to Nineteenth-Century Scientific Instruments (pdf files) | Andrés Ruiz | Feb 29, 15:25 +0100 | 7618 | g4559 |
| [NavList 4556] Re: What is this | Greg R_ | Feb 28, 15:38 -0800 | 1054 | g4556 |
| [NavList 4555] What is this | Alexandre Eremenko | Feb 28, 14:48 -0800 | 730 | g4555 |
| [NavList 4557] Re: Fw: Celestial Navigation study | elvis5876 | Feb 28, 11:05 -0800 | 1918 | g4557 |
| [NavList 4554] Re: accurate sextant | Fred Hebard | Feb 23, 16:11 -0500 | 4279 | g4554 |
| [NavList 4553] Re: accurate sextant | James Whitson | Feb 23, 15:26 -0500 | 9721 | g4553 |
| [NavList 4552] Fwd: [NavList 4551] Re: accurate sextant | Peter Fogg | Feb 23, 16:29 +1100 | 3016 | g4552 |
| [NavList 4551] Re: accurate sextant | Alexandre Eremenko | Feb 23, 00:00 -0500 | 961 | g4551 |
| [NavList 4550] Re: accurate sextant | Gary LaPook | Feb 22, 18:20 -0700 | 3916 | g4550 |
| [NavList 4549] Re: accurate sextant | Fred Hebard | Feb 22, 18:07 -0500 | 527 | g4549 |
| [NavList 4548] Re: accurate sextant | Fred Hebard | Feb 22, 17:59 -0500 | 3467 | g4548 |
| [NavList 4547] Re: accurate sextant | Alexandre Eremenko | Feb 22, 14:56 -0500 | 2818 | g4547 |
| [NavList 4546] Re: accurate sextant | Fred Hebard | Feb 22, 14:37 -0500 | 2545 | g4546 |
| [NavList 4545] Re: accurate sextant | Alexandre Eremenko | Feb 22, 10:38 -0500 | 2336 | g4545 |
| [NavList 4544] Re: accurate sextant | Alexandre Eremenko | Feb 22, 10:11 -0500 | 1815 | g4544 |
| [NavList 4543] Re: accurate sextant | Fred Hebard | Feb 22, 08:20 -0500 | 2636 | g4543 |
| [NavList 4542] Re: accurate sextant | George Huxtable | Feb 22, 10:10 -0000 | 3575 | g4542 |
| [NavList 4541] Quaint article | Jim Hickey | Feb 21, 16:36 -0800 | 845 | g4541 |
| [NavList 4540] Re: accurate sextant | Robert Eno | Feb 21, 16:26 -0500 | 1737 | g4540 |
| [NavList 4539] Re: accurate sextant | Alexandre Eremenko | Feb 21, 15:58 -0500 | 1956 | g4539 |
| [NavList 4538] Re: accurate sextant | Bill Morris | Feb 21, 11:24 -0800 | 2455 | g4538 |
| [NavList 4537] Re: Alternate Planets for Celestial Navigation | Michael Dorl | Feb 21, 07:38 -0600 | 1935 | g4537 |
| [NavList 4536] Re: Alternate Planets for Celestial Navigation | Geoffrey Kolbe | Feb 21, 13:19 +0000 | 1158 | g4536 |
| [NavList 4535] Alternate Planets for Celestial Navigation | Frank Reed | Feb 21, 06:23 -0500 | 1379 | g4535 |
| [NavList 4534] Re: accurate sextant | Alexandre Eremenko | Feb 20, 20:24 -0500 | 1696 | g4534 |
| [NavList 4533] Re: accurate sextant | Greg R_ | Feb 20, 14:27 -0800 | 6281 | g4533 |
| [NavList 4532] Re: Trimble GPS Pathfinder Basic Info | Nicolàs de Hilster | Feb 20, 20:50 +0100 | 2038 | g4532 |
| [NavList 4531] Re: Trimble GPS Pathfinder Basic Info | Paul Hirose | Feb 20, 10:54 -0800 | 691 | g4531 |
| [NavList 4530] Re: Trimble GPS Pathfinder Basic Info | Jim Green | Feb 20, 09:48 -0800 | 1531 | g4530 |
| [NavList 4529] Re: Trimble GPS Pathfinder Basic Info | Geoffrey Kolbe | Feb 20, 06:35 +0000 | 4581 | g4529 |
| [NavList 4528] Trimble GPS Pathfinder Basic Info | Jim Green | Feb 19, 21:50 -0600 | 1888 | g4528 |
| [NavList 4527] Re: accurate sextant | Doug Royer | Feb 19, 10:34 -0800 | 2096 | g4527 |
| [NavList 4526] accurate sextant | Sara and Dan | Feb 19, 13:21 -0500 | 1220 | g4526 |
| [NavList 4525] Re: sextant | Peter Fogg | Feb 19, 12:44 +1100 | 6596 | g4525 |
| [NavList 4524] sextant | Sara and Dan | Feb 18, 20:23 -0500 | 1398 | g4524 |
| [NavList 4523] Re: Using a theodolite as a (solar) sextant | Mike | Feb 15, 13:01 -0800 | 1637 | g4523 |
| [NavList 4522] Re: Using a theodolite as a (solar) sextant | Mike | Feb 15, 12:39 -0800 | 1136 | g4522 |
| [NavList 4521] Re: Using a theodolite as a (solar) sextant | Paul Hirose | Feb 14, 11:04 -0800 | 2087 | g4521 |
| [NavList 4520] Re: Using a theodolite as a (solar) sextant | Thomas Kleemann | Feb 14, 19:32 +0100 | 896 | g4520 |
| [NavList 4519] Re: Error in taking lunar distance | George Huxtable | Feb 14, 14:59 -0000 | 7744 | g4519 |
| [NavList 4518] Re: Error in taking lunar distance | Frank Reed | Feb 13, 22:54 -0500 | 833 | g4518 |
| [NavList 4517] Re: Error in taking lunar distance | Frank Reed | Feb 13, 22:46 -0500 | 780 | g4517 |
| [NavList 4516] Re: Error in taking lunar distance | Frank Reed | Feb 13, 22:42 -0500 | 4979 | g4516 |
| [NavList 4515] Re: Error in taking lunar distance | Alexandre Eremenko | Feb 13, 08:57 -0500 | 738 | g4515 |
| [NavList 4514] Re: Error in taking lunar distance | Jim Hickey | Feb 13, 05:48 -0800 | 2232 | g4514 |
| [NavList 4513] Re: Using a theodolite as a (solar) sextant | Mike | Feb 13, 03:33 -0800 | 6786 | g4513 |
| [NavList 4512] Re: Error in taking lunar distance | Frank Reed | Feb 12, 20:41 -0500 | 2398 | g4512 |
| [NavList 4511] Re: Error in taking lunar distance | George Huxtable | Feb 12, 20:55 -0000 | 1298 | g4511 |
| [NavList 4510] Re: Using a theodolite as a (solar) sextant | Geoffrey Kolbe | Feb 12, 17:00 +0000 | 5196 | g4510 |
| [NavList 4509] Re: Error in taking lunar distance | George Huxtable | Feb 12, 16:10 -0000 | 2558 | g4509 |
| [NavList 4508] Re: Error in taking lunar distance | Jim Hickey | Feb 12, 06:26 -0800 | 1489 | g4508 |
| [NavList 4507] Using a theodolite as a (solar) sextant | Mike | Feb 12, 04:24 -0800 | 2756 | g4507 |
| [NavList 4506] Re: Error in taking lunar distance | Frank Reed | Feb 11, 23:06 -0500 | 3482 | g4506 |
| [NavList 4505] Re: Sextant Vernier Scale | Scott Owen | Feb 11, 21:06 -0600 | 1459 | g4505 |
| [NavList 4504] Error in taking lunar distance | Jim Hickey | Feb 11, 09:04 -0800 | 1161 | g4504 |
| [NavList 4503] Re: Astro Tracker Analog Navigation Computer B52 - $60K | Frank Reed | Feb 10, 23:05 -0500 | 1127 | g4503 |
| [NavList 4502] Re: Sextant makes drought | Frank Reed | Feb 10, 22:56 -0500 | 1512 | g4502 |
| [NavList 4501] Re: Sextant Vernier Scale | Frank Reed | Feb 10, 22:49 -0500 | 1201 | g4501 |
| [NavList 4500] Astro Tracker Analog Navigation Computer B52 - $60K | WF Jones | Feb 10, 20:39 -0500 | 733 | g4500 |
| [NavList 4499] Re: FOG's, was Re: [NavList 4411] Re: automatic celestial navigation | Frank Reed | Feb 10, 04:42 -0500 | 4739 | g4499 |
| [NavList 4498] Re: Sextant makes drought | Lu Abel | Feb 08, 19:38 -0800 | 1009 | g4498 |
| [NavList 4497] Sextant makes drought | Frank Reed | Feb 08, 08:08 -0500 | 771 | g4497 |
| [NavList 4496] Re: sun filters | Scott Owen | Feb 08, 00:18 -0600 | 1377 | g4496 |
| [NavList 4495] Sextant Vernier Scale | Scott Owen | Feb 07, 23:46 -0600 | 1813 | g4495 |
| [NavList 4494] U.S. Navy manuals online | Paul Hirose | Feb 06, 22:13 -0800 | 950 | g4494 |
| [NavList 4493] Lunars and the lunar limb | Frank Reed | Feb 06, 22:44 -0500 | 3089 | g4493 |
| [NavList 4492] Re: Air Hockey Pucks and Gravity | Frank Reed | Feb 02, 00:45 -0500 | 3744 | g4492 |
| [NavList 4491] Re: ww2 sextant | Robert Eno | Feb 01, 15:43 -0500 | 1845 | g4491 |
| [NavList 4490] ww2 sextant | Laruechar | Feb 1, 12:43 EST | 2165 | g4490 |
| [NavList 4489] Re: Air Hockey Pucks and Gravity | Lu Abel | Feb 01, 09:31 -0800 | 2469 | g4489 |
| [NavList 4488] Re: Sextant calibration in the workshop | Bill Morris | Feb 1, 00:45 -0800 | 1739 | g4488 |
Index includes 73 messages.