
NavList:
A Community Devoted to the Preservation and Practice of Celestial Navigation and Other Methods of Traditional Position-Finding
May, 2008
Index includes 273 messages. Sorted by message ID, in descending order.Subject![]() ![]() | Author![]() ![]() | Date (UT)![]() ![]() | Size![]() ![]() | ID![]() ![]() |
---|---|---|---|---|
Re: Exercise #5 Lat/Long near Noon. | George Huxtable | 31 May 2008, 15:44 | 71808 | g5228 |
Re: Mixter's dip table | Mike Burkes | 31 May 2008, 15:36 | 7000 | g5227 |
Re: Exercise #5 Lat/Long near Noon. | George Huxtable | 31 May 2008, 14:27 | 5619 | g5226 |
Longitude around noon. was: Re: Re:Navigation exercise | George Huxtable | 31 May 2008, 13:33 | 7362 | g5225 |
Exercise #7 LOP's | Jeremy C | 31 May 2008, 08:59 | 4495 | g5224 |
Exercise #6, Lunars at sea | Jeremy C | 31 May 2008, 08:48 | 5756 | g5223 |
Re: Exercise #5 Lat/Long near Noon. | Jeremy C | 31 May 2008, 08:11 | 59120 | g5222 |
Exercise #5 Lat/Long near Noon. | Jeremy C | 31 May 2008, 08:10 | 9469 | g5221 |
Re: Navigation exercise | Bill B | 31 May 2008, 07:29 | 19539 | g5220 |
Re: Plotting tools | Bill B | 31 May 2008, 03:47 | 5213 | g5219 |
Re: A Lunar | Jeremy C | 30 May 2008, 20:13 | 9708 | g5218 |
Re: A Lunar | Jim Hickey | 30 May 2008, 17:13 | 7130 | g5217 |
Re: A Lunar | Geoffrey Kolbe | 30 May 2008, 17:06 | 6361 | g5216 |
Re: Plotting tools | Dan Allen | 30 May 2008, 16:37 | 5239 | g5215 |
Navigation Weekend: ONE week | Frank Reed | 30 May 2008, 14:47 | 5741 | g5214 |
Re: Series of Sun sights in relatively rapidsuccession | Frank Reed | 30 May 2008, 14:33 | 4539 | g5213 |
Re: Longitude around noon | Frank Reed | 30 May 2008, 14:29 | 9129 | g5212 |
Re: Navigation exercise | Frank Reed | 30 May 2008, 13:50 | 7557 | g5211 |
Re: Navigation exercise | George Huxtable | 30 May 2008, 13:45 | 5669 | g5210 |
Mixter's dip table | Frank Reed | 30 May 2008, 13:02 | 4658 | g5209 |
Re: A Lunar | Frank Reed | 30 May 2008, 12:55 | 4903 | g5208 |
Re: A Lunar | Frank Reed | 30 May 2008, 12:50 | 5000 | g5207 |
Re: Plotting tools | Gary LaPook | 30 May 2008, 12:24 | 9344 | g5206 |
Re: Plotting tools | Bill B | 30 May 2008, 08:09 | 5583 | g5205 |
Re: A Lunar | George Huxtable | 30 May 2008, 07:00 | 5574 | g5204 |
Re: A Lunar | Geoffrey Kolbe | 30 May 2008, 05:57 | 5425 | g5203 |
Re: Plotting tools | Geoffrey Kolbe | 30 May 2008, 05:54 | 6267 | g5202 |
Re: Plotting tools | Greg R_ | 30 May 2008, 04:10 | 6269 | g5201 |
Re: Plotting tools | Dan Allen | 30 May 2008, 04:08 | 6063 | g5200 |
Re: Plotting tools | Bill B | 30 May 2008, 04:03 | 6612 | g5199 |
Re: Plotting tools | Lu Abel | 30 May 2008, 04:02 | 7241 | g5198 |
Re: Plotting tools | Greg R_ | 30 May 2008, 03:56 | 9095 | g5197 |
Re: Plotting tools | Lu Abel | 30 May 2008, 03:43 | 13901 | g5196 |
Re: Plotting tools | Greg R_ | 30 May 2008, 03:14 | 7111 | g5195 |
Re: Plotting tools | Lu Abel | 30 May 2008, 03:10 | 9276 | g5194 |
Re: Plotting tools | Greg R_ | 30 May 2008, 02:56 | 6353 | g5193 |
Re: Series of Sun sights in relatively rapidsuccession | Jeremy C | 30 May 2008, 02:39 | 11662 | g5192 |
Re: A Lunar | Jeremy C | 30 May 2008, 02:34 | 9017 | g5191 |
Re: Plotting tools | Jeremy C | 30 May 2008, 02:27 | 7009 | g5190 |
Re: A Lunar | George Huxtable | 29 May 2008, 22:44 | 5674 | g5189 |
Re: A Lunar | Kent Nordström | 29 May 2008, 20:25 | 8944 | g5188 |
Re: Navigation exercise | Mike Burkes | 29 May 2008, 19:49 | 9353 | g5187 |
Re: A Lunar | Jim Hickey | 29 May 2008, 16:56 | 7325 | g5186 |
Longitude around noon: was Re:Navigation exercise | George Huxtable | 29 May 2008, 14:27 | 6599 | g5185 |
Re: Navigation exercise | Frank Reed | 29 May 2008, 11:24 | 5392 | g5184 |
Re: Navigation exercise | Andrés Ruiz | 29 May 2008, 06:54 | 6941 | g5183 |
Re: Plotting DR Courses | Bill B | 29 May 2008, 06:15 | 5925 | g5182 |
Re: Plotting DR Courses | Greg R_ | 29 May 2008, 03:48 | 9073 | g5181 |
Re: Plotting DR Courses | Scott Owen | 29 May 2008, 03:03 | 7677 | g5180 |
Re: Mars Tables | Bruce Hamilton | 29 May 2008, 01:48 | 9554 | g5179 |
Re: Series of Sun sights in relatively rapidsuccession | Frank Reed | 29 May 2008, 01:10 | 6361 | g5178 |
Re: A Lunar | Kent Nordström | 28 May 2008, 07:46 | 7626 | g5177 |
Re: Mars Tables | Andrés Ruiz | 28 May 2008, 06:45 | 5673 | g5176 |
Re: Plotting tools | Rob M | 28 May 2008, 14:58 | 4663 | g5175 |
Re: Mars Tables | Frank Reed | 28 May 2008, 14:43 | 8390 | g5174 |
Re: Navigation exercise | George Huxtable | 28 May 2008, 14:30 | 5543 | g5173 |
Re: A Lunar | Alexandre Eremenko | 28 May 2008, 13:39 | 5581 | g5172 |
Re: Navigation exercise | Frank Reed | 28 May 2008, 13:02 | 8287 | g5171 |
Re: A Lunar | Frank Reed | 28 May 2008, 12:35 | 7474 | g5170 |
Re: Navigation exercise | Frank Reed | 28 May 2008, 12:07 | 19251 | g5169 |
Series of Sun sights in relatively rapid succession | Andrés Ruiz | 28 May 2008, 08:56 | 6371 | g5168 |
Re: A Lunar | Mike Burkes | 28 May 2008, 06:50 | 6204 | g5167 |
Re: Mars Tables | Geoffrey Kolbe | 28 May 2008, 06:31 | 6671 | g5166 |
Re: Plotting DR Courses | Greg R_ | 28 May 2008, 05:10 | 7344 | g5165 |
Re: Plotting tools | Greg R_ | 28 May 2008, 04:59 | 8988 | g5164 |
Re: Plotting DR Courses | Greg R_ | 28 May 2008, 04:56 | 8446 | g5163 |
Re: Plotting DR Courses | Greg R_ | 28 May 2008, 04:46 | 8650 | g5162 |
Re: Plotting tools | Greg R_ | 28 May 2008, 04:42 | 8199 | g5161 |
Re: Plotting DR Courses | Gary LaPook | 28 May 2008, 04:30 | 6674 | g5160 |
Re: Plotting DR Courses | Gary LaPook | 28 May 2008, 04:23 | 5790 | g5159 |
Re: Plotting tools | Lu Abel | 28 May 2008, 04:05 | 9265 | g5158 |
Re: Plotting tools | Greg R_ | 28 May 2008, 03:50 | 8051 | g5157 |
Re: Plotting DR Courses | Lu Abel | 28 May 2008, 03:48 | 5989 | g5156 |
Re: Plotting DR Courses | Greg R_ | 28 May 2008, 03:45 | 7193 | g5155 |
Re: Plotting tools | Guy Schwartz | 28 May 2008, 03:42 | 8065 | g5154 |
Plotting DR Courses | Greg R_ | 28 May 2008, 03:25 | 5960 | g5153 |
Re: Plotting tools | Greg R_ | 28 May 2008, 03:04 | 6636 | g5152 |
Re: Mars Tables | Bruce Hamilton | 28 May 2008, 03:02 | 6727 | g5151 |
Re: Plotting tools | Gary LaPook | 28 May 2008, 02:57 | 962189 | g5150 |
Re: Plotting tools | Bruce Hamilton | 28 May 2008, 02:52 | 6045 | g5149 |
Re: Mars Tables | Greg R_ | 28 May 2008, 02:48 | 5836 | g5148 |
Re: Plotting tools | John Cole | 28 May 2008, 02:46 | 4614 | g5147 |
Mars Tables | Bruce Hamilton | 28 May 2008, 02:36 | 4809 | g5146 |
Re: A Lunar | Mike Burkes | 28 May 2008, 02:30 | 5969 | g5145 |
Re: A Lunar | Mike Burkes | 28 May 2008, 02:17 | 6296 | g5144 |
Re: Nav Exercise #3- Azimuth of the Sun | Gary LaPook | 28 May 2008, 02:14 | 6050 | g5143 |
Re: Plotting tools | Mike Burkes | 28 May 2008, 02:07 | 7786 | g5142 |
Re: Navigation exercise | Jeremy C | 27 May 2008, 08:38 | 19018 | g5141 |
Plotting tools | Jeremy C | 27 May 2008, 07:56 | 4092 | g5140 |
A Lunar | Jeremy C | 27 May 2008, 06:30 | 4887 | g5139 |
Re: Nav Exercise #3- Azimuth of the Sun | Jeremy C | 27 May 2008, 05:44 | 4278 | g5138 |
Re: Nav Exercise #3- Azimuth of the Sun | Gary LaPook | 27 May 2008, 04:23 | 6960 | g5137 |
Re: Nav Exercise #3- Azimuth of the Sun | John Cole | 26 May 2008, 22:11 | 5309 | g5136 |
Re: Navigation exercise | Gary LaPook | 26 May 2008, 05:07 | 10323 | g5135 |
Re: Nav Exercise #4- Amplitude of the Sun | Jeremy C | 26 May 2008, 04:59 | 8389 | g5134 |
Re: Nav Exercise #4- Amplitude of the Sun | Peter Fogg | 26 May 2008, 04:06 | 7513 | g5133 |
Re: Nav Exercise #4- Amplitude of the Sun | Jeremy C | 26 May 2008, 03:46 | 7064 | g5132 |
Nav exercise 3 | Greg Rudzinski | 26 May 2008, 00:29 | 5112 | g5131 |
Re: Navigation exercise | George Huxtable | 25 May 2008, 16:02 | 10054 | g5130 |
Re: Navigation exercise | Frank Reed | 25 May 2008, 11:40 | 8791 | g5129 |
Re: Navigation exercise | Frank Reed | 25 May 2008, 10:45 | 11262 | g5128 |
Re: Nav Exercise #4- Amplitude of the Sun | George Huxtable | 25 May 2008, 10:05 | 7680 | g5127 |
Re: Navigation exercise | Jeremy C | 25 May 2008, 08:34 | 24679 | g5126 |
Re: Navigation exercise | Bill B | 25 May 2008, 06:22 | 7479 | g5125 |
Re: Nav Exercise #4- Amplitude of the Sun | Jeremy C | 25 May 2008, 05:37 | 11499 | g5124 |
Re: Nav Exercise #4- Amplitude of the Sun | Bill B | 25 May 2008, 04:52 | 5673 | g5123 |
Re: Nav Exercise #4- Amplitude of the Sun | Jeremy C | 25 May 2008, 01:03 | 9788 | g5122 |
Re: Nav Exercise #4- Amplitude of the Sun | Peter Fogg | 24 May 2008, 23:54 | 8685 | g5121 |
Re: Nav Exercise #4- Amplitude of the Sun | George Huxtable | 24 May 2008, 17:06 | 6138 | g5120 |
Re: Lunars using Bennett | Thomas Kleemann | 24 May 2008, 15:59 | 5188 | g5119 |
Re: Navigation exercise | George Huxtable | 24 May 2008, 11:19 | 9055 | g5118 |
Navigation in 1849: Long Island to California | Frank Reed | 24 May 2008, 08:52 | 5029 | g5117 |
Re: Navigation exercise | Frank Reed | 24 May 2008, 08:33 | 12702 | g5116 |
Nav Exercise #4- Amplitude of the Sun | Jeremy C | 24 May 2008, 07:47 | 4325 | g5115 |
Re: Navigation exercise | Jeremy C | 24 May 2008, 07:44 | 11281 | g5114 |
Re: Navigation exercise | Frank Reed | 24 May 2008, 07:32 | 9712 | g5113 |
Re: Compass Checks at Sea | Bill B | 24 May 2008, 06:49 | 5633 | g5112 |
Re: Lunars using Bennett | Frank Reed | 24 May 2008, 06:07 | 4533 | g5111 |
Nav Exercise #3- Azimuth of the Sun | Jeremy C | 24 May 2008, 05:16 | 4747 | g5110 |
Re: Nav exercise - ex-meridian | John Cole | 23 May 2008, 22:12 | 10503 | g5109 |
Re: Compass Checks at Sea | Greg R_ | 23 May 2008, 22:04 | 8436 | g5108 |
Re: Compass Checks at Sea | Greg R_ | 23 May 2008, 21:51 | 5785 | g5107 |
Re: Lunars using Bennett | Thomas Kleemann | 23 May 2008, 21:41 | 5738 | g5106 |
Re: Jeremy's exercises. | Jeremy C | 23 May 2008, 19:54 | 8702 | g5105 |
Re: Compass Checks at Sea | Jeremy C | 23 May 2008, 19:49 | 12894 | g5104 |
Re: Compass Checks at Sea | Rob M | 23 May 2008, 17:09 | 4226 | g5103 |
Re: unsubscribe | Dan Allen | 23 May 2008, 17:00 | 8113 | g5102 |
(nil) | Doug Royer | 23 May 2008, 16:33 | 4889 | g5101 |
Re: Jeremy's exercises. | George Huxtable | 23 May 2008, 08:32 | 5217 | g5100 |
Re: Compass Checks at Sea | George Huxtable | 23 May 2008, 08:57 | 5787 | g5099 |
Re: Compass Checks at Sea | George Huxtable | 23 May 2008, 08:20 | 7911 | g5098 |
Re: Compass Checks at Sea | Jeremy C | 23 May 2008, 07:54 | 7327 | g5097 |
Re: Compass Checks at Sea | Bill B | 23 May 2008, 05:25 | 7177 | g5096 |
Re: Compass Checks at Sea | Greg R_ | 23 May 2008, 04:26 | 7110 | g5095 |
Re: Compass Checks at Sea | Bill B | 23 May 2008, 04:04 | 6390 | g5094 |
Re: Compass Checks at Sea | Jeremy C | 23 May 2008, 01:43 | 11572 | g5093 |
Re: Compass Checks at Sea | Jeremy C | 23 May 2008, 00:08 | 7527 | g5092 |
Re: Navigation exercise | Mike Burkes | 22 May 2008, 23:23 | 17487 | g5091 |
Re: Compass Checks at Sea | Doug Royer | 22 May 2008, 22:57 | 6291 | g5090 |
Re: Compass Checks at Sea | Greg R_ | 22 May 2008, 22:02 | 14179 | g5089 |
Re: Compass Checks at Sea | Greg R_ | 22 May 2008, 21:46 | 11085 | g5088 |
Re: Compass Checks at Sea | Greg R_ | 22 May 2008, 21:23 | 5926 | g5087 |
Equal altitudes - was "Navigation exercise" | Geoffrey Kolbe | 22 May 2008, 20:34 | 8167 | g5086 |
Re: Nav exercise - ex-meridian | Andrés Ruiz | 22 May 2008, 19:21 | 102861 | g5085 |
Re: Compass Checks at Sea | Bruce Hamilton | 22 May 2008, 20:22 | 6543 | g5084 |
Re: Jeremy's exercises. | Jeremy C | 22 May 2008, 19:47 | 8776 | g5083 |
Re: Compass Checks at Sea | Greg R_ | 22 May 2008, 19:45 | 5605 | g5082 |
Re: Navigation exercise | George Huxtable | 22 May 2008, 17:24 | 15908 | g5081 |
Re: Matter resolved. was: Re:Navigation exercise | Dan Allen | 22 May 2008, 15:31 | 4872 | g5080 |
Re: Compass Checks at Sea | George Huxtable | 22 May 2008, 15:29 | 7137 | g5079 |
Jeremy's exercises. | George Huxtable | 22 May 2008, 15:26 | 5071 | g5078 |
Re: Compass Checks at Sea | Chuck Taylor | 22 May 2008, 14:26 | 6846 | g5077 |
Re: Nav exercise - ex-meridian | Andrés Ruiz | 22 May 2008, 14:18 | 6714 | g5076 |
Re: Matter resolved. was: Re:Navigation exercise | Frank Reed | 22 May 2008, 11:15 | 5317 | g5075 |
Re: Compass Checks at Sea | Jeremy C | 22 May 2008, 09:54 | 20975 | g5074 |
Matter resolved. was: Re: Navigationexercise | George Huxtable | 22 May 2008, 09:51 | 5493 | g5073 |
Re: Nav exercise - ex-meridian | Jeremy C | 22 May 2008, 09:37 | 4904 | g5072 |
Re: Compass Checks at Sea | Jeremy C | 22 May 2008, 09:35 | 10156 | g5071 |
Re: Compass Checks at Sea | George Huxtable | 22 May 2008, 08:51 | 8116 | g5070 |
Re: Navigation exercise | Bill B | 22 May 2008, 07:41 | 7482 | g5069 |
Re: Compass Checks at Sea | Greg R_ | 22 May 2008, 03:41 | 11216 | g5068 |
Re: Compass Checks at Sea | Jeremy C | 22 May 2008, 00:26 | 13081 | g5067 |
Compass Checks at Sea | Greg R_ | 21 May 2008, 22:41 | 5973 | g5066 |
Re: Navigation exercise | Mike Burkes | 21 May 2008, 20:05 | 15350 | g5065 |
Re: one second of time | George Huxtable | 21 May 2008, 19:19 | 8753 | g5064 |
Re: one second of time | J Cora | 21 May 2008, 16:05 | 16496 | g5063 |
Re: Nav exercise - ex-meridian | Andrés Ruiz | 21 May 2008, 08:57 | 186532 | g5062 |
Re: Navigation exercise | Jeremy C | 21 May 2008, 09:05 | 27897 | g5061 |
Re: Nav exercise - ex-meridian | Jeremy C | 21 May 2008, 07:54 | 8989 | g5060 |
Re: Zenith stars | Frank Reed | 21 May 2008, 05:35 | 4928 | g5059 |
Re: Zenith stars | Greg R_ | 20 May 2008, 23:47 | 5205 | g5058 |
Re: TI-86 for Star Pilot | Greg R_ | 20 May 2008, 23:43 | 6400 | g5057 |
Zenith stars | Doug | 20 May 2008, 23:21 | 3913 | g5056 |
Re: Nav exercise - ex-meridian | Jeremy C | 20 May 2008, 20:54 | 11617 | g5055 |
Re: Nav exercise - ex-meridian | George Huxtable | 20 May 2008, 19:59 | 5964 | g5054 |
Re: Navigation exercise | George Huxtable | 20 May 2008, 14:17 | 6711 | g5053 |
Re: Navigation exercise | Frank Reed | 20 May 2008, 07:14 | 7979 | g5051 |
Re: Navigation exercise | Bill B | 20 May 2008, 06:20 | 5407 | g5050 |
Re: one second of time | Frank Reed | 20 May 2008, 06:15 | 7162 | g5049 |
Re: Nav exercise - ex-meridian | Jeremy C | 20 May 2008, 03:27 | 5936 | g5048 |
Re: Navigation exercise | Jeremy C | 20 May 2008, 03:24 | 9010 | g5047 |
TI-86 for Star Pilot | Bruce Hamilton | 20 May 2008, 01:33 | 5366 | g5046 |
Navigation Weekend: three weeks away | Frank Reed | 20 May 2008, 01:31 | 5576 | g5045 |
Re: Navigation exercise | John Cole | 19 May 2008, 22:10 | 9797 | g5044 |
Re: Nav exercise - ex-meridian | George Huxtable | 19 May 2008, 20:52 | 4884 | g5043 |
Re: Nav exercise - ex-meridian | Jeremy C | 19 May 2008, 19:55 | 4375 | g5042 |
Re: Navigation exercise | Jeremy C | 19 May 2008, 19:51 | 8735 | g5041 |
Re: Navigation exercise | Greg R_ | 19 May 2008, 18:23 | 10731 | g5040 |
Re: Navigation exercise | George Huxtable | 19 May 2008, 16:04 | 9163 | g5039 |
Re: Navigation exercise | John Cole | 19 May 2008, 14:05 | 5779 | g5038 |
Re: Navigation exercise | Bill B | 19 May 2008, 08:29 | 5783 | g5037 |
Re: Navigation exercise | Bill B | 19 May 2008, 07:23 | 6221 | g5036 |
Re: Navigation exercise | Peter Fogg | 19 May 2008, 06:46 | 7005 | g5035 |
Re: Navigation exercise | Bill B | 19 May 2008, 06:39 | 7354 | g5034 |
Re: Navigation exercise | Jeremy C | 19 May 2008, 05:22 | 8242 | g5033 |
Re: Navigation exercise | Peter Fogg | 19 May 2008, 02:23 | 7197 | g5032 |
Re: Navigation exercise | John Cole | 19 May 2008, 00:54 | 6248 | g5031 |
Re: one second of time | George Huxtable | 18 May 2008, 21:32 | 8911 | g5030 |
Re: one second of time | J Cora | 18 May 2008, 15:50 | 11916 | g5029 |
Re: Navigation exercise | George Huxtable | 18 May 2008, 13:06 | 9514 | g5028 |
Re: one second of time | George Huxtable | 18 May 2008, 08:34 | 6435 | g5027 |
Re: Navigation exercise | Bill B | 18 May 2008, 09:24 | 7804 | g5026 |
Nav exercise - ex-meridian | Jeremy C | 18 May 2008, 07:58 | 4445 | g5025 |
Re: one second of time | Bill Wells | 18 May 2008, 04:55 | 12071 | g5024 |
Re: Navigation exercise | Jeremy C | 18 May 2008, 02:50 | 8910 | g5023 |
Re: Navigation exercise | Peter Fogg | 18 May 2008, 00:40 | 8778 | g5022 |
Re: Navigation exercise | Jeremy C | 17 May 2008, 19:46 | 13677 | g5021 |
Re: Navigation exercise | George Huxtable | 17 May 2008, 22:26 | 6664 | g5020 |
Re: Navigation exercise | Peter Fogg | 17 May 2008, 21:05 | 6889 | g5019 |
Re: Navigation exercise | Chuck Taylor | 17 May 2008, 14:14 | 6901 | g5018 |
Re: Navigation exercise | Peter Fogg | 17 May 2008, 12:03 | 11130 | g5017 |
Re: Navigation exercise | Jeremy C | 17 May 2008, 08:35 | 8420 | g5016 |
Re: Navigation exercise | Peter Fogg | 16 May 2008, 20:33 | 9412 | g5015 |
Re: Navigation exercise | Giuseppe Menga | 16 May 2008, 13:55 | 5820 | g5014 |
Re: one second of time | George Huxtable | 16 May 2008, 11:09 | 11910 | g5013 |
Navigation exercise | Jeremy C | 16 May 2008, 07:58 | 4446 | g5012 |
Re: one second of time | J Cora | 16 May 2008, 02:04 | 12027 | g5011 |
Re: one second of time | Lu Abel | 15 May 2008, 19:47 | 7080 | g5010 |
Re: one second of time | Herbert Prinz | 15 May 2008, 17:28 | 5851 | g5009 |
Re: one second of time | Michael Dorl | 15 May 2008, 15:21 | 5439 | g5008 |
One second of time | J Cora | 15 May 2008, 15:14 | 8647 | g5007 |
Re: Greetings! | Jeremy C | 14 May 2008, 19:55 | 6538 | g5006 |
Re: Time and cel nav, a stupid question | Richard B. Langley | 14 May 2008, 16:13 | 6739 | g5005 |
Re: Time and cel nav, a stupid question | Lu Abel | 14 May 2008, 15:43 | 5349 | g5004 |
Re: Greetings! | Greg Rudzinski | 14 May 2008, 13:36 | 5086 | g5003 |
Re: Time and cel nav, a stupid question | Jeremy C | 14 May 2008, 09:57 | 5242 | g5002 |
Re: Greetings! | Fred Hebard | 13 May 2008, 14:13 | 4933 | g5001 |
Greetings! | Jeremy C | 13 May 2008, 09:37 | 4349 | g5000 |
Re: Equation of Time (Travel) | Bill B | 13 May 2008, 06:35 | 6135 | g4999 |
Re: Harrison chronometer no. 4 (1891 article) | George Huxtable | 12 May 2008, 17:10 | 194633 | g4998 |
Chauvenet's Marine Nautical Protractor | W F Jones | 12 May 2008, 16:36 | 6578 | g4997 |
Re: Harrison chronometer no. 4 (1891 article) | Ken Muldrew | 12 May 2008, 15:40 | 6587 | g4996 |
Re: Delta T | Marcel Tschudin | 12 May 2008, 08:23 | 5739 | g4995 |
Re: Delta T | Frank Reed | 12 May 2008, 05:57 | 4603 | g4994 |
Re: Harrison chronometer no. 4 (1891 article) | Frank Reed | 12 May 2008, 05:49 | 4936 | g4993 |
Re: Cassens & Plath Question | Scott Owen | 6 May 2008, 23:25 | 8479 | g4992 |
Delta T | Marcel Tschudin | 6 May 2008, 10:38 | 5396 | g4991 |
Re: Cassens & Plath Question | John Cole | 5 May 2008, 23:44 | 6491 | g4990 |
Re: Introduction | Fred Hebard | 5 May 2008, 13:24 | 6662 | g4989 |
Re: Cassens & Plath Question | Robert Eno | 5 May 2008, 17:33 | 7454 | g4988 |
Re: Power Squadron Courses [Was: Cassens & PlathQuestion] | Chuck Taylor | 5 May 2008, 14:58 | 5608 | g4987 |
Re: Cassens & Plath Question | Lu Abel | 5 May 2008, 14:47 | 6145 | g4986 |
Cassens & Plath Question | Bob Rose | 5 May 2008, 12:09 | 4264 | g4985 |
Re: Introduction | Gary LaPook | 5 May 2008, 06:51 | 6930 | g4984 |
Re: Introduction | Robert Eno | 5 May 2008, 04:00 | 6989 | g4983 |
Re: Introduction | Thomas Kleemann | 4 May 2008, 21:19 | 5006 | g4982 |
Re: Introduction | Gary LaPook | 4 May 2008, 15:52 | 32902 | g4981 |
Re: Introduction | Gary LaPook | 4 May 2008, 15:31 | 14602 | g4980 |
Re: Introduction | Fred Hebard | 4 May 2008, 13:23 | 5761 | g4979 |
Re: Introduction | George Huxtable | 4 May 2008, 10:18 | 5426 | g4978 |
Navigation Primer - 1863 | Frank Reed | 4 May 2008, 12:26 | 4178 | g4977 |
Re: Sept Iles bay etc | George Huxtable | 3 May 2008, 13:17 | 6986 | g4976 |
Re: Introduction | Jean-Philippe Planas | 3 May 2008, 20:36 | 7807 | g4975 |
Re: Introduction | Bill Morris | 3 May 2008, 20:27 | 4580 | g4974 |
Re: Introduction | Jean-Philippe Planas | 3 May 2008, 18:18 | 19391 | g4973 |
Re: Introduction | Fred Hebard | 3 May 2008, 16:15 | 9969 | g4972 |
Re: Introduction | Robert Eno | 3 May 2008, 15:15 | 10068 | g4971 |
Re: Introduction | Jean-Philippe Planas | 3 May 2008, 09:36 | 15717 | g4970 |
Sept Iles bay etc | Bruce Hamilton | 3 May 2008, 04:32 | 6354 | g4969 |
Re: Introduction | Bill Morris | 3 May 2008, 00:05 | 8262 | g4968 |
Re: Introduction | Jean-Philippe Planas | 2 May 2008, 21:12 | 25865 | g4967 |
Re: Harrison chronometer no. 4 (1891 article) | Fred Hebard | 2 May 2008, 14:00 | 4627 | g4966 |
Re: Introduction | Jean-Philippe Planas | 2 May 2008, 12:35 | 14902 | g4965 |
Introduction | Geoffrey Kolbe | 2 May 2008, 11:37 | 7939 | g4964 |
Re: Introduction | Jean-Philippe Planas | 2 May 2008, 10:15 | 24144 | g4963 |
Re: Introduction | George Huxtable | 2 May 2008, 08:29 | 7982 | g4962 |
John McDouall Stuart's 150th anniversary | Peter Fogg | 2 May 2008, 04:21 | 7494 | g4961 |
Re: Introduction | Gary LaPook | 1 May 2008, 20:04 | 13177 | g4960 |
Re: Introduction | Gary LaPook | 1 May 2008, 20:03 | 27799 | g4959 |
Re: Introduction | Herbert Prinz | 1 May 2008, 15:24 | 5081 | g4958 |
Re: Introduction | Michael Dorl | 1 May 2008, 11:15 | 18110 | g4957 |
Introduction | Bruce Hamilton | 1 May 2008, 02:27 | 7788 | g4956 |
Harrison chronometer no. 4 (1891 article) | Paul Hirose | 1 May 2008, 04:31 | 4793 | g4955 |
Index includes 273 messages.