NavList Archive
July, 2008

Sorted by message ID, in descending order.
Subject
Author
Date
Size
ID
Re: Photo sextant sightsbillyrem42@...Jul 31, 22:28 -0400 439 g 5966
Re: Photo sextant sightsgeorge@h Aug 1, 00:05 +0100 1310 g 5965
Re: Photo sextant sightscfuhb-acdgw@...Jul 31, 14:42 -0700 5448 g 5964
Re: Star Identificationglapook@p Jul 30, 17:56 -0700 5113 g 5963
Re: Star Identificationpavilion@p ...Jul 30, 15:49 -0400 4450 g 5962
Re: My first Lunarm_burkes@m ...Jul 30, 13:43 -0700 (PDT) 2896 g 5961
Re: Star Identificationgregr_ingest...Jul 30, 11:50 -0700 (PDT) 3277 g 5960
Re: Star Identificationgregr_ingest...Jul 30, 11:41 -0700 (PDT) 2269 g 5959
Re: Star IdentificationAnabasis75@...Jul 30, 14:14 EDT 5000 g 5958
Re: C. PLATH BUBBLE HORI...pavilion@p ...Jul 30, 10:27 -0700 (PDT) 2338 g 5957
Re: Star Identificationgregr_ingest...Jul 30, 10:40 -0700 (PDT) 3150 g 5956
Re: Star Identificationirvhaworth@s...Jul 30, 09:31 -0700 2099 g 5955
Re: Photo sextant sightsgeorge@h Jul 30, 17:00 +0100 5496 g 5954
Re: Star IdentificationAnabasis75@...Jul 30, 11:14 EDT 3984 g 5953
RE: Photo sextant sightsaruiz@o Jul 30, 15:53 +0200 2837 g 5952
RE: Photo sextant sightsaruiz@o Jul 30, 15:37 +0200 2417 g 5951
Photo sextant sightskoeberer@n ...Jul 30, 15:16 +0200 7725 g 5950
Re: Star Identificationglapook@p Jul 30, 02:09 -0700 660344 g 5949
Re: Star Identificationbillyrem42@...Jul 30, 04:59 -0400 888 g 5948
Re: Star Identificationglapook@p Jul 30, 01:44 -0700 3391 g 5947
Star Identificationbruce.hamilt...Jul 29, 23:15 -0700 1738 g 5946
Re: Celestial up in the airhhew36@g Jul 28, 23:09 -0400 12024 g 5945
Re: Celestial up in the airglapook@p Jul 28, 19:20 -0700 (PDT) 11137 g 5944
Re: Celestial up in the airhhew36@g Jul 28, 20:30 -0400 15543 g 5943
Re: Celestial up in the airglapook@p Jul 28, 16:43 -0700 (PDT) 13854 g 5942
Re: Celestial up in the airhhew36@g Jul 28, 10:53 -0400 12150 g 5941
Re: Celestial up in the airglapook@p Jul 28, 05:30 -0700 (PDT) 11056 g 5940
Re: Celestial up in the airglapook@p Jul 28, 05:24 -0700 (PDT) 15002 g 5939
Re: Celestial up in the airglapook@p Jul 25, 19:48 -0700 618876 g 5938
Re: Celestial up in the airglapook@p Jul 25, 03:10 -0700 (PDT) 12573 g 5937
Re: An attachment on attachmentsglapook@p Jul 25, 00:49 -0700 (PDT) 3651 g 5936
An attachment on attachmentsfrankreed@H...Jul 25, 00:37 -0400 37116 g 5935
Re: My first Lunarbillyrem42@...Jul 24, 21:27 -0400 655 g 5934
Re: My first Lunargeorge@h Jul 25, 00:09 +0100 4569 g 5933
Re: My first Lunarkent.ae.nor...Jul 24, 19:04 +0200 2207584 g 5932
Re: Exercise #16 High Altitude ...waldendand@y...Jul 24, 03:31 -0700 (PDT) 349 g 5931
Re: Polhemus computerglapook@p Jul 24, 02:39 -0700 (PDT) 10986 g 5930
Re: Celestial up in the airglapook@p Jul 24, 02:34 -0700 790275 g 5929
Re: Exercise #16 High Altitude ...glapook@p Jul 23, 22:56 -0700 (PDT) 659 g 5928
Re: Exercise #16 High Altitude ...waldendand@y...Jul 23, 17:31 -0700 (PDT) 240465 g 5927
Re: LOP by Sextant Box Shadow ...glapook@p Jul 23, 12:43 -0700 6810 g 5926
Re: LOP by Sextant Box Shadow ...jn.wilson@j...Jul 23, 10:12 -0700 3757 g 5925
Re: Celestial up in the airglapook@p Jul 23, 02:58 -0700 373734 g 5924
Re: LOP by Sextant Box Shadow ...billyrem42@...Jul 23, 02:08 -0400 1659 g 5923
Re: LOP by Sextant Box Shadow ...glapook@p Jul 22, 23:07 -0700 5400 g 5922
Re: LOP by Sextant Box Shadow ...lunav@a Jul 22, 22:40 -0700 5075 g 5921
Re: LOP by Sextant Box Shadow ...billyrem42@...Jul 23, 01:29 -0400 1864 g 5920
Re: LOP by Sextant Box Shadow ...lunav@a Jul 22, 21:13 -0700 1803 g 5919
Re: LOP by Sextant Box Shadow ...billyrem42@...Jul 23, 00:06 -0400 386 g 5918
Re: Old Sextant picturesgeorge@h Jul 22, 21:56 +0100 1384 g 5917
Re: Old Sextant picturesAnabasis75@...Jul 22, 16:37 EDT 11025 g 5916
Re: Old Sextant picturesengineer@c ...Jul 22, 13:34 -0700 (PDT) 3006 g 5915
Re: Old Sextant picturesgeorge@h Jul 22, 20:34 +0100 3587 g 5914
Old Sextant picturesAnabasis75@...Jul 22, 11:27 EDT 680490 g 5913
Re: LOP by Sextant Box Shadow ...glapook@p Jul 22, 00:20 -0700 1199 g 5912
Re: Exercise #16 High Altitude ...aruiz@o Jul 22, 08:07 +0200 7619 g 5911
Re: LOP by Sextant Box Shadow ...aruiz@o Jul 22, 07:47 +0200 1055 g 5910
Re: Exercise #16 High Altitude ...george@h Jul 21, 23:13 +0100 1607 g 5909
Re: Exercise #16 High Altitude ...Anabasis75@...Jul 21, 17:13 EDT 7366 g 5908
Re: Exercise #16 High Altitude ...hhew36@g Jul 21, 12:56 -0400 2325 g 5907
Re: Exercise #16 High Altitude ...Anabasis75@...Jul 21, 11:44 EDT 5404 g 5906
Re: Exercise #16 High Altitude ...hhew36@g Jul 21, 11:30 -0400 2011 g 5905
Re: Exercise #16 High Altitude ...Anabasis75@...Jul 21, 11:13 EDT 4359 g 5904
Re: Exercise #16 High Altitude ...Anabasis75@...Jul 21, 11:06 EDT 26146 g 5903
Re: Exercise #16 High Altitude ...hhew36@g Jul 21, 11:03 -0400 2686 g 5902
Re: Exercise #16 High Altitude ...hhew36@g Jul 21, 10:55 -0400 8292 g 5901
Re: Exercise #16 High Altitude ...lang@u Jul 21, 09:18 -0300 (ADT) 2235 g 5900
Re: Exercise #16 High Altitude ...aruiz@o Jul 21, 14:03 +0200 4097 g 5899
Re: Exercise #16 High Altitude ...waldendand@y...Jul 21, 03:32 -0700 (PDT) 2928 g 5898
RE: Exercise #16 High Altitude...aruiz@o Jul 21, 08:49 +0200 272920 g 5897
Re: Exercise #16 High Altitude ...hhew36@g Jul 20, 22:04 -0400 1068 g 5896
Re: Exercise #16 High Altitude ...jn.wilson@j...Jul 20, 18:47 -0700 663 g 5895
Re: Exercise #16 High Altitude ...hhew36@g Jul 20, 15:47 -0400 2083 g 5894
Re: Exercise #16 High Altitude ...Anabasis75@...Jul 20, 12:30 EDT 4897 g 5893
Re: LOP by Sextant Box Shadow ...glapook@p Jul 19, 16:52 -0700 (PDT) 4985 g 5892
Re: LOP by Sextant Box Shadow ...lunav@a Jul 19, 15:38 -0700 4556 g 5891
Re: LOP by Sextant Box Shadow ...frankreed@H...Jul 19, 18:14 -0400 3932 g 5890
Re: Exercise #16 High Altitude ...hhew36@g Jul 18, 21:13 -0400 2568 g 5889
Re: LOP by Sextant Box Shadow ...hhew36@g Jul 18, 20:48 -0400 1238 g 5888
LOP by Sextant Box Shadowgregrudzinski...Jul 18, 17:34 -0700 (PDT) 894 g 5887
Re: What time is it, really?glapook@p Jul 18, 14:21 -0700 (PDT) 2708 g 5886
Re: What time is it, really?glapook@p Jul 18, 13:35 -0700 (PDT) 2386 g 5885
Re: What time is it, really?slk1000@a...Jul 18, 14:09 -0400 1857 g 5884
Re: What time is it, really?billyrem42@...Jul 18, 13:32 -0400 1104 g 5883
Re: What time is it, really?billyrem42@...Jul 18, 05:20 -0400 931 g 5882
Re: What time is it, really?gregr_ingest...Jul 18, 01:42 -0700 (PDT) 1648 g 5881
Re: What time is it, really?billyrem42@...Jul 18, 04:35 -0400 1686 g 5880
Re: What time is it, really?gregr_ingest...Jul 18, 01:33 -0700 (PDT) 4567 g 5879
Re: What time is it, really?glapook@p Jul 18, 01:28 -0700 (PDT) 3748 g 5878
Re: What time is it, really?billyrem42@...Jul 18, 03:52 -0400 925 g 5877
Re: What time is it, really?gregr_ingest...Jul 18, 00:18 -0700 (PDT) 3612 g 5876
Re: What time is it, really?glapook@p Jul 17, 23:36 -0700 6455 g 5875
Re: What time is it, really?gregr_ingest...Jul 17, 22:18 -0700 (PDT) 3266 g 5874
Re: What time is it, really?billyrem42@...Jul 18, 01:04 -0400 2344 g 5873
Re: Sextants and comicsengineer@c ...Jul 17, 13:31 -0700 (PDT) 1262 g 5872
Re: What time is it, really?gregr_ingest...Jul 17, 12:09 -0700 (PDT) 3025 g 5871
Re: What time is it, really?geoffreykolbe...Jul 17, 15:03 +0100 6270 g 5870
Re: What time is it, really?waldendand@y...Jul 17, 03:42 -0700 (PDT) 464 g 5869
Re: What time is it, really?aruiz@o Jul 17, 11:45 +0200 628 g 5868
What time is it, really?billyrem42@...Jul 17, 04:59 -0400 1988 g 5867
Re: Sextants and comicsespen.ore@g...Jul 17, 09:28 +0200 840 g 5866
Sextants and comicsaruiz@o Jul 17, 08:48 +0200 226153 g 5865
Re: My first Navigation Notebook ...Anabasis75@...Jul 16, 16:15 EDT 3578 g 5864
Exercise #16 High Altitude Sight...jcaoy@y Jul 16, 09:34 -0700 (PDT) 1693 g 5863
Re: My first Lunarfrankreed@H...Jul 16, 03:05 -0400 661 g 5862
MENDOZA Y RIOS collectionaruiz@o Jul 16, 11:05 +0200 470 g 5861
Re: My first Lunarmenga@p Jul 16, 09:48 +0200 3073 g 5860
Re: My first Lunarwaldendand@y...Jul 15, 23:11 -0700 (PDT) 505 g 5859
Re: My first Lunarfrankreed@H...Jul 16, 00:32 -0400 2316 g 5858
Re: My first Lunarmenga@p Jul 16, 05:50 +0200 2581 g 5857
Re: My first Lunarmenga@p Jul 16, 05:48 +0200 2581 g 5856
Re: My first Lunarfrankreed@H...Jul 15, 23:09 -0400 941 g 5855
Re: My first Navigation Notebook ...Anabasis75@...Jul 15, 22:35 EDT 3565 g 5854
Re: My first LunarAnabasis75@...Jul 15, 22:32 EDT 7616 g 5853
Re: My first Lunarfrankreed@H...Jul 15, 22:03 -0400 2081 g 5852
Re: My first Navigation Notebook ...frankreed@H...Jul 15, 21:05 -0400 879 g 5851
My first Navigation Notebookjcaoy@y Jul 15, 17:30 -0700 (PDT) 558 g 5850
My first Lunarjcaoy@y Jul 15, 17:25 -0700 (PDT) 1030 g 5849
Re: How accurate are fixes in pra...george@h Jul 15, 23:29 +0100 1692 g 5848
Re: Polhemus computerglapook@p Jul 15, 12:49 -0700 2187124 g 5847
Polhemus computerglapook@p Jul 15, 04:12 -0700 1439696 g 5846
RE: Lunars - Oblateness Correcti...aruiz@o Jul 15, 08:14 +0200 4856 g 5845
Re: Celestial up in the airglapook@p Jul 14, 20:01 -0700 3493 g 5844
Re: Celestial up in the airGEBHART@...Jul 14, 20:53 -0500 4865 g 5843
Re: Bubble SextantGEBHART@...Jul 14, 17:43 -0500 4242 g 5842
Re: How accurate are fixes in pra...gregrudzinski...Jul 14, 15:20 -0700 (PDT) 1943 g 5841
Re: How accurate are fixes in pra...Anabasis75@...Jul 14, 16:54 EDT 3835 g 5840
Re: Bubble Sextantglapook@p Jul 14, 13:10 -0700 5723 g 5839
Re: How accurate are fixes in pra...aruiz@o Jul 14, 10:11 +0200 411498 g 5838
Current Bowditch errorsaruiz@o Jul 14, 09:21 +0200 9286 g 5837
Re: Noon sight for longitudearuiz@o Jul 14, 08:20 +0200 925066 g 5836
Re: How accurate are fixes in pra...billyrem42@...Jul 14, 02:09 -0400 586 g 5835
Re: Bubbles at seahhew36@g Jul 13, 22:34 -0400 1046 g 5834
Re: Celestial up in the airglapook@p Jul 13, 19:24 -0700 5834 g 5833
Re: Celestial up in the airglapook@p Jul 13, 19:06 -0700 6777 g 5832
Re: what is a "list owner"?gregr_ingest...Jul 13, 17:10 -0700 (PDT) 7522 g 5831
Re: Celestial up in the airgregr_ingest...Jul 13, 17:07 -0700 (PDT) 1521 g 5830
Bubbles at seawaldendand@y...Jul 13, 17:00 -0700 (PDT) 333278 g 5829
Re: Celestial up in the airwaldendand@y...Jul 13, 16:33 -0700 (PDT) 1057 g 5828
Re: Celestial up in the airwaldendand@y...Jul 13, 16:23 -0700 (PDT) 2090 g 5827
Re: How accurate are fixes in pra...piterr11@g ...Jul 14, 08:45 +1000 1142 g 5826
Re: Celestial up in the airjeanphilippep...Jul 13, 14:50 -0700 (PDT) 4408 g 5825
Re: Celestial up in the airglapook@p Jul 13, 14:46 -0700 3598 g 5824
Re: Celestial up in the airjeanphilippep...Jul 13, 13:54 -0700 (PDT) 2227 g 5823
Re: Celestial up in the airFrankReedCT...Jul 13, 13:12 -0700 (PDT) 368 g 5822
what is a "list owner"?frankreed@H...Jul 13, 16:08 -0400 6770 g 5821
Re: How accurate are fixes in pra...frankreed@H...Jul 13, 14:34 -0400 1139 g 5820
Re: Bubble Sextantglapook@p Jul 13, 00:12 -0700 770105 g 5819
Re: More on Lunarsfrankreed@H...Jul 12, 22:46 -0400 13093 g 5818
Lunars - Oblateness Correctionfrankreed@H...Jul 12, 21:02 -0400 3542 g 5817
Re: Celestial up in the airFred@a Jul 12, 15:39 -0400 1122 g 5816
Re: How accurate are fixes in pra...Fred@a Jul 12, 15:33 -0400 1432 g 5815
Re: Celestial up in the airglapook@p Jul 12, 11:16 -0700 (PDT) 783 g 5814
Re: Bubble Sextantjeanphilippep...Jul 12, 01:33 -0700 (PDT) 14743 g 5813
Re: Bubble Sextantpayneic@h Jul 12, 08:15 +0000 12752 g 5812
Celestial up in the airnavigationala...Jul 12, 09:32 +0200 2343 g 5811
Re: How accurate are fixes in pra...billyrem42@...Jul 12, 02:37 -0400 770 g 5810
Re: How accurate are fixes in pra...piterr11@g ...Jul 12, 15:50 +1000 2775 g 5809
Re: How accurate are fixes in pra...Anabasis75@...Jul 11, 23:52 EDT 3267 g 5808
Re: Lunar trouble, need helpgeorge@h Jul 12, 00:08 +0100 4240 g 5807
How accurate are fixes in practice?...piterr11@g ...Jul 12, 07:46 +1000 3894 g 5806
Re: Bubble Sextantglapook@p Jul 11, 13:05 -0700 2193287 g 5805
Re: Bubble Sextantglapook@p Jul 11, 11:56 -0700 10119 g 5804
Re: Bubble Sextanthhew36@g Jul 11, 14:50 -0400 5998 g 5803
Re: Bubble Sextantjeanphilippep...Jul 11, 11:40 -0700 (PDT) 12577 g 5802
Re: Noon sight for longitudeAnabasis75@...Jul 11, 11:46 EDT 4327 g 5801
Re: Noon sight for longitudejn.wilson@j...Jul 11, 08:40 -0700 822 g 5800
Re: Bubble Sextanthhew36@g Jul 11, 11:38 -0400 3888 g 5799
Re: Noon sight for longitudegeorge@h Jul 11, 16:32 +0100 1642 g 5798
Re: Noon sight for longitudeAnabasis75@...Jul 11, 10:19 EDT 5595 g 5797
Re: Noon sight for longitudeAnabasis75@...Jul 11, 09:40 EDT 3400 g 5796
Re: Noon sight for longitudebillyrem42@...Jul 11, 04:28 -0400 2327 g 5795
Re: Noon sight for longitudearuiz@o Jul 11, 08:16 +0200 1113380 g 5794
Re: Dating Caesar's first incursi...engineer@c ...Jul 10, 22:51 -0700 (PDT) 1049 g 5793
Re: Bubble Sextantengineer@c ...Jul 10, 22:40 -0700 (PDT) 3534 g 5792
Re: Noon sight for longitudegregr_ingest...Jul 10, 21:17 -0700 (PDT) 5292 g 5791
More on Lunarsh.halboth@y...Jul 10, 21:15 -0700 (PDT) 1325 g 5790
Re: Noon sight for longitudegregr_ingest...Jul 10, 20:58 -0700 (PDT) 14837 g 5789
Re: Noon sight for longitudeh.halboth@y...Jul 10, 20:46 -0700 (PDT) 4322 g 5788
Re: Noon sight for longitudejn.wilson@j...Jul 10, 20:35 -0700 901 g 5787
Re: Noon sight for longitudelang@u Jul 10, 23:45 -0300 (ADT) 13530 g 5786
Re: Bubble Sextantglapook@p Jul 10, 18:54 -0700 4290 g 5785
Re: Noon sight for longitudeglapook@p Jul 10, 18:40 -0700 34189 g 5784
Re: Bubble Sextantglapook@p Jul 10, 18:45 -0700 (PDT) 1115 g 5783
Re: Noon sight for longitudejn.wilson@j...Jul 10, 17:16 -0700 5560 g 5782
Re: Noon sight for longitudegeorge@h Jul 10, 23:06 +0100 2900 g 5781
Re: Noon sight for longitudejn.wilson@j...Jul 10, 14:42 -0700 2260 g 5780
Re: Noon sight for longitudeh.halboth@y...Jul 10, 13:50 -0700 (PDT) 1509 g 5779
Re: Noon sight for longitudegregr_ingest...Jul 10, 12:46 -0700 (PDT) 11419 g 5778
Re: Noon sight for longitudejn.wilson@j...Jul 10, 12:37 -0700 1001 g 5777
Re: Noon sight for longitudeh.halboth@y...Jul 10, 12:29 -0700 (PDT) 348054 g 5776
Re: Lunar trouble, need helpkent.ae.nor...Jul 10, 21:22 +0200 10193 g 5775
Re: Noon sight for longitudem_burkes@m ...Jul 10, 11:27 -0700 336281 g 5774
Re: Noon sight for longitudem_burkes@m ...Jul 10, 11:23 -0700 346385 g 5773
Re: Digital Camera Celestial Nav...marcel.e.ts...Jul 10, 18:42 +0300 467 g 5772
Navlist Index of Prohibited Works ...george@h Jul 10, 09:47 +0100 3344 g 5771
Re: Typos / Omissions in Tom C...gregr_ingest...Jul 10, 00:25 -0700 (PDT) 3625 g 5770
Noon sight for longitudeglapook@p Jul 9, 23:13 -0700 350734 g 5769
Re: Digital Camera Celestial Nav...cfuhb-acdgw@...Jul 9, 14:14 -0700 1766 g 5768
Re: Lunar trouble, need helpkent.ae.nor...Jul 9, 20:39 +0200 1856 g 5767
AW: [NavList 5764] Wooden se...koeberer@n ...Jul 9, 19:41 +0200 4973 g 5766
Re: Digital Camera Celestial Nav...marcel.e.ts...Jul 9, 20:23 +0300 714 g 5765
Wooden sextants. was; [NavList 5...george@h Jul 9, 18:02 +0100 3255 g 5764
Re: Digital Camera Celestial Nav...cfuhb-acdgw@...Jul 9, 09:10 -0700 1118 g 5763
Re: Lunar trouble, need helpkent.ae.nor...Jul 9, 15:15 +0200 2679 g 5762
Re: Why no interpolation for Lati...glapook@p Jul 9, 03:15 -0700 4998 g 5761
Re: Digital Camera Celestial Nav...marcel.e.ts...Jul 9, 12:47 +0300 2070 g 5760
Re: Dating Caesar's first incursi...george@h Jul 9, 10:41 +0100 4144 g 5759
Re: Dating Caesar's first incursi...george@h Jul 9, 09:31 +0100 8142 g 5758
Re: Lunar trouble, need helpgeorge@h Jul 9, 07:47 +0100 1915 g 5757
Re: Lunar trouble, need helpgeoffreykolbe...Jul 9, 07:42 +0100 1181 g 5756
Re: Digital Camera Celestial Nav...billyrem42@...Jul 9, 02:34 -0400 2901 g 5755
Re: Lunar trouble, need helpbillyrem42@...Jul 9, 01:20 -0400 1184 g 5754
More on Lunarsh.halboth@y...Jul 8, 22:04 -0700 (PDT) 12855 g 5753
Re: Dating Caesar's first incursi...engineer@c ...Jul 8, 21:28 -0700 (PDT) 8078 g 5752
Re: Lunar trouble, need helplang@u Jul 8, 23:47 -0300 (ADT) 1887 g 5751
Re: Lunar trouble, need helpjn.wilson@j...Jul 8, 17:09 -0700 2247 g 5750
Re: 3-Star Fix - "Canned Surv...m_burkes@m ...Jul 8, 16:46 -0700 (PDT) 5230 g 5749
Re: Digital Camera Celestial Nav...gregrudzinski...Jul 8, 16:14 -0700 (PDT) 3023 g 5748
Re: Lunar trouble, need helpkmuldrew@u ...Jul 8, 16:42 -0600 993 g 5747
Re: Why no interpolation for Lati...Rule_No.1...Jul 8, 21:55 +0200 1963 g 5746
Re: Dating Caesar's first incursi...cft98208@...Jul 8, 12:26 -0700 (PDT) 530 g 5745
Re: Dating Caesar's first incursi...george@h Jul 8, 20:25 +0100 1019 g 5744
Re: Dating Caesar's first incursi...cft98208@...Jul 8, 12:24 -0700 (PDT) 7708 g 5743
Re: Lunar trouble, need helpgeorge@h Jul 8, 19:57 +0100 4240 g 5742
Re: Lunar trouble, need helpkmuldrew@u ...Jul 8, 09:58 -0600 1625 g 5741
Dating Caesar's first incursion to...george@h Jul 8, 16:58 +0100 7026 g 5740
Re: Lunar trouble, need helpkmuldrew@u ...Jul 8, 09:35 -0600 1937 g 5739
Re: Lunar trouble, need helpgeorge@h Jul 8, 15:27 +0100 2889 g 5738
Re: Lunar trouble, need helpgeorge@h Jul 8, 11:21 +0100 1818 g 5737
Re: AW: [NavList 5706] Re:...koeberer@n ...Jul 8, 11:32 +0200 2281 g 5736
Re: Why no interpolation for Lati...gregr_ingest...Jul 7, 22:26 -0700 (PDT) 3584 g 5735
Re: Brass Reproductionsbruce.hamilt...Jul 7, 22:09 -0700 734 g 5734
Re: Lunar trouble, need helpgeorge@h Jul 8, 00:37 +0100 8152 g 5733
Re: Lunar trouble, need helpcfuhb-acdgw@...Jul 7, 15:45 -0700 2356 g 5732
Re: Types of time in historical n...frankreed@H...Jul 7, 17:01 -0400 1203 g 5731
Re: Digital Camera Celestial Nav...frankreed@H...Jul 7, 16:49 -0400 1170 g 5730
Re: AW: [NavList 5706] Re:...frankreed@H...Jul 7, 17:15 -0400 1239 g 5729
Re: Smart & Greenfrankreed@H...Jul 7, 16:55 -0400 780 g 5728
Re: Lunar trouble, need helpfrankreed@H...Jul 7, 17:24 -0400 1426 g 5727
Re: Lunar trouble, need helpkmuldrew@u ...Jul 7, 12:36 -0600 1222 g 5726
Re: Lunar trouble, need helpgeorge@h Jul 7, 19:14 +0100 1049 g 5725
Re: Lunar trouble, need helpkent.ae.nor...Jul 7, 18:48 +0200 5653 g 5724
Re: Lunar trouble, need helpkent.ae.nor...Jul 7, 18:40 +0200 10403 g 5723
Re: Lunar trouble, need helpgeorge@h Jul 7, 15:57 +0100 2055 g 5722
Re: Lunars - Even Easieraruiz@o Jul 7, 12:39 +0200 2220 g 5721
Re: Brass Reproductionscelnav@f Jul 7, 00:46 -0700 (PDT) 532 g 5720
Re: Types of time in historical n...danallen46@...Jul 6, 23:58 -0600 13238 g 5719
Re: Types of time in historical n...danallen46@...Jul 6, 23:33 -0600 11690 g 5718
Re: Types of time in historical n...danallen46@...Jul 6, 23:19 -0600 10421 g 5717
Smart & Greendanallen46@...Jul 6, 23:16 -0600 5113 g 5716
Re: Lunars - Even Easierdanallen46@...Jul 6, 22:44 -0600 11087 g 5715
Re: Brass Reproductionsdanallen46@...Jul 6, 22:42 -0600 5857 g 5714
Re: Digital Camera Celestial Nav...cfuhb-acdgw@...Jul 6, 21:12 -0700 1479 g 5713
Re: Refractionwaldendand@y...Jul 6, 06:17 -0700 (PDT) 595 g 5712
Re: Refractionwaldendand@y...Jul 6, 06:15 -0700 (PDT) 495 g 5711
AW: [NavList 5706] Re: Luna...koeberer@n ...Jul 6, 13:17 +0200 1791 g 5710
Re: Lunar trouble, need helpfrankreed@H...Jul 6, 05:31 -0400 4483 g 5709
Re: Why no interpolation for Lati...glapook@p Jul 6, 00:07 -0700 (PDT) 4413 g 5708
Re: Why no interpolation for Lati...glapook@p Jul 5, 23:52 -0700 204643 g 5707
Re: Lunars using Bennettfrankreed@H...Jul 5, 19:22 -0400 761 g 5706
Re: Lunar trouble, need helpgeorge@h Jul 5, 23:46 +0100 6899 g 5705
Types of time in historical navigat...frankreed@H...Jul 5, 18:02 -0400 4362 g 5704
Re: Brass ReproductionsGEBHART@...Jul 5, 13:26 -0500 2075 g 5703
Re: Lunar trouble, need helpkent.ae.nor...Jul 5, 13:24 +0200 7471 g 5702
Re: Lunar trouble, need helpkent.ae.nor...Jul 5, 13:19 +0200 7936 g 5701
Re: Bubble Sextantglapook@p Jul 5, 03:19 -0700 (PDT) 887 g 5700
Re: Bubble Sextantglapook@p Jul 5, 03:14 -0700 (PDT) 883 g 5699
Re: Lunars using Bennettpiterr11@g ...Jul 5, 19:23 +1000 3272 g 5698
Re: Bubble Sextantpayneic@h Jul 5, 09:07 +0000 7996 g 5697
Re: Lunars using Bennettgeorge@h Jul 5, 09:14 +0100 821 g 5696
Brass Reproductionsbruce.hamilt...Jul 4, 22:27 -0700 1828 g 5695
Re: Bubble Sextantbenjaminrieck...Jul 4, 19:26 -0700 (PDT) 1965 g 5694
Re: Refractiongeorge@h Jul 5, 00:03 +0100 1234 g 5693
Re: Bubble Sextanthhew36@g Jul 4, 18:53 -0400 1613 g 5692
Re: Bubble SextantGEBHART@...Jul 4, 17:29 -0500 1410 g 5691
Re: Digital Camera Celestial Nav...marcel.e.ts...Jul 5, 01:20 +0300 703 g 5690
Re: Sextant scopesGEBHART@...Jul 4, 17:15 -0500 1795 g 5689
Re: Digital Camera Celestial Nav...gregrudzinski...Jul 4, 14:23 -0700 (PDT) 2562 g 5688
Re: Refractiongeorge@h Jul 4, 20:39 +0100 1942 g 5687
Re: Lunars - Even Easierfrankreed@H...Jul 4, 15:53 -0400 59779 g 5686
Re: Digital Camera Celestial Nav...frankreed@H...Jul 4, 15:02 -0400 2580 g 5685
Re: Digital Camera Celestial Nav...gregrudzinski...Jul 4, 11:53 -0700 (PDT) 2459 g 5684
Re: C. PLATH BUBBLE HORI...joel-jacobs@...Jul 4, 16:56 +0000 6901 g 5683
Re: Refractionwaldendand@y...Jul 4, 09:10 -0700 (PDT) 898 g 5682
Re: Lunars using Bennettkmuldrew@u ...Jul 4, 10:00 -0600 3107 g 5681
Re: Lunars using Bennettkmuldrew@u ...Jul 4, 09:19 -0600 891 g 5680
Re: Refractionkent.ae.nor...Jul 4, 16:37 +0200 2584 g 5679
RE: Digital Camera Celestial Nav...aruiz@o Jul 4, 15:41 +0200 971 g 5678
RE: Digital Camera Celestial Nav...aruiz@o Jul 4, 15:25 +0200 342 g 5677
Re: Digital Camera Celestial Nav...marcel.e.ts...Jul 4, 15:27 +0300 2452 g 5676
Re: Refractiongeorge@h Jul 4, 11:29 +0100 2810 g 5675
Re: Lunars using Bennettfrankreed@H...Jul 4, 05:40 -0400 6662 g 5674
Re: Lunars using Bennettfrankreed@H...Jul 4, 04:45 -0400 1761 g 5673
Re: Digital Camera Celestial Nav...frankreed@H...Jul 4, 05:11 -0400 2272 g 5672
Re: Sextant scopesfrankreed@H...Jul 4, 05:33 -0400 1135 g 5671
Re: Digital Camera Celestial Nav...frankreed@H...Jul 4, 05:18 -0400 769 g 5670
Re: Lunars using Bennettfrankreed@H...Jul 4, 04:34 -0400 2392 g 5669
Re: Refractionfrankreed@H...Jul 4, 04:57 -0400 1908 g 5668
another leap secondaruiz@o Jul 4, 11:15 +0200 22701 g 5667
Re: Lunars using Bennettgeorge@h Jul 4, 09:58 +0100 2776 g 5666
Sextant scopescelnav@f Jul 4, 01:55 -0700 (PDT) 610 g 5665
Re: Lunars using Bennettgeorge@h Jul 4, 08:15 +0100 2907 g 5664
Re: Digital Camera Celestial Nav...marcel.e.ts...Jul 4, 10:48 +0300 853 g 5663
Re: Bubble Sextantgregr_ingest...Jul 3, 23:51 -0700 (PDT) 1301 g 5662
Re: Lunars using Bennettgeoffreykolbe...Jul 4, 06:34 +0100 1059 g 5661
Re: Bubble Sextantpiterr11@g ...Jul 4, 13:36 +1000 3194 g 5660
Re: Lunars using Bennettpiterr11@g ...Jul 4, 13:16 +1000 3173 g 5659
Bubble Sextantbenjaminrieck...Jul 3, 17:14 -0700 (PDT) 641 g 5658
Re: Digital Camera Celestial Nav...waldendand@y...Jul 3, 18:38 -0700 (PDT) 398 g 5657
Re: Lunars using Bennettwaldendand@y...Jul 3, 18:36 -0700 (PDT) 1852 g 5656
Re: Digital Camera Celestial Nav...hhew36@g Jul 3, 20:40 -0400 3226 g 5655
Digital Camera Celestial Navigatio...gregrudzinski...Jul 3, 16:31 -0700 (PDT) 2343 g 5654
Refractionwaldendand@y...Jul 3, 16:21 -0700 (PDT) 119763 g 5653
