Subject
|
Author
|
Date
|
Size
|
ID
|
| [NavList 8113] Re: Latitude by Noon Sun for Beginners | J Parsons | Apr 30, 08:52 -0700 | 1146 | g8113 |
| [NavList 8109] Re: Latitude by Noon Sun for Beginners | John Karl | Apr 30, 09:14 -0700 | 2475 | g8109 |
| [NavList 8108] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Brad Morris | Apr 30, 10:16 -0400 | 2442 | g8108 |
| [NavList 8107] Re: Latitude by Noon Sun for Beginners | J Parsons | Apr 29, 15:30 -0700 | 810 | g8107 |
| [NavList 8106] Re: Latitude by Noon Sun for Beginners | Gary LaPook | Apr 30, 00:20 +0200 | 7004 | g8106 |
| [NavList 8105] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | James N Wilson | Apr 29, 14:27 -0700 | 1295 | g8105 |
| [NavList 8104] Re: Latitude by Noon Sun for Beginners | Jean-Philippe Planas | Apr 29, 14:20 -0700 | 5572 | g8104 |
| [NavList 8103] Re: Latitude by Noon Sun for Beginners | J Parsons | Apr 29, 13:19 -0700 | 2289 | g8103 |
| [NavList 8102] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Brad Morris | Apr 29, 14:30 -0400 | 5358 | g8102 |
| [NavList 8101] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | James N Wilson | Apr 29, 08:56 -0700 | 2198 | g8101 |
| [NavList 8100] casio fx-115ms calculator usage corrections | corallina | Apr 29, 07:32 -0700 | 6333 | g8100 |
| [NavList 8099] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Brad Morris | Apr 29, 08:57 -0400 | 13175 | g8099 |
| [NavList 8098] Re: Latitude by Noon Sun for Beginners | Jean-Philippe Planas | Apr 29, 02:15 -0700 | 16185 | g8098 |
| [NavList 8097] Re: Latitude by Noon Sun for Beginners | Gary LaPook | Apr 29, 10:30 +0200 | 15455 | g8097 |
| [NavList 8096] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | George Huxtable | Apr 29, 07:30 +0100 | 1316 | g8096 |
| [NavList 8095] Re: The rapid-fire fix | Frank Reed | Apr 28, 23:20 -0700 | 4022 | g8095 |
| [NavList 8094] Re: Latitude by Noon Sun for Beginners | Gary LaPook | Apr 29, 05:47 +0200 | 6963 | g8094 |
| [NavList 8093] Re: Henry's equal altitudes | Henry Halboth | Apr 28, 20:19 -0700 | 10009 | g8093 |
| [NavList 8092] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | James N Wilson | Apr 28, 17:33 -0700 | 1442494 | g8092 |
| [NavList 8091] Re: Latitude by Noon Sun for Beginners | Henry Halboth | Apr 28, 17:28 -0700 | 6058 | g8091 |
| [NavList 8090] Re: Latitude by Noon Sun for Beginners | Brad Morris | Apr 28, 17:26 -0700 | 854 | g8090 |
| [NavList 8089] Latitude by Noon Sun for Beginners | J Parsons | Apr 28, 08:49 -0700 | 2300 | g8089 |
| [NavList 8088] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | George Huxtable | Apr 28, 17:28 +0100 | 6393 | g8088 |
| [NavList 8087] Re: One-body fix | Peter Hakel | Apr 28, 03:14 -0700 | 4473 | g8087 |
| [NavList 8086] Methods for calculating local Mean Time | Kent Nordström | Apr 28, 12:39 +0200 | 4779 | g8086 |
| [NavList 8085] Re: The rapid-fire fix | George Huxtable | Apr 28, 10:44 +0100 | 16811 | g8085 |
| [NavList 8084] Re: The Frank Reed School of Navigation | Bill B | Apr 28, 02:24 -0400 | 2077 | g8084 |
| [NavList 8083] Re: Lat/Long by Noon Sun | George Huxtable | Apr 27, 23:51 +0100 | 1899 | g8083 |
| [NavList 8082] Re: Lat/Long by Noon Sun | Gary LaPook | Apr 27, 15:15 -0700 | 3205 | g8082 |
| [NavList 8081] Re: One-body fix | John Karl | Apr 27, 14:59 -0700 | 1623 | g8081 |
| [NavList 8080] Re: The rapid-fire fix | John Karl | Apr 27, 14:39 -0700 | 2052 | g8080 |
| [NavList 8079] Brandis Sextant | Gary LaPook | Apr 27, 14:26 -0700 | 835 | g8079 |
| [NavList 8078] Re: Ming dynasty junk sails to North America and back | corallina | Apr 27, 09:38 -0700 | 3007 | g8078 |
| [NavList 8077] Ming dynasty junk sails to North America and back | Peter Fogg | Apr 28, 02:07 +1000 | 4381 | g8077 |
| [NavList 8076] Re: One-body fix | George Huxtable | Apr 27, 15:58 +0100 | 1889 | g8076 |
| [NavList 8075] Re: The Frank Reed School of Navigation | Mike Bowman | Apr 27, 04:06 -0700 | 1247 | g8075 |
| [NavList 8074] Re: husun sextant | Mike Bowman | Apr 27, 04:01 -0700 | 1144 | g8074 |
| [NavList 8073] Re: Lat/Long by Noon Sun | George Huxtable | Apr 27, 09:49 +0100 | 2809 | g8073 |
| [NavList 8072] Re: One-body fix | Geoffrey Kolbe | Apr 27, 07:00 +0100 | 3656 | g8072 |
| [NavList 8071] Re: husun sextant | Bill Morris | Apr 26, 20:28 -0700 | 1031 | g8071 |
| [NavList 8070] Re: husun sextant | Greg Rudzinski | Apr 26, 20:19 -0700 | 1126 | g8070 |
| [NavList 8069] Re: Lat/Long by Noon Sun | Gary LaPook | Apr 27, 03:11 +0200 | 6095 | g8069 |
| [NavList 8068] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | James N Wilson | Apr 26, 17:54 -0700 | 3134 | g8068 |
| [NavList 8067] husun sextant | krispal | Apr 26, 14:09 -0700 | 782 | g8067 |
| [NavList 8066] One-body fix, clarification | Peter Hakel | Apr 26, 13:12 -0700 | 2638 | g8066 |
| [NavList 8065] One-body fix | Peter Hakel | Apr 26, 11:11 -0700 | 5026 | g8065 |
| [NavList 8064] Re: The Frank Reed School of Navigation | Richard M Pisko | Apr 26, 17:53 -0600 | 954 | g8064 |
| [NavList 8063] Re: fix from repeated observation: was Re: Coriolis vs Noon curve correction | Jeremy C | Apr 26, 15:21 -0700 | 1715 | g8063 |
| [NavList 8062] Re: fix from repeated observation: was Re: Coriolis vs Noon curve correction | George Huxtable | Apr 26, 21:02 +0100 | 6527 | g8062 |
| [NavList 8061] Re: Henry's equal altitudes | Dave Walden | Apr 26, 07:41 -0700 | 465473 | g8061 |
| [NavList 8060] Re: Coriolis vs Noon curve correction | Jeremy C | Apr 26, 07:04 -0700 | 2484 | g8060 |
| [NavList 8059] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | George Huxtable | Apr 26, 10:48 +0100 | 31022 | g8059 |
| [NavList 8058] Re: The Frank Reed School of Navigation | Lu Abel | Apr 25, 23:48 -0700 | 5608 | g8058 |
| [NavList 8057] On filling in the map as you go (The tale of another Frank) | Peter Fogg | Apr 26, 15:49 +1000 | 8823 | g8057 |
| [NavList 8056] The Frank Reed School of Navigation | Frank Reed | Apr 25, 22:29 -0700 | 3906 | g8056 |
| [NavList 8055] Henry's equal altitudes | Frank Reed | Apr 25, 21:54 -0700 | 521099 | g8055 |
| [NavList 8054] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | James N Wilson | Apr 25, 21:11 -0700 | 4211 | g8054 |
| [NavList 8053] Coriolis vs Noon curve correction | Frank Reed | Apr 25, 20:46 -0700 | 2345 | g8053 |
| [NavList 8052] Re: The rapid-fire fix | Jeremy C | Apr 25, 20:25 -0700 | 1264 | g8052 |
| [NavList 8051] Re: Refraction correction | Frank Reed | Apr 25, 20:13 -0700 | 2550 | g8051 |
| [NavList 8050] Re: Transcription of Worsley's Log | Frank Reed | Apr 25, 19:58 -0700 | 2557 | g8050 |
| [NavList 8049] The rapid-fire fix | Frank Reed | Apr 25, 19:16 -0700 | 10325 | g8049 |
| [NavList 8048] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | George Huxtable | Apr 25, 23:37 +0100 | 43553 | g8048 |
| [NavList 8047] Re: lat/lon by noon Sun | James N Wilson | Apr 25, 15:14 -0700 | 3775 | g8047 |
| [NavList 8046] Re: lat/lon by noon Sun | Peter Fogg | Apr 26, 07:04 +1000 | 1946 | g8046 |
| [NavList 8045] lat/lon by noon Sun | George Huxtable | Apr 25, 21:58 +0100 | 1436 | g8045 |
| [NavList 8044] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Hewitt Schlereth | Apr 25, 14:26 -0400 | 1278 | g8044 |
| [NavList 8043] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | James N Wilson | Apr 25, 10:11 -0700 | 2701 | g8043 |
| [NavList 8042] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Brad Morris | Apr 25, 09:54 -0700 | 851 | g8042 |
| [NavList 8041] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | George Huxtable | Apr 25, 17:35 +0100 | 3587 | g8041 |
| [NavList 8040] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Hewitt Schlereth | Apr 25, 11:50 -0400 | 38041 | g8040 |
| [NavList 8039] Re: Mail adress and bubble horizon | Robert Eno | Apr 25, 09:26 -0400 | 2152 | g8039 |
| [NavList 8038] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Hewitt Schlereth | Apr 24, 20:42 -0400 | 1866 | g8038 |
| [NavList 8037] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Brad Morris | Apr 24, 17:26 -0700 | 1225 | g8037 |
| [NavList 8036] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Dave Walden | Apr 24, 16:07 -0700 | 701 | g8036 |
| [NavList 8035] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | George Huxtable | Apr 25, 00:06 +0100 | 29873 | g8035 |
| [NavList 8034] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Hewitt Schlereth | Apr 24, 17:53 -0400 | 3456 | g8034 |
| [NavList 8033] Celestial Navigation Made Easy - by Francois Meyrier | corallina | Apr 24, 11:41 -0700 | 6179 | g8033 |
| [NavList 8032] Mail adress and bubble horizon | NavList | Apr 24, 11:14 -0700 | 1696 | g8032 |
| [NavList 8031] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | George Huxtable | Apr 24, 17:14 +0100 | 29130 | g8031 |
| [NavList 8030] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Hewitt Schlereth | Apr 23, 20:46 -0400 | 4918 | g8030 |
| [NavList 8029] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Peter Hakel | Apr 23, 16:47 -0700 | 10182 | g8029 |
| [NavList 8028] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Fred Hebard | Apr 23, 18:07 -0400 | 4479 | g8028 |
| [NavList 8027] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Hewitt Schlereth | Apr 23, 17:59 -0400 | 4089 | g8027 |
| [NavList 8026] Re: norie's nautical tables avail for download | George Huxtable | Apr 23, 22:44 +0100 | 3529 | g8026 |
| [NavList 8025] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | George Huxtable | Apr 23, 19:34 +0100 | 35938 | g8025 |
| [NavList 8024] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | James N Wilson | Apr 23, 10:25 -0700 | 1067 | g8024 |
| [NavList 8023] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Hewitt Schlereth | Apr 23, 11:03 -0400 | 23662 | g8023 |
| [NavList 8022] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | George Huxtable | Apr 23, 15:33 +0100 | 5726 | g8022 |
| [NavList 8021] Re: Artificial Horizon: Wobble is gone! | Brad Morris | Apr 22, 19:13 -0700 | 801 | g8021 |
| [NavList 8020] norie's nautical tables avail for download | corallina | Apr 22, 10:51 -0700 | 1715 | g8020 |
| [NavList 8019] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Brad Morris | Apr 22, 12:25 -0400 | 4181 | g8019 |
| [NavList 8018] Artificial Horizon: Wobble is gone! | J Parsons | Apr 22, 07:50 -0700 | 1389 | g8018 |
| [NavList 8017] Re: Moon occults Venus tomorrow morning | Marcel Tschudin | Apr 22, 11:40 +0300 | 1245 | g8017 |
| [NavList 8016] Moon occults Venus tomorrow morning | Frank Reed | Apr 21, 21:19 -0700 | 1532 | g8016 |
| [NavList 8015] Re: Artificial horizon question | Brad Morris | Apr 21, 16:05 -0400 | 2124 | g8015 |
| [NavList 8014] On finding the latitude and longitude in cloudy weather | Andrés Ruiz | Apr 21, 21:55 +0200 | 345660 | g8014 |
| [NavList 8013] Re: Artificial horizon question | J Parsons | Apr 21, 12:33 -0700 | 2678 | g8013 |
| [NavList 8012] Re: Artificial horizon question | Brad Morris | Apr 21, 11:37 -0400 | 5637 | g8012 |
| [NavList 8011] Re: Artificial horizon question | George Huxtable | Apr 21, 14:21 +0100 | 3158 | g8011 |
| [NavList 8010] Re: Artificial horizon question | Bill Morris | Apr 20, 22:56 -0700 | 2005 | g8010 |
| [NavList 8009] Re: Artificial horizon question | Robert Eno | Apr 20, 21:32 -0400 | 4268 | g8009 |
| [NavList 8008] Re: Artificial horizon question | Brad Morris | Apr 20, 18:10 -0700 | 1263 | g8008 |
| [NavList 8007] Re: Artificial horizon question | Peter Hakel | Apr 20, 17:11 -0700 | 7806 | g8007 |
| [NavList 8006] Re: Artificial horizon question | J Parsons | Apr 20, 16:45 -0700 | 2854 | g8006 |
| [NavList 8005] Re: Artificial horizon question | Peter Hakel | Apr 20, 14:16 -0700 | 6005 | g8005 |
| [NavList 8004] Re: Artificial horizon question | George Huxtable | Apr 20, 23:19 +0100 | 4359 | g8004 |
| [NavList 8003] Re: Artificial horizon question | Gary LaPook | Apr 20, 23:48 +0200 | 3581 | g8003 |
| [NavList 8002] Re: Artificial horizon question | Jackie Ferrari | Apr 20, 21:30 +0100 | 3478 | g8002 |
| [NavList 8001] Re: Artificial horizon question | J Parsons | Apr 20, 12:51 -0700 | 2079 | g8001 |
| [NavList 8000] Re: Artificial horizon question | George Huxtable | Apr 20, 18:45 +0100 | 4104 | g8000 |
| [NavList 7999] Re: Artificial horizon question | Brad Morris | Apr 20, 13:19 -0400 | 5121 | g7999 |
| [NavList 7998] Re: Artificial horizon question | J Parsons | Apr 20, 07:59 -0700 | 2941 | g7998 |
| [NavList 7997] Re: Artificial horizon question | George Huxtable | Apr 20, 12:09 +0100 | 2508 | g7997 |
| [NavList 7996] Re: Artificial horizon question | Gary LaPook | Apr 20, 02:51 -0700 | 3026 | g7996 |
| [NavList 7995] Re: Artificial horizon question | Jackie Ferrari | Apr 20, 08:12 +0100 | 2865 | g7995 |
| [NavList 7994] Re: Artificial horizon question | Peter Fogg | Apr 20, 11:52 +1000 | 1605 | g7994 |
| [NavList 7993] Re: Artificial horizon question | Gary LaPook | Apr 20, 03:44 +0200 | 2311 | g7993 |
| [NavList 7992] Artificial horizon question | Peter Hakel | Apr 19, 17:24 -0700 | 3483 | g7992 |
| [NavList 7991] Re: Japanese Navy Type 2 bubble sextant | NavList | Apr 19, 10:51 -0700 | 1495 | g7991 |
| [NavList 7990] Re: Modifications to 2102-D | Gary LaPook | Apr 18, 16:52 -0700 | 2773 | g7990 |
| [NavList 7989] Re: Modifications to 2102-D | Brad Morris | Apr 18, 16:16 -0700 | 2636 | g7989 |
| [NavList 7988] tutor | NavList | Apr 17, 07:29 -0700 | 1435 | g7988 |
| [NavList 7987] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | George Huxtable | Apr 17, 23:10 +0100 | 1637 | g7987 |
| [NavList 7986] Re: Modifications to 2102-D | Gary LaPook | Apr 17, 23:41 +0200 | 8132 | g7986 |
| [NavList 7985] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Hewitt Schlereth | Apr 17, 12:30 -0400 | 19061 | g7985 |
| [NavList 7984] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | James N Wilson | Apr 17, 04:45 -0700 | 1314 | g7984 |
| [NavList 7983] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Henry Halboth | Apr 16, 20:15 -0700 | 27379 | g7983 |
| [NavList 7982] Modifications to 2102-D | Gary LaPook | Apr 16, 19:11 -0700 | 6908 | g7982 |
| [NavList 7981] Re: Sextant frames | Bill Morris | Apr 16, 13:53 -0700 | 1474 | g7981 |
| [NavList 7980] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Gary LaPook | Apr 16, 13:14 -0700 | 2132 | g7980 |
| [NavList 7979] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | George Huxtable | Apr 16, 20:20 +0100 | 5352 | g7979 |
| [NavList 7978] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Marcel Tschudin | Apr 16, 21:06 +0300 | 1108 | g7978 |
| [NavList 7977] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Brad Morris | Apr 16, 13:37 -0400 | 7159 | g7977 |
| [NavList 7976] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | James N Wilson | Apr 16, 10:26 -0700 | 2688 | g7976 |
| [NavList 7975] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Thomas Kleemann | Apr 16, 19:13 +0200 | 1469 | g7975 |
| [NavList 7974] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Marcel Tschudin | Apr 16, 20:04 +0300 | 5599 | g7974 |
| [NavList 7973] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Dave Walden | Apr 16, 10:02 -0700 | 28382 | g7973 |
| [NavList 7972] Re: Sextant frames | Jeremy C | Apr 16, 09:19 -0700 | 1504 | g7972 |
| [NavList 7971] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Brad Morris | Apr 16, 11:55 -0400 | 4653 | g7971 |
| [NavList 7970] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Dave Walden | Apr 16, 08:23 -0700 | 2650 | g7970 |
| [NavList 7969] Re: Sextant frames | Brad Morris | Apr 16, 10:51 -0400 | 4961 | g7969 |
| [NavList 7968] Re: Sextant frames | Jeremy C | Apr 16, 06:44 -0700 | 2014 | g7968 |
| [NavList 7967] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | George Huxtable | Apr 16, 14:06 +0100 | 34335 | g7967 |
| [NavList 7966] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | George Huxtable | Apr 16, 13:55 +0100 | 6133 | g7966 |
| [NavList 7965] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Frank Reed | Apr 16, 04:58 -0700 | 788 | g7965 |
| [NavList 7964] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Frank Reed | Apr 16, 04:21 -0700 | 710 | g7964 |
| [NavList 7963] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Frank Reed | Apr 16, 03:24 -0700 | 706 | g7963 |
| [NavList 7962] Re: Sextant frames | Fred Hebard | Apr 15, 23:02 -0400 | 1319 | g7962 |
| [NavList 7961] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Frank Reed | Apr 15, 19:58 -0700 | 1030 | g7961 |
| [NavList 7960] Sextant frames | Bill Morris | Apr 15, 19:46 -0700 | 4263 | g7960 |
| [NavList 7959] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Dave Walden | Apr 15, 19:17 -0700 | 811 | g7959 |
| [NavList 7958] Re: New compact backup CELNAV system RENAMED Accuracy of Bygrave Slide Rule | Brad Morris | Apr 15, 16:53 -0700 | 930 | g7958 |
| [NavList 7957] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | James N Wilson | Apr 15, 16:19 -0700 | 1442151 | g7957 |
| [NavList 7956] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | George Huxtable | Apr 15, 23:58 +0100 | 3516 | g7956 |
| [NavList 7955] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | James N Wilson | Apr 15, 11:41 -0700 | 1017 | g7955 |
| [NavList 7954] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | James N Wilson | Apr 15, 11:39 -0700 | 1698 | g7954 |
| [NavList 7953] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Brad Morris | Apr 15, 13:46 -0400 | 2180 | g7953 |
| [NavList 7952] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | George Huxtable | Apr 15, 18:18 +0100 | 47608 | g7952 |
| [NavList 7951] Re: New compact backup CELNAV system RENAMED Accuracy of Bygrave Slide Rule | Brad Morris | Apr 15, 09:38 -0400 | 5611 | g7951 |
| [NavList 7950] Zero hour... | Frank Reed | Apr 14, 22:19 -0700 | 1552 | g7950 |
| [NavList 7949] Re: New compact backup CELNAV system RENAMED Accuracy of Bygrave Slide Rule | Frank Reed | Apr 14, 22:10 -0700 | 3019 | g7949 |
| [NavList 7948] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | James N Wilson | Apr 14, 20:13 -0700 | 4198 | g7948 |
| [NavList 7947] Re: New compact backup CELNAV system RENAMED Accuracy of Bygrave Slide Rule | Gary LaPook | Apr 14, 16:25 -0700 | 227380 | g7947 |
| [NavList 7946] Re: New compact backup CELNAV system RENAMED Accuracy of Bygrave Slide Rule | Gary LaPook | Apr 15, 00:28 +0200 | 7431 | g7946 |
| [NavList 7945] Re: Lat/Lon by "Noon Sun" | John Karl | Apr 14, 11:58 -0700 | 1349 | g7945 |
| [NavList 7944] Re: Lat/Lon by "Noon Sun" | George Huxtable | Apr 14, 18:19 +0100 | 5583 | g7944 |
| [NavList 7943] Lat/Lon by "Noon Sun" | John Karl | Apr 14, 08:46 -0700 | 83241 | g7943 |
| [NavList 7942] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | James N Wilson | Apr 14, 08:27 -0700 | 4289 | g7942 |
| [NavList 7941] Re: Lat/Lon by "Noon Sun" | James N Wilson | Apr 14, 08:40 -0700 | 3049 | g7941 |
| [NavList 7940] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Brad Morris | Apr 14, 10:13 -0400 | 2668 | g7940 |
| [NavList 7939] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | George Huxtable | Apr 14, 14:21 +0100 | 5792 | g7939 |
| [NavList 7938] Re: Refraction correction | Marcel Tschudin | Apr 14, 13:01 +0300 | 1372 | g7938 |
| [NavList 7937] Re: Lat/Lon by "Noon Sun" | Geoffrey Kolbe | Apr 14, 08:14 +0100 | 8905 | g7937 |
| [NavList 7936] Re: The Noon Fix | John Karl | Apr 13, 20:47 -0700 | 1581 | g7936 |
| [NavList 7935] Lat/Long by Noon Sun | Henry Halboth | Apr 13, 20:28 -0700 | 4584 | g7935 |
| [NavList 7934] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Brad Morris | Apr 13, 15:50 -0700 | 968 | g7934 |
| [NavList 7933] Re: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | James N Wilson | Apr 13, 14:44 -0700 | 1128 | g7933 |
| [NavList 7932] Re: The Noon Fix | Peter Hakel | Apr 13, 11:19 -0700 | 3909 | g7932 |
| [NavList 7931] Refraction correction | Peter Hakel | Apr 13, 11:06 -0700 | 3751 | g7931 |
| [NavList 7930] RE: Lat/Lon by "Noon Sun" & The Noon Fix PROVE IT | Brad Morris | Apr 13, 15:18 -0400 | 4548 | g7930 |
| [NavList 7929] Re: Lat/Lon by "Noon Sun" | George Huxtable | Apr 13, 17:40 +0100 | 18272 | g7929 |
| [NavList 7928] Re: New compact backup CELNAV system RENAMED Accuracy of Bygrave Slide Rule | Brad Morris | Apr 13, 09:56 -0400 | 4781 | g7928 |
| [NavList 7927] Lat/Lon by "Noon Sun" | Frank Reed | Apr 12, 15:19 -0700 | 9832 | g7927 |
| [NavList 7926] Re: The Noon Fix | George Huxtable | Apr 12, 21:39 +0100 | 1535 | g7926 |
| [NavList 7925] Re: The Noon Fix | James N Wilson | Apr 12, 13:20 -0700 | 3888 | g7925 |
| [NavList 7924] Re: The Noon Fix | James N Wilson | Apr 12, 13:23 -0700 | 1313 | g7924 |
| [NavList 7923] Re: The Noon Fix | James N Wilson | Apr 12, 13:10 -0700 | 2484 | g7923 |
| [NavList 7922] Re: The Noon Fix | John Karl | Apr 12, 09:49 -0700 | 1050 | g7922 |
| [NavList 7921] The Noon Fix | John Karl | Apr 12, 08:30 -0700 | 86132 | g7921 |
| [NavList 7920] The Noon Fix | John Karl | Apr 12, 08:10 -0700 | 2110 | g7920 |
| [NavList 7919] Re: Noon Fix | George Huxtable | Apr 12, 10:37 +0100 | 4240 | g7919 |
| [NavList 7918] Noon Fix | John Karl | Apr 11, 19:28 -0700 | 97731 | g7918 |
| [NavList 7917] Re: New compact backup CELNAV system RENAMED Accuracy of Bygrave Slide Rule | Brad Morris | Apr 11, 16:48 -0700 | 4243 | g7917 |
| [NavList 7916] Re: The Noon Fix | Gary LaPook | Apr 11, 15:15 -0700 | 3775 | g7916 |
| [NavList 7915] Re: The Noon Fix | James N Wilson | Apr 11, 14:17 -0700 | 5298 | g7915 |
| [NavList 7914] Re: The Noon Fix | George Huxtable | Apr 11, 21:49 +0100 | 5047 | g7914 |
| [NavList 7913] Re: The Noon Fix | Gary LaPook | Apr 11, 12:54 -0700 | 3183 | g7913 |
| [NavList 7912] Re: The Noon Fix | James N Wilson | Apr 11, 09:53 -0700 | 4862 | g7912 |
| [NavList 7911] Re: New compact backup CELNAV system RENAMED Accuracy of Bygrave Slide Rule | Gary LaPook | Apr 11, 09:52 +0200 | 14670 | g7911 |
| [NavList 7910] Re: New compact backup CELNAV system RENAMED Accuracy of Bygrave Slide Rule | Gary LaPook | Apr 11, 00:19 -0700 | 15238 | g7910 |
| [NavList 7909] Re: New compact backup CELNAV system RENAMED Accuracy of Bygrave Slide Rule | Brad Morris | Apr 10, 21:40 -0400 | 13641 | g7909 |
| [NavList 7908] Re: New compact backup CELNAV system | Gary LaPook | Apr 10, 23:22 +0200 | 7524 | g7908 |
| [NavList 7907] Re: The Noon Fix | Gary LaPook | Apr 10, 20:38 +0200 | 4559 | g7907 |
| [NavList 7906] Re: The Noon Fix | James N Wilson | Apr 10, 10:43 -0700 | 3076 | g7906 |
| [NavList 7905] Re: The Noon Fix | George Huxtable | Apr 10, 09:55 +0100 | 3153 | g7905 |
| [NavList 7904] Re: The Noon Fix | James N Wilson | Apr 9, 15:37 -0700 | 3694 | g7904 |
| [NavList 7903] Re: Tides by bearing of the moon | Dave Walden | Apr 9, 11:01 -0700 | 47287 | g7903 |
| [NavList 7902] Re: Seeking advice for bubble repair on a Plath aircraft octant | Werner | Apr 9, 10:40 -0700 | 1615 | g7902 |
| [NavList 7901] Re: Tides by bearing of the moon | Dave Walden | Apr 9, 09:50 -0700 | 40012 | g7901 |
| [NavList 7900] Re: The Noon Fix | Dave Walden | Apr 9, 09:40 -0700 | 819 | g7900 |
| [NavList /] Re: The Noon Fix | James N Wilson | Apr 9, 09:00 -0700 | 1808 | g7899 |
| [NavList 7898] Re: Seeking advice for bubble repair on a Plath aircraft octant | Bill Morris | Apr 8, 21:14 -0700 | 1271 | g7898 |
| [NavList 7897] Re: The Noon Fix | John Karl | Apr 8, 20:29 -0700 | 869 | g7897 |
| [NavList 7896] Re: The Noon Fix | Frank Reed | Apr 8, 18:31 -0700 | 3002 | g7896 |
| [NavList 7895] Re: The Noon Fix | James N Wilson | Apr 8, 17:39 -0700 | 1157 | g7895 |
| [NavList 7894] Re: The Noon Fix | James N Wilson | Apr 8, 17:19 -0700 | 1443855 | g7894 |
