NavList Archive
November, 2009

Sorted by message ID, in descending order.
Subject
Author
Date
Size
ID
Re: Amelia Earhart navigation- ba...gregrudzinski...Nov 30, 17:05 -0800 (PST) 7919 g 10866
philosophical transactions available ...george@h Dec 1, 00:25 -0000 804 g 10865
Amelia Earhart navigation- basic i...ronaldpbarret...Nov 30, 15:38 -0800 (PST) 175658 g 10864
Pub.229 GC-Calculation-basic in...jhkarl@a Nov 30, 15:04 -0600 94511 g 10863
Re: Pub.229 GC-Calculation dis...glapook@p Nov 30, 12:53 -0800 (PST) 2235 g 10862
Re: Pub.229 GC-Calculation dis...jhkarl@a Nov 30, 12:08 -0800 (PST) 221 g 10861
Pub.229 GC-Calculation distance ...jhkarl@a Nov 30, 12:00 -0800 165 g 10860
Pub.229 GC-Calculation distance ...jhkarl@a Nov 30, 11:57 -0800 320 g 10859
Thompson mapping Canadakmuldrew@u ...Nov 30, 09:48 -0700 3234 g 10858
Thompson mapping Canadakmuldrew@u ...Nov 30, 09:20 -0700 673 g 10857
Re: Applications of Complex Analy...aruiz@o Nov 30, 12:08 +0100 279079 g 10856
Ipod Touch / IPhone Appsfrankreed@H...Nov 29, 19:26 -0800 703 g 10855
Ipod Touch / IPhone Appsbrucerhamilto...Nov 29, 19:14 -0800 1938 g 10854
Re: Celesticomp Vpw.jackson@...Nov 29, 17:47 -0800 (PST) 72694 g 10853
Toizaki SextantNavList@f ...Nov 29, 03:27 -0800 295 g 10852
Dreisonstok Tablesgregrudzinski...Nov 29, 10:41 -0800 (PST) 513 g 10851
Thompson mapping Canadageoffreykolbe...Nov 29, 16:25 +0000 1251 g 10850
Thompson mapping Canadaapacherunner@...Nov 29, 10:37 -0500 3527 g 10849
Thompson mapping Canadageorge@h Nov 29, 13:28 -0000 6016 g 10848
Amelia Earhart navigation- basic i...glapook@p Nov 29, 04:04 -0800 4036064 g 10847
Amelia Earhart navigation- basic i...glapook@p Nov 29, 03:52 -0800 6795 g 10846
Re: Amelia Earhart's aerial navig...glapook@p Nov 29, 03:49 -0800 1910643 g 10845
Amelia Earhart navigation- basic i...glapook@p Nov 29, 03:28 -0800 158283 g 10844
Thompson mapping Canadageoffreykolbe...Nov 29, 06:57 +0000 2374 g 10843
Re: Amelia Earhart's aerial navig...glapook@p Nov 28, 21:33 -0800 337413 g 10842
Re: Celesticomp Vgeo589@e ...Nov 29, 10:58 +1000 70717 g 10841
Thompson mapping Canadafrankreed@H...Nov 28, 19:31 -0800 496 g 10840
Applications of Complex Analysis t...robinstuart@...Nov 28, 13:51 -0800 42472 g 10839
Pub.229 GC-Calculation distance ...guusdekker@t...Nov 28, 12:48 -0800 1407 g 10838
Re: Sextant Manufacturersengineer@c ...Nov 28, 11:12 -0800 908 g 10837
Amelia Earhart navigation- basic i...ronaldpbarret...Nov 28, 08:53 -0800 (PST) 23801 g 10836
Re: Celesticomp Vpw.jackson@...Nov 28, 02:34 -0800 (PST) 3750 g 10835
Re: Sextant Manufacturersgeorge@h Nov 28, 10:15 -0000 3498 g 10834
Amelia Earhart navigation- basic i...glapook@p Nov 28, 00:28 -0800 6341 g 10833
Re: Sextant Manufacturersgeorge@h Nov 28, 08:01 -0000 3545 g 10832
Re: Sextant ManufacturersNavList@f ...Nov 27, 21:55 -0800 1533 g 10831
Transatlantic on the Royal Clipper...jn.wilson@j...Nov 27, 14:27 -0800 706 g 10830
Re: Amelia Earhart's aerial navig...ronaldpbarret...Nov 27, 17:37 -0800 (PST) 1902756 g 10829
Transatlantic on the Royal Clipper...Anabasis75@...Nov 27, 16:54 EST 2018 g 10828
Transatlantic on the Royal Clipper...glapook@p Nov 27, 13:44 -0800 1582839 g 10827
Re: Celesticomp Vronaldpbarret...Nov 27, 06:50 -0800 (PST) 2461 g 10826
Re: Amelia Earhart's aerial navig...glapook@p Nov 27, 05:19 -0800 4714 g 10825
Re: Amelia Earhart's aerial navig...glapook@p Nov 27, 04:38 -0800 44111 g 10824
Re: Amelia Earhart's aerial navig...glapook@p Nov 27, 02:52 -0800 5860 g 10823
Kollsman averagersglapook@p Nov 27, 01:39 -0800 10784 g 10822
Re: Flight 19 route: wrong cours...glapook@p Nov 26, 21:31 -0800 8817 g 10821
Re: Celesticomp VNavList@f ...Nov 25, 12:17 -0800 324 g 10820
Re: Flight 19 route: wrong cours...cfuhb-acdgw@...Nov 26, 16:28 -0800 1816 g 10819
Kollsman averagersronaldpbarret...Nov 26, 13:09 -0800 (PST) 19515 g 10818
Flight 19 route: wrong courseglapook@p Nov 25, 18:56 -0800 5075 g 10817
SOA now miles run and avg ktsirvhaworth@s...Nov 25, 16:49 -0800 11230 g 10816
Flight 19 route: wrong coursecfuhb-acdgw@...Nov 25, 14:56 -0800 3493 g 10815
Kollsman averagersglapook@p Nov 25, 13:14 -0800 181422 g 10814
Kollsman averagersglapook@p Nov 25, 13:07 -0800 686461 g 10813
Kollsman averagersWKSJ.LUE...Nov 25, 21:36 +0100 2684 g 10812
Kollsman averagersglapook@p Nov 25, 11:24 -0800 2439 g 10811
Kollsman averagersdouglas.denn...Nov 25, 02:12 -0800 1277 g 10810
Kollsman averagersglapook@p Nov 24, 21:52 -0800 1076 g 10809
Periscopic Sextant w/ Mountglapook@p Nov 24, 21:51 -0800 7779 g 10808
Automatic deviation calculation by e...george@h Nov 25, 00:45 -0000 2236 g 10807
Automatic deviation calculation by e...joseph_schul...Nov 24, 10:44 -0800 1974 g 10806
Periscopic Sextant w/ MountNavList@f ...Nov 23, 21:18 -0800 289 g 10805
Day Time Jupiter Observationfrankreed@H...Nov 23, 18:25 -0800 386 g 10804
Day Time Jupiter Observationgregrudzinski...Nov 23, 16:28 -0800 (PST) 691 g 10803
Automatic deviation calculation by e...george@h Nov 23, 23:41 -0000 2662 g 10802
Automatic deviation calculation by e...joseph_schul...Nov 23, 11:50 -0800 826 g 10801
Periscopic Sextant w/ Mountronaldpbarret...Nov 23, 05:00 -0800 (PST) 3803 g 10800
Automatic deviation calculation by e...george@h Nov 23, 11:25 -0000 4449 g 10799
Single-body fix methodNavList@f ...Nov 19, 13:41 -0800 478 g 10798
Periscopic Sextant w/ MountNavList@f ...Nov 20, 15:46 -0800 505 g 10797
Admin: EVERYBODY please read ...frankreed@H...Nov 22, 17:33 -0800 7384 g 10796
Automatic deviation calculation by e...lunav@a Nov 22, 17:31 -0800 6309 g 10795
Automatic deviation calculation by e...george@h Nov 22, 23:05 -0000 3806 g 10794
Automatic deviation calculation by e...lunav@a Nov 22, 11:36 -0800 7145 g 10793
Re: Should all electronic navigati...george@h Nov 22, 12:15 -0000 4294 g 10792
Re: Should all electronic navigati...lunav@a Nov 21, 21:46 -0800 5225 g 10791
Should all electronic navigation dev...lunav@a Nov 21, 21:23 -0800 5339 g 10790
Re: Should all electronic navigati...gregrudzinski...Nov 21, 20:38 -0800 (PST) 511 g 10789
Re: Should all electronic navigati...lunav@a Nov 21, 20:21 -0800 344 g 10788
Rickenbacker B-17 Pacific Ditchi...gregrudzinski...Nov 21, 17:02 -0800 (PST) 251 g 10787
Admin: EVERYBODY please read ...frankreed@H...Nov 21, 16:29 -0800 1652 g 10786
Recommended Article By Greg Rudzi...gregrudzinski...Nov 21, 18:09 -0500 88329 g 10785
FW: FW: mv Amsterdamirvhaworth@s...Nov 21, 13:11 -0800 79867 g 10784
Oasis of the Seaspmh099@y ...Nov 21, 12:15 -0800 (PST) 1384 g 10783
CHANGE OF EMAILjoel-jacobs@...Nov 21, 12:37 +0000 1274 g 10782
Re: Azimuth Circle compass error....groups@d Nov 21, 10:27 +0100 3592 g 10781
Re: Amelia Earhart's aerial navig...jferrari@c ...Nov 21, 08:30 -0000 20644 g 10780
Re: Amelia Earhart's aerial navig...antoine.m.c...Nov 20, 23:12 -0800 356 g 10779
Re: Amelia Earhart's aerial navig...glapook@p Nov 20, 20:58 -0800 3244442 g 10778
Re: Amelia Earhart's aerial navig...douglas.denn...Nov 20, 15:29 -0800 293 g 10777
Re: Amelia Earhart's aerial navig...douglas.denn...Nov 20, 15:09 -0800 18166 g 10776
Re: Azimuth Circle compass error....joseph_schul...Nov 20, 14:42 -0800 1736 g 10775
Re: Azimuth Circle compass error....byronink@n ...Nov 20, 14:28 -0800 1487 g 10774
Re: Difficult observationsgregrudzinski...Nov 20, 12:54 -0800 (PST) 4357 g 10773
Re: Difficult observationsGEBHART@...Nov 20, 21:32 +0100 3677 g 10772
Difficult observationsbrucerhamilto...Nov 20, 10:23 -0800 6303 g 10771
Re: Difficult observationsgregrudzinski...Nov 20, 10:13 -0800 (PST) 3046 g 10770
Difficult observationsronaldpbarret...Nov 20, 09:51 -0800 (PST) 5825 g 10769
Re: Difficult observationsgregrudzinski...Nov 20, 09:43 -0800 (PST) 1544 g 10768
Difficult observationsjcaoy@y Nov 20, 09:17 -0800 (PST) 1095 g 10767
Re: Azimuth Circle compass error....jcaoy@y Nov 20, 08:55 -0800 (PST) 6953 g 10766
Azimuth Circle compass error.anabasis75@...Nov 19, 19:56 -0500 14057 g 10765
Re: Amelia Earhart's aerial navig...ronaldpbarret...Nov 19, 15:33 -0800 (PST) 28203 g 10764
Re: Amelia Earhart's aerial navig...gregrudzinski...Nov 19, 15:00 -0800 (PST) 10824 g 10763
RE: aircraft drift; over wate.r ...clive@j Nov 19, 22:39 -0000 2995 g 10762
Re: Amelia Earhart's aerial navig...glapook@p Nov 19, 13:17 -0800 (PST) 11704 g 10761
Re: aircraft drift; over wate.r R...GEBHART@...Nov 19, 21:52 +0100 1578 g 10760
Re: Amelia Earhart's aerial navig...GEBHART@...Nov 19, 21:27 +0100 2836 g 10759
aircraft drift; over wate.r Re: A...george@h Nov 19, 19:35 -0000 1055 g 10758
Re: Azimuth Circle compass error....gregrudzinski...Nov 19, 11:21 -0800 (PST) 5842 g 10757
Azimuth Circle compass error.groups@d Nov 19, 20:17 +0100 3540 g 10756
Re: Amelia Earhart's aerial navig...glapook@p Nov 19, 11:10 -0800 53425 g 10755
Re: Amelia Earhart's aerial navig...ronaldpbarret...Nov 19, 10:19 -0800 (PST) 36474 g 10754
Re: Amelia Earhart's aerial navig...gregrudzinski...Nov 19, 09:54 -0800 (PST) 14629 g 10753
Re: Amelia Earhart's aerial navig...glapook@p Nov 19, 09:37 -0800 970644 g 10752
Azimuth Circle compass error.byronink@n ...Nov 19, 09:36 -0800 4548 g 10751
Shackleton's whiskyaruiz@o Nov 19, 16:21 +0100 2220 g 10750
Re: Amelia Earhart's aerial navig...GEBHART@...Nov 19, 15:23 +0100 15722 g 10749
Re: Amelia Earhart's aerial navig...ronaldpbarret...Nov 19, 06:14 -0800 (PST) 36739 g 10748
Re: AP terminology, WAS: 2-B...aruiz@o Nov 19, 08:29 +0100 11754 g 10747
Re: One-body fixaruiz@o Nov 19, 08:17 +0100 78047 g 10746
Re: Amelia Earhart's aerial navig...glapook@p Nov 18, 21:59 -0800 29173 g 10745
Sumner Line of positionpmh099@y ...Nov 18, 20:00 -0800 (PST) 4533 g 10744
RE: Etiquette/antique items for s...irvhaworth@s...Nov 18, 18:32 -0800 1220 g 10743
Etiquette/antique items for sale. ...frankreed@H...Nov 18, 18:08 -0800 758 g 10742
Toizaki Sextantfrankreed@H...Nov 18, 18:00 -0800 1044 g 10741
Toizaki Sextantjhkarl@a Nov 18, 17:26 -0800 (PST) 328 g 10740
Sumner Line of positionwaldendand@Y...Nov 18, 17:17 -0800 544674 g 10739
Re: Amelia Earhart's aerial navig...glapook@p Nov 18, 15:44 -0800 333559 g 10738
Etiquette/antique items for sale. ...irvhaworth@s...Nov 18, 13:59 -0800 3273 g 10737
Re: AP terminologybyronink@n ...Nov 18, 09:44 -0800 564 g 10736
Re: AP terminologydouglas.denn...Nov 17, 17:18 -0800 1788 g 10735
Re: Fortunate Islands questionapacherunner@...Nov 17, 16:34 -0500 4843 g 10734
Fortunate Islands questionapacherunner@...Nov 17, 16:24 -0500 3592 g 10733
latitude from length of dayapacherunner@...Nov 17, 15:18 -0500 15282 g 10732
Re: AP terminologyAnabasis75@...Nov 17, 14:53 EST 11799 g 10731
Re: Should all electronic navigati...gregrudzinski...Nov 17, 11:43 -0800 (PST) 3282 g 10730
Re: AP terminologypmh099@y ...Nov 17, 11:35 -0800 (PST) 7289 g 10729
Re: Amelia movielunav@a Nov 17, 11:33 -0800 5442 g 10728
Re: Amelia movieglapook@p Nov 17, 09:50 -0800 (PST) 1772 g 10727
Re: Amelia movielunav@a Nov 17, 09:23 -0800 1465 g 10726
Re: AP terminology, WAS: 2-B...Anabasis75@...Nov 17, 12:04 EST 268230 g 10725
Should all electronic navigation dev...Anabasis75@...Nov 17, 11:07 EST 5822 g 10724
Re: Changing Zone Descriptions at...Anabasis75@...Nov 17, 11:03 EST 4084 g 10723
Should all electronic navigation dev...Smith_Peter...Nov 17, 09:39 -0500 2381 g 10722
Re: Amelia moviedouglas.denn...Nov 17, 04:32 -0800 2596 g 10721
Re: Amelia Earhart's aerial navig...glapook@p Nov 17, 04:27 -0800 1753109 g 10720
Re: Amelia Earhart's aerial navig...glapook@p Nov 17, 04:07 -0800 486920 g 10719
Re: Amelia movieglapook@p Nov 17, 01:41 -0800 (PST) 583 g 10718
Sumner Line of positionaruiz@o Nov 17, 09:31 +0100 47735 g 10717
Re: AP terminology, WAS: 2-B...aruiz@o Nov 17, 09:30 +0100 254398 g 10716
Re: Interpolation to latitudeinuik@y Nov 16, 19:21 -0800 738 g 10715
Re: navlist - Google Groups: Me...frankreed@H...Nov 16, 18:06 -0800 268 g 10714
Re: navlist - Google Groups: Me...FrankReed@H...Nov 16, 18:02 -0800 165 g 10713
Re: Changing Zone Descriptions at...glapook@p Nov 16, 17:54 -0800 (PST) 6372 g 10712
Re: Free Gyroscopeglapook@p Nov 16, 17:38 -0800 (PST) 1121 g 10711
Should all electronic navigation dev...dhs@c Nov 17, 14:16 +1300 1440 g 10710
Re: Range by height beyond the ho...gregrudzinski...Nov 16, 16:03 -0800 (PST) 2971 g 10709
Range by height beyond the horizon ...frankreed@H...Nov 16, 14:29 -0800 1628 g 10708
Re: Changing Zone Descriptions at...Anabasis75@...Nov 16, 17:10 EST 15591 g 10707
Marseilles table analysisapacherunner@...Nov 16, 16:56 -0500 1285534 g 10706
mv Amsterdamirvhaworth@s...Nov 16, 12:14 -0800 5285 g 10705
Re: Changing Zone Descriptions at...h.halboth@y...Nov 16, 09:03 -0800 (PST) 10658 g 10704
Re: Amelia Earhart's aerial navig...glapook@p Nov 16, 02:40 -0800 806379 g 10703
Re: Amelia Earhart's aerial navig...glapook@p Nov 16, 01:18 -0800 3650 g 10702
Re: Free Gyroscopesubhenduhati@...Nov 16, 14:36 +0530 11950 g 10701
Re: Amelia Earhart's aerial navig...glapook@p Nov 16, 00:16 -0800 1245691 g 10700
Re: Interpolation to latitudejoseph_schul...Nov 15, 23:45 -0800 2102 g 10699
Navigation Weekend: June 4-6, 2...frankreed@H...Nov 15, 22:29 -0800 3670 g 10698
Re: St. Hilaire -- My Takepmh099@y ...Nov 15, 20:03 -0800 (PST) 3982 g 10697
Re: Free Gyroscopepmh099@y ...Nov 15, 19:33 -0800 (PST) 11251 g 10696
St. Hilaire -- My Takejhkarl@a Nov 15, 19:08 -0800 (PST) 7617 g 10695
Re: Interpolation to latitudegregrudzinski...Nov 15, 12:30 -0800 (PST) 4886 g 10694
Re: AP terminologyAnabasis75@...Nov 15, 15:19 EST 8555 g 10693
Changing Zone Descriptions at Sea ...Anabasis75@...Nov 15, 15:12 EST 6841 g 10692
Re: Plotting charts: WAS: [Nav...Anabasis75@...Nov 15, 14:53 EST 9136 g 10691
Re: Interpolation to latitudebrucerhamilto...Nov 15, 10:44 -0800 9691 g 10690
Re: AP terminologypmh099@y ...Nov 15, 10:23 -0800 (PST) 10497 g 10689
Re: AP terminologygeoffreykolbe...Nov 15, 08:07 +0000 2427 g 10688
Re: Interpolation to latitudegeorge@h Nov 15, 09:05 -0000 3537 g 10687
Re: AP terminologypmh099@y ...Nov 14, 19:25 -0800 (PST) 4448 g 10686
Re: AP terminologypiterr11@g ...Nov 15, 13:45 +1100 2679 g 10685
Re: AP terminologyfrankreed@H...Nov 14, 18:27 -0800 4043 g 10684
Re: AP terminologypmh099@y ...Nov 14, 13:35 -0800 (PST) 3022 g 10683
Re: AP terminologypmh099@y ...Nov 14, 11:51 -0800 (PST) 12845 g 10682
Re: Choice of timepiecelang@u Nov 14, 08:53 -0400 4675 g 10681
Ocean Navigatorm_burkes@m ...Nov 14, 03:53 -0800 (PST) 637 g 10680
Re: Free Gyroscopesubhenduhati@...Nov 14, 12:33 +0530 7980 g 10679
Re: AP terminologygeoffreykolbe...Nov 14, 08:33 +0000 1402 g 10678
Re: Russia and Zone Timeinuik@y Nov 13, 23:40 -0800 1473 g 10677
Re: Plotting chartsfrankreed@H...Nov 13, 21:56 -0800 6015 g 10676
A detailed explanation of NIST's...lunav@a Nov 13, 21:54 -0800 398 g 10675
Another source of time information ...lunav@a Nov 13, 21:52 -0800 2086 g 10674
Augment your sad realityfrankreed@H...Nov 13, 21:43 -0800 634 g 10673
Plotting charts: WAS: [NavList ...pmh099@y ...Nov 13, 21:41 -0800 (PST) 5148 g 10672
Re: As we debate GPS reliability...frankreed@H...Nov 13, 21:38 -0800 1929 g 10671
As we debate GPS reliabilitylunav@a Nov 13, 21:15 -0800 975 g 10670
Re: Choice of timepiecelunav@a Nov 13, 20:56 -0800 2245 g 10669
Re: AP terminologyjn.wilson@j...Nov 13, 20:43 -0800 973 g 10668
Re: AP terminology, WAS: 2-B...frankreed@H...Nov 13, 20:45 -0800 1585 g 10667
Re: Choice of timepiecefrankreed@H...Nov 13, 20:34 -0800 1484 g 10666
And another minor mistake by Lu A...lunav@a Nov 13, 20:13 -0800 358 g 10665
Re: Russia and Zone Timefrankreed@H...Nov 13, 20:11 -0800 2821 g 10664
Re: Choice of timepiecelunav@a Nov 13, 20:00 -0800 798 g 10663
Re: Choice of timepiecelunav@a Nov 13, 19:59 -0800 3698 g 10662
Re: AP terminology, WAS: 2-B...frankreed@H...Nov 13, 19:58 -0800 2642 g 10661
Re: Choice of timepiecelunav@a Nov 13, 19:50 -0800 6042 g 10660
Re: Choice of timepiecelunav@a Nov 13, 19:30 -0800 4036 g 10659
Re: AP terminologyfrankreed@H...Nov 13, 19:27 -0800 1311 g 10658
Re: Choice of timepiecefrankreed@H...Nov 13, 19:20 -0800 2955 g 10657
Re: AP terminology, WAS: 2-B...jhkarl@a Nov 13, 17:59 -0800 (PST) 537 g 10656
Re: AP terminology, WAS: 2-B...tsult@m Nov 13, 19:57 -0600 6197 g 10655
Re: Choice of timepiecedouglas.denn...Nov 13, 17:47 -0800 4208 g 10654
Re: Choice of timepieceAnabasis75@...Nov 13, 20:30 EST 2206 g 10653
Re: Choice of timepiecejhkarl@a Nov 13, 17:29 -0800 (PST) 428 g 10652
Re: AP terminology, WAS: 2-B...glapook@p Nov 13, 17:06 -0800 (PST) 3349 g 10651
Re: Choice of timepiecelunav@a Nov 13, 17:04 -0800 4652 g 10650
Re: AP terminology, WAS: 2-B...douglas.denn...Nov 13, 17:05 -0800 5780 g 10649
Re: AP terminologyhhew36@g Nov 13, 20:12 -0400 4036 g 10648
Re: Choice of timepiecelunav@a Nov 13, 15:57 -0800 3654 g 10647
Re: Interpolation to latitudeglapook@p Nov 13, 15:47 -0800 5874 g 10646
Re: AP terminologypmh099@y ...Nov 13, 15:16 -0800 (PST) 8718 g 10645
Re: AP terminology, WAS: 2-B...frankreed@H...Nov 13, 14:49 -0800 2521 g 10644
Re: AP terminology, WAS: 2-B...frankreed@H...Nov 13, 14:29 -0800 3916 g 10643
Re: AP terminology, WAS: 2-B...geoffreykolbe...Nov 13, 22:10 +0000 1131 g 10642
Re: Free Gyroscopefrankreed@H...Nov 13, 13:53 -0800 2212 g 10641
Re: AP terminology, WAS: 2-B...Anabasis75@...Nov 13, 16:31 EST 12478 g 10640
Re: TIME ZONESbyronink@n ...Nov 13, 13:08 -0800 (PST) 723 g 10639
Re: Choice of timepieceAnabasis75@...Nov 13, 15:48 EST 4186 g 10638
Re: AP terminology, WAS: 2-B...tsult@m Nov 13, 14:38 -0600 2036 g 10637
Fw: Cactus Flight 1549 Acciden...nsg1923@y...Nov 13, 12:37 -0800 (PST) 3634 g 10636
Re: AP terminology, WAS: 2-B...jhkarl@a Nov 13, 12:33 -0800 (PST) 1606 g 10635
Re: Interpolation to latitudeAnabasis75@...Nov 13, 15:26 EST 13810 g 10634
Re: Choice of timepiecedouglas.denn...Nov 13, 11:21 -0800 4721 g 10633
Re: Choice of timepiecejhkarl@a Nov 13, 09:39 -0800 (PST) 909 g 10632
Re: Interpolation to latitudeglapook@p Nov 13, 08:18 -0800 (PST) 2150 g 10631
Re: Ebbco - Antares sextantGEBHART@...Nov 13, 10:16 -0600 809 g 10630
Re: Ebbco - Antares sextanthhew36@g Nov 13, 10:05 -0400 1519 g 10629
Russia and Zone Timewfjones1@i ...Nov 13, 08:11 -0500 1077 g 10628
Re: Interpolation to latitudegeorge@h Nov 13, 12:41 -0000 1663 g 10627
Re: 'Intentional Error' Method o...glapook@p Nov 13, 03:26 -0800 4419 g 10626
Ebbco - Antares sextantNavList@f ...Nov 13, 03:08 -0800 586 g 10625
Re: Interpolation to latitudeglapook@p Nov 13, 03:16 -0800 4170 g 10624
Re: Interpolation to latitudeglapook@p Nov 13, 02:56 -0800 2303 g 10623
Free Gyroscopesubhenduhati@...Nov 13, 01:08 -0800 (PST) 1073 g 10622
Re: 'Intentional Error' Method o...glapook@p Nov 13, 02:45 -0800 58344 g 10621
Re: AP terminology, WAS: 2-B...frankreed@H...Nov 12, 23:18 -0800 2019 g 10620
Re: AP terminology, WAS: 2-B...frankreed@H...Nov 12, 23:00 -0800 1263 g 10619
Re: AP terminology, WAS: 2-B...frankreed@H...Nov 12, 22:53 -0800 636 g 10618
Re: AP terminology, WAS: 2-B...frankreed@H...Nov 12, 22:49 -0800 2871 g 10617
Re: AP terminology, WAS: 2-B...frankreed@H...Nov 12, 22:22 -0800 987 g 10616
Re: Interpolation to latitudeh.halboth@y...Nov 12, 22:19 -0800 (PST) 11202 g 10615
Re: Wisconsin Maritime Museumfrankreed@H...Nov 12, 22:17 -0800 386 g 10614
Re: Wisconsin Maritime Museumfrankreed@H...Nov 12, 22:14 -0800 1979 g 10613
Re: TIME ZONESinuik@y Nov 12, 20:08 -0800 408 g 10612
Interpolation for latitudeinuik@y Nov 12, 19:24 -0800 3545 g 10611
Re: Interpolation to latitudepmh099@y ...Nov 12, 17:52 -0800 (PST) 4703 g 10610
Re: Interpolation to latitudederrick.youn...Nov 12, 16:42 -0500 1428 g 10609
Re: Interpolation to latitudegeorge@h Nov 13, 00:09 -0000 3095 g 10608
Re: SOA vs Positionsgeorge@h Nov 12, 23:11 -0000 4722 g 10607
Re: Choice of timepiecedouglas.denn...Nov 12, 15:07 -0800 3268 g 10606
Re: Choice of timepieceglapook@p Nov 12, 14:43 -0800 (PST) 902 g 10605
Re: Interpolation to latitudeglapook@p Nov 12, 14:21 -0800 (PST) 891 g 10604
EP along a single LOP: WAS: ...pmh099@y ...Nov 12, 14:05 -0800 (PST) 5059 g 10603
Re: Choice of timepiecejhkarl@a Nov 12, 13:52 -0800 (PST) 830 g 10602
Re: Interpolation to latitudejoseph_schul...Nov 12, 13:01 -0800 41214 g 10601
TIME ZONESbyronink@n ...Nov 12, 12:05 -0800 1796 g 10600
Re: AP terminology, WAS: 2-B...pmh099@y ...Nov 12, 11:56 -0800 (PST) 8322 g 10599
Re: SOA vs Positionsirvhaworth@s...Nov 12, 11:52 -0800 3839 g 10598
Re: Choice of timepieceAnabasis75@...Nov 12, 13:59 EST 3125 g 10597
Choice of timepiecedmlovett1@g...Nov 11, 05:46 -0800 (PST) 661 g 10596
Re: 'Intentional Error' Method o...jn.wilson@j...Nov 12, 10:53 -0800 962 g 10595
Re: 'Intentional Error' Method o...jhkarl@a Nov 12, 10:42 -0800 (PST) 656 g 10594
Re: AP terminology, WAS: 2-B...jhkarl@a Nov 12, 10:28 -0800 (PST) 895 g 10593
Re: AP terminology, WAS: 2-B...lunav@a Nov 12, 09:31 -0800 9907 g 10592
Re: AP terminology, WAS: 2-B...piterr11@g ...Nov 13, 03:18 +1100 6909 g 10591
Re: Wisconsin Maritime MuseumAnabasis75@...Nov 12, 10:32 EST 5009 g 10590
Re: AP terminology, WAS: 2-B...Anabasis75@...Nov 12, 10:27 EST 4592 g 10589
Re: Wisconsin Maritime Museumglapook@p Nov 12, 07:18 -0800 (PST) 1183 g 10588
Re: AP terminology, WAS: 2-B...hhew36@g Nov 12, 11:13 -0400 963 g 10587
Re: Wisconsin Maritime MuseumAnabasis75@...Nov 12, 09:24 EST 2679 g 10586
Re: 'Intentional Error' Method o...lunav@a Nov 11, 20:41 -0800 991 g 10585
Re: 'Intentional Error' Method o...jn.wilson@j...Nov 11, 20:23 -0800 804 g 10584
Re: AP terminology, WAS: 2-B...jhkarl@a Nov 11, 20:00 -0800 (PST) 676 g 10583
Re: 'Intentional Error' Method o...lunav@a Nov 11, 19:36 -0800 988 g 10582
Re: AP terminology, WAS: 2-B...piterr11@g ...Nov 12, 14:36 +1100 1695 g 10581
Re: AP terminology, WAS: 2-B...jhkarl@a Nov 11, 19:32 -0800 (PST) 600 g 10580
Re: AP terminology, WAS: 2-B...tsult@m Nov 11, 21:25 -0600 2229 g 10579
Re: AP terminology, WAS: 2-B...piterr11@g ...Nov 12, 14:13 +1100 3940 g 10578
Re: AP terminology, WAS: 2-B...jhkarl@a Nov 11, 18:55 -0800 (PST) 728 g 10577
Re: conning tower with a memorable...inuik@y Nov 11, 18:35 -0800 287 g 10576
Re: 'Intentional Error' Method o...apacherunner@...Nov 11, 21:32 -0500 2537 g 10575
Re: AP terminology, WAS: 2-B...piterr11@g ...Nov 12, 13:08 +1100 1914 g 10574
Re: AP terminology, WAS: 2-B...jn.wilson@j...Nov 11, 18:00 -0800 2395 g 10573
Re: AP terminology, WAS: 2-B...irvhaworth@s...Nov 11, 17:35 -0800 7542 g 10572
Re: AP terminology, WAS: 2-B...piterr11@g ...Nov 12, 12:21 +1100 2582 g 10571
Re: Wisconsin Maritime Museumjn.wilson@j...Nov 11, 17:16 -0800 631824 g 10570
Re: AP terminology, WAS: 2-B...jn.wilson@j...Nov 11, 17:08 -0800 2663 g 10569
Re: 'Intentional Error' Method o...jn.wilson@j...Nov 11, 04:32 -0800 638 g 10568
Re: Wisconsin Maritime Museumdouglas.denn...Nov 11, 15:06 -0800 1208 g 10567
AP terminology, WAS: 2-Body F...pmh099@y ...Nov 11, 12:53 -0800 (PST) 7874 g 10566
Re: conning tower with a memorable...lunav@a Nov 11, 12:14 -0800 1928 g 10565
Re: 2-Body Fix -- take threepmh099@y ...Nov 11, 11:35 -0800 (PST) 3624 g 10564
Re: 2-Body Fix -- take threepmh099@y ...Nov 11, 11:28 -0800 (PST) 7299 g 10563
Re: 2-Body Fix -- take threegeorge@h Nov 11, 15:06 -0000 471613 g 10562
Re: Wisconsin Maritime Museumrob.robmurra...Nov 11, 06:55 -0800 (PST) 456 g 10561
Re: Wisconsin Maritime Museumglapook@p Nov 11, 02:00 -0800 4668 g 10560
Re: 'Intentional Error' Method o...glapook@p Nov 11, 01:44 -0800 5361 g 10559
Re: Wisconsin Maritime Museumglapook@p Nov 10, 21:10 -0800 (PST) 5914 g 10558
Re: 2-Body Fix -- take threefrankreed@H...Nov 10, 20:16 -0800 760 g 10557
Re: 2-Body Fix -- take threejhkarl@a Nov 10, 19:19 -0800 (PST) 1308 g 10556
Re: Wisconsin Maritime Museumfrankreed@H...Nov 10, 19:08 -0800 5417 g 10555
