NavList Archive
February, 2010

Sorted by message ID, in descending order.
Subject
Author
Date
Size
ID
Re: Irradiation and manual navigat...hhew36@g Feb 28, 21:18 -0400 4167 g 12093
Re: Irradiation and manual navigat...hhew36@g Feb 28, 20:55 -0400 3684 g 12092
Re: Irradiation and manual navigat...douglas.denn...Feb 28, 16:41 -0800 4277 g 12091
Re: How good is St. Hilaire?666@p Feb 28, 16:30 -0800 2135 g 12090
Re: Irradiation and manual navigat...george@h Feb 28, 23:56 -0000 3283 g 12089
Re: Irradiation and manual navigat...douglas.denn...Feb 28, 13:21 -0800 1473 g 12088
Re: Irradiation and manual navigat...hhew36@g Feb 28, 16:57 -0400 2158 g 12087
Thanks for advice concerning sextant...goold@v Feb 28, 14:39 -0500 1154 g 12086
Re: Irradiation and Manual Naviga...george@h Feb 28, 20:30 -0000 436 g 12085
Re: How good is St. Hilaire?george@h Feb 28, 20:22 -0000 2870 g 12084
Re: Irradiation and manual navigat...george@h Feb 28, 20:27 -0000 1526 g 12083
Re: Irradiation and Manual Naviga...h.halboth@y...Feb 28, 12:21 -0800 6105 g 12082
Re: Irradiation and manual navigat...hhew36@g Feb 28, 15:00 -0400 880 g 12081
Re: How good is St. Hilaire?richard.reed...Feb 28, 10:15 -0800 2479 g 12080
Irradiation and manual navigationgeorge@h Feb 28, 09:30 -0800 1844 g 12079
Re: Advancing position circles: H...antoine.m.c...Feb 28, 05:31 -0800 2452 g 12078
Re: Advancing position circles: H...george@h Feb 28, 13:08 -0000 672 g 12077
Re: Advancing position circles: H...navigationala...Feb 28, 12:37 +0100 554836 g 12076
Re: Irradiation and Manual Naviga...douglas.denn...Feb 28, 03:24 -0800 9955 g 12075
Re: Magnetic Variationmarcel.e.ts...Feb 28, 11:21 +0200 950 g 12074
Re: Advancing position circles: ...antoine.m.c...Feb 28, 00:52 -0800 2780 g 12073
Re: Learning Lunarsantoine.m.c...Feb 28, 00:20 -0800 8121 g 12072
Re: Magnetic Variationnavigationala...Feb 28, 08:52 +0100 1515 g 12071
Re: Irradiation and Manual Naviga...FrankReed@H...Feb 27, 22:52 -0800 2749 g 12070
Re: Magnetic Variationglapook@p Feb 27, 19:24 -0800 1454 g 12069
Re: Magnetic VariationAnabasis75@...Feb 27, 22:21 EST 7202 g 12068
Re: Magnetic Variationpsaffo@m Feb 27, 18:33 -0800 4602 g 12067
Re: Magnetic Variationapacherunner@...Feb 27, 21:44 -0500 5003 g 12066
Re: Magnetic VariationAnabasis75@...Feb 27, 21:30 EST 4457 g 12065
Magnetic Variationguyschwartz@...Feb 27, 18:22 -0800 3974 g 12064
Re: Irradiation and Manual Naviga...aszy@m Feb 27, 17:49 -0800 2739 g 12063
Re: testhhew36@g Feb 27, 21:38 -0400 702 g 12062
Re: testglapook@p Feb 27, 16:51 -0800 1215 g 12061
Re: Irradiation and Manual Naviga...glapook@p Feb 27, 16:51 -0800 1289 g 12060
testglapook@p Feb 27, 16:39 -0800 180587 g 12059
Re: Advancing position circles: ...lars.h.berg...Feb 27, 15:21 -0800 4548 g 12058
Re: Irradiation and Manual Naviga...douglas.denn...Feb 27, 15:08 -0800 1805 g 12057
Re: Irradiation and Manual Naviga...douglas.denn...Feb 27, 14:07 -0800 2841 g 12056
Irradiation and Manual Navigation....douglas.denn...Feb 27, 13:46 -0800 3546 g 12055
Re: Learning LunarsAnabasis75@...Feb 27, 15:36 EST 4159 g 12054
Re: How good is St. Hilaire?pmh099@y ...Feb 27, 10:39 -0800 4375 g 12053
Re: Irradiationapacherunner@...Feb 27, 12:43 -0500 2928 g 12052
Re: Irradiationmarcel.e.ts...Feb 27, 19:32 +0200 694 g 12051
Re: Irradiationapacherunner@...Feb 27, 12:20 -0500 2128 g 12050
Re: Irradiationmarcel.e.ts...Feb 27, 19:14 +0200 284 g 12049
Re: Irradiationapacherunner@...Feb 27, 11:40 -0500 672 g 12048
Irradiationbmorris@t Feb 27, 08:10 -0800 9756 g 12047
Re: Reliable Index Correction to ...george@h Feb 27, 16:06 -0000 2386 g 12046
Re: Reliable Index Correction to ...douglas.denn...Feb 27, 07:27 -0800 1984 g 12045
Re: Reliable Index Correction to ...douglas.denn...Feb 27, 07:14 -0800 7348 g 12044
Re: Reliable Index Correction to ...hhew36@g Feb 27, 10:14 -0400 6067 g 12043
Re: Reliable Index Correction to ...george@h Feb 27, 14:15 -0000 7043 g 12042
Re: How good is St. Hilaire? w...george@h Feb 27, 13:52 -0000 2986 g 12041
Re: Reliable Index Correction to ...douglas.denn...Feb 27, 05:26 -0800 1951 g 12040
Re: Reliable Index Correction to ...douglas.denn...Feb 27, 04:44 -0800 11916 g 12039
Re: Reliable Index Correction to ...george@h Feb 27, 10:43 -0000 6239 g 12038
Another class: 'Lat/Lon at Noon'...FrankReed@H...Feb 27, 01:29 -0800 6875 g 12037
Re: Navigational instruments at th...douglas.denn...Feb 26, 15:48 -0800 1676 g 12036
Re: Learning Lunarsantoine.m.c...Feb 26, 12:06 -0800 10699 g 12035
Learning LunarsAnabasis75@...Feb 26, 13:24 EST 21834 g 12034
Re: Fw: Letcher page 103george@h Feb 26, 17:27 -0000 8858 g 12033
Re: Advancing position circles: ...george@h Feb 26, 10:42 -0000 35529 g 12032
Re: How good is St. Hilaire?antoine.m.c...Feb 25, 23:02 -0800 3611 g 12031
Re: Advancing position circles: ...khzevering@o...Feb 25, 20:37 -0800 63217 g 12030
How good is St. Hilaire?richard.reed...Feb 25, 17:38 -0800 7804 g 12029
Re: Reliable Index Correction to ...engineer@c ...Feb 25, 18:27 -0800 8414 g 12028
Re: Navigational instruments at th...george@h Feb 26, 00:12 -0000 3550 g 12027
Re: Navigational instruments at th...george@h Feb 26, 00:32 -0000 2314 g 12026
Re: Navigational instruments at th...glapook@p Feb 25, 15:51 -0800 1804 g 12025
Re: Navigational instruments at th...juergen.hoef...Feb 25, 23:34 +0100 6043 g 12024
Re: Navigational instruments at th...douglas.denn...Feb 25, 13:14 -0800 2402 g 12023
Re: Another cylindrical bygravehein@s Feb 25, 11:06 +0100 394 g 12022
Re: 1901 May, 22 Lunar examp...antoine.m.c...Feb 24, 23:42 -0800 2652 g 12021
Re: 1901 May, 22 Lunar examp...cfuhb-acdgw@...Feb 24, 23:13 -0800 2296 g 12020
Re: Advice concerning sextantsbmorris@t Feb 24, 16:22 -0500 7750 g 12019
Re: Another cylindrical bygravehannoix@s Feb 24, 12:41 -0800 4128 g 12018
Re: Another cylindrical bygravehein@s Feb 24, 13:32 +0100 1275 g 12017
Navlist message-numbers.george@h Feb 24, 08:58 -0000 1022 g 12016
Re: 1901 May, 22 Lunar examp...antoine.m.c...Feb 23, 21:37 -0800 3338 g 12015
Re: 1901 May, 22 Lunar examp...antoine.m.c...Feb 23, 21:04 -0800 5352 g 12014
Re: 1901 May, 22 Lunar examp...waldendand@y...Feb 23, 20:49 -0800 2140 g 12013
Re: 1901 May, 22 Lunar examp...cfuhb-acdgw@...Feb 23, 20:31 -0800 4642 g 12012
Re: Advice concerning sextantsglapook@p Feb 23, 19:49 -0800 2523 g 12011
Re: Advice concerning sextantsjhkarl@a Feb 23, 19:33 -0800 4928 g 12010
Re: Advice concerning sextantsengineer@c ...Feb 23, 19:18 -0800 2308 g 12009
Re: Advancing LOPs for precision...piterr11@g ...Feb 24, 13:39 +1100 2144 g 12008
Crackers and GPSphilip.lange...Feb 23, 19:44 -0500 247 g 12007
Re: Navigational instruments at th...bmorris@t Feb 23, 19:17 -0500 3070 g 12006
Re: Advice concerning sextantshhew36@g Feb 23, 20:08 -0400 4456 g 12005
Ships as dancersapacherunner@...Feb 23, 18:47 -0500 2737 g 12004
Re: Navigational instruments at th...george@h Feb 23, 23:31 -0000 6456 g 12003
Re: Advice concerning sextantsGEBHART@...Feb 23, 16:03 -0600 3820 g 12002
Re: Advice concerning sextantsgeorge@h Feb 23, 19:42 -0000 3032 g 12001
Re: Advice concerning sextantsGEBHART@...Feb 23, 11:15 -0600 1703 g 12000
Re: look into marinetraffic.comAnabasis75@...Feb 23, 12:16 EST 6734 g 11999
Re: Advice concerning sextantsAnabasis75@...Feb 23, 12:00 EST 6521 g 11998
Re: 1901 May, 22 Lunar examp...antoine.m.c...Feb 23, 08:50 -0800 6718 g 11997
Re: 1901 May, 22 Lunar examp...antoine.m.c...Feb 23, 08:39 -0800 6013 g 11996
Re: look into marinetraffic.comcarlzog@g Feb 23, 08:29 -0800 3734 g 11995
Re: Advancing LOPs for precision...glapook@p Feb 23, 02:53 -0800 261498 g 11994
Re: Do you know this sextant ?celnav@f Feb 23, 01:18 -0800 1086 g 11993
Do you know this sextant ?celnav@f Feb 23, 01:08 -0800 1662 g 11992
Re: 1901 May, 22 Lunar examp...antoine.m.c...Feb 22, 22:10 -0800 6364 g 11991
Re: Advice concerning sextantsjn.wilson@j...Feb 22, 21:40 -0800 1168 g 11990
Re: Advice concerning sextantsjhkarl@a Feb 22, 21:15 -0800 1734 g 11989
Re: Advice concerning sextantshhew36@g Feb 22, 22:41 -0400 2441 g 11988
Re: Another cylindrical bygravehannoix@s Feb 22, 17:30 -0800 1953 g 11987
Re: 1901 May, 22 Lunar examp...waldendand@y...Feb 22, 17:22 -0800 1465 g 11986
Re: Advice concerning sextantsapacherunner@...Feb 22, 20:10 -0500 702 g 11985
Re: Advice concerning sextantsFrankReed@H...Feb 22, 16:23 -0800 6935 g 11984
Re: look into marinetraffic.comgeorge@h Feb 23, 00:12 -0000 1067 g 11983
Re: Advice concerning sextantsjn.wilson@j...Feb 22, 15:45 -0800 1691 g 11982
Re: Advice concerning sextantsmartinj@c Feb 22, 15:46 -0800 1235 g 11981
Re: look into marinetraffic.computty41@g ...Feb 22, 14:21 -0800 1134 g 11980
Advice concerning sextantsgoold@v Feb 22, 12:14 -0500 1849 g 11979
Re: Another cylindrical bygravedouglas.denn...Feb 22, 12:23 -0800 2869 g 11978
Re: look into marinetraffic.comgregrudzinski...Feb 22, 12:22 -0800 1597 g 11977
Re: C.Plath Hamburg Serial #53...engineer@c ...Feb 22, 10:53 -0800 1309 g 11976
Re: look into marinetraffic.comAnabasis75@...Feb 22, 10:05 EST 7160 g 11975
Re: Reliable Index Correction to ...bmorris@t Feb 22, 09:10 -0500 9234 g 11974
Re: look into marinetraffic.comcarlzog@g Feb 22, 05:37 -0800 2549 g 11973
Re: Another cylindrical bygravehein@s Feb 22, 13:50 +0100 288281 g 11972
Re: 1901 May, 22 Lunar examp...antoine.m.c...Feb 22, 04:13 -0800 17212 g 11971
Re: 1901 May, 22 Lunar examp...antoine.m.c...Feb 22, 03:55 -0800 15967 g 11970
Amir Hossein Abolfathpmh099@y ...Feb 21, 20:59 -0800 499018 g 11969
Re: C.Plath Hamburg Serial #53...jhkarl@a Feb 21, 18:45 -0800 1962 g 11968
look into marinetraffic.comgeorge@h Feb 21, 23:21 -0000 3031 g 11967
C.Plath Hamburg Serial #53945 ...scottjspencer...Feb 20, 19:06 -0800 2183 g 11966
Re: Another cylindrical bygravehannoix@s Feb 20, 14:03 -0800 1079 g 11965
Re: Looking through really big tel...waldendand@y...Feb 20, 08:09 -0800 1861 g 11964
Re: Ships and boats and barksdouglas.denn...Feb 20, 03:10 -0800 1749 g 11963
Re: Ships and boats and barksgeorge@h Feb 20, 08:32 -0000 1376 g 11962
Re: Reliable Index Correction to ...engineer@c ...Feb 19, 23:08 -0800 5757 g 11961
Re: Ships and boats and barksglapook@p Feb 19, 21:23 -0800 1284 g 11960
Re: Weekend Class: celestial navi...FrankReed@H...Feb 19, 20:55 -0800 2358 g 11959
Ships and boats and barksFrankReed@H...Feb 19, 20:49 -0800 2974 g 11958
Re: navigation by soundings.JN.Wilson@...Feb 19, 20:40 -0800 2367 g 11957
Re: Weekend Class: celestial navi...navigationala...Feb 19, 21:41 +0100 4310 g 11956
Re: Scales used on Bygravedouglas.denn...Feb 19, 17:10 -0800 3113 g 11955
Re: Scales used on Bygravewolfgang.has...Feb 19, 21:31 +0100 5197 g 11954
Re: Seeing Moon rising an setting...marcel.e.ts...Feb 19, 21:06 +0200 197 g 11953
Re: Weekend Class: celestial navi...Anabasis75@...Feb 19, 14:01 EST 7208 g 11952
Re: Weekend Class: celestial navi...irvhaworth@s...Feb 19, 10:15 -0800 7701 g 11951
Re: Seeing Moon rising an setting...Anabasis75@...Feb 19, 12:32 EST 6726 g 11950
Charles W Morgan.Anabasis75@...Feb 19, 12:18 EST 2048 g 11949
Calculator for Altitudes of Distan...marcel.e.ts...Feb 19, 16:06 +0200 361 g 11948
Re: Advancing LOPs for precision...aruiz@o Feb 19, 12:16 +0100 2143 g 11947
Re: Seeing Moon rising an setting...marcel.e.ts...Feb 19, 11:29 +0200 683 g 11946
Digital nautical charts & Celestia...aruiz@o Feb 19, 09:49 +0100 6170 g 11945
Re: Advancing LOPs for precision...glapook@p Feb 18, 23:37 -0800 4447 g 11944
Re: Weekend Class: celestial navi...aruiz@o Feb 19, 08:23 +0100 5503 g 11943
CPAcaptkev@t Feb 18, 18:02 -0800 4618 g 11942
Re: Fw: Letcher page 103FrankReed@H...Feb 18, 19:07 -0800 5296 g 11941
Re: Fw: Letcher page 103h.halboth@y...Feb 18, 18:27 -0800 17543 g 11940
Re: Fw: Letcher page 103h.halboth@y...Feb 18, 18:14 -0800 9617 g 11939
Scales used on Bygraveglapook@p Feb 18, 16:35 -0800 4699 g 11938
Re: Translations from French. was...FrankReed@H...Feb 18, 14:59 -0800 2178 g 11937
Translations from French. was: Re...george@h Feb 18, 21:50 -0000 1097 g 11936
Re: Reliable Index Correction to ...gregrudzinski...Feb 18, 12:29 -0800 2425 g 11935
Re: coutinho, aircraft sextants, H...jn.wilson@j...Feb 18, 12:26 -0800 522 g 11934
Re: Seeing Moon rising an setting...Anabasis75@...Feb 18, 14:49 EST 5464 g 11933
Re: Reliable Index Correction to ...bmorris@t Feb 18, 14:21 -0500 87646 g 11932
coutinho, aircraft sextants, HR1 ...wolfgang.has...Feb 18, 11:19 -0800 2539 g 11931
Re: Advancing LOPs for precision...pmh099@y ...Feb 18, 11:04 -0800 4377 g 11930
Re: Weekend Class: celestial navi...george@h Feb 18, 17:24 -0000 5479 g 11929
Seeing Moon rising an setting ?marcel.e.ts...Feb 18, 18:53 +0200 1393 g 11928
Re: Weekend Class: celestial navi...Anabasis75@...Feb 18, 11:15 EST 11020 g 11927
Re: Reliable Index Correction to ...bmorris@t Feb 18, 11:09 -0500 11612 g 11926
Re: Reliable Index Correction to ...bmorris@t Feb 18, 08:50 -0500 22852 g 11925
Re: Advancing LOPs for precision...aruiz@o Feb 18, 12:01 +0100 77156 g 11924
Re: Advancing LOPs for precision...glapook@p Feb 18, 02:41 -0800 1821 g 11923
Re: An assumption about the moon ...george@h Feb 18, 10:17 -0000 5552 g 11922
Re: Weekend Class: celestial navi...piterr11@g ...Feb 18, 16:43 +1100 1808 g 11921
Weekend Class: celestial navigation...FrankReed@H...Feb 17, 21:38 -0800 9396 g 11920
Weekend Class: celestial navigation...FrankReed@H...Feb 17, 21:35 -0800 9396 g 11919
Re: Andrew Corl wants to stay in...FrankReed@H...Feb 17, 19:57 -0800 2368 g 11918
Andrew Corl wants to stay in touch...amc21769@...Feb 17, 19:22 -0800 2110 g 11917
Re: Reliable Index Correction to ...FrankReed@H...Feb 17, 18:16 -0800 4755 g 11916
Re: Reliable Index Correction to ...FrankReed@H...Feb 17, 18:05 -0800 7890 g 11915
Re: Reliable Index Correction to ...FrankReed@H...Feb 17, 17:41 -0800 9866 g 11914
Re: An assumption about the moon ...mbiew@c Feb 17, 20:02 -0500 1860 g 11913
Re: An assumption about the moon ...FrankReed@H...Feb 17, 17:12 -0800 5328 g 11912
Re: An assumption about the moon ...apacherunner@...Feb 17, 19:50 -0500 3550 g 11911
An assumption about the moonhaematopus@g...Feb 17, 16:34 -0800 2175 g 11910
Re: Reliable Index Correction to ...engineer@c ...Feb 17, 12:20 -0800 3025 g 11909
Re: EBBCO Combined Station Poi...clive@j Feb 17, 18:03 -0000 6229 g 11908
Re: GPS trick: compass rose wayp...aszy@m Feb 17, 09:44 -0800 2359 g 11907
Re: GPS trick: compass rose wayp...Anabasis75@...Feb 17, 11:38 EST 3010 g 11906
Re: Advancing LOPs for precision...jcaoy@y Feb 17, 07:54 -0800 3868 g 11905
Re: Reliable Index Correction to ...antoine.m.c...Feb 17, 07:35 -0800 3969 g 11904
Reliable Index Correction to a Te...bmorris@t Feb 17, 10:05 -0500 12290 g 11903
Re: Advancing LOPs for precision...awbsmith@o ...Feb 17, 03:12 -0800 1491 g 11902
Re: Longitude by lunar altitudesFrankReed@H...Feb 16, 20:03 -0800 38109 g 11901
Re: removal from e-mail listFrankReed@H...Feb 16, 18:09 -0800 3936 g 11900
removal from e-mail listrclampitt@k ...Feb 16, 17:50 -0800 1331 g 11899
Re: Advancing LOPs for precision...tsult@m Feb 16, 17:02 -0600 1239 g 11898
Perpetual Almanac and Sight Reduct...awbsmith@o ...Feb 16, 01:23 -0800 4629 g 11897
Re: Longitude by meridian transit/...george@h Feb 16, 21:30 -0000 5332 g 11896
Re: Advancing LOPs for precision...glapook@p Feb 16, 12:56 -0800 2233 g 11895
Re: Advancing LOPs for precision...pmh099@y ...Feb 16, 12:14 -0800 4579 g 11894
Re: Advancing LOPs for precision...tsult@m Feb 16, 13:37 -0600 10351 g 11893
Re: Longitude by meridian transit/...glapook@p Feb 16, 10:06 -0800 3705 g 11892
Re: Physics degrees and navigation...tmcanulty@g ...Feb 16, 09:09 -0800 3963 g 11891
Re: Longitude by meridian transit/...george@h Feb 16, 16:55 -0000 3387 g 11890
Re: Advancing LOPs for precision...h.halboth@y...Feb 16, 08:20 -0800 9322 g 11889
Re: Physics degrees and navigation...jimattac@a ...Feb 16, 06:30 -0800 1062 g 11888
Oldest Terrestrial and Celestial G...marcel.e.ts...Feb 16, 16:12 +0200 394 g 11887
Re: GPS trick: compass rose wayp...amc21769@...Feb 16, 04:24 -0800 3576 g 11886
Advancing LOPs for precision fixes...glapook@p Feb 16, 01:28 -0800 193862 g 11885
Re: System Gago Coutinhoglapook@p Feb 15, 23:54 -0800 1408798 g 11884
Re: GPS trick: compass rose wayp...billyrem42@...Feb 15, 22:13 -0500 678 g 11883
Re: Longitude by meridian transit/...mike.boersma...Feb 15, 18:45 -0800 2463 g 11882
Re: Longitude by meridian transit/...xachaniwa@y ...Feb 15, 17:29 -0800 3369 g 11881
Re: System Gago Coutinhoglapook@p Feb 15, 16:56 -0800 144136 g 11880
Longitude by meridian transit/ fish...mike.boersma...Feb 15, 12:48 -0800 2109 g 11879
Re: System Gago CoutinhoFrankReed@H...Feb 15, 12:43 -0800 4900 g 11878
Re: Physics degrees and navigation...hannoix@s Feb 15, 12:38 -0800 5024 g 11877
Re: Sextant used on Graf Zeppeli...FrankReed@H...Feb 15, 12:20 -0800 6785 g 11876
Re: Physics degrees and navigation...jeanphilippep...Feb 15, 11:30 -0800 3607 g 11875
Re: Physics degrees and navigation...tsult@m Feb 15, 12:53 -0600 965 g 11874
Re: Physics degrees and navigation...gregrudzinski...Feb 15, 10:29 -0800 1178 g 11873
Degrees and ...derrick.youn...Feb 15, 12:36 -0500 673 g 11872
Re: Physics degrees and navigation...Anabasis75@...Feb 15, 12:40 EST 4113 g 11871
Re: Physics degrees and navigation...aszy@m Feb 15, 09:20 -0800 1762 g 11870
Re: Physics degrees and navigation...marcel.e.ts...Feb 15, 16:40 +0200 140 g 11869
Re: Physics degrees and navigation...tsult@m Feb 15, 08:33 -0600 1526 g 11868
Re: Navigational instruments at th...george@h Feb 15, 14:05 -0000 4856 g 11867
Re: Physics degrees and navigation...apacherunner@...Feb 15, 07:43 -0500 3423 g 11866
Navigational instruments at the Nav...glapook@p Feb 15, 01:06 -0800 190681 g 11865
Re: Physics degrees and navigation...psaffo@m Feb 14, 22:52 -0800 874 g 11864
Re: Longitude by lunar altitudesFrankReed@H...Feb 14, 22:58 -0800 16646 g 11863
Re: Physics degrees and navigation...jn.wilson@j...Feb 14, 20:13 -0800 636 g 11862
Re: Attachments and the wonders of...FrankReed@H...Feb 14, 19:59 -0800 11806 g 11861
Re: Physics degrees and navigation...pw.jackson@...Feb 15, 16:27 +1300 7232 g 11860
Physics degrees and navigationFrankReed@H...Feb 14, 19:09 -0800 2825 g 11859
Re: System Gago Coutinhoglapook@p Feb 14, 16:51 -0800 2087 g 11858
Longitude by lunar altitudes. was;...george@h Feb 15, 00:09 -0000 6429 g 11857
Re: Sextant used on Graf Zeppeli...glapook@p Feb 14, 14:59 -0800 1236 g 11856
Re: Sextant used on Graf Zeppeli...engineer@c ...Feb 14, 12:32 -0800 2302 g 11855
System Gago Coutinhoglapook@p Feb 14, 12:20 -0800 2090 g 11854
Celestial and Visual Lines of Pos...byronink@n ...Feb 14, 11:40 -0800 3379 g 11853
Re: Cylindrical Slide Rule tube ...hein@s Feb 14, 16:12 +0100 12542 g 11852
See the asteroid VestaFrankReed@H...Feb 14, 05:59 -0800 4389 g 11851
Re: Sextant used on Graf Zeppeli...FrankReed@H...Feb 14, 04:28 -0800 3637 g 11850
Re: Sextant used on Graf Zeppeli...george@h Feb 14, 10:28 -0000 44382 g 11849
Re: Sextant used on Graf Zeppeli...geoffreykolbe...Feb 14, 09:33 +0000 1739 g 11848
Re: Sextant used on Graf Zeppeli...FrankReed@H...Feb 13, 23:35 -0800 139928 g 11847
Re: Sextant used on Graf Zeppeli...glapook@p Feb 13, 16:24 -0800 2907 g 11846
Re: Sextant used on Graf Zeppeli...george@h Feb 13, 20:43 -0000 1075 g 11845
Sextant used on Graf Zeppelingeoffreykolbe...Feb 13, 20:10 +0000 400 g 11844
Re: Fw: Letcher page 103george@h Feb 13, 11:15 -0000 2552 g 11843
Re: Fw: Letcher page 103h.halboth@y...Feb 12, 19:18 -0800 10871 g 11842
Re: Fw: Letcher page 103FrankReed@H...Feb 11, 19:13 -0800 8716 g 11841
Re: Fw: Letcher page 103george@h Feb 11, 11:58 -0000 4654 g 11840
Re: Fw: Letcher page 103gregrudzinski...Feb 10, 19:31 -0800 1261 g 11839
Re: Fw: Letcher page 103george@h Feb 10, 23:51 -0000 944 g 11838
Fw: Letcher page 103gregrudzinski...Feb 10, 12:43 -0800 645 g 11837
Re: thinking manjhkarl@a Feb 9, 18:23 -0800 1381 g 11836
Re: thinking manFrankReed@H...Feb 9, 17:03 -0800 2237 g 11835
Re: Self-Contained Celestial Nav...FrankReed@H...Feb 9, 16:40 -0800 1620 g 11834
Re: Method used to compute navigat...glapook@p Feb 09, 16:37 -0800 998 g 11833
Re: thinking manglapook@p Feb 9, 14:24 -0800 1084 g 11832
Re: thinking mangregrudzinski...Feb 9, 12:27 -0800 1359 g 11831
Re: thinking mangregrudzinski...Feb 9, 11:31 -0800 1235 g 11830
Re: Method used to compute navigat...waldendand@y...Feb 9, 11:25 -0800 1339 g 11829
Re: Method used to compute navigat...Rule_No.1...Feb 09, 19:41 +0100 473 g 11828
Re: thinking mangregrudzinski...Feb 9, 11:04 -0800 1524 g 11827
Computing azimuth with the Bygrave ...glapook@p Feb 09, 04:52 -0800 6143 g 11826
Re: Self-Contained Celestial Nav...george@h Feb 9, 12:46 -0000 1492 g 11825
Self-Contained Celestial Navigatio...aruiz@o Feb 9, 11:25 +0100 319 g 11824
Re: A simpler Bygrave ?hannoix@s Feb 8, 21:38 -0800 4515 g 11823
Re: thinking manFrankReed@H...Feb 8, 20:46 -0800 2206 g 11822
Re: thinking manwolfgang.has...Feb 8, 19:42 +0100 45 g 11821
Re: A simpler Bygrave ?wolfgang.has...Feb 8, 19:38 +0100 2989 g 11820
Re: thinking manpmh099@y ...Feb 8, 09:15 -0800 2146 g 11819
Re: A simpler Bygrave ?bmorris@t Feb 8, 09:12 -0500 14655 g 11818
thinking manwaldendand@y...Feb 8, 06:12 -0800 55935 g 11817
Re: Attachments and the wonders of...bmorris@t Feb 8, 08:59 -0500 25602 g 11816
Re: Ageton Formjoseph_schul...Feb 8, 00:51 -0800 1317 g 11815
Re: Computing great circle and rhu...joseph_schul...Feb 8, 00:48 -0800 5912 g 11814
Re: Attachments and the wonders of...joseph_schul...Feb 8, 00:45 -0800 6887 g 11813
Raft Book, 1st and 2nd editionpsaffo@m Feb 7, 22:15 -0800 1995 g 11812
Re: Searching attachment filesFrankReed@H...Feb 7, 18:17 -0800 6045 g 11811
Re: A simpler Bygrave ?hannoix@s Feb 7, 14:43 -0800 5126 g 11810
Searching attachment filesglapook@p Feb 07, 13:02 -0800 320 g 11809
Sun/rise/set and Longitude.byronink@n ...Feb 7, 09:23 -0800 4317 g 11808
Re: EBBCO Combined Station Poi...aiwen00@h ...Feb 6, 23:26 -0800 1612 g 11807
NavList text message updatesFrankReed@H...Feb 6, 22:46 -0800 3696 g 11806
Attachments and the wonders of copy...FrankReed@H...Feb 6, 20:43 -0800 12544 g 11805
Re: 1901 May, 22 Lunar examp...FrankReed@H...Feb 6, 20:24 -0800 9044 g 11804
Re: 1901 May, 22 Lunar examp...cfuhb-acdgw@...Feb 06, 16:46 -0800 3058 g 11803
Longitude by sun rise/setbyronink@n ...Feb 6, 10:28 -0800 4627 g 11802
Re: A simpler Bygrave ? - corr....hannoix@s Feb 6, 08:08 -0800 5374 g 11801
Computing great circle and rhumb ll...glapook@p Feb 06, 04:37 -0800 381543 g 11800
Re: Finding Howland Islandglapook@p Feb 06, 01:53 -0800 2566225 g 11799
Re: German navigational notationglapook@p Feb 06, 00:00 -0800 802172 g 11798
Re: Longitude by Sunrise example ...h.halboth@y...Feb 5, 18:15 -0800 13193 g 11797
A simpler Bygrave ?hannoix@s Feb 5, 16:43 -0800 3133 g 11796
Re: Longitude by Sunrise example ...glapook@p Feb 05, 15:24 -0800 3218 g 11795
Re: Finding Howland Islandcampbtg@a Feb 5, 15:09 -0800 1410 g 11794
Re: Ageton Formbmorris@t Feb 5, 15:40 -0500 2026234 g 11793
Re: Longitude by Sunrise example ...marcel.e.ts...Feb 5, 22:10 +0200 592 g 11792
Re: Ageton Formglapook@p Feb 5, 11:51 -0800 1621 g 11791
Re: Longitude by Sunrise example ...gregrudzinski...Feb 5, 11:37 -0800 1567 g 11790
Re: Longitude by Sunrise example ...Anabasis75@...Feb 5, 14:28 EST 3742 g 11789
Re: Longitude by Sunrise example ...marcel.e.ts...Feb 5, 21:23 +0200 811 g 11788
Re: Ageton Formjoseph_schul...Feb 5, 11:23 -0800 1467 g 11787
Re: Longitude by Sunrise example ...Anabasis75@...Feb 5, 14:21 EST 5012 g 11786
Re: Longitude by Sunrise example ...gregrudzinski...Feb 5, 10:30 -0800 2319 g 11785
Re: Longitude by SunriseAnabasis75@...Feb 5, 09:57 EST 18804 g 11784
Re: Cylindrical Slide Rule tube ...hein@s Feb 05, 13:24 +0100 564 g 11783
Re: Longitude by Sunrise example ...joseph_schul...Feb 5, 01:30 -0800 15119 g 11782
Re: Longitude by Sunrise example ...marcel.e.ts...Feb 5, 09:19 +0200 719 g 11781
Re: Longitude by Sunriseglapook@p Feb 04, 22:32 -0800 16748 g 11780
Re: Longitude by Sunriseglapook@p Feb 04, 19:21 -0800 13673 g 11779
Re: Longitude by Sunrise example ...glapook@p Feb 04, 16:51 -0800 1058 g 11778
Re: Longitude by Sunrise example ...glapook@p Feb 04, 16:47 -0800 768 g 11777
Re: Longitude by Sunrise example ...joseph_schul...Feb 4, 16:22 -0800 1246 g 11776
Re: Longitude by Sunrise example ...joseph_schul...Feb 4, 15:38 -0800 3012 g 11775
Re: Longitude by Sunrise example ...jcaoy@y Feb 4, 15:01 -0800 2561 g 11774
