Subject
|
Author
|
Date
|
Size
|
ID
|
| [NavList 19642] Re: Two-body fix caveat | h.a.c. van Asten | May 31, 22:32 -0700 | 1364 | g19642 |
| [NavList 19641] Re: Camera FAR 2nd Ed. | Bill B | May 31, 22:30 -0400 | 199 | g19641 |
| [NavList 19640] Group sight-taking opportunities: June, July in RI | Frank Reed | May 31, 13:02 -0700 | 4743 | g19640 |
| [NavList 19639] Re: Camera FAR 2nd Ed. | Andrés Ruiz | May 31, 08:24 +0200 | 1375 | g19639 |
| [NavList 19638] Re: Camera FAR 2nd Ed. | Greg Rudzinski | May 30, 15:19 -0700 | 1483 | g19638 |
| [NavList 19637] Re: Camera FAR 2nd Ed. | Marcel Tschudin | May 31, 00:55 +0300 | 3761 | g19637 |
| [NavList 19636] Re: Camera FAR 2nd Ed. | Greg Rudzinski | May 30, 12:04 -0700 | 1420 | g19636 |
| [NavList 19635] Re: Camera FAR 2nd Ed. | Greg Rudzinski | May 30, 09:09 -0700 | 6051 | g19635 |
| [NavList 19634] Re: Camera FAR 2nd Ed. | Marcel Tschudin | May 30, 18:18 +0300 | 7662 | g19634 |
| [NavList 19633] Re: Camera FAR 2nd Ed. | Greg Rudzinski | May 30, 07:31 -0700 | 4811 | g19633 |
| [NavList 19632] Re: Camera FAR 2nd Ed. | Marcel Tschudin | May 30, 14:08 +0300 | 5842 | g19632 |
| [NavList 19631] Camera FAR 2nd Ed. | Greg Rudzinski | May 29, 18:12 -0700 | 2907 | g19631 |
| [NavList 19630] Re: HO 229 Vol 1- 5 on eBay | Dave Walden | May 27, 02:59 -0700 | 1453 | g19630 |
| [NavList 19629] Re: Stadimeter | Dave Walden | May 27, 02:56 -0700 | 2021 | g19629 |
| [NavList 19628] HO 229 Vol 1- 5 on eBay | Noell Wilson | May 26, 05:52 -0700 | 1638 | g19628 |
| [NavList 19627] Re: Stadimeter | Byron Franklin | May 25, 16:58 -0700 | 2050 | g19627 |
| [NavList 19626] Re: Stadimeter | Peter Hollings | May 24, 09:19 -0700 | 4728 | g19626 |
| [NavList 19625] Re: Celestaire web site | Greg R_ | May 24, 09:07 -0700 | 901 | g19625 |
| [NavList 19624] Plath AH on eBay | Paul Saffo | May 24, 08:17 -0700 | 4842 | g19624 |
| [NavList 19623] Re: Transit of Venus Pictures | Gary LaPook | May 23, 23:51 -0700 | 2145 | g19623 |
| [NavList 19622] Re: partial eclipse | Gary LaPook | May 23, 23:50 -0700 | 5838 | g19622 |
| [NavList 19621] Re: Transit of Venus Pictures | Gary LaPook | May 23, 23:46 -0700 | 2046 | g19621 |
| [NavList 19620] Re: partial eclipse | James N Wilson | May 23, 21:12 -0700 | 4410 | g19620 |
| [NavList 19619] Re: Transit of Venus Pictures | Greg Rudzinski | May 23, 19:49 -0700 | 250884 | g19619 |
| [NavList 19618] Re: Transit of Venus Pictures | Greg Rudzinski | May 23, 19:38 -0700 | 203140 | g19618 |
| [NavList 19617] Re: Transit of Venus Pictures | Gary LaPook | May 23, 18:21 -0700 | 201449 | g19617 |
| [NavList 19616] Re: recommendation for slide rule ? Bygrave | Alan S | May 23, 15:16 -0700 | 1556 | g19616 |
| [NavList 19615] Re: Celestaire web site | Bill B | May 23, 17:54 -0400 | 166 | g19615 |
| [NavList 19614] Re: Celestaire web site | Ken Gebhart | May 23, 16:21 -0500 | 749 | g19614 |
| [NavList 19613] Celestaire web site | Bill B | May 23, 13:17 -0700 | 1555 | g19613 |
| [NavList 19612] Re: recommendation for slide rule ? Bygrave | Hewitt Schlereth | May 23, 13:01 -0700 | 4051 | g19612 |
| [NavList 19611] Re: Transit of Venus Pictures | Greg Rudzinski | May 23, 12:49 -0700 | 85770 | g19611 |
| [NavList 19610] Transit of Venus Pictures | Greg Rudzinski | May 23, 12:16 -0700 | 19072 | g19610 |
| [NavList 19609] Stadimeter | Byron Franklin | May 23, 11:54 -0700 | 5443 | g19609 |
| [NavList 19608] Re: partial eclipse | h.a.c. van Asten | May 23, 02:37 -0700 | 1499 | g19608 |
| [NavList 19607] Re: recommendation for slide rule ? Bygrave | Greg Rudzinski | May 22, 15:03 -0700 | 3350 | g19607 |
| [NavList 19606] Re: recommendation for slide rule ? Bygrave | Alan S | May 22, 14:39 -0700 | 1790 | g19606 |
| [NavList 19605] Re: partial eclipse | Randall Morrow | May 22, 07:16 -0700 | 1994 | g19605 |
| [NavList 19604] Re: partial eclipse | Peter Hakel | May 21, 22:26 -0700 | 605477 | g19604 |
| [NavList 19603] Re: Question for Astra users | Bill B | May 21, 15:17 -0400 | 493 | g19603 |
| [NavList 19602] Re: partial eclipse | h.a.c. van Asten | May 21, 12:08 -0700 | 1276 | g19602 |
| [NavList 19601] Re: partial eclipse | Gary LaPook | May 21, 09:59 -0700 | 2454 | g19601 |
| [NavList 19600] Re: Question for Astra users | Alan S | May 21, 08:25 -0700 | 2345 | g19600 |
| [NavList 19599] Re: partial eclipse | G Becker | May 21, 07:37 -0700 | 1320 | g19599 |
| [NavList 19598] Re: partial eclipse | h.a.c. van Asten | May 21, 02:06 -0700 | 1202 | g19598 |
| [NavList 19597] partial eclipse | Gary LaPook | May 21, 01:05 -0700 | 381432 | g19597 |
| [NavList 19596] Re: Question for Astra users | Greg R_ | May 20, 23:58 -0700 | 1184 | g19596 |
| [NavList 19595] Question for Astra users | Greg R_ | May 20, 23:38 -0700 | 799 | g19595 |
| [NavList 19594] Re: technique for sighting affect accuracy | Greg Rudzinski | May 20, 19:30 -0700 | 576134 | g19594 |
| [NavList 19593] Re: technique for sighting affect accuracy | Alan S | May 20, 15:17 -0700 | 2508 | g19593 |
| [NavList 19592] Re: Accuracy of the Time Sight | Paul Hirose | May 20, 14:51 -0700 | 568 | g19592 |
| [NavList 19591] Re: Accuracy of the Time Sight | Paul Pauliukonis | May 20, 12:54 -0700 | 1091 | g19591 |
| [NavList 19590] Re: technique for sighting affect accuracy | Paul Pauliukonis | May 20, 12:51 -0700 | 1839 | g19590 |
| [NavList 19589] Re: Accuracy of the Time Sight | Gary LaPook | May 20, 12:43 -0700 | 4248 | g19589 |
| [NavList 19588] Re: Bowditch long term almanac | Örjan Sandström | May 20, 12:00 -0700 | 1698 | g19588 |
| [NavList 19587] Accuracy of the Time Sight | Paul Pauliukonis | May 20, 11:59 -0700 | 62121 | g19587 |
| [NavList 19586] Re: Bowditch long term almanac | h.a.c. van Asten | May 20, 07:38 -0700 | 1587 | g19586 |
| [NavList 19585] Re: Bowditch long term almanac | h.a.c. van Asten | May 20, 06:57 -0700 | 1392 | g19585 |
| [NavList 19584] Re: Bowditch long term almanac | Geoffrey Kolbe | May 20, 13:32 +0100 | 306 | g19584 |
| [NavList 19583] Re: Bowditch long term almanac | Örjan Sandström | May 20, 03:27 -0700 | 1466 | g19583 |
| [NavList 19582] Re: Bowditch long term almanac | Örjan Sandström | May 20, 03:23 -0700 | 2735 | g19582 |
| [NavList 19581] Re: Bowditch long term almanac | Geoffrey Kolbe | May 20, 10:20 +0100 | 1383 | g19581 |
| [NavList 19580] Bowditch long term almanac | Geoffrey Kolbe | May 20, 10:06 +0100 | 2671 | g19580 |
| [NavList 19579] Re: Bowditch long term almanac | Örjan Sandström | May 20, 01:07 -0700 | 2827 | g19579 |
| [NavList 19578] Re: Bowditch long term almanac | h.a.c. van Asten | May 20, 00:37 -0700 | 2528 | g19578 |
| [NavList 19577] Re: Bowditch long term almanac | Geoffrey Kolbe | May 20, 07:22 +0100 | 1483 | g19577 |
| [NavList 19576] Re: Bowditch long term almanac | Geoffrey Kolbe | May 20, 06:57 +0100 | 987 | g19576 |
| [NavList 19575] Re: Bowditch long term almanac | Gary LaPook | May 19, 18:15 -0700 | 7212 | g19575 |
| [NavList 19574] Re: Bowditch long term almanac | Hewitt Schlereth | May 19, 14:22 -0700 | 2488 | g19574 |
| [NavList 19573] Re: Bowditch long term almanac | Örjan Sandström | May 19, 12:14 -0700 | 83822 | g19573 |
| [NavList 19572] Re: Bowditch long term almanac | Geoffrey Kolbe | May 19, 08:15 +0100 | 1137 | g19572 |
| [NavList 19571] Re: Great Circle. | Byron Franklin | May 18, 17:32 -0700 | 1349 | g19571 |
| [NavList 19570] Re: Bowditch long term almanac | Örjan Sandström | May 18, 16:57 -0700 | 62654 | g19570 |
| [NavList 19569] Re: Bowditch long term almanac | Geoffrey Kolbe | May 18, 22:31 +0100 | 7450 | g19569 |
| [NavList 19568] Re: Bowditch long term almanac | Örjan Sandström | May 18, 12:50 -0700 | 7624 | g19568 |
| [NavList 19567] Re: Bowditch long term almanac | Geoffrey Kolbe | May 18, 20:05 +0100 | 1534 | g19567 |
| [NavList 19566] Bowditch long term almanac | Örjan Sandström | May 18, 11:23 -0700 | 1604 | g19566 |
| [NavList 19565] Re: air navigation training, 1942 | Andrés Ruiz | May 18, 08:21 +0200 | 2122 | g19565 |
| [NavList 19564] Re: Swiss Watches | Greg Rudzinski | May 17, 17:31 -0700 | 1949 | g19564 |
| [NavList 19563] Re: Swiss Watches | Ken Muldrew | May 17, 17:16 -0600 | 2814 | g19563 |
| [NavList 19562] air navigation training, 1942 | Paul Hirose | May 17, 15:45 -0700 | 266 | g19562 |
| [NavList 19561] Re: Swiss Watches | Greg Rudzinski | May 17, 09:09 -0700 | 1683 | g19561 |
| [NavList 19560] Swiss Watches | WF Jones | May 16, 17:24 -0400 | 872 | g19560 |
| [NavList 19559] Re: Sextant 1090 International - Never Used | Ken Muldrew | May 16, 14:59 -0600 | 3399 | g19559 |
| [NavList 19558] Re: technique for sighting affect accuracy | Greg R_ | May 16, 10:37 -0700 | 2030 | g19558 |
| [NavList 19557] Re: Sextant 1090 International - Never Used | Frank Reed | May 16, 10:10 -0700 | 1610 | g19557 |
| [NavList 19556] Re: technique for sighting affect accuracy | Bill B | May 16, 13:02 -0400 | 2828 | g19556 |
| [NavList 19555] Re: Sextant 1090 International - Never Used | Alexandre Eremenko | May 16, 12:37 -0400 | 724 | g19555 |
| [NavList 19554] Re: Sextant 1090 International - Never Used | Mike Burkes | May 16, 09:13 -0700 | 7334 | g19554 |
| [NavList 19553] technique for sighting affect accuracy | Randall Morrow | May 16, 07:35 -0700 | 2963 | g19553 |
| [NavList 19552] Re: David White sextant with bubble mod? | G Becker | May 16, 05:24 -0700 | 1148 | g19552 |
| [NavList 19551] Re: David White sextant with bubble mod? | Dave Walden | May 15, 16:26 -0700 | 1285 | g19551 |
| [NavList 19550] Polarizers | Greg Rudzinski | May 15, 16:19 -0700 | 196134 | g19550 |
| [NavList 19549] David White sextant with bubble mod? | Dave Walden | May 15, 16:14 -0700 | 1240 | g19549 |
| [NavList 19548] Re: Simplified Bris Sextant (calibration) | Bill B | May 15, 17:35 -0400 | 1302 | g19548 |
| [NavList 19547] Re: Simplified Bris Sextant (calibration) | Greg Rudzinski | May 15, 13:01 -0700 | 32485 | g19547 |
| [NavList 19546] Re: Simplified Bris Sextant (calibration) | Greg Rudzinski | May 15, 12:21 -0700 | 120326 | g19546 |
| [NavList 19545] Re: Simplified Bris Sextant (calibration) | Bill B | May 15, 14:41 -0400 | 1175 | g19545 |
| [NavList 19544] link to PDF of Dreisonstock (HO 208) | Örjan Sandström | May 15, 08:22 -0700 | 1988 | g19544 |
| [NavList 19543] Re: Sextant 1090 International - Never Used | Frank Reed | May 15, 07:55 -0700 | 2378 | g19543 |
| [NavList 19542] Re: Sextant 1090 International - Never Used | Frank Reed | May 15, 07:49 -0700 | 6372 | g19542 |
| [NavList 19541] Re: Sextant 1090 International - Never Used | Gary LaPook | May 15, 07:28 -0700 | 4077 | g19541 |
| [NavList 19540] Re: Sextant 1090 International - Never Used | Patrick Goold | May 15, 10:06 -0400 | 2743 | g19540 |
| [NavList 19539] Re: Sextant 1090 International - Never Used | Philip Lange | May 15, 09:20 -0400 | 1901 | g19539 |
| [NavList 19538] Sextant 1090 International - Never Used | Dave Walden | May 15, 05:06 -0700 | 1339 | g19538 |
| [NavList 19537] Re: Simplified Bris Sextant (calibration) | Greg Rudzinski | May 14, 21:55 -0700 | 107867 | g19537 |
| [NavList 19536] Re: Simplified Bris Sextant (calibration) | Alexandre Eremenko | May 15, 00:34 -0400 | 365 | g19536 |
| [NavList 19535] Re: Simplified Bris Sextant (calibration) | Greg Rudzinski | May 14, 19:30 -0700 | 96448 | g19535 |
| [NavList 19534] Re: GPS Interference | Gary LaPook | May 14, 16:58 -0700 | 6708 | g19534 |
| [NavList 19533] Re: Great Circle on the Star Finder. | Byron Franklin | May 14, 08:39 -0700 | 1796 | g19533 |
| [NavList 19532] Re: T-Plotter Compact (reviewed) | Greg Rudzinski | May 13, 17:45 -0700 | 948091 | g19532 |
| [NavList 19531] Re: Radioactivity again | Alan S | May 13, 14:24 -0700 | 1431 | g19531 |
| [NavList 19530] Re: Radioactivity again | Gary LaPook | May 13, 14:11 -0700 | 2517 | g19530 |
| [NavList 19529] Re: Radioactivity again | Alexandre Eremenko | May 13, 16:57 -0400 | 514 | g19529 |
| [NavList 19528] Radioactivity again | Gary LaPook | May 13, 13:39 -0700 | 1137 | g19528 |
| [NavList 19527] Great Circle on the Star Finder. | Byron Franklin | May 13, 13:03 -0700 | 1735 | g19527 |
| [NavList 19526] Re: Cell for a Sailor | Greg Rudzinski | May 12, 14:27 -0700 | 1562 | g19526 |
| [NavList 19525] Re: Cell for a Sailor | Alan S | May 12, 14:08 -0700 | 1221 | g19525 |
| [NavList 19524] Re: Simplified Bris Sextant (calibration) | Greg Rudzinski | May 12, 10:10 -0700 | 7797 | g19524 |
| [NavList 19523] Re: Simplified Bris Sextant (calibration) | Greg Rudzinski | May 11, 21:05 -0700 | 306499 | g19523 |
| [NavList 19522] Re: Old Sextant pictures | Alan S | May 11, 15:46 -0700 | 1313 | g19522 |
| [NavList 19521] Re: longitude by lunar distance | Doug Rynda | May 11, 14:36 -0700 | 1912 | g19521 |
| [NavList 19520] Re: Moonrise | Gary LaPook | May 11, 00:37 -0700 | 4660 | g19520 |
| [NavList 19519] Re: Longitude by Sunset | Marcel Tschudin | May 11, 07:36 +0300 | 3422 | g19519 |
| [NavList 19518] Re: Moonrise | Alexandre Eremenko | May 11, 00:19 -0400 | 1248 | g19518 |
| [NavList 19517] Re: Moonrise | Marcel Tschudin | May 11, 06:54 +0300 | 2293 | g19517 |
| [NavList 19516] Re: Positioning of 7 x 35mm monocular on Astra IIIB sextant | Ken Gebhart | May 10, 21:31 -0500 | 2043 | g19516 |
| [NavList 19515] Re: Positioning of 7 x 35mm monocular on Astra IIIB | Bill B | May 10, 18:53 -0400 | 253 | g19515 |
| [NavList 19514] Re: Positioning of 7 x 35mm monocular on Astra IIIB sextant | Bill B | May 10, 18:27 -0400 | 1516 | g19514 |
| [NavList 19513] Re: Simplified Bris Sextant | Bill B | May 10, 16:15 -0400 | 380 | g19513 |
| [NavList 19512] Re: Simplified Bris Sextant | Greg Rudzinski | May 10, 12:25 -0700 | 799198 | g19512 |
| [NavList 19511] Re: Simplified Bris Sextant | Alexandre Eremenko | May 10, 12:06 -0700 | 2787 | g19511 |
| [NavList 19509] Re: Simplified Bris Sextant | Greg Rudzinski | May 10, 11:12 -0700 | 1331 | g19509 |
| [NavList 19510] Re: Positioning of 7 x 35mm monocular on Astra IIIB sextant | Greg Rudzinski | May 10, 11:04 -0700 | 1792 | g19510 |
| [NavList 19507] Re: longitude by lunar distance | Alexandre Eremenko | May 10, 14:04 -0400 | 1610 | g19507 |
| [NavList 19508] Re: longitude by lunar distance | Frank Reed | May 10, 11:03 -0700 | 9523 | g19508 |
| [NavList 19506] Re: Simplified Bris Sextant | Alexandre Eremenko | May 10, 13:57 -0400 | 398 | g19506 |
| [NavList 19505] longitude by lunar distance | Paul Pauliukonis | May 10, 10:42 -0700 | 2662 | g19505 |
| [NavList 19504] Re: Simex | Greg Rudzinski | May 10, 10:39 -0700 | 1638 | g19504 |
| [NavList 19503] Positioning of 7 x 35mm monocular on Astra IIIB sextant | Alan S | May 10, 10:28 -0700 | 2683 | g19503 |
| [NavList 19502] Re: Simex | JSB | May 10, 10:15 -0700 | 1683 | g19502 |
| [NavList 19501] Re: Simplified Bris Sextant | Greg Rudzinski | May 10, 09:32 -0700 | 596645 | g19501 |
| [NavList 19500] Moonrise II, III | Alexandre Eremenko | May 10, 11:35 -0400 | 154 | g19500 |
| [NavList 19499] Re: Longitude by Sunset | George Brandenburg | May 10, 07:28 -0700 | 2292 | g19499 |
| [NavList 19498] Re: Simplified Bris Sextant | Alexandre Eremenko | May 10, 10:27 -0400 | 879 | g19498 |
| [NavList 19497] Re: Simplified Bris Sextant | Greg Rudzinski | May 10, 07:04 -0700 | 2176 | g19497 |
| [NavList 19496] Re: 10 DM | G Becker | May 10, 04:26 -0700 | 1387 | g19496 |
| [NavList 19495] Re: Simplified Bris Sextant | Alexandre Eremenko | May 10, 01:21 -0400 | 158 | g19495 |
| [NavList 19494] Re: Simplified Bris Sextant | Greg Rudzinski | May 9, 21:57 -0700 | 301335 | g19494 |
| [NavList 19493] Moonrise | Alexandre Eremenko | May 10, 00:10 -0400 | 60 | g19493 |
| [NavList 19492] Re: 10 DM | Alexandre Eremenko | May 9, 23:33 -0400 | 962 | g19492 |
| [NavList 19491] Re: 10 DM | Brendan Kinch | May 10, 06:16 +0300 | 64508 | g19491 |
| [NavList 19490] 10 DM | Peter Hakel | May 9, 19:55 -0700 | 1020 | g19490 |
| [NavList 19489] Re: Simplified Bris Sextant | Greg Rudzinski | May 9, 13:15 -0700 | 1530 | g19489 |
| [NavList 19488] Re: Simplified Bris Sextant | Alexandre Eremenko | May 9, 15:56 -0400 | 260 | g19488 |
| [NavList 19487] Re: Simplified Bris Sextant | Greg Rudzinski | May 9, 09:51 -0700 | 114755 | g19487 |
| [NavList 19486] Re: Sextants and the WW2 | Greg Rudzinski | May 9, 09:40 -0700 | 1448 | g19486 |
| [NavList 19485] Re: Sextants and the WW2 | Bill Morris | May 9, 09:09 -0700 | 589846 | g19485 |
| [NavList 19484] Re: Simplified Bris Sextant | Greg Rudzinski | May 9, 08:41 -0700 | 311381 | g19484 |
| [NavList 19483] Re: AN5954 bubble octant by Bausch and Lomb | Alexandre Eremenko | May 9, 09:15 -0400 | 2369 | g19483 |
| [NavList 19482] Re: Longitude by Sunset | Marcel Tschudin | May 9, 13:00 +0300 | 8206 | g19482 |
| [NavList 19481] Re: AN5954 bubble octant by Bausch and Lomb | Gary LaPook | May 9, 01:10 -0700 | 3740 | g19481 |
| [NavList 19480] Re: Daytime Venus Rising Dip Short | Greg Rudzinski | May 8, 22:37 -0700 | 4255 | g19480 |
| [NavList 19479] Re: Daytime Venus Rising Dip Short | Bill B | May 09, 00:13 -0400 | 761 | g19479 |
| [NavList 19478] T-Plotter Compact | Peter Hakel | May 8, 19:39 -0700 | 1879 | g19478 |
| [NavList 19477] Re: AN5954 bubble octant by Bausch and Lomb | Alexandre Eremenko | May 8, 19:52 -0400 | 1647 | g19477 |
| [NavList 19476] Re: Longitude by Sunset | George Brandenburg | May 8, 14:03 -0700 | 5435 | g19476 |
| [NavList 19475] Re: Simplified Bris Sextant | Larry Smith | May 8, 10:36 -0700 | 1169 | g19475 |
| [NavList 19473] Re: AN5954 bubble octant by Bausch and Lomb | Gary LaPook | May 8, 10:11 -0700 | 17413 | g19473 |
| [NavList 19474] Re: Longitude by Sunset | Gary LaPook | May 8, 09:55 -0700 | 1676 | g19474 |
| [NavList 19472] Re: Simplified Bris Sextant | Örjan Sandström | May 08, 18:52 +0200 | 3264 | g19472 |
| [NavList 19471] Re: Simplified Bris Sextant | Greg Rudzinski | May 8, 07:58 -0700 | 2706 | g19471 |
| [NavList 19470] Re: AN5954 bubble octant by Bausch and Lomb | Alexandre Eremenko | May 8, 08:59 -0400 | 7354 | g19470 |
| [NavList 19469] Re: Longitude by Sunset | Alexandre Eremenko | May 8, 08:52 -0400 | 265 | g19469 |
| [NavList 19468] Re: Simplified Bris Sextant | G Becker | May 8, 05:32 -0700 | 1124 | g19468 |
| [NavList 19467] Re: Longitude by Sunset | Marcel Tschudin | May 8, 15:29 +0300 | 966 | g19467 |
| [NavList 19466] Re: Longitude by Sunset | Marcel Tschudin | May 8, 15:08 +0300 | 3288 | g19466 |
| [NavList 19465] Re: AN5954 bubble octant by Bausch and Lomb | Gary LaPook | May 8, 02:20 -0700 | 24279 | g19465 |
| [NavList 19464] Re: Longitude by Sunset | Gary LaPook | May 8, 00:52 -0700 | 5984 | g19464 |
| [NavList 19463] Re: Simplified Bris Sextant | Greg Rudzinski | May 7, 20:52 -0700 | 2730 | g19463 |
| [NavList 19462] Re: Simplified Bris Sextant | Alexandre Eremenko | May 7, 23:15 -0400 | 1693 | g19462 |
| [NavList 19461] Simplified Bris Sextant | Greg Rudzinski | May 7, 19:37 -0700 | 104140 | g19461 |
| [NavList 19460] Re: Longitude by Sunset | Alexandre Eremenko | May 7, 22:16 -0400 | 467 | g19460 |
| [NavList 19459] Re: Longitude by Sunset | Alexandre Eremenko | May 7, 22:09 -0400 | 1556 | g19459 |
| [NavList 19458] Re: Longitude by Sunset | Alexandre Eremenko | May 7, 22:06 -0400 | 746 | g19458 |
| [NavList 19457] Re: Longitude by Sunset | Marcel Tschudin | May 8, 00:15 +0300 | 2040 | g19457 |
| [NavList 19456] Re: Longitude by Sunset | Bill B | May 07, 16:49 -0400 | 1252 | g19456 |
| [NavList 19455] Re: Longitude by Sunset | Greg Rudzinski | May 7, 12:34 -0700 | 1588 | g19455 |
| [NavList 19454] Re: Longitude by Sunset | h.a.c. van Asten | May 7, 12:30 -0700 | 2927 | g19454 |
| [NavList 19453] Re: Longitude by Sunset | Alexandre Eremenko | May 7, 15:18 -0400 | 755 | g19453 |
| [NavList 19452] Re: Longitude by Sunset | Alexandre Eremenko | May 7, 15:15 -0400 | 874 | g19452 |
| [NavList 19451] Sextants and the WW2 | Andrés Ruiz | May 7, 20:07 +0200 | 562310 | g19451 |
| [NavList 19450] Re: Longitude by Sunset | Greg Rudzinski | May 7, 10:43 -0700 | 545532 | g19450 |
| [NavList 19449] Re: Longitude by Sunset | Greg Rudzinski | May 7, 10:24 -0700 | 1571 | g19449 |
| [NavList 19448] Re: Longitude by Sunset | Greg Rudzinski | May 7, 10:11 -0700 | 1077 | g19448 |
| [NavList 19447] Re: Longitude by Sunset | Greg Rudzinski | May 7, 10:04 -0700 | 2964 | g19447 |
| [NavList 19446] Re: Longitude by Sunset | Alexandre Eremenko | May 7, 12:27 -0400 | 1892 | g19446 |
| [NavList 19445] Re: Longitude by Sunset | Alexandre Eremenko | May 7, 12:24 -0400 | 1843 | g19445 |
| [NavList 19444] Re: Longitude by Sunset | Greg Rudzinski | May 7, 08:25 -0700 | 186161 | g19444 |
| [NavList 19443] Re: Longitude by Sunset | Greg Rudzinski | May 7, 08:11 -0700 | 1901 | g19443 |
| [NavList 19442] Re: Longitude by Sunset | Alexandre Eremenko | May 7, 10:06 -0400 | 2376 | g19442 |
| [NavList 19441] Re: Longitude by Sunset | Alexandre Eremenko | May 7, 10:01 -0400 | 1057 | g19441 |
| [NavList 19440] Re: Pilot avoids collision with Venus | Tom Sult | May 07, 08:43 -0500 | 9013 | g19440 |
| [NavList 19439] Re: Longitude by Sunset | Marcel Tschudin | May 7, 15:44 +0300 | 555 | g19439 |
| [NavList 19438] Re: Longitude by Sunset | Marcel Tschudin | May 7, 15:09 +0300 | 4361 | g19438 |
| [NavList 19437] Re: Longitude by Sunset | Greg Rudzinski | May 6, 22:53 -0700 | 106352 | g19437 |
| [NavList 19436] Re: Instrument for solving spherical triangles | Gary LaPook | May 6, 21:34 -0700 | 1927 | g19436 |
| [NavList 19435] Re: Longitude by Sunset | Greg Rudzinski | May 6, 21:22 -0700 | 208207 | g19435 |
| [NavList 19434] Re: Longitude by Sunset | Greg Rudzinski | May 6, 20:40 -0700 | 189056 | g19434 |
| [NavList 19433] Re: Longitude by Sunset | Gary LaPook | May 6, 19:53 -0700 | 7039 | g19433 |
| [NavList 19432] Re: Longitude by Sunset | Alexandre Eremenko | May 6, 21:32 -0400 | 2113 | g19432 |
| [NavList 19431] Re: Longitude by Sunset | Alexandre Eremenko | May 6, 21:07 -0400 | 2149 | g19431 |
| [NavList 19430] Re: Longitude by Sunset | Greg Rudzinski | May 6, 18:00 -0700 | 1727 | g19430 |
| [NavList 19429] Re: Longitude by Sunset | Gary LaPook | May 6, 17:59 -0700 | 1749 | g19429 |
| [NavList 19428] Re: Longitude by Sunset | Alexandre Eremenko | May 6, 20:32 -0400 | 499 | g19428 |
| [NavList 19427] Re: Longitude by Sunset | Alexandre Eremenko | May 6, 20:29 -0400 | 1863 | g19427 |
| [NavList 19426] Re: Longitude by Sunset | Greg Rudzinski | May 6, 17:29 -0700 | 4011 | g19426 |
| [NavList 19425] Re: Longitude by Sunset | Alexandre Eremenko | May 6, 20:14 -0400 | 721 | g19425 |
| [NavList 19424] Re: Longitude by Sunset | Marcel Tschudin | May 7, 02:27 +0300 | 6593 | g19424 |
| [NavList 19423] Re: Longitude by Sunset | Marcel Tschudin | May 7, 01:54 +0300 | 4021 | g19423 |
| [NavList 19422] Re: Longitude by Sunset | h.a.c. van Asten | May 6, 13:08 -0700 | 1269 | g19422 |
| [NavList 19421] Re: Longitude by Sunset | Gary LaPook | May 6, 13:00 -0700 | 3524 | g19421 |
| [NavList 19420] Re: Longitude by Sunset | Greg Rudzinski | May 6, 12:27 -0700 | 2865 | g19420 |
| [NavList 19419] Re: Longitude by Sunset | h.a.c. van Asten | May 6, 12:22 -0700 | 1223 | g19419 |
| [NavList 19418] Re: Daytime Venus Rising Dip Short | Gary LaPook | May 6, 11:58 -0700 | 5837 | g19418 |
| [NavList 19417] Re: Longitude by Sunset | Gary LaPook | May 6, 11:46 -0700 | 5897 | g19417 |
| [NavList 19416] Re: Longitude by Sunset | Alexandre Eremenko | May 6, 12:45 -0400 | 364 | g19416 |
| [NavList 19415] Re: Longitude by Sunset | Marcel Tschudin | May 6, 18:23 +0300 | 3700 | g19415 |
| [NavList 19414] Re: Daytime Venus Rising Dip Short | Robert Eno | May 6, 10:52 -0400 | 1481 | g19414 |
| [NavList 19413] Re: Instrument for solving spherical triangles | Alexandre Eremenko | May 6, 10:17 -0400 | 532 | g19413 |
| [NavList 19412] Re: Daytime Venus Rising Dip Short | Alexandre Eremenko | May 6, 10:08 -0400 | 163 | g19412 |
| [NavList 19411] Re: Longitude by Sunset | Alexandre Eremenko | May 6, 10:06 -0400 | 520 | g19411 |
| [NavList 19410] Re: Instrument for solving spherical triangles | Wolfgang Köberer | May 6, 03:05 -0700 | 2354 | g19410 |
| [NavList 19409] Re: Daytime Venus Rising Dip Short | Gary LaPook | May 6, 02:16 -0700 | 219219 | g19409 |
| [NavList 19408] Re: Daytime Venus Rising Dip Short | Gary LaPook | May 6, 02:11 -0700 | 2307800 | g19408 |
| [NavList 19407] Re: Longitude by Sunset | Marcel Tschudin | May 6, 11:44 +0300 | 3465 | g19407 |
| [NavList 19406] Re: Daytime Venus Rising Dip Short | Geoffrey Kolbe | May 06, 08:22 +0100 | 240 | g19406 |
| [NavList 19405] Re: Daytime Venus Rising Dip Short | Gary LaPook | May 5, 21:59 -0700 | 825610 | g19405 |
| [NavList 19404] Re: Pilot avoids collision with Venus | Gary LaPook | May 5, 20:26 -0700 | 7779 | g19404 |
| [NavList 19403] Re: Pilot avoids collision with Venus | Tom Sult | May 05, 21:11 -0500 | 6184 | g19403 |
| [NavList 19402] Re: Pilot avoids collision with Venus | Gary LaPook | May 5, 17:41 -0700 | 5208 | g19402 |
| [NavList 19401] Longitude by Sunset | Alexandre Eremenko | May 5, 15:06 -0700 | 8556 | g19401 |
