
NavList:
A Community Devoted to the Preservation and Practice of Celestial Navigation and Other Methods of Traditional Position-Finding
November, 2013
Index includes 197 messages. Sorted by message ID, in descending order.Subject![]() ![]() | Author![]() ![]() | Date (UT)![]() ![]() | Size![]() ![]() | ID![]() ![]() |
---|---|---|---|---|
Re: Comet ISON | Bill B | 30 Nov 2013, 22:36 | 1918 | g25625 |
Re: Comet ISON | Bill B | 30 Nov 2013, 22:22 | 1939 | g25624 |
Re: Comet ISON | Bill B | 30 Nov 2013, 22:22 | 1945 | g25623 |
Re: Comet ISON | Frank Reed | 30 Nov 2013, 21:30 | 2687 | g25622 |
Admin: pdf previews in NavList messages | Frank Reed | 30 Nov 2013, 02:16 | 3393 | g25621 |
Re: Comet ISON | Norm Goldblatt | 29 Nov 2013, 17:41 | 2215 | g25620 |
Re: Comet ISON | Frank Reed | 29 Nov 2013, 04:46 | 2124 | g25619 |
Re: CN and Mason-Dixon line | Peter Hakel | 28 Nov 2013, 03:58 | 18538 | g25618 |
Kon Tiki Re-enactment Documentary | Greg Rudzinski | 28 Nov 2013, 03:11 | 1622 | g25617 |
Re: CN and Mason-Dixon line | Alan S | 27 Nov 2013, 22:56 | 1633 | g25616 |
Re: CN and Mason-Dixon line | Alan S | 27 Nov 2013, 22:54 | 1544 | g25615 |
Re: CN and Mason-Dixon line | Bruce J. Pennino | 27 Nov 2013, 19:42 | 17735 | g25614 |
Re: CN and Mason-Dixon line | Lu Abel | 27 Nov 2013, 19:13 | 13819 | g25613 |
Re: CN and Mason-Dixon line | Frank Reed | 27 Nov 2013, 19:11 | 11447 | g25612 |
Re: CN and Mason-Dixon line | Lu Abel | 27 Nov 2013, 19:00 | 10002 | g25611 |
Re: CN and Mason-Dixon line | Frank Reed | 27 Nov 2013, 18:32 | 6982 | g25610 |
Re: CN and Mason-Dixon line | Sean C | 27 Nov 2013, 18:28 | 2091 | g25609 |
Re: CN and Mason-Dixon line | Alan S | 27 Nov 2013, 17:34 | 2645 | g25608 |
Re: CN and Mason-Dixon line | Francis Upchurch | 27 Nov 2013, 07:55 | 4403 | g25607 |
Re: CN and Mason-Dixon line | Brad Morris | 27 Nov 2013, 06:15 | 12014 | g25606 |
CN and Mason-Dixon line | Bruce J. Pennino | 27 Nov 2013, 03:30 | 4897 | g25605 |
Re: Sextant and 1%'ers | Ken Gebhart | 25 Nov 2013, 19:50 | 3970 | g25604 |
Re: Nautical matters in "All is Lost" | Greg Rudzinski | 25 Nov 2013, 19:06 | 1660 | g25603 |
Re: Nautical matters in "All is Lost" | Greg Rudzinski | 25 Nov 2013, 18:19 | 5947 | g25602 |
Re: Nautical matters in "All is Lost" | Greg Rudzinski | 25 Nov 2013, 17:44 | 5376 | g25601 |
Nautical matters in "All is Lost" | Frank Reed | 25 Nov 2013, 16:54 | 4225 | g25600 |
Re: Data reduction request | G Becker | 25 Nov 2013, 15:12 | 2171 | g25599 |
Re: Sextant and 1%'ers | Rommel John Miller | 25 Nov 2013, 13:50 | 8975 | g25598 |
Re: Sextant and 1%'ers | Dave Walden | 25 Nov 2013, 13:42 | 1703 | g25597 |
Sextant and 1%'ers | Dave Walden | 25 Nov 2013, 13:40 | 1883 | g25596 |
Re: Digital Watch for CN | Greg Rudzinski | 23 Nov 2013, 13:11 | 5554 | g25595 |
Re: Digital Watch for CN | Sean C | 23 Nov 2013, 12:20 | 4250 | g25594 |
Re: Digital Watch for CN | Carl Herzog | 23 Nov 2013, 11:35 | 4033 | g25593 |
Celestial Tools V4.3.0... | Stan K | 23 Nov 2013, 02:14 | 3179 | g25592 |
Re: Digital Watch for CN | Alan S | 22 Nov 2013, 21:36 | 1858 | g25591 |
Re: Digital Watch for CN | Andrew Nikitin | 22 Nov 2013, 19:55 | 8932 | g25590 |
Re: Home made artificial horizon | Don Seltzer | 22 Nov 2013, 18:25 | 2080 | g25589 |
Re: Digital Watch for CN | Greg Rudzinski | 22 Nov 2013, 17:32 | 2589 | g25588 |
Re: Digital Watch for CN | Sean C | 22 Nov 2013, 12:54 | 4477 | g25587 |
Re: Digital Watch for CN | Alan S | 22 Nov 2013, 04:37 | 2723 | g25586 |
Re: Digital Watch for CN | Paul Dolkas | 22 Nov 2013, 03:41 | 9472 | g25585 |
Digital Watch for CN | Bruce J. Pennino | 22 Nov 2013, 03:00 | 2369 | g25584 |
Re: Position from solar eclipse photo | Frank Reed | 22 Nov 2013, 02:54 | 4288 | g25583 |
Re: Position from solar eclipse photo | Don Seltzer | 22 Nov 2013, 01:19 | 2616 | g25582 |
Re: Comet ISON | Bill B | 21 Nov 2013, 21:10 | 2164 | g25581 |
Re: Home made artificial horizon | Larry G | 21 Nov 2013, 18:39 | 4806 | g25580 |
Re: Comet ISON | Noell Wilson | 21 Nov 2013, 13:22 | 2424 | g25579 |
Aircraft Navigation - Fedchin | Andrés Ruiz | 21 Nov 2013, 07:07 | 2582 | g25578 |
Comet ISON | Andrés Ruiz | 20 Nov 2013, 20:28 | 2987 | g25577 |
Re: Box Sextant Magnifier | Bill Morris | 20 Nov 2013, 09:12 | 2420 | g25576 |
Re: Large Sunspot Today | Sean C | 20 Nov 2013, 08:58 | 1477 | g25575 |
Re: Large Sunspot Today | Bill B | 20 Nov 2013, 07:23 | 2216 | g25574 |
Re: Large Sunspot Today | Sean C | 20 Nov 2013, 01:30 | 2246 | g25573 |
Minotaur launch tonight from Virginia | Frank Reed | 19 Nov 2013, 22:41 | 2198 | g25572 |
Re: Position from solar eclipse photo | Greg Rudzinski | 19 Nov 2013, 22:23 | 5088 | g25571 |
Re: Position from solar eclipse photo | Frank Reed | 19 Nov 2013, 22:12 | 2311 | g25570 |
Re: Position from solar eclipse photo | G Becker | 19 Nov 2013, 22:06 | 1850 | g25569 |
Re: Position from solar eclipse photo | Frank Reed | 19 Nov 2013, 22:01 | 2631 | g25568 |
Re: Position from solar eclipse photo | Frank Reed | 19 Nov 2013, 21:51 | 3622 | g25567 |
Re: Position from solar eclipse photo | Brad Morris | 19 Nov 2013, 21:49 | 58098 | g25566 |
Re: Position from solar eclipse photo | Frank Reed | 19 Nov 2013, 21:45 | 2413 | g25565 |
Re: Position from solar eclipse photo | Don Seltzer | 19 Nov 2013, 21:24 | 6216 | g25564 |
Box Sextant Magnifier | Noell Wilson | 19 Nov 2013, 20:12 | 2482 | g25563 |
Re: Position from solar eclipse photo | Frank Reed | 19 Nov 2013, 20:11 | 10943 | g25562 |
Re: Position from solar eclipse photo | G Becker | 19 Nov 2013, 19:42 | 7298 | g25561 |
Re: Position from solar eclipse photo | Greg Rudzinski | 19 Nov 2013, 19:22 | 1983 | g25560 |
Re: Position from solar eclipse photo | Don Seltzer | 19 Nov 2013, 19:09 | 4606 | g25559 |
Re: Position from solar eclipse photo | Frank Reed | 19 Nov 2013, 18:16 | 2378 | g25558 |
Re: Data reduction request | Richard Gaarden | 19 Nov 2013, 17:24 | 4328 | g25557 |
Re: Position from solar eclipse photo | Don Seltzer | 19 Nov 2013, 16:14 | 2589 | g25556 |
Re: Data reduction request | G Becker | 19 Nov 2013, 15:29 | 2339 | g25555 |
Re: Data reduction request | Andrés Ruiz | 19 Nov 2013, 14:13 | 718843 | g25554 |
Re: Geeks [slide] rule! | Alan S | 19 Nov 2013, 04:05 | 1815 | g25553 |
Re: Data reduction request | Frank Reed | 19 Nov 2013, 03:13 | 6424 | g25552 |
Re: Data reduction request | Richard Gaarden | 19 Nov 2013, 02:28 | 4143 | g25551 |
Position from solar eclipse photo | Frank Reed | 19 Nov 2013, 02:20 | 2377 | g25550 |
Re: Data reduction request | Brad Morris | 19 Nov 2013, 01:04 | 7578 | g25549 |
Re: Data reduction request | Greg Rudzinski | 19 Nov 2013, 01:02 | 3844 | g25548 |
Re: Data reduction request | Frank Reed | 19 Nov 2013, 00:59 | 2806 | g25547 |
Re: Data reduction request | Paul Hirose | 19 Nov 2013, 00:44 | 3747 | g25546 |
Re: Data reduction request | Frank Reed | 19 Nov 2013, 00:36 | 4869 | g25545 |
Re: Data reduction request | Richard Gaarden | 19 Nov 2013, 00:14 | 3759 | g25544 |
Re: Data reduction request | Alan S | 18 Nov 2013, 23:31 | 2832 | g25543 |
Re: Large Sunspot Today | Norm Goldblatt | 18 Nov 2013, 19:27 | 1864 | g25542 |
Re: Large Sunspot Today | Greg Rudzinski | 18 Nov 2013, 18:31 | 2892 | g25541 |
Re: Large Sunspot Today | Norm Goldblatt | 18 Nov 2013, 18:06 | 2184 | g25540 |
Large Sunspot Today | Greg Rudzinski | 18 Nov 2013, 17:42 | 2056 | g25539 |
Data reduction request | Richard Gaarden | 18 Nov 2013, 16:27 | 2435 | g25538 |
Re: Sumner Line using Ex-meridians | Peter Monta | 18 Nov 2013, 16:02 | 4204 | g25537 |
Re: Sumner Line using Ex-meridians | Peter Hakel | 18 Nov 2013, 14:22 | 6739 | g25536 |
Re: Sumner Line using Ex-meridians | Andrés Ruiz | 18 Nov 2013, 13:48 | 2881 | g25535 |
Re: Small milestone | Norm Goldblatt | 18 Nov 2013, 09:31 | 2015 | g25534 |
Re: Small milestone | Brad Morris | 18 Nov 2013, 04:41 | 5574 | g25533 |
Re: Small milestone | Alan S | 18 Nov 2013, 04:15 | 1651 | g25532 |
Re: More on the QM2 | Alan S | 18 Nov 2013, 04:12 | 3394 | g25531 |
Re: Small milestone | Randall Morrow | 18 Nov 2013, 03:52 | 2426 | g25530 |
More on the QM2 | Nial McInerney | 18 Nov 2013, 02:44 | 4488 | g25529 |
Re: Small milestone | Brad Morris | 18 Nov 2013, 00:06 | 3754 | g25528 |
Re: Small milestone | Dave Walden | 17 Nov 2013, 23:54 | 1527 | g25527 |
Re: Small milestone | Dave Walden | 17 Nov 2013, 23:54 | 1777 | g25526 |
Small milestone | Randall Morrow | 17 Nov 2013, 21:30 | 1546 | g25525 |
Re: Sumner Line using Ex-meridians | John Karl | 17 Nov 2013, 02:05 | 2113 | g25524 |
Sumner Line using Ex-meridians | Greg Rudzinski | 17 Nov 2013, 00:09 | 3343 | g25523 |
Calculator programming (was Re: C.Plath Navistar Classic on Ebay) | Dave Walden | 16 Nov 2013, 16:44 | 2076 | g25522 |
Re: C.Plath Navistar Classic on Ebay | Greg Rudzinski | 16 Nov 2013, 16:39 | 2777 | g25521 |
Re: C.Plath Navistar Classic on Ebay | Alan S | 16 Nov 2013, 05:13 | 3133 | g25520 |
Re: Sextant and iPhone on the QM2 | Alan S | 16 Nov 2013, 04:55 | 5042 | g25519 |
Re: Smartphones at sea | Frank Reed | 15 Nov 2013, 23:28 | 2472 | g25518 |
Re: Sextant and iPhone on the QM2 | Frank Reed | 15 Nov 2013, 23:24 | 3740 | g25517 |
Re: Smartphones at sea | Alan S | 15 Nov 2013, 21:33 | 1893 | g25516 |
Re: Sextant and iPhone on the QM2 | Alan S | 15 Nov 2013, 21:29 | 2216 | g25515 |
Re: Harry Pidgeon Celestial - Dealing with Seasickness | Frank Reed | 15 Nov 2013, 19:17 | 7323 | g25514 |
Re: Time Sights 11/15/2013 | Frank Reed | 15 Nov 2013, 18:55 | 3185 | g25513 |
Smartphones at sea | Frank Reed | 15 Nov 2013, 18:28 | 2741 | g25512 |
Re: Time Sights 11/15/2013 | Sean C | 15 Nov 2013, 18:26 | 2606 | g25511 |
Re: Sextant and iPhone on the QM2 | Frank Reed | 15 Nov 2013, 18:25 | 5379 | g25510 |
Re: Time Sight/LOP and Sumner Bracket | Frank Reed | 15 Nov 2013, 18:14 | 2190 | g25509 |
Re: Time Sights 11/15/2013 | Frank Reed | 15 Nov 2013, 18:09 | 3955 | g25508 |
Time Sights 11/15/2013 | Sean C | 15 Nov 2013, 17:45 | 2549 | g25507 |
Re: Camera CN with Artificial Horizon | Greg Rudzinski | 15 Nov 2013, 17:35 | 4521 | g25506 |
Camera CN with Artificial Horizon | Greg Rudzinski | 15 Nov 2013, 05:30 | 3042 | g25505 |
Harry Pidgeon Celestial - Dealing with Seasickness | Greg Rudzinski | 14 Nov 2013, 16:57 | 2893 | g25504 |
Re: Time Sight/LOP and Sumner Bracket | Dave Walden | 14 Nov 2013, 12:26 | 1672 | g25503 |
Re: Time Sight/LOP and Sumner Bracket | Greg Rudzinski | 13 Nov 2013, 23:49 | 6016 | g25502 |
Fw: Ex-meridian Time Sight Fix & Air/Space | Bruce J. Pennino | 13 Nov 2013, 22:08 | 10773 | g25501 |
Re: Time Sight/LOP and Sumner Bracket | Frank Reed | 13 Nov 2013, 21:33 | 4817 | g25500 |
Class using "H.O. 249" this weekend | Frank Reed | 13 Nov 2013, 20:40 | 4385 | g25499 |
Time Sight/LOP and Sumner Bracket | Greg Rudzinski | 13 Nov 2013, 19:28 | 2880 | g25498 |
Ex-meridian Time Sight Fix & Air/Space | Bruce J. Pennino | 13 Nov 2013, 00:18 | 9061 | g25497 |
Ex-meridian Time Sight Fix | Greg Rudzinski | 12 Nov 2013, 22:19 | 2580 | g25496 |
Re: Sight reduction method history | Greg Rudzinski | 11 Nov 2013, 17:28 | 2788 | g25495 |
Re: Martelli time sight (was Re: Sight reduction method history) | Francis Upchurch | 11 Nov 2013, 06:31 | 1774 | g25494 |
Re: Sight reduction method history | Francis Upchurch | 11 Nov 2013, 06:28 | 1917 | g25493 |
Re: Fuller Cylindrical Slide Rules | Francis Upchurch | 11 Nov 2013, 06:07 | 3003 | g25492 |
Re: Sight reduction method history | Francis Upchurch | 11 Nov 2013, 05:42 | 3150 | g25491 |
Re: Aa-56 ephemeris routines from http://www.moshier.net/ | Marcelo S | 11 Nov 2013, 00:33 | 4653 | g25490 |
Re: Sextant and iPhone on the QM2 | Alan S | 10 Nov 2013, 17:20 | 2173 | g25489 |
Re: Sextant and iPhone on the QM2 | Brad Morris | 10 Nov 2013, 16:15 | 4571 | g25488 |
Re: Sextant and iPhone on the QM2 | Greg Rudzinski | 10 Nov 2013, 02:14 | 1782 | g25487 |
Re: Satellite sights with binoculars and gyros | Tom Sult | 10 Nov 2013, 01:49 | 9386 | g25486 |
Satellite sights with binoculars and gyros | Peter Monta | 10 Nov 2013, 00:54 | 8285 | g25485 |
Re: Sextant and iPhone on the QM2 | Greg Rudzinski | 10 Nov 2013, 00:32 | 1878 | g25484 |
Re: Sextant and iPhone on the QM2 | Brad Morris | 9 Nov 2013, 23:51 | 5370 | g25483 |
Re: Sextant and iPhone on the QM2 | Sean C | 9 Nov 2013, 23:38 | 3146 | g25482 |
Sextant and iPhone on the QM2 | Nial McInerney | 9 Nov 2013, 22:25 | 4268 | g25481 |
Martelli time sight (was Re: Sight reduction method history) | Dave Walden | 9 Nov 2013, 13:22 | 2068 | g25480 |
Re: Sight reduction method history | Greg Rudzinski | 8 Nov 2013, 16:54 | 3032 | g25479 |
First surface mirror source | Randall Morrow | 8 Nov 2013, 15:45 | 2481 | g25478 |
Re: More comments on movie "All is Lost" | Francis Upchurch | 8 Nov 2013, 12:18 | 2436 | g25477 |
Re: Sight reduction method history | Francis Upchurch | 8 Nov 2013, 12:16 | 1936 | g25476 |
Re: More comments on movie "All is Lost" | Francis Upchurch | 8 Nov 2013, 11:37 | 8532 | g25475 |
Re: Sight reduction method history | Francis Upchurch | 8 Nov 2013, 11:23 | 11562 | g25474 |
Re: Fuller Cylindrical Slide Rules | Norm Goldblatt | 8 Nov 2013, 01:44 | 2352 | g25473 |
Re: Sight reduction method history | Greg Rudzinski | 7 Nov 2013, 19:44 | 5866 | g25472 |
Fuller Cylindrical Slide Rules | Brad Morris | 7 Nov 2013, 19:32 | 7865 | g25471 |
Re: More comments on movie "All is Lost" | Frank Reed | 7 Nov 2013, 18:13 | 9040 | g25470 |
Re: More comments on movie "All is Lost" | Greg Rudzinski | 7 Nov 2013, 18:09 | 2668 | g25469 |
More comments on movie "All is Lost" | Lu Abel | 7 Nov 2013, 16:54 | 5158 | g25468 |
Re: Sight reduction method history | Frank Reed | 7 Nov 2013, 15:59 | 10937 | g25467 |
Re: Sight reduction method history | Francis Upchurch | 7 Nov 2013, 10:44 | 4817 | g25466 |
Re: Sight reduction method history | Frank Reed | 7 Nov 2013, 00:59 | 4156 | g25465 |
ADMIN: clear your cache | Frank Reed | 6 Nov 2013, 22:57 | 2877 | g25464 |
Re: Programs that produce LOP plots | Sean C | 6 Nov 2013, 12:21 | 3949 | g25463 |
Re: Programs that produce LOP plots | Dave Walden | 6 Nov 2013, 12:17 | 2208 | g25462 |
Re: Programs that produce LOP plots | Andrés Ruiz | 6 Nov 2013, 08:59 | 3154 | g25461 |
Re: Programs that produce LOP plots | Dave Walden | 6 Nov 2013, 04:26 | 2069 | g25460 |
Re: Programs that produce LOP plots | Stan K | 6 Nov 2013, 02:36 | 11636 | g25459 |
Re: Programs that produce LOP plots | Lu Abel | 6 Nov 2013, 01:20 | 10311 | g25458 |
Re: Programs that produce LOP plots | Hewitt Schlereth | 6 Nov 2013, 00:52 | 4733 | g25457 |
Re: Sight reduction method history | Lu Abel | 6 Nov 2013, 00:50 | 11605 | g25456 |
Programs that produce LOP plots | Lu Abel | 6 Nov 2013, 00:31 | 4863 | g25455 |
Radio Program Clip on Greenwich and the 6 Pips | Richard B. Langley | 5 Nov 2013, 20:22 | 2065 | g25454 |
Re: Aa-56 ephemeris routines from http://www.moshier.net/ | Sheoran G | 6 Nov 2013, 00:27 | 5307 | g25453 |
Re: Sight reduction method history | Don Seltzer | 6 Nov 2013, 00:21 | 4570 | g25452 |
Re: ADMIN: Moving day, day two, Wednesday | Frank Reed | 5 Nov 2013, 22:59 | 1941 | g25451 |
ADMIN: Moving day Tuesday | Frank Reed | 5 Nov 2013, 03:56 | 3091 | g25450 |
SOLD Bubble Sextant | Bill Morris | 4 Nov 2013, 21:03 | 2201 | g25449 |
Saturday was "Sun Fast Day" | Frank Reed | 4 Nov 2013, 18:35 | 3119 | g25448 |
Re: Sight reduction method history | Frank Reed | 4 Nov 2013, 17:21 | 12036 | g25447 |
Re: Apollo navigation | Frank Reed | 4 Nov 2013, 16:40 | 12460 | g25446 |
Re: Sight reduction method history | Lu Abel | 4 Nov 2013, 00:48 | 13888 | g25445 |
Re: Sight reduction method history | Frank Reed | 3 Nov 2013, 20:25 | 3890 | g25444 |
Re: Sight reduction method history | Hewitt Schlereth | 3 Nov 2013, 19:03 | 4960 | g25443 |
Re: Sight reduction method history | Paul Hirose | 3 Nov 2013, 18:24 | 1790 | g25442 |
Re: Lunars: 10/27/2013 | Paul Hirose | 3 Nov 2013, 18:22 | 2330 | g25441 |
Re: Apollo navigation | Paul Hirose | 3 Nov 2013, 18:22 | 2952 | g25440 |
Re: Sight reduction method history | Hewitt Schlereth | 3 Nov 2013, 15:31 | 6044 | g25439 |
Re: Time on iPhones | Dave Walden | 3 Nov 2013, 13:22 | 1637 | g25438 |
Re: Sight reduction method history | Gary LaPook | 3 Nov 2013, 05:44 | 7971 | g25437 |
Re: Sight reduction method history | Alan S | 3 Nov 2013, 04:17 | 2739 | g25436 |
Re: Time on iPhones | Lu Abel | 3 Nov 2013, 00:30 | 16681 | g25435 |
Re: Time on iPhones | Peter Monta | 2 Nov 2013, 22:19 | 3686 | g25434 |
Sight reduction method history | Lu Abel | 2 Nov 2013, 21:58 | 5808 | g25433 |
Re: Time on iPhones | Frank Reed | 2 Nov 2013, 21:54 | 9777 | g25432 |
Time on iPhones | Lu Abel | 2 Nov 2013, 21:14 | 5726 | g25431 |
Re-cementing filters | Norm Goldblatt | 2 Nov 2013, 20:54 | 2302 | g25430 |
Re: Celestial in "All Is Lost" | Frank Reed | 1 Nov 2013, 19:08 | 3361 | g25429 |
Index includes 197 messages.