Index includes 337 messages. Sorted by message ID, in descending order.
 |  |  |
Re: Definition of the equinox | Frank Reed | 27 Mar, 17:04 |
Re: Definition of the equinox | James F Campbell | 27 Mar, 16:22 |
Re: Stellarium and Delta-T insanity | Alexander Wolf | 27 Mar, 07:02 |
Re: Tilt angle sensing for use as a sextant | Paul Dolkas | 27 Mar, 04:59 |
ADMIN: missing messages? | Frank Reed | 26 Mar, 20:51 |
Venus in daylight | Frank Reed | 26 Mar, 18:01 |
Re: ChatGPT taking over management of NavList | Sean C | 26 Mar, 04:42 |
Re: ChatGPT taking over management of NavList | Frank Reed | 26 Mar, 01:53 |
ChatGPT taking over management of NavList | Frank Reed | 25 Mar, 22:12 |
Re: Stellarium and Delta-T insanity | Frank Reed | 25 Mar, 18:10 |
Re: Odd USNO web app clone results | Sean C | 25 Mar, 16:58 |
Re: Odd USNO web app clone results | Ed Popko | 25 Mar, 16:33 |
Re: Odd USNO web app clone results | Frank Reed | 25 Mar, 14:34 |
Re: Odd USNO web app clone results | Frank Reed | 24 Mar, 17:36 |
Re: Odd USNO web app clone results | Antoine Couëtte | 24 Mar, 16:53 |
Odd USNO web app clone results | Ed Popko | 24 Mar, 14:42 |
Re: MAC sextant | Dustin Baenen | 24 Mar, 12:29 |
Re: Definition of the equinox | Antoine Couëtte | 23 Mar, 08:50 |
Re: MAC sextant | Frank Reed | 23 Mar, 01:49 |
Re: Definition of the equinox | Frank Reed | 23 Mar, 01:37 |
Re: MAC sextant | Wendy Hitchins | 22 Mar, 23:17 |
Re: Definition of the equinox | Gary LaPook | 22 Mar, 18:44 |
Re: Definition of the equinox | Bela Kovacs | 22 Mar, 18:10 |
Re: Definition of the equinox | Antoine Couëtte | 22 Mar, 15:27 |
Re: Definition of the equinox | Frank Reed | 22 Mar, 04:09 |
Re: Definition of the equinox | Sean C | 22 Mar, 03:21 |
Re: Analogue recording hand-bearing compass?? | David Pike | 21 Mar, 10:41 |
Re: Definition of the equinox | Sean C | 21 Mar, 02:33 |
Re: Charles W Morgan time sight | Lars Bergman | 20 Mar, 21:54 |
Re: Analogue recording hand-bearing compass?? | Art Leung | 20 Mar, 20:00 |
Definition of the equinox | Frank Reed | 20 Mar, 17:13 |
Re: History of astronomy | Frank Reed | 20 Mar, 17:07 |
Re: History of astronomy | David Pike | 20 Mar, 16:18 |
Re: Analogue recording hand-bearing compass?? | David Pike | 20 Mar, 14:57 |
History of astronomy | Dave Walden | 20 Mar, 11:42 |
Word of the day for a celestial sphere | Frank Reed | 17 Mar, 19:06 |
Re: Charles W Morgan time sight | Frank Reed | 16 Mar, 15:05 |
Re: On slide rule | Htom Trites | 15 Mar, 22:59 |
Charles W Morgan time sight | Ed Popko | 15 Mar, 15:54 |
Re: USNO Julian Date Converter | Sean C | 15 Mar, 02:45 |
Re: USNO Julian Date Converter | Robin Stuart | 14 Mar, 13:18 |
Re: Submarine celestial through periscope | Andrés Ruiz | 14 Mar, 11:18 |
Re: Submarine celestial through periscope | Andrés Ruiz | 14 Mar, 10:57 |
Re: Submarine celestial through periscope | Andrés Ruiz | 14 Mar, 10:43 |
Re: USNO Julian Date Converter | Frank Reed | 14 Mar, 01:06 |
Re: Submarine celestial through periscope | David Pike | 14 Mar, 00:33 |
Re: Analogue recording hand-bearing compass?? | David Pike | 13 Mar, 22:50 |
Re: USNO Julian Date Converter | Sean C | 14 Mar, 00:25 |
Re: Submarine celestial through periscope | David Pike | 13 Mar, 22:20 |
Re: USNO Julian Date Converter | Frank Reed | 13 Mar, 20:46 |
Re: Submarine celestial through periscope | Frank Reed | 13 Mar, 20:16 |
Re: Analogue recording hand-bearing compass?? | Bob Peterson | 13 Mar, 18:21 |
USNO Julian Date Converter | Robin Stuart | 13 Mar, 16:48 |
Re: Submarine celestial through periscope | Andrés Ruiz | 13 Mar, 08:49 |
Re: Sight reduction - Ultra compact reloaded | Alain Geier | 12 Mar, 20:04 |
Re: Finding GMT/UT from Occultations | Ed Popko | 11 Mar, 22:45 |
Re: Finding GMT/UT from Occultations | Ed Popko | 11 Mar, 17:46 |
Re: Submarine celestial through periscope | Frank Reed | 11 Mar, 13:54 |
Re: Finding GMT/UT from Occultations | Robin Stuart | 11 Mar, 13:23 |
Re: Submarine celestial through periscope | David Pike | 11 Mar, 11:40 |
Re: Losing Trebizond | Wolfgang Köberer | 11 Mar, 08:20 |
Re: Finding GMT/UT from Occultations | Ed Popko | 10 Mar, 19:28 |
Re: Analogue recording hand-bearing compass?? | David Pike | 10 Mar, 19:20 |
Losing Trebizond | Frank Reed | 10 Mar, 18:20 |
Re: Analogue recording hand-bearing compass?? | Michalis Vaidanis | 10 Mar, 17:28 |
Re: Analogue recording hand-bearing compass?? | David Pike | 10 Mar, 15:29 |
Re: Submarine celestial through periscope | Antoine Couëtte | 10 Mar, 08:23 |
Re: Finding GMT/UT from Occultations | Robin Stuart | 10 Mar, 13:58 |
Re: Sight reduction - Ultra compact reloaded | Greg Rudzinski | 9 Mar, 13:58 |
Sight reduction - Ultra compact reloaded | Alain Geier | 8 Mar, 14:52 |
Re: Surveying problem | Mike Burkes | 8 Mar, 13:43 |
Re: Submarine celestial through periscope | Andrés Ruiz | 8 Mar, 10:10 |
Finding GMT/UT from Occultations | Ed Popko | 7 Mar, 23:20 |
Re: Submarine celestial through periscope | David Pike | 7 Mar, 21:03 |
Re: Nautical Almanac (orange cover) discontinued | David Pike | 7 Mar, 16:48 |
Re: Submarine celestial through periscope | Andrés Ruiz | 7 Mar, 13:36 |
Re: Old copies Ho 229, HO 214, 211 etc | Jeremy C | 7 Mar, 09:20 |
Re: Nautical Almanac (orange cover) discontinued | Jeremy C | 7 Mar, 09:22 |
Re: Old copies Ho 229, HO 214, 211 etc | Sean C | 7 Mar, 02:32 |
Nautical Almanac (orange cover) discontinued | Bob Peterson | 6 Mar, 19:44 |
Old copies Ho 229, HO 214, 211 etc | David Berson | 6 Mar, 18:19 |
Tilt angle sensing for use as a sextant | Jim Hickey | 6 Mar, 17:33 |
Re: Surveying problem | Mike Burkes | 6 Mar, 15:28 |
Re: Refilling an A10-A bubble | Greg Herdt | 5 Mar, 22:52 |
Re: Surveying problem | Lars Bergman | 5 Mar, 18:29 |
Re: Surveying problem | Mike Burkes | 5 Mar, 14:19 |
Re: Refilling an A10-A bubble | Gary LaPook | 5 Mar, 07:53 |
Re: Jd 2460000.0 | Frank Reed | 5 Mar, 01:56 |
Re: GPS AntiSpoof and SD contraction | Frank Reed | 5 Mar, 01:39 |
Refilling an A10-A bubble | Greg Herdt | 5 Mar, 00:26 |
Re: Surveying problem | Mike Burkes | 4 Mar, 22:32 |
Re: Surveying problem | Lars Bergman | 4 Mar, 20:40 |
Jd 2460000.0 | Robin Stuart | 4 Mar, 20:21 |
GPS AntiSpoof and SD contraction | Modris Fersters | 4 Mar, 14:20 |
Re: Surveying problem | Mike Burkes | 4 Mar, 00:07 |
Free: 'WoodenBoat' and 'Professional Boatbuilder' | Bob Peterson | 3 Mar, 18:31 |
Re: Surveying problem | Lars Bergman | 3 Mar, 11:52 |
Re: Surveying problem | Frank Reed | 2 Mar, 17:42 |
Surveying problem | Mike Burkes | 2 Mar, 17:37 |
Re: Submarine celestial through periscope | Sean C | 2 Mar, 00:53 |
Re: Submarine celestial through periscope | David Pike | 1 Mar, 23:59 |
Submarine celestial through periscope | Paul Hirose | 1 Mar, 18:37 |
Venus & Jupiter in daylight today | Frank Reed | 1 Mar, 15:51 |
Re: Analogue recording hand-bearing compass?? | David Pike | 1 Mar, 09:54 |
Re: Stellarium and Delta-T insanity | Antoine Couëtte | 1 Mar, 09:23 |
Re: Stellarium and Delta-T insanity | Alexander Wolf | 1 Mar, 05:03 |
Re: Upcoming Planets 2023 close encounters | Antoine Couëtte | 28 Feb, 20:00 |
Stellarium and Delta-T insanity | Frank Reed | 28 Feb, 14:25 |
Re: Upcoming Planets 2023 close encounters | Antoine Couëtte | 28 Feb, 03:46 |
Re: Upcoming Planets 2023 close encounters | Paul Hirose | 28 Feb, 00:43 |
Re: Analogue recording hand-bearing compass?? | Bill Morris | 27 Feb, 23:48 |
Nautical Almanac | James F Campbell | 27 Feb, 21:33 |
Analogue recording hand-bearing compass?? | David Pike | 27 Feb, 16:06 |
Modern Celestial at Mystic Seaport this weekend | Frank Reed | 23 Feb, 18:54 |
Re: Celestial events, coming soon... | Frank Reed | 23 Feb, 16:27 |
Re: Francis Upchurch's Astra sextant...and my first lunar! | Jonathan Ho | 23 Feb, 14:10 |
Re: Francis Upchurch's Astra sextant...and my first lunar! | Jonathan Ho | 23 Feb, 14:02 |
Re: Celestial events, coming soon... | Bill Ritchie | 22 Feb, 09:58 |
Re: Celestial events, coming soon... | Rafael C. Caruso | 21 Feb, 23:16 |
Re: Celestial events, coming soon... | Rafael C. Caruso | 21 Feb, 22:38 |
Celestial events, coming soon... | Frank Reed | 21 Feb, 17:20 |
Re: Chauvenet lunar distance method | Paul Hirose | 18 Feb, 22:16 |
Re: Chauvenet lunar distance method | Modris Fersters | 18 Feb, 20:59 |
Re: Validity of HO249 Vol. 1 | Frank Reed | 17 Feb, 17:09 |
Validity of HO249 Vol. 1 | Philippe Posth | 17 Feb, 15:10 |
Re: Chauvenet lunar distance method | Paul Hirose | 16 Feb, 19:43 |
Horizon Attachment Link A-12 Sextant | David L Masters | 16 Feb, 14:33 |
Re: Francis Upchurch's Astra sextant...and my first lunar! | Modris Fersters | 15 Feb, 20:06 |
Re: Francis Upchurch's Astra sextant...and my first lunar! | Frank Reed | 15 Feb, 14:35 |
Re: Francis Upchurch's Astra sextant...and my first lunar! | Jonathan Ho | 14 Feb, 21:57 |
Re: Chinese sextant GLH130-60 | Noell Wilson | 14 Feb, 17:55 |
Analemma over Mystic Seaport | Frank Reed | 13 Feb, 19:23 |
Re: Celestial globe gores | K McGrath | 12 Feb, 18:15 |
Re: Celestial globe gores | Tibor Miseta | 12 Feb, 01:46 |
Re: On slide rules | Michalis Vaidanis | 12 Feb, 00:15 |
Re: Celestial globe gores | Bob Goethe | 11 Feb, 05:19 |
Re: Eclipse timings and theodolite accuracy | Robin Stuart | 11 Feb, 13:55 |
Re: On slide rules | Alan S | 11 Feb, 05:16 |
Re: On slide rule | Alan S | 10 Feb, 23:11 |
Re: Celestial globe gores | K McGrath | 10 Feb, 22:25 |
Re: Celestial globe gores | Bob Goethe | 10 Feb, 19:48 |
Re: Celestial globe gores | K McGrath | 10 Feb, 19:14 |
Re: Eclipse timings and theodolite accuracy | Sean C | 10 Feb, 07:21 |
Re: On slide rules | Robert VanderPol II | 10 Feb, 04:53 |
Re: Eclipse timings and theodolite accuracy | Robin Stuart | 9 Feb, 13:41 |
Re: Francis Upchurch's Astra sextant...and my first lunar! | Modris Fersters | 9 Feb, 09:07 |
Re: Eclipse timings and theodolite accuracy | Roger W. Sinnott | 9 Feb, 02:15 |
Re: Francis Upchurch's Astra sextant...and my first lunar! | Jonathan Ho | 8 Feb, 19:11 |
Eclipse timings and theodolite accuracy | Robin Stuart | 8 Feb, 16:58 |
Re: On slide rules | Art Leung | 8 Feb, 14:21 |
Re: Chinese sextant GLH130-60 | Alan S | 8 Feb, 04:45 |
Re: Chinese sextant GLH130-60 | Noell Wilson | 8 Feb, 02:54 |
Re: On slide rules | Gary LaPook | 7 Feb, 12:18 |
Re: On slide rules | Gary LaPook | 7 Feb, 11:30 |
Re: On slide rules | Gary LaPook | 7 Feb, 11:25 |
Re: Francis Upchurch's Astra sextant...and my first lunar! | Francis Upchurch | 7 Feb, 09:22 |
Re: On slide rules | Paul Dolkas | 7 Feb, 00:40 |
Re: Latitude of a Weird Monument | Frank Reed | 6 Feb, 23:33 |
On slide rules | Alan S | 6 Feb, 22:40 |
Francis Upchurch's Astra sextant...and my first lunar! | Jonathan Ho | 6 Feb, 22:10 |
Re: Latitude of a Weird Monument | Frank Reed | 6 Feb, 18:28 |
Re: Latitude of a Weird Monument | Antoine Couëtte | 6 Feb, 16:46 |
GPS Anti Spoof app update available | Frank Reed | 6 Feb, 14:58 |
Re: Latitude of a Weird Monument | Frank Reed | 6 Feb, 14:55 |
Re: Mars occultation or close approach tonight | Sean C | 5 Feb, 23:06 |
Re: Mars occultation or close approach tonight | Frank Reed | 5 Feb, 21:52 |
Re: Mars occultation or close approach tonight | Russell D. Sampson | 5 Feb, 20:26 |
Re: Latitude of a Weird Monument | Antoine Couëtte | 5 Feb, 14:37 |
Re: Mars occultation or close approach tonight | Frank Reed | 4 Feb, 17:52 |
Latitude of a Weird Monument | Frank Reed | 4 Feb, 17:00 |
Re: Altitude Ruler | K McGrath | 4 Feb, 14:08 |
Re: Altitude Ruler | K McGrath | 2 Feb, 20:22 |
Re: Wind turbines beyond the horizon | Louis Carrier | 2 Feb, 20:10 |
Re: Altitude Ruler | Art Leung | 2 Feb, 18:55 |
Re: Altitude Ruler | Bill Morris | 1 Feb, 22:11 |
Re: Nautical Almanac calculator methods | Andrés Ruiz | 1 Feb, 14:14 |
Re: Mars occultation or close approach tonight | David Iwancio | 31 Jan, 20:03 |
Re: Wind turbines beyond the horizon | Frank Reed | 31 Jan, 18:10 |
Re: Mars occultation or close approach tonight | Russell D. Sampson | 31 Jan, 17:25 |
Re: Mars occultation or close approach tonight | Russell D. Sampson | 31 Jan, 17:17 |
Re: Altitude Ruler | K McGrath | 31 Jan, 08:04 |
Mars occultation or close approach tonight | Frank Reed | 31 Jan, 04:18 |
Re: Wind turbines beyond the horizon | Louis Carrier | 30 Jan, 22:28 |
Re: Altitude Ruler | David Pike | 30 Jan, 20:48 |
Modern Celestial: at Mystic Seaport, and Online... | Frank Reed | 30 Jan, 20:05 |
Re: Altitude Ruler | Bob Goethe | 30 Jan, 17:17 |
Re: Altitude Ruler | Art Leung | 30 Jan, 16:50 |
Re: Upcoming Planets 2023 close encounters | Antoine Couëtte | 30 Jan, 16:28 |
Re: Altitude Ruler | Art Leung | 30 Jan, 16:01 |
Re: Altitude Ruler | K McGrath | 30 Jan, 09:56 |
Re: Altitude Ruler | K McGrath | 30 Jan, 09:14 |
Re: Altitude Ruler | Gary LaPook | 30 Jan, 08:25 |
Re: Nautical Almanac calculator methods | Frank Reed | 30 Jan, 05:30 |
Re: Altitude Ruler | David Pike | 29 Jan, 20:04 |
Altitude Ruler | K McGrath | 29 Jan, 16:51 |
Re: Upcoming Planets 2023 close encounters | Robert H. van Gent | 29 Jan, 12:38 |
Re: Camfield Brothers from England c.1760 | Don Seltzer | 29 Jan, 04:13 |
Re: Upcoming Planets 2023 close encounters | Antoine Couëtte | 28 Jan, 20:23 |
Re: Upcoming Planets 2023 close encounters | Frank Reed | 28 Jan, 18:35 |
Re: Upcoming Planets 2023 close encounters | Robert H. van Gent | 28 Jan, 18:08 |
Re: Upcoming Planets 2023 close encounters | Robert H. van Gent | 28 Jan, 18:03 |
Re: Upcoming Planets 2023 close encounters | Dave Walden | 28 Jan, 15:21 |
Re: US GPO Nautical Almanac for 2023 is out of print | Frank Reed | 28 Jan, 04:39 |
Re: Upcoming Planets 2023 close encounters | Antoine Couëtte | 27 Jan, 13:16 |
Re: US GPO Nautical Almanac for 2023 is out of print | Frank A | 27 Jan, 07:05 |
Camfield Brothers from England c.1760 | Adrienne Camfield | 27 Jan, 00:51 |
Re: US GPO Nautical Almanac for 2023 is out of print | Gary LaPook | 27 Jan, 03:55 |
US GPO Nautical Almanac for 2023 is out of print | Ed Popko | 26 Jan, 17:37 |
NA Moon Hs Dec refresh | Ed Popko | 26 Jan, 15:44 |
Re: Russian book's chapter on sextant errors. Translation | John Rizzuto | 26 Jan, 14:36 |
Re: Watch for Kollsman periscopic octant | David Pike | 25 Jan, 23:58 |
Re: Nautical Almanac calculator methods | David Iwancio | 25 Jan, 23:27 |
Re: Nautical Almanac calculator methods | David Iwancio | 25 Jan, 22:45 |
Re: Russian book's chapter on sextant errors. Translation | Bruce Cutting | 25 Jan, 22:22 |
Re: Watch for Kollsman periscopic octant | Alexandre Eremenko | 25 Jan, 21:51 |
Re: Watch for Kollsman periscopic octant | Paul Loubris | 25 Jan, 21:23 |
Russian book's chapter on sextant errors. Translation | Modris Fersters | 25 Jan, 19:44 |
Watch for Kollsman periscopic octant | Joe Wong | 25 Jan, 09:38 |
Re: Artificial Horizon liquid? | Philippe Posth | 24 Jan, 09:57 |
Re: Sextant calibration by observations | Bruce Cutting | 23 Jan, 21:29 |
Re: Sextant calibration by observations | Modris Fersters | 23 Jan, 19:53 |
Re: Sextant calibration by observations | Modris Fersters | 23 Jan, 19:04 |
Nautical Almanac calculator methods | Frank Reed | 23 Jan, 17:49 |
Re: Sextant calibration by observations | Alexandre Eremenko | 22 Jan, 18:43 |
Re: Sextant calibration by observations | Bruce Cutting | 22 Jan, 17:49 |
Re: Sextant calibration by observations | Modris Fersters | 22 Jan, 16:31 |
Re: Freiberger Sextant Boxes | K McGrath | 21 Jan, 23:07 |
Re: Freiberger Sextant Boxes | Luc Van den Borre | 21 Jan, 18:59 |
Re: Sextant calibration by observations | Alexandre Eremenko | 21 Jan, 17:47 |
Re: Freiberger Sextant Boxes | K McGrath | 21 Jan, 16:19 |
Re: Sextant calibration by observations | Modris Fersters | 21 Jan, 09:42 |
Re: Sextant calibration by observations | Modris Fersters | 21 Jan, 09:39 |
Re: Wind turbines beyond the horizon | Bill Ritchie | 20 Jan, 09:50 |
Re: Sextant calibration by observations | Alexandre Eremenko | 20 Jan, 05:52 |
Re: Sextant calibration by observations | Frank Reed | 19 Jan, 21:38 |
Sextant calibration by observations | Modris Fersters | 19 Jan, 19:53 |
Re: Wind turbines beyond the horizon | Frank Reed | 18 Jan, 18:49 |
Re: SNO-T sextant Galilean telescope | Alexandre Eremenko | 18 Jan, 05:28 |
Re: SNO-T sextant Galilean telescope | Alexandre Eremenko | 18 Jan, 05:14 |
Re: SNO-T sextant Galilean telescope | Bruce Cutting | 18 Jan, 01:47 |
Re: SNO-T sextant Galilean telescope | Frank Reed | 18 Jan, 01:55 |
Re: SNO-T sextant Galilean telescope | Alexandre Eremenko | 17 Jan, 22:05 |
Re: SNO-T sextant Galilean telescope | Alexandre Eremenko | 17 Jan, 21:55 |
Re: Any Research on "False Horizons" Under the Moon? | David Pike | 17 Jan, 19:42 |
Re: SNO-T sextant Galilean telescope | Modris Fersters | 17 Jan, 18:23 |
Re: Compass directions and "North by Northwest" | Frank Reed | 17 Jan, 17:54 |
Re: Compass directions and "North by Northwest" | Townsend Wentz Jr | 17 Jan, 17:50 |
Re: Comet ZTF or WTF!? | Russell D. Sampson | 17 Jan, 17:36 |
Re: SNO-T sextant Galilean telescope | Bruce Cutting | 17 Jan, 17:26 |
Re: SNO-T sextant Galilean telescope | Alexandre Eremenko | 17 Jan, 16:55 |
Any Research on "False Horizons" Under the Moon? | David Iwancio | 17 Jan, 06:53 |
Re: SNO-T sextant Galilean telescope | Modris Fersters | 17 Jan, 05:49 |
Re: SNO-T sextant Galilean telescope | Alexandre Eremenko | 16 Jan, 22:54 |
Re: SNO-T sextant Galilean telescope | Bruce Cutting | 16 Jan, 22:42 |
Re: SNO-T sextant Galilean telescope | Modris Fersters | 16 Jan, 19:37 |
Re: SNO-T sextant Galilean telescope | Peter Monta | 16 Jan, 03:50 |
Re: SNO-T sextant Galilean telescope | Tibor Miseta | 15 Jan, 23:41 |
Comet ZTF or WTF!? | Frank Reed | 15 Jan, 21:40 |
Re: SNO-T sextant Galilean telescope | Alexandre Eremenko | 15 Jan, 19:18 |
Re: SNO-T sextant Galilean telescope | Bruce Cutting | 15 Jan, 19:08 |
Re: Guyou's Two Methods | Michalis Vaidanis | 15 Jan, 17:27 |
SNO-T sextant Galilean telescope | Modris Fersters | 15 Jan, 14:25 |
Re: Upcoming Planets 2023 close encounters | Robert H. van Gent | 13 Jan, 10:59 |
Upcoming Planets 2023 close encounters | Antoine Couëtte | 13 Jan, 06:51 |
Re: Artificial Horizon liquid? | Greg Rudzinski | 12 Jan, 18:48 |
Re: Artificial Horizon liquid? | Michael Josefsson | 12 Jan, 11:37 |
Re: Artificial Horizon liquid? | Gary LaPook | 12 Jan, 06:14 |
Re: Artificial Horizon liquid? | David C | 12 Jan, 01:42 |
Re: Artificial Horizon liquid? | Brian Villmoare | 12 Jan, 00:08 |
Re: Artificial Horizon liquid? | Greg Rudzinski | 11 Jan, 22:38 |
Re: Artificial Horizon liquid? | Brian Villmoare | 11 Jan, 19:53 |
Re: Artificial Horizon liquid? | Frank Reed | 11 Jan, 19:31 |
Re: Artificial Horizon liquid? | Brian Villmoare | 11 Jan, 16:40 |
Re: Artificial Horizon liquid? | Ed Popko | 11 Jan, 16:24 |
Re: Artificial Horizon liquid? | Greg Rudzinski | 11 Jan, 15:07 |
Artificial Horizon liquid? | Michael Josefsson | 11 Jan, 07:14 |
Re: Bris sextant land use with artificial horizon | Greg Rudzinski | 10 Jan, 22:07 |
Re: Bris sextant land use with artificial horizon | Greg Rudzinski | 10 Jan, 21:54 |
Re: Guyou's Two Methods | Lars Bergman | 10 Jan, 15:21 |
English Scientific Instrument Trade during the Industrial Revolution 1760-1851 | Noell Wilson | 10 Jan, 11:10 |
Re: Bris sextant land use with artificial horizon | Brian Villmoare | 10 Jan, 03:59 |
Re: Airport with an air museum in the news | Frank Reed | 10 Jan, 00:51 |
Re: Wind turbines beyond the horizon | Frank Reed | 10 Jan, 00:06 |
Re: Airport with an air museum in the news | Frank Reed | 9 Jan, 15:39 |
Re: Guyou's Two Methods | Michalis Vaidanis | 9 Jan, 15:35 |
Re: Wind turbines beyond the horizon | Frank Reed | 9 Jan, 14:36 |
Re: Wind turbines beyond the horizon | David Pike | 9 Jan, 10:01 |
Re: Airport with an air museum in the news | David Pike | 8 Jan, 22:38 |
Re: Wind turbines beyond the horizon | Frank Reed | 8 Jan, 20:50 |
Re: Bris sextant land use with artificial horizon | Greg Rudzinski | 8 Jan, 20:13 |
Re: Celestial globe gores | David Pike | 7 Jan, 23:11 |
Re: Wind turbines beyond the horizon | Alexandre Eremenko | 7 Jan, 21:30 |
Re: Bris sextant land use with artificial horizon | Frank Reed | 7 Jan, 19:52 |
Re: Freiberger Sextant Boxes | K McGrath | 7 Jan, 17:41 |
Re: Wind turbines beyond the horizon | Russell D. Sampson | 7 Jan, 17:23 |
Re: Celestial globe gores | Tibor Miseta | 7 Jan, 16:19 |
Re: Freiberger Sextant Boxes | Werner Luehmann | 7 Jan, 12:44 |
Re: Bris sextant land use with artificial horizon | Brian Villmoare | 7 Jan, 09:56 |
Re: Freiberger Sextant Boxes | Rafael C. Caruso | 7 Jan, 04:08 |
Re: Freiberger Sextant Boxes | Werner Luehmann | 6 Jan, 22:21 |
Tamaya NC-99 | Martin Caminos | 6 Jan, 21:33 |
Re: Occultation of Mars tonight by the Full Moon | Frank A | 6 Jan, 21:27 |
Re: Celestial globe gores | David Pike | 6 Jan, 21:27 |
Freiberger Sextant Boxes | K McGrath | 6 Jan, 21:06 |
Re: Celestial globe gores | K McGrath | 6 Jan, 20:58 |
Wind turbines beyond the horizon | Frank Reed | 6 Jan, 20:03 |
Re: Bris sextant land use with artificial horizon | Edu Blanco | 6 Jan, 19:57 |
Re: Chinese sextant GLH130-60 | Frank A | 6 Jan, 17:47 |
Re: Bris sextant land use with artificial horizon | Frank Reed | 6 Jan, 17:10 |
Re: Bris sextant land use with artificial horizon | Edu Blanco | 6 Jan, 16:40 |
Re: Bris sextant land use with artificial horizon | David Fleming | 6 Jan, 02:05 |
Re: Bris sextant land use with artificial horizon | Edu Blanco | 6 Jan, 00:24 |
Re: Celestial globe gores | Frank Reed | 5 Jan, 19:38 |
Re: Celestial globe gores | David Pike | 5 Jan, 19:09 |
Re: Bris sextant land use with artificial horizon | Frank Reed | 5 Jan, 15:11 |
Re: Celestial globe gores | Tibor Miseta | 5 Jan, 09:59 |
Re: Celestial globe gores | David Pike | 4 Jan, 19:17 |
Re: Celestial globe gores | Tibor Miseta | 3 Jan, 21:51 |
Re: Celestial globe gores | K McGrath | 3 Jan, 20:35 |
Re: Captain Scott's sextant | Henry Klejdys | 3 Jan, 17:00 |
Re: Captain Scott's sextant | Henry Klejdys | 3 Jan, 15:34 |
Re: Captain Scott's sextant | Henry Klejdys | 3 Jan, 15:28 |
Re: Captain Scott's sextant | Robin Stuart | 3 Jan, 14:39 |
Re: Captain Scott's sextant | David Pike | 3 Jan, 09:54 |
Captain Scott's sextant | Martin Caminos | 3 Jan, 04:53 |
Re: Captain Scott's sextant | Frank Reed | 2 Jan, 23:40 |
Re: Captain Scott's sextant | Fred Hebard | 2 Jan, 22:00 |
Re: Captain Scott's sextant | Frank Reed | 2 Jan, 17:57 |
Re: Captain Scott's sextant | Henry Klejdys | 2 Jan, 14:27 |
Re: Celestial globe gores | Frank Reed | 2 Jan, 04:01 |
Re: Celestial globe gores | David Pike | 1 Jan, 22:31 |
Re: Celestial globe gores | Robert H. van Gent | 1 Jan, 20:19 |
Bris sextant land use with artificial horizon | Edu Blanco | 1 Jan, 15:30 |
Re: Search function | Frank Reed | 1 Jan, 15:25 |
Re: Celestial globe gores | Tibor Miseta | 1 Jan, 12:38 |
Search function | Herman Dekker | 1 Jan, 04:36 |
Re: Happy New Year | Frank Reed | 1 Jan, 00:02 |
Index includes 337 messages.